Game Center for Football at Boise State on 9/4/2015
Record: 0-1vs

WASH
BSU

Record: 1-0
13
Final
Sep. 4th
16
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 10 | 3 | 13 |
![]() | 6 | 10 | 0 | 0 | 16 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
First Downs | 12 | 21 |
|---|---|---|
Rushing Yards | 29 | 185 |
Passing Yards | 150 | 152 |
Plays-Yards | 57-179 | 80-337 |
Penalties | 5-32 | 7-66 |
Possession | 25:38 | 34:22 |
3rd Down Eff | 4-14 | 8-18 |
4th Down Eff | 0-0 | 1-2 |
Game Leaders
Store
View ShopGame Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.



















