Game Center for Football vs California on 9/26/2015
Record: 4-0vs

CAL
WASH

Record: 2-2
30
Final
Sep. 26th
24
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 17 | 7 | 3 | 30 |
![]() | 7 | 0 | 14 | 3 | 24 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
First Downs | 28 | 15 |
|---|---|---|
Rushing Yards | 139 | 107 |
Passing Yards | 342 | 152 |
Plays-Yards | 92-481 | 55-259 |
Penalties | 6-35 | 5-53 |
Possession | 39:49 | 20:11 |
3rd Down Eff | 10-20 | 2-9 |
4th Down Eff | 1-3 | 0-1 |
Game Leaders
Store
View ShopGame Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.



















