Oct. 7, 2000
Volleyball Box Score
Volleyball Box Score
2000 University of Washington Volleyball
Univ. of Washington vs California (Oct 6 2000 at Berkeley, Calif.)
Univ. of Washington | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Paige Benjamin...... 4| 9 3 28 .214| 0| 0 0| 0| 0| 1 3 1| 0
4 Allison Richardson.. 4| 14 5 43 .209| 0| 1 2| 3| 14| 0 2 0| 1
6 Gretchen Maurer..... 4| 5 5 19 .000| 39| 1 1| 0| 9| 0 2 0| 1
9 Malena Thompson..... 4| 7 3 18 .222| 1| 0 0| 0| 6| 0 3 0| 0
12 Elissa Ross......... 3| 0 0 1 .000| 0| 0 1| 2| 5| 0 0 0| 0
17 Emily Seacat........ 4| 17 5 42 .286| 0| 0 0| 0| 3| 1 1 1| 0
1 Sabrina Page........ 4| 0 0 2 .000| 1| 0 2| 0| 11| 0 0 0| 0
8 Libba Lawrence...... 2| 0 0 0 .000| 0| 1 1| 0| 2| 0 0 0| 0
10 Britni Churnside.... 4| 0 1 1-1.000| 24| 0 1| 0| 10| 0 0 0| 0
13 Kara Bjorklund...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
16 Lisa Underhill...... 4| 20 5 43 .349| 0| 0 1| 0| 6| 2 5 1| 1
20 Egan Metcalf........ 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 72 27 197 .228| 65| 3 10| 5| 66| 4 16 3| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 18 5 44 .295 GAME SCORES 1 2 3 4 TEAM RECORDS
2 20 5 54 .278 Univ. of Washington. 16 9 13 5 4-9, 0-6
3 25 7 64 .281 California.......... 14 15 15 15 7-6, 3-4
4 9 10 35 -.029
California | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Candace McNamee..... 3| 4 1 13 .231| 17| 1 0| 0| 1| 0 0 2| 0
7 Reena Pardiwala..... 4| 14 1 23 .565| 2| 1 2| 0| 13| 0 2 0| 0
9 Alicia Perry........ 4| 26 9 60 .283| 3| 0 0| 2| 30| 0 3 0| 0
12 Ashleigh Turner..... 4| 1 2 8 -.125| 1| 1 0| 0| 10| 0 2 1| 0
23 Gabrielle Abernathy. 4| 29 6 56 .411| 1| 1 0| 1| 10| 0 0 0| 0
25 Leah Young.......... 4| 5 3 18 .111| 0| 0 0| 0| 0| 0 0 1| 0
1 Caity Noonan........ 4| 3 2 10 .100| 54| 1 0| 0| 14| 0 1 0| 1
3 Lisa Collette....... 2| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
5 Tala Banatao........ 3| 0 0 0 .000| 1| 0 1| 0| 3| 0 0 0| 0
8 Jessica Zatica...... 3| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0
20 Heather Diers....... 3| 0 4 7 -.571| 0| 0 0| 0| 2| 0 0 0| 0
44 Laurel Kokaska...... 4| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 82 30 198 .263| 79| 5 3| 3| 88| 0 8 4| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 20 11 52 .173 Site: Berkeley, Calif. (RSF Fieldhouse)
2 20 6 52 .269 Date: Oct 6 2000 Attend: 303 Time: 2:14
3 31 11 67 .299 Referees: John Kinyon, Mike Yoshikawa
4 11 2 27 .333