Nov. 12, 2000
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Bay Area Pro-Am vs Washington
Nov. 12 2 p.m. at Mountlake Terrace HS
--------------------------------------------------------------------------------
VISITORS: Bay Area Pro-Am
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Forenbery, Reyna f 1-4 1-2 1-1 1 0 1 1 4 1 0 0 1 15
15 Redd, Jamie f 7-13 4-8 2-2 1 3 4 5 20 2 3 0 1 26
22 Wuschnig, Melissa c 1-7 0-0 0-0 1 4 5 2 2 2 4 1 0 23
12 Adams, Tracy g 4-11 0-4 2-2 3 2 5 3 10 0 4 0 2 24
13 Gbalazeh, Reyna g 0-3 0-1 1-2 2 1 3 4 1 2 4 0 0 21
10 Batastini, Christina 2-2 0-0 1-2 0 1 1 0 5 3 4 0 1 15
11 Hill, Ashley 0-3 0-1 0-0 0 2 2 2 0 3 2 0 1 19
20 Kagie, Andrea 4-7 1-3 6-6 0 0 0 4 15 0 1 0 1 21
21 Gillon, Valerie 5-11 0-0 1-2 1 2 3 1 11 0 1 0 2 26
23 Demirdjian, Renee 0-2 0-1 0-0 0 2 2 1 0 1 1 0 0 10
TEAM ........................................ 2 1 3
TOTALS 24-63 6-20 14-17 11 18 29 23 68 14 24 1 9 200
TOT-FG 1stH: 11-32 34.4% 2ndH: 13-31 41.9% OT: 0-0 00.0% Game: 38.1% Deadbl
3pt-FG 1stH: 1-4 25.0% 2ndH: 5-16 31.3% OT: 0-0 00.0% Game: 30.0% Rebs
FThrow 1stH: 7-8 87.5% 2ndH: 7-9 77.8% OT: 0-0 00.0% Game: 82.4% 2
--------------------------------------------------------------------------------
HOME TEAM: Washington
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 O'Neill, Kellie f 2-5 0-0 2-2 4 4 8 1 6 0 1 0 3 18
42 Sheets, LeAnn f 4-6 0-0 3-7 0 3 3 2 11 0 5 0 1 16
14 Franza, Megan g 9-16 2-5 3-3 3 3 6 0 23 5 1 0 1 24
22 Payne, Loree g 5-14 3-8 0-0 1 1 2 0 13 3 1 0 0 21
32 Pimley, Jill g 0-1 0-1 0-1 2 3 5 3 0 1 1 0 1 18
04 Erickson, Melissa 4-6 0-0 1-2 0 5 5 1 9 2 0 0 0 15
12 Duncan, Sarah 2-4 1-1 2-3 1 2 3 1 7 2 0 0 0 13
13 Mendiola, Giuliana 1-5 1-4 0-0 0 1 1 3 3 2 2 0 0 18
23 Autrey, Emily 4-5 0-0 2-2 0 0 0 1 10 1 1 0 1 9
31 Mendiola, Gioconda 1-1 1-1 1-2 2 0 2 2 4 4 2 0 0 13
33 Halpenny, Carli 2-4 0-0 2-3 0 1 1 1 6 1 0 0 0 8
40 Lalum, Andrea 1-5 0-1 0-0 4 0 4 3 2 2 3 0 0 13
41 Reichmann, Heather 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 6
44 Sorenson, Cheryl 3-5 0-0 0-0 3 3 6 1 6 0 0 0 1 8
TEAM ........................................ 3 2 5
TOTALS 39-78 8-21 16-25 23 28 51 20 102 23 17 0 8 200
TOT-FG 1stH: 16-44 36.4% 2ndH: 23-34 67.6% OT: 0-0 00.0% Game: 50.0% Deadbl
3pt-FG 1stH: 4-13 30.8% 2ndH: 4-8 50.0% OT: 0-0 00.0% Game: 38.1% Rebs
FThrow 1stH: 10-14 71.4% 2ndH: 6-11 54.5% OT: 0-0 00.0% Game: 64.0% 7, 1
--------------------------------------------------------------------------------
OFFICIALS: Scott Yarborough, Marianne Karp, Jay Schumaker
TECHNICAL FOULS:
Bay Area Pro-Am - none
Washington - none
ATTENDANCE: 572
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Bay Area Pro-Am 30 38 68
Washington 46 56 102
Exhibition Game