Dec. 21, 2000
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Loyola Marymount University vs Washington
12-21-00 8:00 p.m. at Bank of America Arena, Seattle, Wash.
--------------------------------------------------------------------------------
VISITORS: Loyola Marymount University 4-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Murray, Kate f 4-9 0-2 2-2 1 2 3 2 10 1 1 0 1 31
23 Slaughter, Adrianne c 2-7 0-0 0-2 4 6 10 3 4 1 1 3 0 25
05 Reynolds, Taryn g 0-8 0-1 6-9 0 4 4 4 6 2 4 0 2 27
24 Bernasconi, Rosa g 1-10 1-3 2-2 2 3 5 4 5 2 8 0 1 25
25 Britton, Bryn g 5-15 0-3 0-3 5 4 9 1 10 1 2 0 1 30
10 Brown, Michelle 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 4
12 Matthews, Jasmin 2-5 0-0 0-0 1 0 1 1 4 0 2 0 0 15
14 Self, Raelen 2-5 1-3 1-2 1 1 2 0 6 0 1 0 2 23
32 O'Reilly-Williams, C 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
34 Wosman, Shannon 1-2 0-0 3-6 0 2 2 4 5 1 1 0 0 19
TEAM ........................................ 5 2 7
TOTALS 17-61 2-12 16-28 19 24 43 19 52 8 20 3 7 200
TOT-FG 1stH: 7-26 26.9% 2ndH: 10-35 28.6% OT: 0-0 00.0% Game: 27.9% Deadbl
3pt-FG 1stH: 1-7 14.3% 2ndH: 1-5 20.0% OT: 0-0 00.0% Game: 16.7% Rebs
FThrow 1stH: 14-23 60.9% 2ndH: 2-5 40.0% OT: 0-0 00.0% Game: 57.1% 5
--------------------------------------------------------------------------------
HOME TEAM: Washington 6-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 O'Neill, Kellie f 1-7 0-0 0-0 1 3 4 0 2 3 2 0 0 19
42 Sheets, LeAnn f 4-7 0-0 3-3 6 1 7 3 11 1 2 1 2 18
13 Mendiola, Giuliana g 7-10 4-5 2-3 2 6 8 2 20 1 0 0 0 28
14 Franza, Megan g 3-11 1-5 6-6 1 1 2 3 13 4 1 1 0 23
32 Pimley, Jill g 0-1 0-0 0-0 0 4 4 3 0 3 3 0 1 21
04 Erickson, Melissa 0-2 0-1 1-2 1 0 1 2 1 0 0 0 0 13
12 Duncan, Sarah 0-0 0-0 0-0 0 0 0 1 0 2 0 0 0 8
22 Payne, Loree 3-5 1-1 1-1 0 1 1 0 8 0 0 0 1 10
23 Autrey, Emily 2-4 0-0 2-2 1 5 6 2 6 1 4 0 3 10
31 Mendiola, Gioconda 1-4 1-3 0-0 0 1 1 1 3 2 1 0 1 14
33 Halpenny, Carli 3-4 0-0 1-2 0 2 2 4 7 0 0 0 0 9
40 Lalum, Andrea 0-4 0-1 1-2 0 2 2 2 1 0 2 1 1 8
41 Reichmann, Heather 2-5 0-0 0-0 0 1 1 0 4 1 0 0 0 13
44 Sorenson, Cheryl 1-3 1-2 0-0 0 1 1 0 3 1 0 0 0 6
TEAM ........................................ 4 3 7
TOTALS 27-67 8-18 17-21 16 31 47 23 79 19 15 3 9 200
TOT-FG 1stH: 15-35 42.9% 2ndH: 12-32 37.5% OT: 0-0 00.0% Game: 40.3% Deadbl
3pt-FG 1stH: 6-10 60.0% 2ndH: 2-8 25.0% OT: 0-0 00.0% Game: 44.4% Rebs
FThrow 1stH: 11-12 91.7% 2ndH: 6-9 66.7% OT: 0-0 00.0% Game: 81.0% 4, 1
--------------------------------------------------------------------------------
OFFICIALS: Anita Ortega, Michael Price, Jeneane Pence
TECHNICAL FOULS:
Loyola Marymount University - none
Washington - none
ATTENDANCE: 1,792
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Loyola Marymount University 29 23 52
Washington 47 32 79