OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Colorado State vs Washington
12-29-00 7:00 p.m. at Bank of America Arena, Seattle, Wash.
--------------------------------------------------------------------------------
VISITORS: Colorado State 10-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Augspurger, Ashley f 5-10 3-6 0-0 0 1 1 3 13 2 3 0 2 27
44 Haanen, Heather f 5-12 2-6 2-3 2 3 5 0 14 0 0 0 1 25
50 Strecker, Shannon c 1-2 0-0 0-0 3 3 6 3 2 0 2 0 0 14
02 English, Elizabeth g 2-4 2-3 5-7 1 2 3 2 11 5 3 0 0 34
14 Gorton, Angie g 3-9 0-0 2-3 0 2 2 1 8 0 2 2 2 32
20 McDill, Farah 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
22 Borton, Katie 0-4 0-4 0-0 0 3 3 0 0 1 1 1 1 17
23 Narkiewicz, Lisa 3-7 0-0 6-8 4 5 9 4 12 1 4 0 0 26
24 Campbell, Jackie 3-7 0-3 0-0 0 2 2 0 6 2 0 0 0 12
33 Jenkins, Joy 0-1 0-1 0-0 0 3 3 0 0 1 0 1 0 11
TEAM ........................................ 0 1 1
TOTALS 22-56 7-23 15-21 10 25 35 13 66 13 15 4 6 200
TOT-FG 1stH: 12-31 38.7% 2ndH: 10-25 40.0% OT: 0-0 00.0% Game: 39.3% Deadbl
3pt-FG 1stH: 3-12 25.0% 2ndH: 4-11 36.4% OT: 0-0 00.0% Game: 30.4% Rebs
FThrow 1stH: 6-6 100.% 2ndH: 9-15 60.0% OT: 0-0 00.0% Game: 71.4% 5
--------------------------------------------------------------------------------
HOME TEAM: Washington 7-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 O'Neill, Kellie f 4-11 0-0 2-4 5 2 7 2 10 1 0 1 1 34
42 Sheets, LeAnn c 7-14 0-0 0-0 2 3 5 4 14 1 0 0 1 23
13 Mendiola, Giuliana g 2-6 2-5 4-4 6 5 11 4 10 5 2 0 2 32
14 Franza, Megan g 4-13 1-8 0-1 1 7 8 3 9 4 4 0 3 38
32 Pimley, Jill g 0-1 0-0 0-0 1 0 1 2 0 1 1 0 0 16
04 Erickson, Melissa 1-2 0-0 0-0 0 3 3 2 2 0 1 0 0 6
22 Payne, Loree 3-10 1-6 2-2 0 2 2 2 9 3 3 0 1 21
23 Autrey, Emily 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
31 Mendiola, Gioconda 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
40 Lalum, Andrea 4-8 0-1 0-0 0 2 2 2 8 1 4 1 0 17
44 Sorenson, Cheryl 1-3 0-0 0-1 2 0 2 1 2 0 0 0 0 6
TEAM ........................................ 3 1 4
TOTALS 26-69 4-21 8-12 20 25 45 22 64 17 15 2 8 200
TOT-FG 1stH: 12-32 37.5% 2ndH: 14-37 37.8% OT: 0-0 00.0% Game: 37.7% Deadbl
3pt-FG 1stH: 2-9 22.2% 2ndH: 2-12 16.7% OT: 0-0 00.0% Game: 19.0% Rebs
FThrow 1stH: 0-1 00.0% 2ndH: 8-11 72.7% OT: 0-0 00.0% Game: 66.7% 2
--------------------------------------------------------------------------------
OFFICIALS: Clarke Stevens, Connie Pardue, Roy Gulbeyan
TECHNICAL FOULS:
Colorado State - none
Washington - none
ATTENDANCE: 2,519
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Colorado State 33 33 66
Washington 26 38 64