2000-01 Roster
2000 Husky Squad Breakdown
Pronunciation Guide
Alphabetical Roster
No. | Name | Pos. | Hgt. | Wgt. | Birthday | Yr | Exp. | Hometown (High School/JC) | |
3 | Alexander, Roc | CB | 6-0 | 185 | 9/23/81 | Fr. | HS | Colorado Springs, CO (Wasson) | |
3 | Pickett, Cody | QB | 6-4 | 210 | 6/30/80 | Fr.* | 1V | Caldwell, ID (Caldwell) | |
4 | Pharms, Jeremiah (3) | OLB | 6-1 | 250 | 6/24/78 | Sr.* | 4V | Sacramento, CA (Valley) | |
4 | + Kaloper, Scott | QB | 6-1 | 190 | 8/23/82 | Fr. | HS | Mill Creek, WA (Jackson) | |
5 | Reddick, Patrick (1) | SB | 5-10 | 190 | 9/6/78 | Jr.* | 1V | Newbury Park, CA (Newbury Park) | |
6 | Dukes, RayShon | WR | 6-0 | 185 | 5/24/82 | Fr. | HS | Carson, CA (Banning) | |
6 | Willis, Jamaun (1) | ILB | 6-2 | 245 | 2/26/79 | Jr.* | 2V | Compton, CA (Carson) | |
7 | Hooks, Jr., Wilbur (1) | FL | 6-0 | 185 | 7/2/80 | So.* | 1V | Anchorage, AK (Dimond) | |
8 | Hurst, Willie (2) | TB | 5-10 | 210 | 3/14/80 | Jr. | 2V | Compton, CA (Dominguez Hills) | |
9 | Akbar, Hakim (2) | FS | 6-1 | 210 | 8/11/80 | Jr. | 2V | Riverside, CA (Riverside Poly) | |
9 | Akbar, Mikal | WR | 6-3 | 195 | 10/24/78 | Jr. | TR | Riverside, CA (Riverside Poly/San Bernardino Valley Col.) | |
10 | Butler, Toure (2) | CB | 5-9 | 170 | 6/4/77 | Sr.* | 2V | Everett, WA (Cascade) | |
10 | Tharps, Terry (1) | FL | 5-10 | 180 | 4/11/79 | Jr.* | 1V | Tacoma, WA (Curtis) | |
11 | Tuiasosopo, Marques (2) | QB | 6-2 | 220 | 3/22/79 | Sr. | 3V | Woodinville, WA (Woodinville) | |
12 | Lowe, Omare (2) | CB | 6-1 | 205 | 4/20/78 | Jr.* | 2V | Maple Valley, WA (Tahoma) | |
12 | Scott, J.K. (1) | QB | 6-3 | 215 | 6/22/79 | Jr.* | 1V | Burbank, CA (Burroughs) | |
13 | Porter, Ryan | QB | 6-3 | 180 | 9/12/81 | So. | TR | Highland, CA (San Gorgonio/San Bernardino Valley Col.) | |
13 | Williams, Jafar (2) | ILB | 6-0 | 230 | 12/27/79 | Jr. | 2V | Oakland, CA (St. Mary's) | |
14 | Stevens, Jerramy (1) | TE | 6-7 | 255 | 11/13/79 | So.* | 1V | Olympia, WA (River Ridge) | |
14 | + Skurski, Jim (2) | PK | 5-11 | 200 | 10/20/78 | Jr.* | 2V | Seattle, WA (O'Dea) | |
15 | Anderson, John (1) | PK | 6-2 | 185 | 3/5/81 | So. | 1V | Boynton Beach, FL (Pope John Paul II) | |
16 | Seery, Adam | S | 6-2 | 205 | 11/27/80 | Fr.* | RS | Albuquerque, NM (El Dorado) | |
16 | + Fleming, Ryan (2) | P | 6-2 | 180 | 2/13/78 | Sr.* | 2V | Seattle, WA (Seattle Prep/St. Olaf) | |
17 | + Deis, Joel | QB | 6-2 | 210 | 1/6/80 | Jr. | SQ | Fresno, CA (Fresno) | |
18 | Elstrom, Todd (2) | FL | 6-3 | 200 | 12/26/79 | Jr. | 2V | Puyallup, WA (Puyallup) | |
18 | + Newberry, B.J. | CB | 6-0 | 190 | 8/20/80 | So. | HS | Sumner, WA (Sumner) | |
19 | Davis, Wondame (2) | WR | 5-11 | 170 | 6/26/79 | Jr.* | 2V | Denver, CO (Manual) | |
20 | Arnold, Paul (1) | TB | 6-1 | 200 | 9/27/80 | So. | 1V | Seattle, WA (Kennedy) | |
21 | Johnson, Derrick | CB | 6-0 | 170 | 2/9/82 | Fr. | HS | Riverside, CA (Notre Dame) | |
22 | Haynes, Lenny (2) | WR | 5-10 | 195 | 9/23/78 | Jr.* | 2V | San Diego, CA (Madison) | |
23 | Vontoure, Anthony (1) | CB | 6-1 | 190 | 7/8/79 | Jr.* | 2V | Martinez, CA (De La Salle) | |
24 | Alexis, Rich | TB | 6-0 | 215 | 5/6/81 | Fr. | HS | Coral Springs, FL (Pope John Paul II) | |
24 | Daniels, Derrell (3) | ILB | 6-1 | 220 | 8/30/79 | Sr. | 3V | San Fernando, CA (Sylmar) | |
25 | Harrison, Jelani | TB | 6-1 | 205 | 1/26/80 | So.* | SQ | Compton, CA (Gardena-Serra) | |
25 | Williams, Curtis (2) | SS | 5-10 | 200 | 5/4/78 | Sr. | 2V | Fresno, CA (Bullard) | |
26 | Newell, Jimmy | S | 6-1 | 190 | 6/17/81 | Fr. | HS | Port Orchard, WA (South Kitsap) | |
27 | + Martin, Riah | CB | 5-10 | 190 | 9/25/79 | Jr. | SQ | Port Orchard, WA (South Kitsap) | |
28 | Massey, Chris | CB | 5-11 | 175 | 2/24/81 | Fr.* | RS | Moreno Valley, CA (Valley View) | |
29 | Cleman, Braxton (2) | TB | 6-0 | 215 | 2/14/80 | Jr. | 2V | Oroville, WA (Oroville) | |
29 | Shaw, Domynic | SS | 5-11 | 200 | 1/8/80 | Fr.* | RS | Oakland, CA (Skyline) | |
30 | Sweat, Sean | TB | 5-9 | 185 | 1/6/82 | Fr. | HS | Oceanside, CA (El Camino) | |
31 | Blanche, Sam (1) | OLB | 6-1 | 220 | 3/3/79 | Jr.* | 2V | Pomona, CA (Eisenhower) | |
32 | + Olszewski, Nick (1) | FS | 5-10 | 185 | 12/4/78 | Jr.* | 2V | Kirkland, WA (Lake Washington) | |
34 | Carothers, Greg | S | 6-2 | 190 | 7/13/81 | Fr. | HS | Helena, MT (Helena Capital) | |
34 | + Cook, Brian | FB | 5-11 | 210 | 1/12/79 | Jr.* | 2V | Des Moines, WA (Mt. Rainier) | |
35 | Galloway, Tim | LB | 6-2 | 230 | 9/4/81 | Fr. | HS | Auburn, WA (Auburn) | |
35 | + Hart, John (1) | FB | 6-1 | 235 | 1/5/79 | Jr.* | 2V | Kirkland, WA (Lake Washington) | |
36 | Lingley, Matt | LB | 6-2 | 215 | 12/29/80 | Fr. | HS | Puyallup, WA (Rogers) | |
38 | + Stosich, Corey | S | 5-11 | 185 | 7/5/81 | Fr. | HS | Bellevue, WA (Bellevue) | |
39 | Thomas, Joey | FS | 6-2 | 185 | 8/29/80 | Fr. | HS | Seattle, WA (Kennedy) | |
40 | Tuiasosopo, Zach | OLB | 6-2 | 225 | 12/19/81 | Fr. | HS | Woodinville, WA (Woodinville) | |
41 | Mahdavi, Ben (1) | ILB | 6-2 | 235 | 2/27/80 | So.* | 1V | Mercer Island, WA (Mercer Island) | |
42 | Krambrink, Tyler | ILB | 6-1 | 210 | 10/31/80 | Fr.* | RS | Eatonville, WA (Eatonville) | |
43 | + Biddle, Owen | FS | 5-10 | 190 | 10/1/80 | So. | HS | Bellevue, WA (Bellevue) | |
45 | Marona, Spencer (1) | DE | 6-2 | 270 | 5/13/80 | So.* | 1V | Lake Oswego, OR (Lakeridge) | |
45 | + Walker, Ken (1) | FB | 6-1 | 240 | 4/14/79 | Jr.* | 1V | Honolulu, HI (Moanalua) | |
46 | Hatem, Ossim (1) | DT | 6-3 | 260 | 5/8/80 | So.* | 1V | Spokane, WA (Mead) | |
46 | + Martin, Lane | P | 6-1 | 180 | 9/2/79 | Jr. | SQ | Issaquah, WA (Issaquah) | |
47 | Conniff, Pat (3) | FB | 6-1 | 245 | 10/25/77 | Sr. | 3V | Woodinville, WA (Woodinville) | |
47 | Kelley, Anthony (1) | OLB | 6-2 | 220 | 11/7/79 | Jr. | 1V | Altadena, CA (John Muir) | |
48 | Wilson, Matthias | TB | 5-11 | 220 | 10/23/79 | So.* | SQ | Ferndale, WA (Ferndale) | |
48 | + Weber, Justin | OLB | 6-1 | 210 | 7/11/78 | Sr. | SQ | Tacoma, WA (Franklin-Pierce) | |
49 | + Lewis, Andy | ILB | 6-3 | 215 | 11/7/78 | Jr. | SQ | Lake Oswego, OR (Lakeridge/Willamette) | |
51 | Jackson, Houdini | OLB | 6-1 | 250 | 1/29/77 | So.* | TR-RS | Houston, TX (Klein Forest/Hawaii) | |
52 | + Kovis, Jonathan | OG | 6-1 | 250 | 6/25/81 | So. | SQ | Pasco, WA (Pasco) | |
52 | + Schmidt, Jonathon | DE | 6-4 | 235 | 10/15/79 | Jr. | TR | Tucson, AZ (Sahuaro/N. Arizona) | |
53 | Butler, Aaron | OL | 6-4 | 330 | 6/18/82 | Fr. | HS | Lakewood, WA (Lakes) | |
53 | George, Odell (1) | OLB | 6-1 | 245 | 4/17/78 | Sr. | 1V | Vista, CA (Buena Vista/Walla Walla JC) | |
54 | Fraize, Matt (3) | C/OG | 6-4 | 300 | 1/29/78 | Sr.* | 3V | Santa Rosa, CA (Cardinal Newman) | |
55 | Nelson, Rock (2) | OG | 6-5 | 290 | 9/2/78 | Jr.* | 2V | Seattle, WA (Shorecrest) | |
57 | + Thompson, Mike | OL | 6-2 | 280 | 2/9/82 | Fr. | HS | Englewood, CO (Cherry Creek) | |
58 | Waddell, Oye (1) | ILB | 6-1 | 230 | 9/28/78 | Sr.* | 2V | Los Angeles, CA (Westchester) | |
59 | Stevens, Jerome | DE | 6-3 | 295 | 10/19/80 | Fr. | HS | Oxnard, CA (Rio Mesa) | |
60 | Daste, Dominic (3) | OG | 6-3 | 305 | 11/18/77 | Sr.* | 3V | LaVerne, CA (Damien) | |
64 | Benn, Kyle (2) | C | 6-3 | 305 | 4/4/79 | Jr.* | 2V | Edmonds, WA (O'Dea) | |
65 | Miller, Joshua | DL | 6-3 | 295 | 8/7/81 | Fr. | HS | Covina, CA (West Covina) | |
67 | Newton, Nick | OT | 6-4 | 315 | 11/5/80 | Fr.* | RS | Buckley, WA (White River) | |
68 | Silvers, Elliot (2) | OT | 6-7 | 320 | 2/19/78 | Sr.* | 3V | Agoura, CA (Agoura) | |
70 | + Simonson, Jason | OT | 6-3 | 315 | 1/7/81 | Fr.* | RS | Olympia, WA (Olympia) | |
70 | Tripplett, Larry (1) | DT | 6-1 | 295 | 1/18/79 | Jr.* | 2V | Los Angeles, CA (Westchester) | |
71 | Ward, Chad (3) | OG/OT | 6-5 | 335 | 1/12/77 | Sr. | 3V | Finley, WA (River View) | |
72 | Bachert, Todd | C | 6-4 | 310 | 9/30/80 | Fr.* | RS | Mission Viejo, CA (Mission Viejo) | |
73 | Reeves, Andre | OL | 6-5 | 340 | 9/16/81 | Fr. | HS | Tacoma, WA (Wilson) | |
74 | Call, Wes (1) | OT | 6-7 | 310 | 10/17/78 | Sr. | 1V | Petaluma, CA (Petaluma/Santa Rosa JC) | |
75 | Zajac, Elliott (1) | OG | 6-4 | 310 | 2/10/80 | So.* | 1V | Bakersfield, CA (Bakersfield) | |
76 | Julian, Ryan (1) | DE | 6-6 | 275 | 8/28/79 | Jr.* | 3V | Idaho Falls, ID (Skyline) | |
76 | + Booker, Justin | OT/OG | 6-2 | 300 | 12/4/79 | Fr.* | RS | Seattle, WA (Renton) | |
77 | Rogers, Matt | OG | 6-5 | 290 | 9/16/78 | Sr. | TR-RS | Glendora, CA (South Hills/Citrus JC/Iowa) | |
78 | Dicks, Dan | OL | 6-5 | 310 | 7/28/81 | Fr. | HS | Bellevue, WA (Bellevue) | |
79 | Brooks, Ryan | OL | 6-6 | 290 | 2/25/82 | Fr. | HS | Richland, WA (Richland) | |
80 | Robbins, Justin | WR | 6-0 | 175 | 7/19/82 | Fr. | HS | Olympia, WA (River Ridge) | |
82 | + DeBord, Matt | WR | 6-4 | 205 | 8/3/80 | So. | SQ | Olympia, WA (Olympia) | |
83 | Hawkins, Dajuan (1) | SE | 6-5 | 200 | 12/1/78 | Sr.* | 2V | Newbury Park, CA (Newbury Park) | |
84 | Ware, Kevin (1) | TE | 6-3 | 260 | 9/30/80 | So. | 1V | Spring, TX (Klein Oak) | |
84 | + Koenig, Ryan | FL | 5-10 | 185 | 8/18/79 | So.* | SQ | Kirkland, WA (Juanita) | |
85 | Westra, John (2) | TE | 6-5 | 250 | 11/23/78 | Jr.* | 2V-RS | Mesa, AZ (Red Mountain) | |
87 | Shelton, Geoff (1) | OLB | 6-4 | 245 | 12/22/79 | So.* | 1V | San Diego, CA (Patrick Henry) | |
88 | Cooper, Marquis | OLB | 6-4 | 215 | 3/11/82 | Fr. | HS | Gilbert, AZ (Highland) | |
88 | + Smith, Mike | WR | 6-3 | 195 | 9/10/81 | Fr. | HS | Duvall, WA (Cedarcrest) | |
89 | Juergens, Chris (2) | SE | 6-3 | 210 | 12/14/79 | Jr. | 2V | Olympia, WA (Olympia) | |
92 | Coffin, Junior | DL | 6-3 | 260 | 10/5/81 | Fr. | HS | Bremerton, WA (Olympic) | |
95 | Barnes, Khalif | DL | 6-5 | 290 | 4/21/82 | Fr. | HS | Spring Valley, CA (Mount Miguel) | |
97 | Collier, Joe | TE | 6-7 | 260 | 4/5/79 | Jr.* | 1V | Spokane, WA (Mead) | |
98 | Roberson, Marcus | DL | 6-4 | 285 | 11/29/80 | Jr. | TR | Compton, CA (Gahr/Mt. San Antonio Col.) | |
99 | Johnson, Terry | DL | 6-4 | 260 | 12/7/81 | Fr. | HS | Tempe, AZ (McClintock) |
Roster Key
+ Walkon
() Indicates letters won
* indicates redshirt season utilized
SQ - Squad member, has not played in a game
RS - Redshirted previous season
TR - Transferred to UW from previous playing season.
1V - Indicates number of years on varsity in which player has appeared in at least one game.
Coaching Staff: Rick Neuheisel (head coach), Keith Gilbertson (offensive coordinator/tight ends), Steve Axman (assistant head coach/quarterbacks/wide receivers), Tim Hundley (defensive coordinator/outside linebackers), Randy Hart (defensive line), Bob Hauck (safeties/special teams), Chuck Heater (cornerbacks), Wayne Moses (running backs), Tom Williams (inside linebackers), Brent Myers (offensive line), Tarn Sublett (graduate assistant) and Steve Fex (graduate assistant).