Jan. 17, 2002
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Washington vs California
01/17/02 7:30pm at Haas Pavilion, Berkeley, Calif.
--------------------------------------------------------------------------------
VISITORS: Washington 7-10, 1-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
24 Wrenn, Doug f 6 18 2 5 5 7 3 9 12 4 19 1 7 0 0 37
31 Leep, Grant f 1 4 0 1 1 2 1 5 6 4 3 1 1 0 1 35
50 Dixon, David c 3 8 0 0 0 0 4 7 11 5 6 2 0 3 0 29
20 Allen, Curtis g 4 11 3 7 0 0 0 0 0 1 11 4 6 1 2 34
21 Knight, Erroll g 1 7 0 3 0 2 1 2 3 2 2 0 2 1 0 21
01 Massingale, C.J. 3 8 0 1 0 1 4 0 4 1 6 1 2 0 0 19
03 Brown, Sterling 0 0 0 0 0 0 0 0 0 3 0 1 0 0 0 2
05 Conroy, Will 0 1 0 1 1 2 0 2 2 0 1 0 1 0 0 11
23 Barnard, Josh 1 3 0 2 0 0 0 1 1 1 2 0 2 0 0 12
TEAM ........................................ 1 4 5
TOTALS 19 60 5 20 7 14 14 30 44 21 50 10 21 5 3 200
TOTAL FG% 1st Half: 14-30 .467 2nd Half: 5-30 .167 Game: .317 DEADBALL
3-Pt. FG% 1st Half: 4-11 .364 2nd Half: 1- 9 .111 Game: .250 REBOUNDS
F Throw % 1st Half: 1- 5 .200 2nd Half: 6- 9 .667 Game: .500 3, 2
--------------------------------------------------------------------------------
HOME TEAM: California 12-3, 3-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
24 Tamir, Amit f 1 10 1 4 0 0 0 2 2 2 3 1 2 0 0 26
34 Shipp, Joe f 6 16 1 4 5 5 1 5 6 1 18 1 3 1 0 37
31 Sampson, Jamal c 4 6 0 0 7 11 5 12 17 1 15 3 3 5 0 33
02 Diggs, A.J. g 1 3 0 0 1 4 2 1 3 2 3 2 1 0 0 21
51 Gates, Dennis g 1 4 0 2 1 2 1 2 3 2 3 2 0 0 2 23
12 Legans, Shantay 2 5 2 5 0 0 0 1 1 2 6 2 1 0 0 24
14 Hughes, Solomon 2 6 0 0 1 2 1 3 4 2 5 0 0 0 1 8
25 Wethers, Brian 3 7 0 0 3 4 1 2 3 4 9 0 1 0 1 10
42 Forehan-Kelly, Ryan 0 2 0 2 0 0 0 2 2 0 0 0 0 0 1 18
TEAM ........................................ 2 1 3 1
TOTALS 20 59 4 17 18 28 13 31 44 16 62 11 12 6 5 200
TOTAL FG% 1st Half: 12-32 .375 2nd Half: 8-27 .296 Game: .339 DEADBALL
3-Pt. FG% 1st Half: 3-11 .273 2nd Half: 1- 6 .167 Game: .235 REBOUNDS
F Throw % 1st Half: 4- 5 .800 2nd Half: 14-23 .609 Game: .643 4
--------------------------------------------------------------------------------
OFFICIALS: Bill Kennedy, Mark Ayotte, Kenneth Greenleaf
TECHNICAL FOULS:
Washington - none
California - none
ATTENDANCE: 9,612
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Washington 33 17 50
California 31 31 62