OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Oregon State vs Washington
01/26/02 7:00 p.m. at Bank of America Arena, Seattle, Wash.
--------------------------------------------------------------------------------
VISITORS: Oregon State 10-9, 3-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Jackson, Brian f 3-5 1-1 1-2 1 2 3 4 8 1 0 0 0 26
31 Ricci, Philip f 7-15 1-1 6-7 3 6 9 2 21 3 3 1 4 30
01 Haywood, Jimmie g 4-10 2-4 1-2 0 3 3 3 11 3 2 0 0 33
22 Nash, J.S. g 2-4 0-1 0-0 0 1 1 1 4 1 0 0 0 21
32 Masten, Adam g 3-6 2-4 0-0 0 1 1 1 8 1 0 0 0 34
00 North III, Floyd 2-3 0-0 0-0 2 3 5 2 4 0 2 0 0 16
02 Payton, Brandon 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 3
11 See, Joe 2-3 2-2 1-2 0 2 2 0 7 3 2 0 0 21
12 Cokley, Mike 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
15 Elseth, Ian 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
24 Potter, Derek 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 4
35 Sample, Jarman 1-1 0-0 0-0 0 0 0 2 2 0 0 0 2 10
TEAM ........................................ 0 1 1
TOTALS 25-49 9-14 9-13 6 20 26 16 68 12 9 1 6 200
TOT-FG 1stH: 12-28 42.9% 2ndH: 13-21 61.9% OT: 0-0 00.0% Game: 51.0% Deadbl
3pt-FG 1stH: 4-6 66.7% 2ndH: 5-8 62.5% OT: 0-0 00.0% Game: 64.3% Rebs
FThrow 1stH: 4-5 80.0% 2ndH: 5-8 62.5% OT: 0-0 00.0% Game: 69.2% 2, 1
--------------------------------------------------------------------------------
HOME TEAM: Washington 8-12, 2-8
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Wrenn, Doug f 6-19 2-6 5-5 4 4 8 2 19 4 2 0 1 34
31 Leep, Grant f 0-3 0-2 0-0 0 0 0 0 0 0 1 0 0 12
50 Dixon, David c 3-5 0-0 4-6 3 7 10 2 10 2 2 3 1 32
01 Massingale, C.J. g 1-2 0-0 2-2 2 3 5 2 4 0 3 0 0 22
20 Allen, Curtis g 2-6 1-5 2-4 0 3 3 2 7 2 2 0 0 29
03 Brown, Sterling 1-1 0-0 0-0 0 0 0 0 2 1 0 0 1 1
04 Day, Jeffrey 1-2 0-0 1-1 0 1 1 2 3 0 0 0 1 18
05 Conroy, Will 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0 10
10 Frederick, Charles 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
12 Gibbs, Ian 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
21 Knight, Erroll 2-4 2-4 0-2 0 0 0 3 6 0 2 0 0 19
23 Barnard, Josh 0-1 0-1 0-0 0 2 2 1 0 0 1 0 1 21
TEAM ........................................ 0 0 0 2
TOTALS 16-44 5-18 14-20 9 20 29 14 53 9 15 3 5 200
TOT-FG 1stH: 6-18 33.3% 2ndH: 10-26 38.5% OT: 0-0 00.0% Game: 36.4% Deadbl
3pt-FG 1stH: 1-7 14.3% 2ndH: 4-11 36.4% OT: 0-0 00.0% Game: 27.8% Rebs
FThrow 1stH: 11-16 68.8% 2ndH: 3-4 75.0% OT: 0-0 00.0% Game: 70.0% 4
--------------------------------------------------------------------------------
OFFICIALS: Tommy Nunez, Mark Ayotte, Scott Grimm
TECHNICAL FOULS:
Oregon State - none
Washington - none
ATTENDANCE: 6,416
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Oregon State 32 36 68
Washington 24 29 53