Oct. 24, 2004
Volleyball Box Score
The Automated ScoreBook
#11 Stanford vs #1 Washington (Oct 23, 2004 at Seattle, Wash.)
Stanford | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 NNAMANI, Ogonna..... 3| 14 6 50 .160| 0| 0 0| 1| 5| 2 0 0| 0| 16.0
4 KEHOE, Bryn......... 3| 1 0 6 .167| 36| 0 1| 0| 7| 0 1 0| 1| 1.5
6 GIRARD, Franci...... 3| 3 3 11 .000| 0| 0 0| 0| 0| 1 2 0| 0| 5.0
10 RICHARDS, Kristen... 3| 9 7 34 .059| 0| 1 0| 2| 6| 0 0 0| 1| 10.0
12 HUCKE, Jennifer..... 3| 13 3 24 .417| 0| 0 2| 1| 7| 0 4 0| 0| 15.0
13 SUITER, Liz......... 3| 3 1 7 .286| 0| 0 0| 0| 0| 0 2 0| 0| 4.0
2 GOLDHAHN, Katie..... 3| 0 0 0 .000| 4| 0 1| 0| 10| 0 0 0| 0| 0.0
5 NNAMANI, Njideka.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
9 WILSON, Jennifer.... 1| 0 0 2 .000| 0| 0 0| 0| 0| 1 1 0| 0| 1.5
14 SCHULTZ, Courtney... 3| 0 0 0 .000| 0| 0 0| 0| 10| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 43 20 134 .172| 40| 1 4| 5| 45| 4 10 0| 2| 53.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 12 4 34 .235 GAME SCORES 1 2 3 TEAM RECORDS
2 16 6 52 .192 Stanford............ (0) 16 29 22 15-5, 7-2 Pac-10
3 15 10 48 .104 Washington.......... (3) 30 31 30 17-0, 9-0 Pac-10
Washington | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Thompson, Courtney.. 3| 1 0 2 .500| 52| 0 0| 0| 5| 0 0 0| 0| 1.0
5 Leck, Kaitlin....... 3| 9 6 28 .107| 0| 1 3| 0| 4| 0 4 0| 0| 12.0
9 Morrison, Christal.. 3| 17 5 41 .293| 0| 1 2| 1| 5| 0 2 0| 0| 19.0
10 Hagerty, Brie....... 3| 14 2 27 .444| 1| 0 0| 0| 2| 0 1 3| 0| 14.5
11 Myhre, Darla........ 3| 6 0 12 .500| 0| 0 0| 0| 1| 1 4 0| 0| 9.0
19 Veris, Jessica...... 3| 11 2 15 .600| 2| 1 1| 0| 4| 0 2 0| 0| 13.0
14 Lee, Candace........ 3| 0 0 0 .000| 0| 1 1| 0| 19| 0 0 0| 0| 1.0
15 Danicic, Danka...... 3| 0 0 0 .000| 1| 1 1| 0| 14| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 58 15 125 .344| 56| 5 8| 1| 54| 1 13 3| 0| 70.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 20 1 30 .633 Site: Seattle, Wash. (Bank of America)
2 20 8 53 .226 Date: Oct 23, 2004 Attend: 5712 Time: 1:25
3 18 6 42 .286 Referees: Dale Goodwin, Allan Chinn
ID-256293
1 2 3 Total
Tie scores 3 6 1 10
Lead changes 3 3 1 7