Jan. 29, 2005
Official Basketball Box Score
California vs Washington
1/29/05 1:00 PM at Bank of America Arena - Seattle, Wash.
--------------------------------------------------------------------------------
VISITORS: California 8-12, 2-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Gregory, Leigh...... f 4-5 0-0 7-8 1 3 4 3 15 2 5 0 1 29
30 Williams, Kiki...... f 4-10 0-2 0-2 1 0 1 0 8 1 1 0 1 28
23 Lawson, Jessica..... c 5-9 0-0 1-3 4 4 8 5 11 0 4 2 1 17
03 Pool, Sarah......... g 1-6 1-3 0-0 0 2 2 3 3 6 4 1 0 32
05 Iwanaga, Kristin.... g 4-7 2-2 0-0 0 3 3 2 10 3 4 0 1 37
11 Geraedts, Emmelie... 5-8 0-0 0-0 1 1 2 1 10 0 2 0 1 20
14 Levy, Keanna........ 1-2 0-0 0-0 0 1 1 2 2 0 3 0 0 10
34 Wright, Renee....... 5-7 0-0 7-7 4 1 5 3 17 0 2 0 0 27
Team................ 2 3 5
Totals.............. 29-54 3-7 15-20 13 18 31 19 76 12 25 3 5 200
TOTAL FG% 1st Half: 13-25 52.0% 2nd Half: 16-29 55.2% Game: 53.7% DEADB
3-Pt. FG% 1st Half: 1-2 50.0% 2nd Half: 2-5 40.0% Game: 42.9% REBS
F Throw % 1st Half: 7-8 87.5% 2nd Half: 8-12 66.7% Game: 75.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Washington 9-12, 5-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Bell, Jill.......... f 7-11 0-0 3-4 0 1 1 4 17 3 3 0 0 24
04 Florence, Emily..... g 1-2 1-1 0-1 2 1 3 3 3 1 1 0 3 27
05 Hicks, Cameo........ g 5-8 0-0 0-0 2 2 4 4 10 3 0 0 5 28
10 Banks, Dominique.... g 4-6 0-0 0-0 0 0 0 2 8 1 3 0 1 21
33 O'Neill, Kristen.... g 4-10 1-2 0-0 0 1 1 1 9 3 3 0 2 30
02 Craddock, Cheri..... 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 5
03 Watson, Breanne..... 4-8 1-2 4-4 0 3 3 2 13 0 3 0 1 23
20 Burt, Kayla......... 1-4 0-2 10-10 2 4 6 2 12 7 3 0 1 26
23 O'Hara, Maggie...... 1-3 0-0 2-2 1 1 2 0 4 0 0 1 1 11
32 Plouffe, Andrea..... 2-2 0-0 0-0 0 0 0 0 4 1 0 0 1 5
Team................ 3 2 5
Totals.............. 29-55 3-8 19-21 10 15 25 19 80 19 16 1 15 200
TOTAL FG% 1st Half: 12-30 40.0% 2nd Half: 17-25 68.0% Game: 52.7% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 2-4 50.0% Game: 37.5% REBS
F Throw % 1st Half: 6-7 85.7% 2nd Half: 13-14 92.9% Game: 90.5% 0
--------------------------------------------------------------------------------
Officials: Randy Campbell, Darren Krzesnik, Catherine Cornell
Technical fouls: California-None. Washington-None.
Attendance: 3286
Score by Periods 1st 2nd Total
California.................... 34 42 - 76
Washington.................... 31 49 - 80