2005 Washington Baseball Roster
NO | NAME | POS | B/T | Ht/Wt | YR | EXP | HOMETOWN/HIGH SCHOOL/LAST COLLEGE |
---|---|---|---|---|---|---|---|
2 | Anderson, Ryan | IF | R/R | 5-8/170 | FR | HS | Kennewick, Wash./Kamiakin HS |
16 | Batkoski, Nick | IF | R/R | 6-1/195 | SR | 3V | Federal Way, Wash./Federal Way HS |
29 | Bollinger, Casey | RHP | R/R | 6-5/220 | FR | HS | Bothell, Wash./Bothell HS |
34 | Brown, Benji | RHP | R/R | 5-10/160 | FR | HS | Bothell, Wash./Bothell HS |
4 | Burgher, Michael | OF | R/R | 6-0/175 | FR | HS | Shoreline, Wash./Shorecrest HS |
26 | Burnham, Nick | OF | R/R | 6-2/190 | JR | 2V | Bellevue, Wash./Eastside Catholic HS |
31 | Carson, Kyle | LHP | L/L | 6-7/220 | FR | HS | Longview, Wash./Mark Morris HS |
10 | Clem, Zach | OF | R/R | 6-1/215 | JR | 2V | Burlington, Wash./Burlington-Edison HS |
36 | Conover, Josh | RHP | R/R | 6-3/220 | SR | 3V | Kirkland, Wash./Lake Washington HS |
40 | Davis, Stewart | C | L/R | 5-10/220 | FR | HS | Spokane, Wash./Central Valley HS |
28 | Dowling, David | LHP | L/L | 6-3/180 | SR | 3V | Kirkland, Wash./Juanita HS |
18 | Dunn, Joey | C | R/R | 6-2/200 | FR | HS | Redmond, Wash./Inglemoor HS |
35 | Everitt, Keaton | RHP | R/R | 6-7/220 | JR | 2V | Kirkland, Wash./Juanita HS |
27 | Hagadone, Nick | LHP | L/L | 6-4/225 | FR | HS | Sumner, Wash./Sumner HS |
1 | Hague, Matt | P/IF | R/R | 6-2/205 | FR | HS | Kent, Wash./Kentwood HS |
22 | Johnson, Taylor | OF | L/L | 6-1/215 | SR | 3V | Vancouver, Wash./Skyview HS |
39 | Kasser, Matt | RHP | R/R | 6-0/180 | JR | 2V | Issaquah, Wash./Issaquah HS |
24 | Lane, Matt | C | L/R | 6-2/225 | SO | 1V | Port Angeles, Wash./Port Angeles HS |
23 | Larsen, Kyle | 1B | L/L | 6-5/240 | SR | 3V | Sammamish, Wash./Eastlake HS |
5 | Lentz, Andy | OF/IF | L/R | 6-0/190 | FR | HS | Woodinville, Wash./Woodinville HS |
6 | Lentz, Richie | P/OF | R/R | 6-2/210 | SO | 1V | Woodinville, Wash./Woodinville HS |
11 | Lillibridge, Brent | IF/OF | R/R | 5-11/185 | JR | 2V | Everett, Wash./Jackson HS |
32 | Lillibridge, Kiel | IF | R/R | 5-8/155 | FR | HS | Everett, Wash./Jackson HS |
14 | Lincecum, Tim | RHP | L/R | 6-0/160 | SO | 1V | Renton, Wash./Liberty HS |
38 | McKerney, Brandon | RHP | 6-2/175 | FR | HS | Edmonds, Wash./Meadowdale HS | |
9 | Neyens, D.J. | C | R/R | 5-11/200 | JR | JC | Marysville, Wash./Marysville-Pilchuck HS/Edmonds CC |
8 | Parker, Kyle | RHP | R/R | 6-3/205 | SO | 1V | Yakima, Wash./West Valley HS |
37 | Pedroza, Emmanuel | LHP | L/L | 6-2/180 | JR | SQ | Mabton, Wash./Mabton HS |
33 | Ponzoha, Jordan | RHP | R/R | 6-4/210 | SO | 1V | Tumwater, Wash./Tumwater HS |
20 | Powell, Andrew | RHP | R/R | 6-6/185 | FR | HS | Seattle, Wash./Bishop Blanchet HS |
25 | Rickard, Cory | OF | L/R | 6-3/205 | JR | JC | Republic, Wash./Republic HS/Spokane Falls CC |
21 | Rindal, Curt | IF | R/R | 6-2/220 | SO | 1V | Mount Vernon, Wash./Mount Vernon HS |
3 | Rundle, Mike | IF | R/R | 5-10/170 | SR | TR | Bend, Ore./Bend HS/Gonzaga |
7 | Showers, Josh | IF | R/R | 6-0/190 | JR | 1V | Port Orchard, Wash./South Kitsap HS |
13 | Stevens, Matt | IF/OF | R/R | 6-2/200 | FR | HS | Lake Stevens, Wash./Lake Stevens HS |
Joe Ross - Associate Head Coach
Donny Harrel - Assistant Coach
Tighe Dickinson - Assistant Coach