(#17) Washington 70, Northern Iowa 61
Northern Iowa vs Washington (11/14/06 at Bank of America Arena/Seattle, Wash.)
Box Score
Play-by-Play
Northern Iowa vs Washington
11/14/06 7:30 p.m. at Bank of America Arena/Seattle, Wash.
Northern Iowa vs Washington
11/14/06 7:30 p.m. at Bank of America Arena/Seattle, Wash.
Recap |
Quotes |
Notes |
Photo Gallery
UW-Northern Iowa boxscore in PDF FormatDownload Free Acrobat Reader
Northern Iowa vs Washington (11/14/06 at Bank of America Arena/Seattle, Wash.)
Box Score
Play-by-Play
Box Score |
Northern Iowa vs Washington
11/14/06 7:30 p.m. at Bank of America Arena/Seattle, Wash.
Northern Iowa 61
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
32 | Stout, Grant | f | 7-15 | 1-2 | 2-3 | 5-5 | 10 | 4 | 17 | 2 | 3 | 1 | 2 | 31 |
02 | Coleman, Eric | c | 7-10 | 0-0 | 2-4 | 1-8 | 9 | 5 | 16 | 3 | 4 | 0 | 1 | 25 |
14 | Josten, Jared | g | 1-4 | 0-1 | 0-0 | 0-0 | 0 | 5 | 2 | 2 | 3 | 0 | 2 | 23 |
21 | Brown, Travis | g | 3-6 | 0-2 | 0-0 | 1-1 | 2 | 3 | 6 | 1 | 1 | 0 | 1 | 26 |
23 | McKowen, Brooks | g | 0-5 | 0-4 | 2-2 | 0-0 | 0 | 4 | 2 | 9 | 5 | 0 | 1 | 37 |
05 | Jones, Stephen | - | 0-1 | 0-1 | 2-2 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 16 |
10 | Haak, Brian | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11 | Ahelegbe, Kwadzo | - | 1-1 | 0-0 | 1-2 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3 |
13 | Viet, Adam | - | 2-6 | 2-6 | 0-1 | 0-1 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 17 |
34 | Koch, Adam | - | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
53 | Eglseder, Jordan | - | 3-3 | 0-0 | 1-1 | 0-0 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | 10 |
TM | TEAM | - | - | - | - | 2-1 | 3 | 0 | - | - | - | - | - | - |
Totals.............. | - | 24-53 | 3-16 | 10-15 | 9-19 | 28 | 28 | 61 | 18 | 17 | 1 | 8 | 200 | |
45.3% | 18.8% | 66.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-26 | 0-4 | 7-8 | |||||||||||
46.2% | 0.0% | 87.5% | ||||||||||||
2nd Half: | 12-27 | 3-12 | 3-7 | |||||||||||
44.4% | 25.0% | 42.9% |
Washington 70
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
24 | Pondexter, Quincy | f | 2-6 | 0-1 | 2-3 | 1-4 | 5 | 2 | 6 | 0 | 2 | 0 | 0 | 29 |
40 | Brockman, Jon | f | 2-6 | 0-0 | 3-4 | 1-3 | 4 | 5 | 7 | 0 | 5 | 0 | 2 | 18 |
10 | Hawes, Spencer | c | 6-13 | 0-0 | 4-4 | 3-4 | 7 | 3 | 16 | 1 | 4 | 3 | 0 | 30 |
05 | Dentmon, Justin | g | 5-10 | 1-4 | 6-6 | 3-3 | 6 | 3 | 17 | 3 | 2 | 0 | 1 | 33 |
20 | Appleby, Ryan | g | 5-9 | 3-6 | 1-1 | 0-2 | 2 | 2 | 14 | 0 | 2 | 0 | 0 | 32 |
02 | Oliver, Adrian | - | 3-5 | 0-2 | 0-0 | 3-2 | 5 | 2 | 6 | 2 | 2 | 0 | 0 | 18 |
11 | Burmeister, Brandon | - | 0-1 | 0-1 | 2-3 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9 |
21 | Wallace, Artem | - | 1-4 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 12 |
22 | Gasser, Hans | - | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 15 |
44 | Nelson, Phil | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
TM | TEAM | - | - | - | - | 2-0 | 2 | 0 | - | - | - | - | - | - |
Totals.............. | - | 24-56 | 4-14 | 18-21 | 15-20 | 35 | 19 | 70 | 8 | 17 | 3 | 3 | 200 | |
42.9% | 28.6% | 85.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-32 | 1-7 | 3-4 | |||||||||||
37.5% | 14.3% | 75.0% | ||||||||||||
2nd Half: | 12-24 | 3-7 | 15-17 | |||||||||||
50.0% | 42.9% | 88.2% |
Score by Periods | 1st | 2nd | Total | |
Northern Iowa | 31 | 30 | 61 | Record: (2-1) |
Washington | 28 | 42 | 70 | Record: (3-0) |
Officials: Bill Kennedy, Chris Rastatter, Jim Giron
Technical fouls: Northern Iowa-None. Washington-None. Attendance: 9771 ID-465609 Basketball Travelers Classic -- GAME 6 |
Play-by-Play |
Northern Iowa vs Washington
11/14/06 7:30 p.m. at Bank of America Arena/Seattle, Wash.
1st Period Play-by-Play
19:51 | WASH | TURNOVR by Brockman, Jon | ||
19:49 | UNI | STEAL by Josten, Jared | ||
19:37 | WASH | FOUL by Brockman, Jon | ||
19:24 | UNI | MISSED JUMPER by Coleman, Eric | ||
REBOUND (OFF) by Stout, Grant | ||||
19:19 | UNI | MISSED LAYUP by Stout, Grant | ||
REBOUND (OFF) by Stout, Grant | ||||
19:18 | WASH | FOUL by Hawes, Spencer | ||
19:18 | UNI | GOOD! FT SHOT by Stout, Grant | UNI 1 - WASH 0 | (UNI by 1) |
19:18 | UNI | GOOD! FT SHOT by Stout, Grant | UNI 2 - WASH 0 | (UNI by 2) |
18:57 | WASH | MISSED JUMPER by Hawes, Spencer | ||
REBOUND (DEF) by Stout, Grant | ||||
18:45 | UNI | TURNOVR by McKowen, Brooks | ||
18:33 | WASH | MISSED 3 PTR by Dentmon, Justin | ||
REBOUND (OFF) by Brockman, Jon | ||||
18:28 | WASH | MISSED LAYUP by Brockman, Jon | ||
18:28 | UNI | BLOCK by Stout, Grant | ||
REBOUND (OFF) by (TEAM) | ||||
18:14 | WASH | MISSED LAYUP by Brockman, Jon | ||
REBOUND (DEF) by Coleman, Eric | ||||
18:07 | UNI | GOOD! DUNK by Stout, Grant (fastbreak) | UNI 4 - WASH 0 | (UNI by 4) |
ASSIST by Josten, Jared | ||||
17:56 | WASH | GOOD! LAYUP by Dentmon, Justin | UNI 4 - WASH 2 | (UNI by 2) |
17:35 | UNI | MISSED JUMPER by McKowen, Brooks | ||
REBOUND (DEF) by Pondexter, Quincy | ||||
17:24 | WASH | TURNOVR by Hawes, Spencer | ||
17:23 | UNI | STEAL by Josten, Jared | ||
17:23 | WASH | FOUL by Dentmon, Justin | ||
17:11 | UNI | GOOD! LAYUP by Stout, Grant | UNI 6 - WASH 2 | (UNI by 4) |
ASSIST by Coleman, Eric | ||||
16:57 | WASH | GOOD! JUMPER by Appleby, Ryan | UNI 6 - WASH 4 | (UNI by 2) |
16:57 | UNI | FOUL by Josten, Jared | ||
16:57 | WASH | GOOD! FT SHOT by Appleby, Ryan | UNI 6 - WASH 5 | (UNI by 1) |
16:35 | UNI | MISSED JUMPER by Stout, Grant | ||
REBOUND (DEF) by Pondexter, Quincy | ||||
16:27 | WASH | MISSED JUMPER by Brockman, Jon | ||
REBOUND (DEF) by (TEAM) | ||||
16:03 | UNI | GOOD! LAYUP by Eglseder, Jordan | UNI 8 - WASH 5 | (UNI by 3) |
ASSIST by Josten, Jared | ||||
15:52 | WASH | FOUL by Brockman, Jon | ||
15:52 | WASH | TURNOVR by Brockman, Jon | ||
15:22 | UNI | MISSED JUMPER by Stout, Grant | ||
REBOUND (DEF) by Brockman, Jon | ||||
15:04 | WASH | MISSED 3 PTR by Appleby, Ryan | ||
REBOUND (OFF) by Oliver, Adrian | ||||
14:56 | UNI | FOUL by Koch, Adam | ||
14:51 | WASH | TURNOVR by Oliver, Adrian | ||
14:34 | UNI | MISSED JUMPER by Koch, Adam | ||
REBOUND (DEF) by Appleby, Ryan | ||||
14:23 | WASH | GOOD! JUMPER by Hawes, Spencer | UNI 8 - WASH 7 | (UNI by 1) |
ASSIST by Oliver, Adrian | ||||
14:05 | UNI | MISSED JUMPER by Brown, Travis | ||
REBOUND (OFF) by Brown, Travis | ||||
13:52 | UNI | FOUL by Coleman, Eric | ||
13:52 | UNI | TURNOVR by Coleman, Eric | ||
13:39 | WASH | MISSED JUMPER by Hawes, Spencer | ||
REBOUND (OFF) by Oliver, Adrian | ||||
13:36 | WASH | GOOD! LAYUP by Oliver, Adrian | WASH 9 - UNI 8 | (WASH by 1) |
13:15 | UNI | GOOD! JUMPER by Ahelegbe, Kwadzo | UNI 10 - WASH 9 | (UNI by 1) |
13:03 | WASH | MISSED LAYUP by Hawes, Spencer | ||
REBOUND (DEF) by Coleman, Eric | ||||
13:01 | WASH | FOUL by Pondexter, Quincy | ||
13:01 | UNI | FOUL by Ahelegbe, Kwadzo | ||
12:35 | UNI | MISSED JUMPER by Josten, Jared | ||
REBOUND (DEF) by Pondexter, Quincy | ||||
12:25 | WASH | GOOD! LAYUP by Pondexter, Quincy | WASH 11 - UNI 10 | (WASH by 1) |
11:50 | UNI | TURNOVR by McKowen, Brooks | ||
11:33 | WASH | TURNOVR by Hawes, Spencer | ||
11:32 | UNI | STEAL by McKowen, Brooks | ||
11:27 | UNI | MISSED 3 PTR by Jones, Stephen | ||
REBOUND (DEF) by Hawes, Spencer | ||||
11:19 | WASH | MISSED 3 PTR by Appleby, Ryan | ||
REBOUND (OFF) by Hawes, Spencer | ||||
11:16 | WASH | TURNOVR by Hawes, Spencer | ||
11:14 | UNI | STEAL by Jones, Stephen | ||
10:56 | UNI | GOOD! LAYUP by Coleman, Eric | UNI 12 - WASH 11 | (UNI by 1) |
ASSIST by Stout, Grant | ||||
10:46 | WASH | MISSED JUMPER by Pondexter, Quincy | ||
REBOUND (DEF) by Stout, Grant | ||||
10:40 | UNI | GOOD! LAYUP by Coleman, Eric (fastbreak) | UNI 14 - WASH 11 | (UNI by 3) |
ASSIST by McKowen, Brooks | ||||
10:24 | WASH | TURNOVR by Oliver, Adrian | ||
09:53 | UNI | MISSED 3 PTR by McKowen, Brooks | ||
REBOUND (OFF) by (DEADBALL) | ||||
09:50 | WASH | FOUL by Wallace, Artem | ||
09:47 | UNI | GOOD! LAYUP by Eglseder, Jordan | UNI 16 - WASH 11 | (UNI by 5) |
ASSIST by Brown, Travis | ||||
09:47 | WASH | FOUL by Nelson, Phil | ||
09:47 | UNI | GOOD! FT SHOT by Eglseder, Jordan | UNI 17 - WASH 11 | (UNI by 6) |
09:31 | WASH | MISSED JUMPER by Wallace, Artem | ||
REBOUND (OFF) by Pondexter, Quincy | ||||
09:28 | WASH | GOOD! JUMPER by Pondexter, Quincy | UNI 17 - WASH 13 | (UNI by 4) |
09:02 | UNI | GOOD! LAYUP by Eglseder, Jordan | UNI 19 - WASH 13 | (UNI by 6) |
ASSIST by McKowen, Brooks | ||||
08:47 | UNI | FOUL by Brown, Travis | ||
08:45 | WASH | MISSED 3 PTR by Burmeister, Brandon | ||
REBOUND (OFF) by Dentmon, Justin | ||||
08:38 | WASH | MISSED JUMPER by Wallace, Artem | ||
REBOUND (OFF) by Wallace, Artem | ||||
08:34 | WASH | MISSED LAYUP by Wallace, Artem | ||
REBOUND (DEF) by Coleman, Eric | ||||
08:00 | UNI | GOOD! JUMPER by Coleman, Eric | UNI 21 - WASH 13 | (UNI by 8) |
07:49 | WASH | MISSED 3 PTR by Dentmon, Justin | ||
REBOUND (DEF) by Koch, Adam | ||||
07:38 | UNI | FOUL by Josten, Jared | ||
07:38 | UNI | TURNOVR by Josten, Jared | ||
07:32 | UNI | FOUL by Brown, Travis | ||
07:32 | WASH | MISSED FT SHOT by Pondexter, Quincy | ||
REBOUND (OFF) by Dentmon, Justin | ||||
07:15 | WASH | GOOD! LAYUP by Brockman, Jon | UNI 21 - WASH 15 | (UNI by 6) |
06:57 | UNI | GOOD! LAYUP by Coleman, Eric | UNI 23 - WASH 15 | (UNI by 8) |
ASSIST by Viet, Adam | ||||
06:49 | UNI | FOUL by Ahelegbe, Kwadzo | ||
06:49 | WASH | GOOD! FT SHOT by Dentmon, Justin | UNI 23 - WASH 16 | (UNI by 7) |
06:49 | WASH | GOOD! FT SHOT by Dentmon, Justin | UNI 23 - WASH 17 | (UNI by 6) |
06:38 | UNI | MISSED 3 PTR by Viet, Adam | ||
REBOUND (DEF) by Brockman, Jon | ||||
06:30 | WASH | MISSED LAYUP by Dentmon, Justin | ||
REBOUND (DEF) by Viet, Adam | ||||
06:11 | UNI | TURNOVR by Stout, Grant | ||
05:55 | WASH | MISSED LAYUP by Brockman, Jon | ||
REBOUND (DEF) by Stout, Grant | ||||
05:39 | WASH | FOUL by Brockman, Jon | ||
05:39 | UNI | MISSED FT SHOT by Viet, Adam | ||
REBOUND (DEF) by Gasser, Hans | ||||
05:30 | WASH | TURNOVR by Pondexter, Quincy | ||
05:09 | WASH | FOUL by Pondexter, Quincy | ||
05:09 | UNI | GOOD! FT SHOT by McKowen, Brooks | UNI 24 - WASH 17 | (UNI by 7) |
05:09 | UNI | GOOD! FT SHOT by McKowen, Brooks | UNI 25 - WASH 17 | (UNI by 8) |
05:01 | WASH | GOOD! 3 PTR by Appleby, Ryan | UNI 25 - WASH 20 | (UNI by 5) |
ASSIST by Gasser, Hans | ||||
04:30 | UNI | FOUL by Eglseder, Jordan | ||
04:30 | UNI | TURNOVR by Eglseder, Jordan | ||
04:26 | WASH | GOOD! JUMPER by Appleby, Ryan (in the paint) | UNI 25 - WASH 22 | (UNI by 3) |
03:57 | UNI | TURNOVR by McKowen, Brooks | ||
03:45 | WASH | MISSED 3 PTR by Appleby, Ryan | ||
REBOUND (OFF) by Hawes, Spencer | ||||
03:41 | WASH | MISSED JUMPER by Hawes, Spencer | ||
REBOUND (DEF) by Coleman, Eric | ||||
03:26 | UNI | MISSED JUMPER by Coleman, Eric | ||
REBOUND (DEF) by Dentmon, Justin | ||||
03:18 | WASH | TURNOVR by Dentmon, Justin | ||
03:17 | UNI | STEAL by Coleman, Eric | ||
03:14 | UNI | GOOD! LAYUP by Coleman, Eric (fastbreak) | UNI 27 - WASH 22 | (UNI by 5) |
ASSIST by McKowen, Brooks | ||||
03:06 | WASH | MISSED JUMPER by Dentmon, Justin | ||
REBOUND (DEF) by Coleman, Eric | ||||
02:42 | UNI | FOUL by Coleman, Eric | ||
02:42 | UNI | TURNOVR by Coleman, Eric | ||
02:24 | WASH | TURNOVR by Hawes, Spencer | ||
02:08 | UNI | GOOD! JUMPER by Stout, Grant | UNI 29 - WASH 22 | (UNI by 7) |
ASSIST by McKowen, Brooks | ||||
01:54 | WASH | GOOD! DUNK by Hawes, Spencer | UNI 29 - WASH 24 | (UNI by 5) |
ASSIST by Oliver, Adrian | ||||
01:23 | UNI | MISSED JUMPER by Stout, Grant | ||
01:23 | WASH | BLOCK by Hawes, Spencer | ||
REBOUND (DEF) by Dentmon, Justin | ||||
01:17 | WASH | GOOD! JUMPER by Dentmon, Justin (fastbreak in the paint) | UNI 29 - WASH 26 | (UNI by 3) |
01:12 | UNI | TIMEOUT 30sec | ||
00:54 | WASH | FOUL by Oliver, Adrian | ||
00:54 | UNI | GOOD! FT SHOT by Jones, Stephen | UNI 30 - WASH 26 | (UNI by 4) |
00:54 | UNI | GOOD! FT SHOT by Jones, Stephen | UNI 31 - WASH 26 | (UNI by 5) |
00:36 | WASH | GOOD! LAYUP by Dentmon, Justin | UNI 31 - WASH 28 | (UNI by 3) |
00:04 | UNI | MISSED 3 PTR by McKowen, Brooks | ||
REBOUND (DEF) by Oliver, Adrian |
2nd Period Play-by-Play
19:50 | UNI | FOUL by Stout, Grant | UNI 31 - WASH 28 | (UNI by 3) |
19:42 | WASH | GOOD! 3 PTR by Dentmon, Justin | WASH 31 - UNI 31 | Tied |
ASSIST by Hawes, Spencer | ||||
19:05 | UNI | TURNOVR by Coleman, Eric | ||
18:46 | WASH | TURNOVR by Pondexter, Quincy | ||
18:45 | UNI | STEAL by Brown, Travis | ||
18:17 | UNI | TURNOVR by Josten, Jared | ||
18:17 | WASH | STEAL by Brockman, Jon | ||
18:17 | WASH | TURNOVR by Brockman, Jon | ||
18:17 | UNI | STEAL by Stout, Grant | ||
18:07 | UNI | TURNOVR by Stout, Grant | ||
17:50 | WASH | FOUL by Brockman, Jon | ||
17:50 | WASH | TURNOVR by Brockman, Jon | ||
17:35 | UNI | GOOD! JUMPER by Josten, Jared | UNI 33 - WASH 31 | (UNI by 2) |
17:21 | UNI | FOUL by Brown, Travis | ||
17:13 | WASH | GOOD! JUMPER by Hawes, Spencer (in the paint) | WASH 33 - UNI 33 | Tied |
ASSIST by Dentmon, Justin | ||||
16:35 | UNI | MISSED 3 PTR by Josten, Jared | ||
REBOUND (DEF) by (DEADBALL) | ||||
16:18 | WASH | MISSED 3 PTR by Dentmon, Justin | ||
REBOUND (DEF) by Coleman, Eric | ||||
16:00 | UNI | MISSED 3 PTR by Brown, Travis | ||
REBOUND (OFF) by Coleman, Eric | ||||
15:54 | WASH | FOUL by Hawes, Spencer | ||
15:54 | UNI | MISSED FT SHOT by Coleman, Eric | ||
REBOUND (OFF) by (DEADBALL) | ||||
15:54 | UNI | MISSED FT SHOT by Coleman, Eric | ||
REBOUND (DEF) by Wallace, Artem | ||||
15:37 | WASH | MISSED JUMPER by Gasser, Hans | ||
REBOUND (DEF) by Jones, Stephen | ||||
15:13 | UNI | FOUL by Josten, Jared | ||
15:13 | UNI | TURNOVR by Josten, Jared | ||
14:45 | WASH | MISSED JUMPER by Gasser, Hans | ||
REBOUND (OFF) by Dentmon, Justin | ||||
14:41 | WASH | MISSED 3 PTR by Pondexter, Quincy | ||
REBOUND (OFF) by Gasser, Hans | ||||
14:23 | WASH | MISSED JUMPER by Pondexter, Quincy | ||
REBOUND (OFF) by Oliver, Adrian | ||||
14:19 | UNI | FOUL by Viet, Adam | ||
14:18 | WASH | MISSED 3 PTR by Oliver, Adrian | ||
REBOUND (DEF) by Koch, Adam | ||||
13:57 | UNI | MISSED JUMPER by Koch, Adam | ||
REBOUND (DEF) by Pondexter, Quincy | ||||
13:42 | WASH | GOOD! JUMPER by Wallace, Artem (in the paint) | WASH 35 - UNI 33 | (WASH by 2) |
13:16 | UNI | GOOD! 3 PTR by Viet, Adam | UNI 36 - WASH 35 | (UNI by 1) |
ASSIST by McKowen, Brooks | ||||
13:06 | WASH | GOOD! JUMPER by Oliver, Adrian | WASH 37 - UNI 36 | (WASH by 1) |
ASSIST by Dentmon, Justin | ||||
12:37 | UNI | GOOD! 3 PTR by Viet, Adam | UNI 39 - WASH 37 | (UNI by 2) |
ASSIST by McKowen, Brooks | ||||
12:30 | UNI | FOUL by McKowen, Brooks | ||
12:28 | WASH | GOOD! 3 PTR by Appleby, Ryan | WASH 40 - UNI 39 | (WASH by 1) |
ASSIST by Burmeister, Brandon | ||||
12:10 | UNI | MISSED 3 PTR by Viet, Adam | ||
REBOUND (DEF) by Oliver, Adrian | ||||
12:01 | WASH | GOOD! JUMPER by Oliver, Adrian | WASH 42 - UNI 39 | (WASH by 3) |
11:32 | WASH | FOUL by Oliver, Adrian | ||
11:24 | UNI | GOOD! LAYUP by Coleman, Eric | WASH 42 - UNI 41 | (WASH by 1) |
ASSIST by McKowen, Brooks | ||||
11:09 | WASH | GOOD! JUMPER by Hawes, Spencer | WASH 44 - UNI 41 | (WASH by 3) |
10:54 | UNI | GOOD! DUNK by Stout, Grant | WASH 44 - UNI 43 | (WASH by 1) |
ASSIST by Coleman, Eric | ||||
10:33 | UNI | FOUL by Josten, Jared | ||
10:33 | WASH | FOUL by Appleby, Ryan | ||
10:33 | WASH | TURNOVR by Appleby, Ryan | ||
10:21 | UNI | MISSED 3 PTR by Viet, Adam | ||
REBOUND (DEF) by Appleby, Ryan | ||||
10:05 | WASH | MISSED JUMPER by Hawes, Spencer | ||
REBOUND (DEF) by Stout, Grant | ||||
09:57 | UNI | GOOD! LAYUP by Brown, Travis (fastbreak) | UNI 45 - WASH 44 | (UNI by 1) |
ASSIST by Coleman, Eric | ||||
09:43 | WASH | MISSED JUMPER by Appleby, Ryan | ||
REBOUND (DEF) by Brown, Travis | ||||
09:18 | UNI | GOOD! JUMPER by Brown, Travis | UNI 47 - WASH 44 | (UNI by 3) |
ASSIST by Stout, Grant | ||||
09:01 | WASH | MISSED 3 PTR by Oliver, Adrian | ||
REBOUND (OFF) by Hawes, Spencer | ||||
08:56 | WASH | MISSED JUMPER by Hawes, Spencer | ||
REBOUND (OFF) by (DEADBALL) | ||||
08:56 | UNI | FOUL by Viet, Adam | ||
08:56 | WASH | MISSED FT SHOT by Burmeister, Brandon | ||
REBOUND (DEF) by Stout, Grant | ||||
08:28 | UNI | MISSED 3 PTR by McKowen, Brooks | ||
REBOUND (OFF) by (TEAM) | ||||
08:03 | UNI | MISSED 3 PTR by Viet, Adam | ||
REBOUND (DEF) by Brockman, Jon | ||||
07:47 | WASH | GOOD! JUMPER by Hawes, Spencer (in the paint) | UNI 47 - WASH 46 | (UNI by 1) |
07:29 | UNI | GOOD! JUMPER by Stout, Grant | UNI 49 - WASH 46 | (UNI by 3) |
07:11 | UNI | FOUL by Coleman, Eric | ||
07:11 | WASH | GOOD! FT SHOT by Pondexter, Quincy | UNI 49 - WASH 47 | (UNI by 2) |
07:11 | WASH | GOOD! FT SHOT by Pondexter, Quincy | UNI 49 - WASH 48 | (UNI by 1) |
06:47 | UNI | TURNOVR by Brown, Travis | ||
06:45 | WASH | STEAL by Brockman, Jon | ||
06:26 | WASH | MISSED JUMPER by Pondexter, Quincy | ||
REBOUND (OFF) by (TEAM) | ||||
06:25 | WASH | TURNOVR by Brockman, Jon | ||
06:24 | UNI | STEAL by Stout, Grant | ||
06:12 | UNI | GOOD! 3 PTR by Stout, Grant | UNI 52 - WASH 48 | (UNI by 4) |
ASSIST by McKowen, Brooks | ||||
05:53 | WASH | GOOD! JUMPER by Hawes, Spencer (in the paint) | UNI 52 - WASH 50 | (UNI by 2) |
05:30 | UNI | MISSED JUMPER by Stout, Grant | ||
05:30 | WASH | BLOCK by Hawes, Spencer | ||
REBOUND (DEF) by Hawes, Spencer | ||||
05:29 | UNI | FOUL by Eglseder, Jordan | ||
05:26 | WASH | GOOD! FT SHOT by Hawes, Spencer | UNI 52 - WASH 51 | (UNI by 1) |
05:26 | WASH | GOOD! FT SHOT by Hawes, Spencer | WASH 52 - UNI 52 | Tied |
05:17 | UNI | TURNOVR by McKowen, Brooks | ||
05:17 | WASH | STEAL by Dentmon, Justin | ||
05:06 | WASH | MISSED JUMPER by Hawes, Spencer | ||
REBOUND (DEF) by Coleman, Eric | ||||
04:48 | UNI | MISSED 3 PTR by Stout, Grant | ||
REBOUND (DEF) by Hawes, Spencer | ||||
04:40 | WASH | FOUL by Dentmon, Justin | ||
04:40 | WASH | TURNOVR by Dentmon, Justin | ||
04:27 | UNI | MISSED JUMPER by Josten, Jared | ||
REBOUND (OFF) by Stout, Grant | ||||
04:25 | UNI | MISSED JUMPER by Stout, Grant | ||
REBOUND (OFF) by (TEAM) | ||||
04:08 | UNI | MISSED 3 PTR by Brown, Travis | ||
REBOUND (DEF) by (DEADBALL) | ||||
04:08 | UNI | FOUL by Stout, Grant | ||
04:08 | WASH | GOOD! FT SHOT by Brockman, Jon | WASH 53 - UNI 52 | (WASH by 1) |
04:08 | WASH | MISSED FT SHOT by Brockman, Jon | ||
REBOUND (DEF) by Coleman, Eric | ||||
03:58 | UNI | FOUL by Coleman, Eric | ||
03:58 | UNI | TURNOVR by Coleman, Eric | ||
03:43 | WASH | TIMEOUT 30sec | ||
03:26 | WASH | GOOD! 3 PTR by Appleby, Ryan | WASH 56 - UNI 52 | (WASH by 4) |
03:07 | WASH | FOUL by Hawes, Spencer | ||
03:07 | UNI | GOOD! FT SHOT by Coleman, Eric | WASH 56 - UNI 53 | (WASH by 3) |
03:07 | UNI | GOOD! FT SHOT by Coleman, Eric | WASH 56 - UNI 54 | (WASH by 2) |
02:57 | WASH | GOOD! JUMPER by Brockman, Jon | WASH 58 - UNI 54 | (WASH by 4) |
ASSIST by Dentmon, Justin | ||||
02:42 | UNI | GOOD! LAYUP by Coleman, Eric | WASH 58 - UNI 56 | (WASH by 2) |
ASSIST by McKowen, Brooks | ||||
02:31 | UNI | FOUL by Stout, Grant | ||
02:31 | WASH | GOOD! FT SHOT by Hawes, Spencer | WASH 59 - UNI 56 | (WASH by 3) |
02:31 | WASH | GOOD! FT SHOT by Hawes, Spencer | WASH 60 - UNI 56 | (WASH by 4) |
02:14 | UNI | MISSED JUMPER by Coleman, Eric | ||
02:14 | WASH | BLOCK by Hawes, Spencer | ||
REBOUND (DEF) by Dentmon, Justin | ||||
02:09 | WASH | GOOD! LAYUP by Dentmon, Justin (fastbreak) | WASH 62 - UNI 56 | (WASH by 6) |
01:59 | UNI |