California 77, Washington 69 (ot)
Washington vs California (1/13/07 at Haas Pavilion, Berkeley, CA)
Box Score
Play-by-Play
Washington vs California
1/13/07 2:00 at Haas Pavilion, Berkeley, CA
Washington vs California
1/13/07 2:00 at Haas Pavilion, Berkeley, CA
UW-California Official Boxscore in PDF FormatDownload Free Acrobat Reader
Washington vs California (1/13/07 at Haas Pavilion, Berkeley, CA)
Box Score
Play-by-Play
Box Score |
Washington vs California
1/13/07 2:00 at Haas Pavilion, Berkeley, CA
Washington 69
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
40 | Brockman, Jon | f | 5-10 | 0-0 | 1-6 | 1-5 | 6 | 3 | 11 | 0 | 1 | 0 | 0 | 32 |
44 | Nelson, Phil | f | 0-3 | 0-3 | 0-0 | 1-1 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 20 |
10 | Hawes, Spencer | c | 6-12 | 0-0 | 1-2 | 0-5 | 5 | 3 | 13 | 0 | 2 | 0 | 0 | 30 |
02 | Oliver, Adrian | g | 3-7 | 0-3 | 3-3 | 0-3 | 3 | 5 | 9 | 2 | 1 | 0 | 1 | 26 |
20 | Appleby, Ryan | g | 3-4 | 3-4 | 2-2 | 0-4 | 4 | 3 | 11 | 0 | 3 | 0 | 0 | 36 |
05 | Dentmon, Justin | - | 5-16 | 0-1 | 2-4 | 2-7 | 9 | 4 | 12 | 4 | 3 | 0 | 2 | 37 |
11 | Burmeister, Brandon | - | 0-1 | 0-1 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
21 | Wallace, Artem | - | 1-2 | 0-0 | 0-2 | 1-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 |
22 | Gasser, Hans | - | 2-3 | 2-3 | 2-2 | 0-2 | 2 | 3 | 8 | 0 | 1 | 0 | 1 | 16 |
24 | Pondexter, Quincy | - | 0-1 | 0-0 | 1-2 | 0-2 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 14 |
TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
Totals.............. | - | 25-59 | 5-15 | 14-25 | 6-30 | 36 | 27 | 69 | 13 | 12 | 0 | 4 | 225 | |
42.4% | 33.3% | 56.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-25 | 3-6 | 6-13 | |||||||||||
48.0% | 50.0% | 46.2% | ||||||||||||
2nd Half: | 12-28 | 2-7 | 8-12 | |||||||||||
42.9% | 28.6% | 66.7% | ||||||||||||
Overtime: | 1-6 | 0-2 | 0-0 | |||||||||||
16.7% | 0.0% | 0.0% |
California 77
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
23 | Christopher, Patrick | f | 3-6 | 1-3 | 0-0 | 1-3 | 4 | 2 | 7 | 1 | 2 | 1 | 0 | 25 |
24 | Robertson, Theo | f | 4-9 | 3-6 | 3-5 | 2-6 | 8 | 4 | 14 | 1 | 1 | 1 | 0 | 33 |
34 | Anderson, Ryan | c | 5-16 | 0-6 | 8-10 | 6-8 | 14 | 3 | 18 | 1 | 2 | 1 | 2 | 42 |
01 | Ubaka, Ayinde | g | 5-12 | 1-4 | 2-4 | 0-7 | 7 | 3 | 13 | 4 | 3 | 0 | 0 | 40 |
02 | Wilkes, Omar | g | 5-14 | 0-2 | 3-4 | 0-2 | 2 | 1 | 13 | 1 | 2 | 0 | 1 | 36 |
03 | Randle, Jerome | - | 0-3 | 0-3 | 3-4 | 3-0 | 3 | 0 | 3 | 4 | 0 | 0 | 1 | 20 |
14 | Vierneisel, Eric | - | 2-5 | 1-4 | 1-3 | 0-3 | 3 | 4 | 6 | 1 | 2 | 0 | 1 | 19 |
31 | Pribble, Alex | - | 1-1 | 1-1 | 0-0 | 2-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 6 |
32 | Harrison, Taylor | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 4 |
TM | TEAM | - | - | - | - | 1-3 | 4 | 0 | - | - | - | - | - | - |
Totals.............. | - | 25-66 | 7-29 | 20-30 | 15-32 | 47 | 22 | 77 | 13 | 13 | 3 | 5 | 225 | |
37.9% | 24.1% | 66.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-30 | 5-14 | 6-8 | |||||||||||
40.0% | 35.7% | 75.0% | ||||||||||||
2nd Half: | 10-30 | 2-14 | 10-16 | |||||||||||
33.3% | 14.3% | 62.5% | ||||||||||||
Overtime: | 3-6 | 0-1 | 4-6 | |||||||||||
50.0% | 0.0% | 66.7% |
Score by Periods | 1st | 2nd | OT | Total | |
Washington | 33 | 34 | 2 | 69 | Record: (11-6,1-5) |
California | 35 | 32 | 10 | 77 | Record: (11-6,3-2) |
Officials: Dave Libbey, Tom Wood, Tim Gabutero
Technical fouls: Washington-None. California-None. Attendance: 8572 ID-465626 |
Play-by-Play |
Washington vs California
1/13/07 2:00 at Haas Pavilion, Berkeley, CA
1st Period Play-by-Play
19:43 | WASH | MISSED JUMPER by Brockman, Jon | ||
REBOUND (DEF) by Christopher, Patrick | ||||
19:15 | CAL | MISSED JUMPER by Christopher, Patrick | ||
REBOUND (OFF) by Robertson, Theo | ||||
19:07 | WASH | FOUL by Oliver, Adrian | ||
19:07 | CAL | GOOD! FT SHOT by Robertson, Theo | CAL 1 - WASH 0 | (CAL by 1) |
19:07 | CAL | MISSED FT SHOT by Robertson, Theo | ||
REBOUND (DEF) by Hawes, Spencer | ||||
18:55 | WASH | MISSED JUMPER by Hawes, Spencer | ||
REBOUND (DEF) by Ubaka, Ayinde | ||||
18:44 | CAL | MISSED LAYUP by Robertson, Theo | ||
REBOUND (DEF) by Brockman, Jon | ||||
18:37 | WASH | MISSED 3 PTR by Oliver, Adrian | ||
REBOUND (DEF) by Ubaka, Ayinde | ||||
18:29 | CAL | GOOD! LAYUP by Anderson, Ryan (fastbreak) | CAL 3 - WASH 0 | (CAL by 3) |
ASSIST by Ubaka, Ayinde | ||||
18:20 | WASH | MISSED JUMPER by Hawes, Spencer | ||
REBOUND (DEF) by Anderson, Ryan | ||||
18:09 | CAL | TURNOVR by Wilkes, Omar | ||
18:00 | WASH | TURNOVR by Appleby, Ryan | ||
17:44 | CAL | TURNOVR by Ubaka, Ayinde | ||
17:43 | WASH | STEAL by Oliver, Adrian | ||
17:40 | WASH | GOOD! LAYUP by Oliver, Adrian (fastbreak) | CAL 3 - WASH 2 | (CAL by 1) |
17:20 | CAL | MISSED 3 PTR by Anderson, Ryan | ||
REBOUND (OFF) by Robertson, Theo | ||||
17:00 | CAL | GOOD! JUMPER by Wilkes, Omar | CAL 5 - WASH 2 | (CAL by 3) |
16:48 | WASH | MISSED 3 PTR by Nelson, Phil | ||
REBOUND (DEF) by Ubaka, Ayinde | ||||
16:39 | CAL | MISSED JUMPER by Wilkes, Omar | ||
REBOUND (DEF) by Hawes, Spencer | ||||
16:21 | WASH | GOOD! JUMPER by Hawes, Spencer (in the paint) | CAL 5 - WASH 4 | (CAL by 1) |
ASSIST by Nelson, Phil | ||||
15:57 | CAL | GOOD! 3 PTR by Robertson, Theo | CAL 8 - WASH 4 | (CAL by 4) |
ASSIST by Ubaka, Ayinde | ||||
15:40 | WASH | GOOD! JUMPER by Dentmon, Justin (in the paint) | CAL 8 - WASH 6 | (CAL by 2) |
15:29 | CAL | TURNOVR by Christopher, Patrick | ||
15:28 | WASH | STEAL by Dentmon, Justin | ||
15:15 | CAL | FOUL by Ubaka, Ayinde | ||
15:15 | WASH | TIMEOUT MEDIA | ||
15:15 | WASH | MISSED FT SHOT by Brockman, Jon | ||
REBOUND (OFF) by (DEADBALL) | ||||
15:15 | WASH | MISSED FT SHOT by Brockman, Jon | ||
REBOUND (DEF) by Anderson, Ryan | ||||
15:10 | CAL | TURNOVR by Anderson, Ryan | ||
15:08 | WASH | TURNOVR by Dentmon, Justin | ||
15:07 | CAL | STEAL by Wilkes, Omar | ||
14:58 | CAL | GOOD! 3 PTR by Robertson, Theo | CAL 11 - WASH 6 | (CAL by 5) |
ASSIST by Christopher, Patrick | ||||
14:23 | WASH | GOOD! JUMPER by Dentmon, Justin (in the paint) | CAL 11 - WASH 8 | (CAL by 3) |
14:04 | CAL | MISSED DUNK by Wilkes, Omar | ||
REBOUND (DEF) by Brockman, Jon | ||||
13:54 | WASH | GOOD! DUNK by Brockman, Jon | CAL 11 - WASH 10 | (CAL by 1) |
ASSIST by Pondexter, Quincy | ||||
13:29 | WASH | FOUL by Brockman, Jon | ||
13:17 | CAL | MISSED 3 PTR by Anderson, Ryan | ||
REBOUND (OFF) by Randle, Jerome | ||||
13:12 | CAL | GOOD! LAYUP by Wilkes, Omar | CAL 13 - WASH 10 | (CAL by 3) |
ASSIST by Randle, Jerome | ||||
13:02 | CAL | FOUL by Anderson, Ryan | ||
13:02 | WASH | GOOD! FT SHOT by Pondexter, Quincy | CAL 13 - WASH 11 | (CAL by 2) |
13:02 | WASH | MISSED FT SHOT by Pondexter, Quincy | ||
REBOUND (OFF) by Dentmon, Justin | ||||
12:53 | WASH | GOOD! JUMPER by Brockman, Jon (in the paint) | CAL 13 - WASH 13 | Tied |
ASSIST by Dentmon, Justin | ||||
12:46 | CAL | MISSED JUMPER by Wilkes, Omar | ||
REBOUND (OFF) by Anderson, Ryan | ||||
12:45 | CAL | GOOD! LAYUP by Anderson, Ryan | CAL 15 - WASH 13 | (CAL by 2) |
12:45 | WASH | FOUL by Brockman, Jon | ||
12:45 | CAL | MISSED FT SHOT by Anderson, Ryan | ||
REBOUND (DEF) by Pondexter, Quincy | ||||
12:22 | WASH | MISSED JUMPER by Pondexter, Quincy | ||
REBOUND (DEF) by Anderson, Ryan | ||||
12:19 | WASH | FOUL by Pondexter, Quincy | ||
12:02 | CAL | MISSED 3 PTR by Anderson, Ryan | ||
REBOUND (DEF) by Dentmon, Justin | ||||
11:50 | CAL | FOUL by Vierneisel, Eric | ||
11:50 | WASH | TIMEOUT MEDIA | ||
11:50 | WASH | MISSED FT SHOT by Wallace, Artem | ||
REBOUND (OFF) by (DEADBALL) | ||||
11:50 | WASH | MISSED FT SHOT by Wallace, Artem | ||
REBOUND (DEF) by (TEAM) | ||||
11:28 | CAL | GOOD! 3 PTR by Ubaka, Ayinde | CAL 18 - WASH 13 | (CAL by 5) |
ASSIST by Randle, Jerome | ||||
11:13 | CAL | FOUL by Harrison, Taylor | ||
11:10 | CAL | FOUL by Vierneisel, Eric | ||
11:06 | WASH | GOOD! LAYUP by Dentmon, Justin | CAL 18 - WASH 15 | (CAL by 3) |
10:32 | CAL | MISSED 3 PTR by Randle, Jerome | ||
REBOUND (DEF) by (DEADBALL) | ||||
10:10 | WASH | GOOD! 3 PTR by Appleby, Ryan | CAL 18 - WASH 18 | Tied |
ASSIST by Pondexter, Quincy | ||||
09:45 | CAL | TURNOVR by Robertson, Theo | ||
09:21 | WASH | FOUL by Pondexter, Quincy | ||
09:21 | WASH | TURNOVR by Pondexter, Quincy | ||
08:52 | WASH | FOUL by Nelson, Phil | ||
08:52 | CAL | GOOD! FT SHOT by Anderson, Ryan | CAL 19 - WASH 18 | (CAL by 1) |
08:52 | CAL | GOOD! FT SHOT by Anderson, Ryan | CAL 20 - WASH 18 | (CAL by 2) |
08:37 | WASH | GOOD! JUMPER by Hawes, Spencer | CAL 20 - WASH 20 | Tied |
08:20 | WASH | FOUL by Appleby, Ryan | ||
08:20 | CAL | GOOD! FT SHOT by Randle, Jerome | CAL 21 - WASH 20 | (CAL by 1) |
08:20 | CAL | GOOD! FT SHOT by Randle, Jerome | CAL 22 - WASH 20 | (CAL by 2) |
08:05 | WASH | MISSED JUMPER by Hawes, Spencer | ||
REBOUND (OFF) by (TEAM) | ||||
07:46 | WASH | FOUL by Hawes, Spencer | ||
07:46 | WASH | TURNOVR by Hawes, Spencer | ||
07:46 | CAL | TIMEOUT MEDIA | ||
07:33 | CAL | GOOD! 3 PTR by Robertson, Theo | CAL 25 - WASH 20 | (CAL by 5) |
ASSIST by Randle, Jerome | ||||
07:05 | WASH | MISSED JUMPER by Dentmon, Justin | ||
REBOUND (DEF) by Anderson, Ryan | ||||
06:55 | CAL | MISSED 3 PTR by Anderson, Ryan | ||
REBOUND (DEF) by Dentmon, Justin | ||||
06:36 | WASH | MISSED LAYUP by Hawes, Spencer | ||
REBOUND (DEF) by Robertson, Theo | ||||
06:29 | CAL | GOOD! JUMPER by Ubaka, Ayinde (in the paint) | CAL 27 - WASH 20 | (CAL by 7) |
06:13 | CAL | FOUL by Robertson, Theo | ||
06:13 | WASH | MISSED FT SHOT by Hawes, Spencer | ||
REBOUND (OFF) by (DEADBALL) | ||||
06:13 | WASH | GOOD! FT SHOT by Hawes, Spencer | CAL 27 - WASH 21 | (CAL by 6) |
05:57 | CAL | MISSED LAYUP by Anderson, Ryan | ||
REBOUND (DEF) by Brockman, Jon | ||||
05:47 | WASH | GOOD! 3 PTR by Gasser, Hans | CAL 27 - WASH 24 | (CAL by 3) |
ASSIST by Dentmon, Justin | ||||
05:22 | CAL | MISSED 3 PTR by Robertson, Theo | ||
REBOUND (DEF) by Oliver, Adrian | ||||
05:07 | WASH | GOOD! LAYUP by Brockman, Jon | CAL 27 - WASH 26 | (CAL by 1) |
ASSIST by Dentmon, Justin | ||||
04:39 | CAL | MISSED JUMPER by Ubaka, Ayinde | ||
REBOUND (DEF) by Appleby, Ryan | ||||
04:30 | WASH | TURNOVR by Appleby, Ryan | ||
04:30 | CAL | STEAL by Anderson, Ryan | ||
04:23 | CAL | MISSED JUMPER by Wilkes, Omar | ||
REBOUND (DEF) by Gasser, Hans | ||||
04:21 | CAL | FOUL by Robertson, Theo | ||
04:21 | WASH | GOOD! FT SHOT by Gasser, Hans | CAL 27 - WASH 27 | Tied |
04:21 | WASH | GOOD! FT SHOT by Gasser, Hans | WASH 28 - CAL 27 | (WASH by 1) |
04:05 | CAL | MISSED 3 PTR by Wilkes, Omar | ||
REBOUND (DEF) by Gasser, Hans | ||||
04:00 | WASH | TURNOVR by Gasser, Hans | ||
04:00 | CAL | STEAL by Randle, Jerome | ||
03:59 | CAL | MISSED LAYUP by Anderson, Ryan | ||
REBOUND (OFF) by Anderson, Ryan | ||||
03:57 | CAL | GOOD! JUMPER by Anderson, Ryan (in the paint) | CAL 29 - WASH 28 | (CAL by 1) |
03:57 | WASH | FOUL by Dentmon, Justin | ||
03:57 | CAL | TIMEOUT MEDIA | ||
03:57 | CAL | GOOD! FT SHOT by Anderson, Ryan | CAL 30 - WASH 28 | (CAL by 2) |
03:44 | WASH | GOOD! 3 PTR by Appleby, Ryan | WASH 31 - CAL 30 | (WASH by 1) |
ASSIST by Oliver, Adrian | ||||
03:26 | CAL | MISSED 3 PTR by Randle, Jerome | ||
REBOUND (DEF) by Appleby, Ryan | ||||
03:11 | WASH | MISSED JUMPER by Brockman, Jon | ||
REBOUND (DEF) by Ubaka, Ayinde | ||||
03:00 | CAL | FOUL by Vierneisel, Eric | ||
03:00 | CAL | TURNOVR by Vierneisel, Eric | ||
02:42 | CAL | FOUL by Harrison, Taylor | ||
02:42 | WASH | MISSED FT SHOT by Brockman, Jon | ||
REBOUND (DEF) by Christopher, Patrick | ||||
02:26 | CAL | TURNOVR by Anderson, Ryan | ||
02:13 | WASH | MISSED LAYUP by Oliver, Adrian | ||
REBOUND (DEF) by Wilkes, Omar | ||||
02:05 | CAL | TIMEOUT 30sec | ||
01:49 | CAL | GOOD! LAYUP by Wilkes, Omar | CAL 32 - WASH 31 | (CAL by 1) |
ASSIST by Anderson, Ryan | ||||
01:20 | WASH | MISSED 3 PTR by Burmeister, Brandon | ||
REBOUND (DEF) by Ubaka, Ayinde | ||||
01:03 | CAL | GOOD! 3 PTR by Christopher, Patrick | CAL 35 - WASH 31 | (CAL by 4) |
ASSIST by Ubaka, Ayinde | ||||
00:49 | CAL | FOUL by Ubaka, Ayinde | ||
00:49 | WASH | GOOD! FT SHOT by Burmeister, Brandon | CAL 35 - WASH 32 | (CAL by 3) |
00:49 | WASH | GOOD! FT SHOT by Burmeister, Brandon | CAL 35 - WASH 33 | (CAL by 2) |
00:49 | WASH | TIMEOUT 30sec | ||
00:20 | CAL | MISSED 3 PTR by Robertson, Theo | ||
REBOUND (DEF) by Dentmon, Justin | ||||
00:05 | WASH | MISSED JUMPER by Dentmon, Justin | ||
REBOUND (DEF) by (TEAM) | ||||
00:01 | CAL | TURNOVR by Wilkes, Omar | ||
00:01 | WASH | STEAL by Gasser, Hans |
2nd Period Play-by-Play
19:43 | CAL | MISSED 3 PTR by Wilkes, Omar | CAL 35 - WASH 33 | (CAL by 2) |
REBOUND (DEF) by Nelson, Phil | ||||
19:21 | WASH | MISSED 3 PTR by Nelson, Phil | ||
REBOUND (OFF) by Nelson, Phil | ||||
19:18 | WASH | GOOD! JUMPER by Oliver, Adrian | CAL 35 - WASH 35 | Tied |
ASSIST by Nelson, Phil | ||||
19:02 | WASH | FOUL by Nelson, Phil | ||
19:02 | CAL | GOOD! FT SHOT by Robertson, Theo | CAL 36 - WASH 35 | (CAL by 1) |
19:02 | CAL | GOOD! FT SHOT by Robertson, Theo | CAL 37 - WASH 35 | (CAL by 2) |
18:38 | WASH | GOOD! DUNK by Hawes, Spencer | CAL 37 - WASH 37 | Tied |
ASSIST by Oliver, Adrian | ||||
18:14 | CAL | GOOD! LAYUP by Wilkes, Omar | CAL 39 - WASH 37 | (CAL by 2) |
ASSIST by Robertson, Theo | ||||
17:58 | CAL | FOUL by Christopher, Patrick | ||
17:44 | WASH | MISSED 3 PTR by Oliver, Adrian | ||
REBOUND (DEF) by Christopher, Patrick | ||||
17:35 | CAL | MISSED JUMPER by Wilkes, Omar | ||
REBOUND (DEF) by Appleby, Ryan | ||||
17:19 | WASH | GOOD! JUMPER by Hawes, Spencer (in the paint) | CAL 39 - WASH 39 | Tied |
16:59 | CAL | TURNOVR by Ubaka, Ayinde | ||
16:45 | WASH | MISSED JUMPER by Dentmon, Justin | ||
REBOUND (DEF) by Robertson, Theo | ||||
16:38 | CAL | MISSED 3 PTR by Ubaka, Ayinde | ||
REBOUND (DEF) by Dentmon, Justin | ||||
16:30 | CAL | FOUL by Christopher, Patrick | ||
16:30 | WASH | MISSED FT SHOT by Dentmon, Justin | ||
REBOUND (OFF) by (DEADBALL) | ||||
16:30 | WASH | GOOD! FT SHOT by Dentmon, Justin | WASH 40 - CAL 39 | (WASH by 1) |
16:15 | CAL | MISSED JUMPER by Ubaka, Ayinde | ||
REBOUND (OFF) by Christopher, Patrick | ||||
16:12 | CAL | MISSED 3 PTR by Robertson, Theo | ||
REBOUND (DEF) by Appleby, Ryan | ||||
16:02 | WASH | MISSED JUMPER by Brockman, Jon | ||
16:02 | CAL | BLOCK by Robertson, Theo | ||
REBOUND (DEF) by Robertson, Theo | ||||
15:56 | CAL | TIMEOUT media | ||
15:47 | CAL | GOOD! LAYUP by Christopher, Patrick | CAL 41 - WASH 40 | (CAL by 1) |
15:31 | WASH | MISSED LAYUP by Brockman, Jon | ||
15:31 | CAL | BLOCK by Christopher, Patrick | ||
REBOUND (DEF) by Robertson, Theo | ||||
15:11 | CAL | MISSED 3 PTR by Anderson, Ryan | ||
REBOUND (DEF) by (TEAM) | ||||
15:07 | WASH | TURNOVR by Appleby, Ryan | ||
15:01 | CAL | TURNOVR by Christopher, Patrick | ||
14:30 | WASH | GOOD! JUMPER by Brockman, Jon (in the paint) | WASH 42 - CAL 41 | (WASH by 1) |
14:11 | WASH | FOUL by Hawes, Spencer | ||
14:05 | CAL | GOOD! JUMPER by Christopher, Patrick | CAL 43 - WASH 42 | (CAL by 1) |
13:46 | WASH | MISSED JUMPER by Hawes, Spencer | ||
REBOUND (DEF) by Robertson, Theo | ||||
13:21 | CAL | MISSED 3 PTR by Christopher, Patrick | ||
REBOUND (DEF) by Pondexter, Quincy | ||||
13:11 | WASH | GOOD! JUMPER by Oliver, Adrian (in the paint) | WASH 44 - CAL 43 | (WASH by 1) |
ASSIST by Pondexter, Quincy | ||||
13:11 | CAL | FOUL by Robertson, Theo | ||
13:11 | WASH | GOOD! FT SHOT by Oliver, Adrian | WASH 45 - CAL 43 | (WASH by 2) |
12:59 | CAL | GOOD! 3 PTR by Pribble, Alex | CAL 46 - WASH 45 | (CAL by 1) |
ASSIST by Vierneisel, Eric | ||||
12:45 | WASH | MISSED 3 PTR by Dentmon, Justin | ||
REBOUND (DEF) by Anderson, Ryan | ||||
12:36 | CAL | MISSED 3 PTR by Ubaka, Ayinde | ||
REBOUND (DEF) by Dentmon, Justin | ||||
12:29 | WASH | MISSED JUMPER by Dentmon, Justin | ||
REBOUND (DEF) by (DEADBALL) | ||||
12:27 | WASH | FOUL by Gasser, Hans | ||
11:57 | CAL | MISSED JUMPER by Wilkes, Omar | ||
REBOUND (OFF) by Pribble, Alex | ||||
11:52 | WASH | FOUL by Oliver, Adrian | ||
11:52 | CAL | TIMEOUT media | ||
11:52 | CAL | MISSED FT SHOT by Wilkes, Omar | ||
REBOUND (OFF) by (DEADBALL) | ||||
11:52 | CAL | GOOD! FT SHOT by Wilkes, Omar | CAL 47 - WASH 45 | (CAL by 2) |
11:33 | CAL | FOUL by Pribble, Alex | ||
11:06 | WASH | MISSED JUMPER by Wallace, Artem | ||
REBOUND (OFF) by Wallace, Artem | ||||
11:02 | WASH | GOOD! TIP-IN by Wallace, Artem | CAL 47 - WASH 47 | Tied |
10:41 | CAL | MISSED 3 PTR by Vierneisel, Eric | ||
REBOUND (OFF) by Pribble, Alex | ||||
10:36 | WASH | FOUL by Oliver, Adrian | ||
10:20 | CAL | MISSED LAYUP by Anderson, Ryan | ||
REBOUND (OFF) by Anderson, Ryan | ||||
10:17 | CAL | MISSED JUMPER by Anderson, Ryan | ||
REBOUND (DEF) by Dentmon, Justin | ||||
09:58 | WASH | GOOD! JUMPER by Dentmon, Justin (in the paint) | WASH 49 - CAL 47 | (WASH by 2) |
09:50 | CAL | TIMEOUT 30sec | ||
09:39 | WASH | FOUL by Wallace, Artem | ||
09:13 | CAL | MISSED 3 PTR by Randle, Jerome | ||
REBOUND (OFF) by Anderson, Ryan | ||||
09:08 | CAL | GOOD! JUMPER by Anderson, Ryan (in the paint) | CAL 49 - WASH 49 | Tied |
09:00 | WASH | MISSED JUMPER by Dentmon, Justin | ||
REBOUND (DEF) by Vierneisel, Eric | ||||
08:58 | WASH | FOUL by Gasser, Hans | ||
08:58 | CAL | MISSED FT SHOT by Vierneisel, Eric | ||
REBOUND (DEF) by Oliver, Adrian | ||||
08:48 | WASH | GOOD! 3 PTR by Gasser, Hans | WASH 52 - CAL 49 | (WASH by 3) |
ASSIST by Dentmon, Justin | ||||
08:40 | CAL | GOOD! LAYUP by Vierneisel, Eric (fastbreak) | WASH 52 - CAL 51 | (WASH by 1) |
ASSIST by Randle, Jerome | ||||
08:27 | CAL | FOUL by Anderson, Ryan | ||
08:27 | WASH | TURNOVR by Dentmon, Justin | ||
08:26 | CAL | STEAL by Anderson, Ryan | ||
08:25 | WASH | FOUL by Gasser, Hans | ||
08:25 | CAL | GOOD! FT SHOT by Anderson, Ryan | CAL 52 - WASH 52 | Tied |
08:25 | CAL | GOOD! FT SHOT by Anderson, Ryan | CAL 53 - WASH 52 | (CAL by 1) |
08:11 | WASH | MISSED 3 PTR by Gasser, Hans | ||
REBOUND (DEF) by Anderson, Ryan | ||||
07:41 | CAL | TIMEOUT MEDIA | ||
07:37 | CAL | GOOD! LAYUP by Robertson, Theo | CAL 55 - WASH 52 | (CAL by 3) |
07:37 | WASH | FOUL by Dentmon, Justin | ||
07:37 | CAL | MISSED FT SHOT by Robertson, Theo | ||
REBOUND (DEF) by Oliver, Adrian | ||||
07:29 | CAL | FOUL by Robertson, Theo | ||
07:29 | WASH | GOOD! FT SHOT by Oliver, Adrian | CAL 55 - WASH 53 | (CAL by 2) |
07:29 | WASH | GOOD! FT SHOT by Oliver, Adrian | CAL 55 - WASH 54 | (CAL by 1) |
07:15 | CAL | FOUL by Harrison, Taylor | ||
07:15 | CAL | TURNOVR by Harrison, Taylor | ||
07:05 | WASH | GOOD! JUMPER by Brockman, Jon (in the paint) | WASH 56 - CAL 55 | (WASH by 1) |
07:05 | CAL | FOUL by Harrison, Taylor | ||
07:05 | WASH | MISSED FT SHOT by Brockman, Jon | ||
REBOUND (DEF) by Anderson, Ryan | ||||
06:57 | WASH | FOUL by Oliver, Adrian | ||
06:57 | CAL | GOOD! FT SHOT by Randle, Jerome | CAL 56 - WASH 56 | Tied |
06:57 | CAL | MISSED FT SHOT by Randle, Jerome | ||
REBOUND (OFF) by Randle, Jerome | ||||
06:53 | WASH | FOUL by Hawes, Spencer | ||
06:53 | CAL | GOOD! FT SHOT by Anderson, Ryan | CAL 57 - WASH 56 | (CAL by 1) |
06:53 | CAL | MISSED FT SHOT by Anderson, Ryan | ||
REBOUND (OFF) by Randle, Jerome | ||||
06:32 | CAL | MISSED JUMPER by Anderson, Ryan | ||
REBOUND (DEF) by Hawes, Spencer | ||||
06:15 | WASH | GOOD! JUMPER by Dentmon, Justin (in the paint) | WASH 58 - CAL 57 | (WASH by 1) |
06:02 | CAL | TURNOVR by Ubaka, Ayinde | ||
06:01 | WASH | STEAL by Dentmon, Justin | ||
05:52 | WASH | MISSED 3 PTR by Oliver, Adrian | ||
REBOUND (DEF) by Anderson, Ryan | ||||
05:42 | CAL | TIMEOUT 30sec | ||
05:25 | CAL | MISSED 3 PTR by Anderson, Ryan | ||
REBOUND (OFF) by (TEAM) | ||||
05:09 |