(#7) Arizona 96, (#24) Washington 87
Arizona vs Washington (01/04/07 at Bank of America Arena/Seattle, Wash.)
Box Score
Play-by-Play
Arizona vs Washington
01/04/07 7:30 p.m. at Bank of America Arena/Seattle, Wash.
Arizona vs Washington
01/04/07 7:30 p.m. at Bank of America Arena/Seattle, Wash.
UW-Arizona Official Boxscore in PDF Format![]()
Download Free Acrobat Reader
Arizona vs Washington (01/04/07 at Bank of America Arena/Seattle, Wash.)
Box Score
Play-by-Play
Box Score |
Arizona vs Washington
01/04/07 7:30 p.m. at Bank of America Arena/Seattle, Wash.
Arizona 96
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Williams, Marcus | f | 10-14 | 0-2 | 2-2 | 0-3 | 3 | 2 | 22 | 4 | 2 | 0 | 1 | 37 |
| 34 | Budinger, Chase | f | 7-12 | 3-5 | 6-8 | 1-2 | 3 | 1 | 23 | 2 | 0 | 0 | 4 | 38 |
| 55 | Radenovic, Ivan | f | 3-5 | 0-1 | 2-2 | 1-7 | 8 | 4 | 8 | 3 | 6 | 2 | 0 | 36 |
| 05 | McClellan, Jawann | g | 7-10 | 6-9 | 2-2 | 0-2 | 2 | 3 | 22 | 4 | 1 | 1 | 1 | 39 |
| 15 | Shakur, Mustafa | g | 5-6 | 2-3 | 9-9 | 1-1 | 2 | 1 | 21 | 11 | 5 | 0 | 0 | 37 |
| 12 | Dillon, Daniel | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 13 | Wise, Nic | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 43 | Hill, Jordan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 32-49 | 11-20 | 21-23 | 4-16 | 20 | 13 | 96 | 24 | 15 | 3 | 6 | 200 | |
| 65.3% | 55.0% | 91.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-28 | 5-10 | 11-11 | |||||||||||
| 57.1% | 50.0% | 100 % | ||||||||||||
| 2nd Half: | 16-21 | 6-10 | 10-12 | |||||||||||
| 76.2% | 60.0% | 83.3% | ||||||||||||
Washington 87
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 40 | Brockman, Jon | f | 6-9 | 0-0 | 4-6 | 5-3 | 8 | 1 | 16 | 1 | 1 | 0 | 1 | 37 |
| 44 | Nelson, Phil | f | 6-8 | 4-5 | 0-0 | 0-2 | 2 | 2 | 16 | 3 | 4 | 0 | 0 | 30 |
| 10 | Hawes, Spencer | c | 8-16 | 0-0 | 0-0 | 2-3 | 5 | 3 | 16 | 3 | 2 | 0 | 1 | 29 |
| 02 | Oliver, Adrian | g | 1-4 | 1-1 | 0-0 | 0-4 | 4 | 3 | 3 | 8 | 0 | 0 | 2 | 31 |
| 20 | Appleby, Ryan | g | 3-9 | 1-7 | 0-0 | 0-1 | 1 | 3 | 7 | 4 | 1 | 1 | 1 | 31 |
| 05 | Dentmon, Justin | - | 2-5 | 0-0 | 0-0 | 1-0 | 1 | 3 | 4 | 3 | 2 | 0 | 1 | 14 |
| 22 | Gasser, Hans | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | Pondexter, Quincy | - | 10-16 | 1-2 | 4-4 | 4-0 | 4 | 2 | 25 | 0 | 1 | 0 | 1 | 26 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 36-67 | 7-15 | 8-10 | 15-13 | 28 | 17 | 87 | 22 | 11 | 1 | 7 | 200 | |
| 53.7% | 46.7% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 20-34 | 5-6 | 6-6 | |||||||||||
| 58.8% | 83.3% | 100 % | ||||||||||||
| 2nd Half: | 16-33 | 2-9 | 2-4 | |||||||||||
| 48.5% | 22.2% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Arizona | 48 | 48 | 96 | Record: (12-1, 3-0 Pac-10) |
| Washington | 51 | 36 | 87 | Record: (10-4, 0-3 Pac-10) |
|
Officials: Dick Cartmell, Mark Reischling, Mike Littlewood
Technical fouls: Arizona-None. Washington-None. Attendance: 10000 ID-465621 Sellout |
Play-by-Play |
Arizona vs Washington
01/04/07 7:30 p.m. at Bank of America Arena/Seattle, Wash.
1st Period Play-by-Play
| 19:43 | ARIZ | GOOD! JUMPER by Radenovic, Ivan | ARIZ 2 - WASH 0 | (ARIZ by 2) |
| ASSIST by Shakur, Mustafa | ||||
| 19:25 | WASH | GOOD! 3 PTR by Nelson, Phil | WASH 3 - ARIZ 2 | (WASH by 1) |
| ASSIST by Oliver, Adrian | ||||
| 19:10 | ARIZ | GOOD! JUMPER by Williams, Marcus | ARIZ 4 - WASH 3 | (ARIZ by 1) |
| 18:49 | WASH | MISSED JUMPER by Hawes, Spencer | ||
| REBOUND (DEF) by McClellan, Jawann | ||||
| 18:41 | ARIZ | MISSED 3 PTR by Williams, Marcus | ||
| REBOUND (DEF) by Nelson, Phil | ||||
| 18:32 | WASH | FOUL by Nelson, Phil | ||
| 18:32 | WASH | TURNOVR by Nelson, Phil | ||
| 18:22 | ARIZ | TURNOVR by Radenovic, Ivan | ||
| 17:56 | WASH | GOOD! DUNK by Hawes, Spencer | WASH 5 - ARIZ 4 | (WASH by 1) |
| ASSIST by Oliver, Adrian | ||||
| 17:38 | ARIZ | GOOD! 3 PTR by Budinger, Chase | ARIZ 7 - WASH 5 | (ARIZ by 2) |
| ASSIST by McClellan, Jawann | ||||
| 17:21 | WASH | GOOD! 3 PTR by Oliver, Adrian | WASH 8 - ARIZ 7 | (WASH by 1) |
| ASSIST by Nelson, Phil | ||||
| 17:11 | ARIZ | GOOD! LAYUP by Williams, Marcus (fastbreak) | ARIZ 9 - WASH 8 | (ARIZ by 1) |
| ASSIST by Shakur, Mustafa | ||||
| 16:59 | WASH | TURNOVR by Nelson, Phil | ||
| 16:57 | ARIZ | STEAL by Budinger, Chase | ||
| 16:53 | ARIZ | GOOD! 3 PTR by Budinger, Chase | ARIZ 12 - WASH 8 | (ARIZ by 4) |
| ASSIST by McClellan, Jawann | ||||
| 16:33 | WASH | GOOD! JUMPER by Nelson, Phil | ARIZ 12 - WASH 10 | (ARIZ by 2) |
| ASSIST by Appleby, Ryan | ||||
| 16:24 | ARIZ | GOOD! JUMPER by Shakur, Mustafa (in the paint) | ARIZ 14 - WASH 10 | (ARIZ by 4) |
| 16:24 | WASH | FOUL by Appleby, Ryan | ||
| 16:24 | ARIZ | GOOD! FT SHOT by Shakur, Mustafa | ARIZ 15 - WASH 10 | (ARIZ by 5) |
| 16:08 | ARIZ | TURNOVR by Shakur, Mustafa | ||
| 16:07 | WASH | GOOD! JUMPER by Hawes, Spencer | ARIZ 15 - WASH 12 | (ARIZ by 3) |
| ASSIST by Appleby, Ryan | ||||
| 15:52 | WASH | MISSED LAYUP by Hawes, Spencer | ||
| REBOUND (OFF) by Hawes, Spencer | ||||
| 15:48 | WASH | TIMEOUT TEAM | ||
| 15:48 | WASH | MISSED LAYUP by Hawes, Spencer | ||
| REBOUND (DEF) by Radenovic, Ivan | ||||
| 15:48 | ARIZ | TURNOVR by Radenovic, Ivan | ||
| 15:35 | WASH | TIMEOUT 30sec | ||
| 15:22 | WASH | TURNOVR by Pondexter, Quincy | ||
| 15:20 | ARIZ | STEAL by Budinger, Chase | ||
| 15:16 | ARIZ | TURNOVR by McClellan, Jawann | ||
| 15:14 | WASH | STEAL by Appleby, Ryan | ||
| 15:00 | WASH | GOOD! DUNK by Pondexter, Quincy (fastbreak) | ARIZ 15 - WASH 14 | (ARIZ by 1) |
| ASSIST by Appleby, Ryan | ||||
| 14:52 | ARIZ | GOOD! JUMPER by Budinger, Chase | ARIZ 17 - WASH 14 | (ARIZ by 3) |
| 14:52 | WASH | FOUL by Pondexter, Quincy | ||
| 14:52 | ARIZ | GOOD! FT SHOT by Budinger, Chase | ARIZ 18 - WASH 14 | (ARIZ by 4) |
| 14:41 | WASH | MISSED JUMPER by Hawes, Spencer | ||
| REBOUND (OFF) by Brockman, Jon | ||||
| 14:38 | WASH | MISSED LAYUP by Brockman, Jon | ||
| REBOUND (DEF) by Radenovic, Ivan | ||||
| 14:19 | ARIZ | MISSED 3 PTR by Budinger, Chase | ||
| REBOUND (DEF) by Hawes, Spencer | ||||
| 14:12 | WASH | TURNOVR by Dentmon, Justin | ||
| 14:10 | ARIZ | STEAL by Budinger, Chase | ||
| 14:07 | ARIZ | GOOD! LAYUP by Budinger, Chase (fastbreak) | ARIZ 20 - WASH 14 | (ARIZ by 6) |
| ASSIST by Shakur, Mustafa | ||||
| 14:07 | WASH | FOUL by Hawes, Spencer | ||
| 14:07 | ARIZ | GOOD! FT SHOT by Budinger, Chase | ARIZ 21 - WASH 14 | (ARIZ by 7) |
| 13:48 | WASH | MISSED JUMPER by Dentmon, Justin | ||
| REBOUND (OFF) by Dentmon, Justin | ||||
| 13:43 | WASH | GOOD! LAYUP by Dentmon, Justin | ARIZ 21 - WASH 16 | (ARIZ by 5) |
| 13:34 | ARIZ | MISSED JUMPER by Williams, Marcus | ||
| REBOUND (DEF) by Brockman, Jon | ||||
| 13:26 | WASH | MISSED JUMPER by Oliver, Adrian | ||
| REBOUND (DEF) by McClellan, Jawann | ||||
| 13:14 | ARIZ | GOOD! JUMPER by Shakur, Mustafa | ARIZ 23 - WASH 16 | (ARIZ by 7) |
| 13:02 | ARIZ | FOUL by McClellan, Jawann | ||
| 12:48 | WASH | GOOD! JUMPER by Dentmon, Justin | ARIZ 23 - WASH 18 | (ARIZ by 5) |
| 12:31 | ARIZ | TURNOVR by Shakur, Mustafa | ||
| 12:29 | WASH | STEAL by Brockman, Jon | ||
| 12:19 | WASH | MISSED LAYUP by Dentmon, Justin | ||
| REBOUND (OFF) by Pondexter, Quincy | ||||
| 12:16 | ARIZ | FOUL by Budinger, Chase | ||
| 12:16 | WASH | GOOD! FT SHOT by Pondexter, Quincy | ARIZ 23 - WASH 19 | (ARIZ by 4) |
| 12:16 | WASH | GOOD! FT SHOT by Pondexter, Quincy | ARIZ 23 - WASH 20 | (ARIZ by 3) |
| 12:02 | WASH | FOUL by Dentmon, Justin | ||
| 12:02 | ARIZ | GOOD! FT SHOT by Shakur, Mustafa | ARIZ 24 - WASH 20 | (ARIZ by 4) |
| 12:02 | ARIZ | GOOD! FT SHOT by Shakur, Mustafa | ARIZ 25 - WASH 20 | (ARIZ by 5) |
| 11:35 | WASH | GOOD! 3 PTR by Pondexter, Quincy | ARIZ 25 - WASH 23 | (ARIZ by 2) |
| ASSIST by Dentmon, Justin | ||||
| 11:25 | ARIZ | GOOD! LAYUP by Shakur, Mustafa (fastbreak) | ARIZ 27 - WASH 23 | (ARIZ by 4) |
| 11:03 | WASH | GOOD! JUMPER by Nelson, Phil | ARIZ 27 - WASH 25 | (ARIZ by 2) |
| ASSIST by Brockman, Jon | ||||
| 10:47 | ARIZ | TURNOVR by Williams, Marcus | ||
| 10:47 | WASH | TIMEOUT TEAM | ||
| 10:18 | WASH | GOOD! LAYUP by Pondexter, Quincy | WASH 27 - ARIZ 27 | Tied |
| 10:05 | ARIZ | MISSED JUMPER by Budinger, Chase | ||
| REBOUND (DEF) by Hawes, Spencer | ||||
| 09:44 | ARIZ | FOUL by Hill, Jordan | ||
| 09:44 | WASH | GOOD! FT SHOT by Pondexter, Quincy | WASH 28 - ARIZ 27 | (WASH by 1) |
| 09:44 | WASH | GOOD! FT SHOT by Pondexter, Quincy | WASH 29 - ARIZ 27 | (WASH by 2) |
| 09:26 | ARIZ | MISSED 3 PTR by McClellan, Jawann | ||
| REBOUND (OFF) by Budinger, Chase | ||||
| 09:22 | ARIZ | MISSED JUMPER by Budinger, Chase | ||
| REBOUND (DEF) by Oliver, Adrian | ||||
| 09:14 | WASH | GOOD! JUMPER by Hawes, Spencer (in the paint) | WASH 31 - ARIZ 27 | (WASH by 4) |
| ASSIST by Oliver, Adrian | ||||
| 09:07 | ARIZ | MISSED JUMPER by Dillon, Daniel | ||
| 09:07 | WASH | BLOCK by Appleby, Ryan | ||
| REBOUND (OFF) by Dillon, Daniel | ||||
| 08:59 | ARIZ | TURNOVR by Dillon, Daniel | ||
| 08:58 | WASH | STEAL by Hawes, Spencer | ||
| 08:44 | WASH | GOOD! 3 PTR by Appleby, Ryan | WASH 34 - ARIZ 27 | (WASH by 7) |
| ASSIST by Hawes, Spencer | ||||
| 08:28 | ARIZ | MISSED LAYUP by Wise, Nic | ||
| REBOUND (DEF) by Oliver, Adrian | ||||
| 08:16 | WASH | GOOD! JUMPER by Pondexter, Quincy (in the paint) | WASH 36 - ARIZ 27 | (WASH by 9) |
| 08:10 | ARIZ | TIMEOUT 30sec | ||
| 07:56 | ARIZ | GOOD! LAYUP by Williams, Marcus | WASH 36 - ARIZ 29 | (WASH by 7) |
| ASSIST by Radenovic, Ivan | ||||
| 07:38 | WASH | MISSED 3 PTR by Appleby, Ryan | ||
| REBOUND (OFF) by Pondexter, Quincy | ||||
| 07:33 | WASH | GOOD! LAYUP by Pondexter, Quincy | WASH 38 - ARIZ 29 | (WASH by 9) |
| 07:19 | ARIZ | GOOD! JUMPER by Williams, Marcus | WASH 38 - ARIZ 31 | (WASH by 7) |
| ASSIST by Shakur, Mustafa | ||||
| 07:00 | WASH | GOOD! 3 PTR by Nelson, Phil | WASH 41 - ARIZ 31 | (WASH by 10) |
| ASSIST by Oliver, Adrian | ||||
| 06:47 | ARIZ | MISSED 3 PTR by Williams, Marcus | ||
| REBOUND (OFF) by Radenovic, Ivan | ||||
| 06:43 | ARIZ | MISSED JUMPER by Radenovic, Ivan | ||
| REBOUND (DEF) by Oliver, Adrian | ||||
| 06:36 | WASH | GOOD! LAYUP by Pondexter, Quincy (fastbreak) | WASH 43 - ARIZ 31 | (WASH by 12) |
| 06:13 | ARIZ | TURNOVR by Radenovic, Ivan | ||
| 06:10 | WASH | TIMEOUT TEAM | ||
| 05:59 | WASH | GOOD! LAYUP by Brockman, Jon | WASH 45 - ARIZ 31 | (WASH by 14) |
| ASSIST by Hawes, Spencer | ||||
| 05:49 | WASH | FOUL by Dentmon, Justin | ||
| 05:33 | ARIZ | MISSED LAYUP by Williams, Marcus | ||
| REBOUND (DEF) by Brockman, Jon | ||||
| 05:20 | WASH | TURNOVR by Nelson, Phil | ||
| 04:51 | ARIZ | GOOD! 3 PTR by McClellan, Jawann | WASH 45 - ARIZ 34 | (WASH by 11) |
| ASSIST by Williams, Marcus | ||||
| 04:50 | WASH | FOUL by Hawes, Spencer | ||
| 04:50 | ARIZ | GOOD! FT SHOT by Budinger, Chase | WASH 45 - ARIZ 35 | (WASH by 10) |
| 04:50 | ARIZ | GOOD! FT SHOT by Budinger, Chase | WASH 45 - ARIZ 36 | (WASH by 9) |
| 04:39 | WASH | TURNOVR by Nelson, Phil | ||
| 04:37 | ARIZ | STEAL by Williams, Marcus | ||
| 04:36 | WASH | FOUL by Appleby, Ryan | ||
| 04:36 | ARIZ | GOOD! FT SHOT by Williams, Marcus | WASH 45 - ARIZ 37 | (WASH by 8) |
| 04:36 | ARIZ | GOOD! FT SHOT by Williams, Marcus | WASH 45 - ARIZ 38 | (WASH by 7) |
| 04:15 | WASH | MISSED JUMPER by Brockman, Jon | ||
| REBOUND (DEF) by Williams, Marcus | ||||
| 04:10 | ARIZ | TURNOVR by Shakur, Mustafa | ||
| 03:46 | WASH | MISSED JUMPER by Brockman, Jon | ||
| REBOUND (DEF) by Radenovic, Ivan | ||||
| 03:40 | ARIZ | GOOD! 3 PTR by McClellan, Jawann | WASH 45 - ARIZ 41 | (WASH by 4) |
| ASSIST by Shakur, Mustafa | ||||
| 03:20 | WASH | TIMEOUT TEAM | ||
| 03:15 | WASH | MISSED JUMPER by Pondexter, Quincy | ||
| REBOUND (DEF) by Radenovic, Ivan | ||||
| 03:00 | ARIZ | GOOD! 3 PTR by McClellan, Jawann | WASH 45 - ARIZ 44 | (WASH by 1) |
| ASSIST by Shakur, Mustafa | ||||
| 02:34 | WASH | TURNOVR by Appleby, Ryan | ||
| 02:22 | WASH | FOUL by Appleby, Ryan | ||
| 02:22 | ARIZ | GOOD! FT SHOT by Shakur, Mustafa | WASH 45 - ARIZ 45 | Tied |
| 02:22 | ARIZ | GOOD! FT SHOT by Shakur, Mustafa | ARIZ 46 - WASH 45 | (ARIZ by 1) |
| 02:07 | ARIZ | FOUL by Radenovic, Ivan | ||
| 01:57 | WASH | GOOD! JUMPER by Pondexter, Quincy (in the paint) | WASH 47 - ARIZ 46 | (WASH by 1) |
| ASSIST by Dentmon, Justin | ||||
| 01:39 | ARIZ | FOUL by Radenovic, Ivan | ||
| 01:39 | ARIZ | TURNOVR by Radenovic, Ivan | ||
| 01:16 | WASH | GOOD! JUMPER by Pondexter, Quincy | WASH 49 - ARIZ 46 | (WASH by 3) |
| 00:55 | ARIZ | GOOD! JUMPER by McClellan, Jawann (in the paint) | WASH 49 - ARIZ 48 | (WASH by 1) |
| ASSIST by Williams, Marcus | ||||
| 00:44 | WASH | MISSED JUMPER by Dentmon, Justin | ||
| REBOUND (OFF) by Pondexter, Quincy | ||||
| 00:39 | WASH | MISSED LAYUP by Pondexter, Quincy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:35 | ARIZ | FOUL by Hill, Jordan | ||
| 00:35 | WASH | GOOD! FT SHOT by Brockman, Jon | WASH 50 - ARIZ 48 | (WASH by 2) |
| 00:35 | WASH | GOOD! FT SHOT by Brockman, Jon | WASH 51 - ARIZ 48 | (WASH by 3) |
| 00:01 | ARIZ | MISSED 3 PTR by McClellan, Jawann | ||
| REBOUND (DEF) by (DEADBALL) |
2nd Period Play-by-Play
| 19:48 | ARIZ | GOOD! LAYUP by Budinger, Chase | WASH 51 - ARIZ 50 | (WASH by 1) |
| 19:48 | WASH | FOUL by Pondexter, Quincy | ||
| 19:48 | ARIZ | GOOD! FT SHOT by Budinger, Chase | WASH 51 - ARIZ 51 | Tied |
| 19:13 | WASH | MISSED 3 PTR by Appleby, Ryan | ||
| REBOUND (OFF) by Pondexter, Quincy | ||||
| 19:09 | WASH | MISSED JUMPER by Pondexter, Quincy | ||
| 19:09 | ARIZ | BLOCK by Radenovic, Ivan | ||
| REBOUND (DEF) by Radenovic, Ivan | ||||
| 19:00 | WASH | FOUL by Brockman, Jon | ||
| 19:00 | ARIZ | GOOD! FT SHOT by McClellan, Jawann | ARIZ 52 - WASH 51 | (ARIZ by 1) |
| 19:00 | ARIZ | GOOD! FT SHOT by McClellan, Jawann | ARIZ 53 - WASH 51 | (ARIZ by 2) |
| 18:35 | ARIZ | FOUL by McClellan, Jawann | ||
| 18:35 | WASH | MISSED FT SHOT by Brockman, Jon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:35 | WASH | GOOD! FT SHOT by Brockman, Jon | ARIZ 53 - WASH 52 | (ARIZ by 1) |
| 18:26 | ARIZ | TURNOVR by Radenovic, Ivan | ||
| 18:08 | WASH | MISSED LAYUP by Pondexter, Quincy | ||
| REBOUND (OFF) by Hawes, Spencer | ||||
| 18:04 | WASH | MISSED JUMPER by Hawes, Spencer | ||
| REBOUND (DEF) by Williams, Marcus | ||||
| 18:01 | ARIZ | TURNOVR by Williams, Marcus | ||
| 17:59 | WASH | STEAL by Oliver, Adrian | ||
| 17:58 | WASH | GOOD! LAYUP by Brockman, Jon | WASH 54 - ARIZ 53 | (WASH by 1) |
| ASSIST by Oliver, Adrian | ||||
| 17:41 | ARIZ | TURNOVR by Radenovic, Ivan | ||
| 17:40 | WASH | STEAL by Pondexter, Quincy | ||
| 17:30 | WASH | GOOD! LAYUP by Brockman, Jon | WASH 56 - ARIZ 53 | (WASH by 3) |
| ASSIST by Hawes, Spencer | ||||
| 17:09 | ARIZ | MISSED 3 PTR by McClellan, Jawann | ||
| REBOUND (OFF) by Shakur, Mustafa | ||||
| 17:02 | WASH | FOUL by Hawes, Spencer | ||
| 17:02 | ARIZ | GOOD! FT SHOT by Budinger, Chase | WASH 56 - ARIZ 54 | (WASH by 2) |
| 17:02 | ARIZ | MISSED FT SHOT by Budinger, Chase | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 17:01 | ARIZ | FOUL by Williams, Marcus | ||
| 16:31 | WASH | MISSED 3 PTR by Pondexter, Quincy | ||
| REBOUND (OFF) by Brockman, Jon | ||||
| 16:26 | WASH | GOOD! LAYUP by Brockman, Jon | WASH 58 - ARIZ 54 | (WASH by 4) |
| 16:08 | ARIZ | GOOD! JUMPER by Williams, Marcus (in the paint) | WASH 58 - ARIZ 56 | (WASH by 2) |
| ASSIST by McClellan, Jawann | ||||
| 15:57 | WASH | GOOD! JUMPER by Hawes, Spencer | WASH 60 - ARIZ 56 | (WASH by 4) |
| ASSIST by Nelson, Phil | ||||
| 15:50 | ARIZ | MISSED JUMPER by Budinger, Chase | ||
| REBOUND (DEF) by Nelson, Phil | ||||
| 15:33 | WASH | TURNOVR by Hawes, Spencer | ||
| 15:33 | ARIZ | TIMEOUT TEAM | ||
| 15:15 | ARIZ | GOOD! LAYUP by Williams, Marcus | WASH 60 - ARIZ 58 | (WASH by 2) |
| ASSIST by Shakur, Mustafa | ||||
| 14:56 | ARIZ | FOUL by Williams, Marcus | ||
| 14:55 | WASH | GOOD! 3 PTR by Nelson, Phil | WASH 63 - ARIZ 58 | (WASH by 5) |
| ASSIST by Dentmon, Justin | ||||
| 14:24 | ARIZ | GOOD! LAYUP by Williams, Marcus | WASH 63 - ARIZ 60 | (WASH by 3) |
| ASSIST by Shakur, Mustafa | ||||
| 14:11 | WASH | GOOD! LAYUP by Pondexter, Quincy | WASH 65 - ARIZ 60 | (WASH by 5) |
| 13:52 | ARIZ | GOOD! LAYUP by Williams, Marcus | WASH 65 - ARIZ 62 | (WASH by 3) |
| ASSIST by Radenovic, Ivan | ||||
| 13:36 | WASH | MISSED JUMPER by Hawes, Spencer | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:17 | ARIZ | GOOD! DUNK by Radenovic, Ivan | WASH 65 - ARIZ 64 | (WASH by 1) |
| 13:05 | WASH | GOOD! LAYUP by Hawes, Spencer | WASH 67 - ARIZ 64 | (WASH by 3) |
| ASSIST by Nelson, Phil | ||||
| 12:55 | ARIZ | TURNOVR by Shakur, Mustafa | ||
| 12:55 | WASH | STEAL by Dentmon, Justin | ||
| 12:28 | WASH | TURNOVR by Brockman, Jon | ||
| 12:26 | ARIZ | STEAL by McClellan, Jawann | ||
| 12:20 | ARIZ | GOOD! 3 PTR by Budinger, Chase | WASH 67 - ARIZ 67 | Tied |
| ASSIST by Shakur, Mustafa | ||||
| 11:55 | WASH | GOOD! JUMPER by Pondexter, Quincy | WASH 69 - ARIZ 67 | (WASH by 2) |
| 11:44 | ARIZ | GOOD! 3 PTR by McClellan, Jawann | ARIZ 70 - WASH 69 | (ARIZ by 1) |
| ASSIST by Budinger, Chase | ||||
| 11:20 | WASH | MISSED JUMPER by Hawes, Spencer | ||
| REBOUND (DEF) by Budinger, Chase | ||||
| 11:14 | WASH | FOUL by Dentmon, Justin | ||
| 11:14 | ARIZ | TIMEOUT TEAM | ||
| 11:14 | ARIZ | GOOD! FT SHOT by Radenovic, Ivan | ARIZ 71 - WASH 69 | (ARIZ by 2) |
| 11:14 | ARIZ | GOOD! FT SHOT by Radenovic, Ivan | ARIZ 72 - WASH 69 | (ARIZ by 3) |
| 11:06 | WASH | TURNOVR by Dentmon, Justin | ||
| 11:04 | ARIZ | STEAL by Budinger, Chase | ||
| 11:02 | WASH | FOUL by Oliver, Adrian | ||
| 11:02 | ARIZ | GOOD! FT SHOT by Shakur, Mustafa | ARIZ 73 - WASH 69 | (ARIZ by 4) |
| 11:02 | ARIZ | GOOD! FT SHOT by Shakur, Mustafa | ARIZ 74 - WASH 69 | (ARIZ by 5) |
| 10:28 | WASH | MISSED 3 PTR by Appleby, Ryan | ||
| REBOUND (OFF) by Brockman, Jon | ||||
| 10:11 | WASH | MISSED JUMPER by Oliver, Adrian | ||
| REBOUND (OFF) by Brockman, Jon | ||||
| 10:07 | WASH | GOOD! JUMPER by Brockman, Jon (in the paint) | ARIZ 74 - WASH 71 | (ARIZ by 3) |
| 09:57 | ARIZ | GOOD! JUMPER by Budinger, Chase (in the paint) | ARIZ 76 - WASH 71 | (ARIZ by 5) |
| 09:30 | WASH | GOOD! DUNK by Hawes, Spencer | ARIZ 76 - WASH 73 | (ARIZ by 3) |
| ASSIST by Appleby, Ryan | ||||
| 09:09 | ARIZ | TURNOVR by Shakur, Mustafa | ||
| 09:07 | WASH | STEAL by Oliver, Adrian | ||
| 08:45 | WASH | GOOD! JUMPER by Hawes, Spencer | ARIZ 76 - WASH 75 | (ARIZ by 1) |
| ASSIST by Oliver, Adrian | ||||
| 08:16 | ARIZ | MISSED 3 PTR by Budinger, Chase | ||
| REBOUND (DEF) by Brockman, Jon | ||||
| 08:03 | WASH | GOOD! LAYUP by Appleby, Ryan | WASH 77 - ARIZ 76 | (WASH by 1) |
| 07:41 | ARIZ | GOOD! 3 PTR by McClellan, Jawann | ARIZ 79 - WASH 77 | (ARIZ by 2) |
| ASSIST by Shakur, Mustafa | ||||
| 07:12 | WASH | GOOD! JUMPER by Hawes, Spencer | WASH 79 - ARIZ 79 | Tied |
| 06:50 | ARIZ | GOOD! JUMPER by Williams, Marcus | ARIZ 81 - WASH 79 | (ARIZ by 2) |
| ASSIST by Shakur, Mustafa | ||||
| 06:38 | WASH | MISSED JUMPER by Hawes, Spencer | ||
| 06:38 | ARIZ | BLOCK by McClellan, Jawann | ||
| REBOUND (DEF) by Radenovic, Ivan | ||||
| 06:17 | ARIZ | GOOD! 3 PTR by Shakur, Mustafa | ARIZ 84 - WASH 79 | (ARIZ by 5) |
| ASSIST by Williams, Marcus | ||||
| 06:01 | WASH | GOOD! 3 PTR by Nelson, Phil | ARIZ 84 - WASH 82 | (ARIZ by 2) |
| ASSIST by Oliver, Adrian | ||||
| 05:44 | ARIZ | GOOD! 3 PTR by Shakur, Mustafa | ARIZ 87 - WASH 82 | (ARIZ by 5) |
| ASSIST by McClellan, Jawann | ||||
| 05:24 | WASH | GOOD! LAYUP by Brockman, Jon | ARIZ 87 - WASH 84 | (ARIZ by 3) |
| ASSIST by Oliver, Adrian | ||||
| 05:06 | ARIZ | MISSED 3 PTR by Radenovic, Ivan | ||
| REBOUND (DEF) by Appleby, Ryan | ||||
| 04:51 | WASH | MISSED JUMPER by Nelson, Phil | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:50 | WASH | TIMEOUT TEAM | ||
| 04:28 | WASH | GOOD! JUMPER by Appleby, Ryan | ARIZ 87 - WASH 86 | (ARIZ by 1) |
| 04:01 | ARIZ | GOOD! 3 PTR by McClellan, Jawann | ARIZ 90 - WASH 86 | (ARIZ by 4) |
| ASSIST by Radenovic, Ivan | ||||
| 03:37 | WASH | TURNOVR by Hawes, Spencer | ||
| 03:37 | ARIZ | TIMEOUT TEAM | ||
| 03:04 | ARIZ | MISSED 3 PTR by Shakur, Mustafa | ||
| REBOUND (DEF) by Hawes, Spencer | ||||
| 02:37 | ARIZ | FOUL by Shakur, Mustafa | ||
