Washington 84, Portland State 65
Portland State vs Washington (12/18/07 at Bank of America Arena/Seattle, Wash.)
Box Score
Play-by-Play
Portland State vs Washington
12/18/07 7:30 p.m. at Bank of America Arena/Seattle, Wash.
Portland State vs Washington
12/18/07 7:30 p.m. at Bank of America Arena/Seattle, Wash.
Portland State vs Washington (12/18/07 at Bank of America Arena/Seattle, Wash.)
Box Score
Play-by-Play
Box Score |
Portland State vs Washington
12/18/07 7:30 p.m. at Bank of America Arena/Seattle, Wash.
Portland State 65
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
13 | Mara, Tyrell | f | 1-3 | 1-2 | 0-0 | 0-1 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 17 |
44 | Morrison, Scott | c | 2-4 | 0-0 | 0-1 | 0-0 | 0 | 1 | 4 | 2 | 2 | 0 | 0 | 19 |
02 | Huff, Deonte | g | 6-9 | 1-4 | 0-0 | 1-1 | 2 | 3 | 13 | 2 | 1 | 0 | 1 | 29 |
10 | Dominguez, Jeremiah | g | 4-8 | 2-5 | 1-1 | 0-1 | 1 | 1 | 11 | 5 | 1 | 0 | 1 | 25 |
15 | Lucas, Dupree | g | 3-5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 7 | 2 | 1 | 0 | 0 | 22 |
01 | Thomas, Julius | - | 1-2 | 0-0 | 0-0 | 2-1 | 3 | 2 | 2 | 2 | 3 | 0 | 1 | 21 |
03 | Murray, Andre | - | 3-6 | 0-1 | 0-0 | 0-2 | 2 | 0 | 6 | 2 | 2 | 1 | 1 | 15 |
04 | Polis, Mickey | - | 5-5 | 5-5 | 1-1 | 0-1 | 1 | 0 | 16 | 0 | 1 | 0 | 0 | 16 |
14 | Coston, Kyle | - | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
23 | Hammond, Justynn | - | 1-5 | 1-2 | 0-0 | 2-0 | 2 | 1 | 3 | 1 | 2 | 0 | 1 | 13 |
42 | Tiefenthaler, Alex | - | 0-0 | 0-0 | 0-2 | 0-1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 15 |
TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
Totals.............. | - | 26-50 | 11-22 | 2-5 | 5-9 | 14 | 11 | 65 | 19 | 16 | 1 | 6 | 200 | |
52.0% | 50.0% | 40.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-24 | 8-12 | 1-1 | |||||||||||
58.3% | 66.7% | 100 % | ||||||||||||
2nd Half: | 12-26 | 3-10 | 1-4 | |||||||||||
46.2% | 30.0% | 25.0% |
Washington 84
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
40 | Brockman, Jon | f | 11-13 | 0-0 | 2-4 | 5-7 | 12 | 3 | 24 | 1 | 4 | 0 | 2 | 32 |
21 | Wallace, Artem | c | 2-3 | 0-0 | 0-0 | 1-2 | 3 | 3 | 4 | 2 | 1 | 0 | 1 | 22 |
00 | Smith, Joel | g | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 2 | 3 | 4 | 2 | 0 | 1 | 18 |
04 | Morris, Tim | g | 6-9 | 1-2 | 0-1 | 0-4 | 4 | 1 | 13 | 4 | 0 | 0 | 0 | 26 |
20 | Appleby, Ryan | g | 7-12 | 7-11 | 0-0 | 0-2 | 2 | 1 | 21 | 4 | 1 | 0 | 0 | 29 |
01 | Overton, Venoy | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 3 | 3 | 0 | 0 | 13 |
05 | Dentmon, Justin | - | 1-5 | 0-2 | 0-0 | 0-0 | 0 | 1 | 2 | 2 | 2 | 0 | 2 | 18 |
11 | Bryan-Amaning, Matt | - | 2-3 | 0-0 | 0-0 | 1-2 | 3 | 1 | 4 | 1 | 1 | 0 | 1 | 16 |
22 | Holiday, Justin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
24 | Pondexter, Quincy | - | 3-7 | 1-3 | 3-4 | 4-1 | 5 | 0 | 10 | 2 | 2 | 0 | 0 | 22 |
32 | Wolfinger, Joe | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 3-0 | 3 | 0 | - | - | - | - | - | - |
Totals.............. | - | 34-55 | 11-21 | 5-9 | 14-20 | 34 | 14 | 84 | 23 | 16 | 0 | 7 | 200 | |
61.8% | 52.4% | 55.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 17-25 | 7-9 | 2-2 | |||||||||||
68.0% | 77.8% | 100 % | ||||||||||||
2nd Half: | 17-30 | 4-12 | 3-7 | |||||||||||
56.7% | 33.3% | 42.9% |
Score by Periods | 1st | 2nd | Total | |
Portland State | 37 | 28 | 65 | Record: (7-5) |
Washington | 43 | 41 | 84 | Record: (6-4) |
Officials: Kevin Brill, Deron White, J.T. Orr
Technical fouls: Portland State-None. Washington-None. Attendance: 8989 ID-586310 |
Play-by-Play |
Portland State vs Washington
12/18/07 7:30 p.m. at Bank of America Arena/Seattle, Wash.
1st Period Play-by-Play
19:48 | WASH | MISSED JUMPER by Appleby, Ryan | ||
REBOUND (OFF) by Brockman, Jon | ||||
19:43 | WASH | GOOD! JUMPER by Brockman, Jon (in the paint) | WASH 2 - PSU 0 | (WASH by 2) |
19:26 | PSU | MISSED 3 PTR by Dominguez, Jeremiah | ||
REBOUND (DEF) by Brockman, Jon | ||||
19:10 | WASH | GOOD! JUMPER by Morris, Tim (in the paint) | WASH 4 - PSU 0 | (WASH by 4) |
18:40 | PSU | GOOD! 3 PTR by Huff, Deonte | WASH 4 - PSU 3 | (WASH by 1) |
ASSIST by Lucas, Dupree | ||||
18:15 | WASH | TURNOVR by Smith, Joel | ||
17:48 | PSU | TURNOVR by Morrison, Scott | ||
17:47 | WASH | STEAL by Brockman, Jon | ||
17:46 | WASH | TURNOVR by Brockman, Jon | ||
17:39 | PSU | TURNOVR by Lucas, Dupree | ||
17:25 | WASH | MISSED JUMPER by Morris, Tim | ||
REBOUND (DEF) by (DEADBALL) | ||||
17:23 | WASH | FOUL by Wallace, Artem | ||
17:00 | PSU | MISSED 3 PTR by Huff, Deonte | ||
REBOUND (DEF) by Brockman, Jon | ||||
16:36 | WASH | GOOD! LAYUP by Brockman, Jon | WASH 6 - PSU 3 | (WASH by 3) |
ASSIST by Smith, Joel | ||||
16:15 | PSU | FOUL by Huff, Deonte | ||
16:15 | PSU | TURNOVR by Huff, Deonte | ||
15:56 | WASH | MISSED LAYUP by Wallace, Artem | ||
REBOUND (OFF) by Pondexter, Quincy | ||||
15:53 | WASH | GOOD! LAYUP by Pondexter, Quincy | WASH 8 - PSU 3 | (WASH by 5) |
15:19 | PSU | GOOD! DUNK by Morrison, Scott | WASH 8 - PSU 5 | (WASH by 3) |
ASSIST by Lucas, Dupree | ||||
15:01 | WASH | MISSED JUMPER by Dentmon, Justin | ||
REBOUND (DEF) by Tiefenthaler, Alex | ||||
14:32 | WASH | FOUL by Dentmon, Justin | ||
14:29 | PSU | MISSED JUMPER by Murray, Andre | ||
REBOUND (DEF) by Bryan-Amaning, Matt | ||||
13:57 | WASH | TURNOVR by Pondexter, Quincy | ||
13:56 | PSU | STEAL by Dominguez, Jeremiah | ||
13:54 | PSU | MISSED LAYUP by Murray, Andre | ||
REBOUND (DEF) by Overton, Venoy | ||||
13:47 | WASH | FOUL by Brockman, Jon | ||
13:47 | WASH | TURNOVR by Brockman, Jon | ||
13:29 | PSU | TURNOVR by Tiefenthaler, Alex | ||
13:02 | WASH | TURNOVR by Dentmon, Justin | ||
12:40 | PSU | GOOD! 3 PTR by Dominguez, Jeremiah | WASH 8 - PSU 8 | Tied |
ASSIST by Murray, Andre | ||||
12:24 | WASH | MISSED 3 PTR by Dentmon, Justin | ||
REBOUND (DEF) by Huff, Deonte | ||||
11:59 | PSU | TURNOVR by Murray, Andre | ||
11:57 | WASH | STEAL by Bryan-Amaning, Matt | ||
11:54 | WASH | MISSED JUMPER by Dentmon, Justin | ||
11:54 | PSU | BLOCK by Murray, Andre | ||
REBOUND (DEF) by Murray, Andre | ||||
11:48 | PSU | GOOD! 3 PTR by Dominguez, Jeremiah (fastbreak) | PSU 11 - WASH 8 | (PSU by 3) |
ASSIST by Murray, Andre | ||||
11:41 | WASH | TIMEOUT 30sec | ||
11:26 | WASH | GOOD! 3 PTR by Appleby, Ryan | WASH 11 - PSU 11 | Tied |
ASSIST by Pondexter, Quincy | ||||
11:16 | WASH | FOUL by Overton, Venoy | ||
11:16 | PSU | TIMEOUT MEDIA | ||
10:57 | PSU | TURNOVR by Hammond, Justynn | ||
10:39 | WASH | GOOD! 3 PTR by Appleby, Ryan | WASH 14 - PSU 11 | (WASH by 3) |
ASSIST by Overton, Venoy | ||||
10:06 | PSU | MISSED JUMPER by Dominguez, Jeremiah | ||
REBOUND (DEF) by Appleby, Ryan | ||||
09:59 | WASH | GOOD! LAYUP by Brockman, Jon (fastbreak) | WASH 16 - PSU 11 | (WASH by 5) |
ASSIST by Bryan-Amaning, Matt | ||||
09:53 | PSU | TIMEOUT 30sec | ||
09:44 | PSU | GOOD! LAYUP by Dominguez, Jeremiah | WASH 16 - PSU 13 | (WASH by 3) |
09:29 | WASH | TURNOVR by Overton, Venoy | ||
09:26 | PSU | STEAL by Hammond, Justynn | ||
09:22 | WASH | FOUL by Overton, Venoy | ||
08:54 | PSU | GOOD! 3 PTR by Polis, Mickey | WASH 16 - PSU 16 | Tied |
ASSIST by Thomas, Julius | ||||
08:32 | WASH | GOOD! 3 PTR by Pondexter, Quincy | WASH 19 - PSU 16 | (WASH by 3) |
ASSIST by Appleby, Ryan | ||||
08:08 | PSU | TURNOVR by Thomas, Julius | ||
07:42 | WASH | TURNOVR by Appleby, Ryan | ||
07:21 | PSU | MISSED JUMPER by Morrison, Scott | ||
REBOUND (DEF) by Brockman, Jon | ||||
07:06 | WASH | GOOD! 3 PTR by Appleby, Ryan | WASH 22 - PSU 16 | (WASH by 6) |
ASSIST by Wallace, Artem | ||||
06:47 | PSU | MISSED JUMPER by Lucas, Dupree | ||
REBOUND (DEF) by Brockman, Jon | ||||
06:30 | WASH | GOOD! JUMPER by Wallace, Artem (in the paint) | WASH 24 - PSU 16 | (WASH by 8) |
06:13 | PSU | GOOD! 3 PTR by Polis, Mickey | WASH 24 - PSU 19 | (WASH by 5) |
ASSIST by Huff, Deonte | ||||
06:00 | WASH | MISSED 3 PTR by Appleby, Ryan | ||
REBOUND (DEF) by (TEAM) | ||||
05:44 | PSU | GOOD! JUMPER by Lucas, Dupree | WASH 24 - PSU 21 | (WASH by 3) |
05:27 | WASH | GOOD! JUMPER by Dentmon, Justin | WASH 26 - PSU 21 | (WASH by 5) |
05:04 | PSU | MISSED JUMPER by Morrison, Scott | ||
REBOUND (DEF) by Wallace, Artem | ||||
04:57 | WASH | GOOD! LAYUP by Brockman, Jon (fastbreak) | WASH 28 - PSU 21 | (WASH by 7) |
ASSIST by Appleby, Ryan | ||||
04:37 | PSU | MISSED 3 PTR by Coston, Kyle | ||
REBOUND (OFF) by (DEADBALL) | ||||
04:35 | WASH | FOUL by Wallace, Artem | ||
04:24 | PSU | GOOD! 3 PTR by Polis, Mickey | WASH 28 - PSU 24 | (WASH by 4) |
ASSIST by Morrison, Scott | ||||
04:12 | WASH | MISSED JUMPER by Brockman, Jon | ||
REBOUND (DEF) by Murray, Andre | ||||
04:03 | PSU | GOOD! 3 PTR by Polis, Mickey | WASH 28 - PSU 27 | (WASH by 1) |
ASSIST by Mara, Tyrell | ||||
03:38 | WASH | GOOD! LAYUP by Wallace, Artem | WASH 30 - PSU 27 | (WASH by 3) |
ASSIST by Overton, Venoy | ||||
03:10 | PSU | GOOD! JUMPER by Murray, Andre | WASH 30 - PSU 29 | (WASH by 1) |
ASSIST by Mara, Tyrell | ||||
03:08 | WASH | TIMEOUT MEDIA | ||
02:52 | WASH | GOOD! JUMPER by Brockman, Jon (in the paint) | WASH 32 - PSU 29 | (WASH by 3) |
ASSIST by Morris, Tim | ||||
02:33 | PSU | GOOD! 3 PTR by Polis, Mickey | WASH 32 - PSU 32 | Tied |
ASSIST by Huff, Deonte | ||||
02:31 | WASH | FOUL by Brockman, Jon | ||
02:31 | PSU | GOOD! FT SHOT by Polis, Mickey | PSU 33 - WASH 32 | (PSU by 1) |
02:12 | WASH | FOUL by Bryan-Amaning, Matt | ||
02:12 | WASH | TURNOVR by Bryan-Amaning, Matt | ||
01:52 | PSU | TURNOVR by Mara, Tyrell | ||
01:52 | WASH | STEAL by Smith, Joel | ||
01:36 | PSU | FOUL by Mara, Tyrell | ||
01:36 | WASH | GOOD! FT SHOT by Pondexter, Quincy | WASH 33 - PSU 33 | Tied |
01:36 | WASH | GOOD! FT SHOT by Pondexter, Quincy | WASH 34 - PSU 33 | (WASH by 1) |
01:11 | PSU | GOOD! JUMPER by Huff, Deonte | PSU 35 - WASH 34 | (PSU by 1) |
ASSIST by Thomas, Julius | ||||
00:58 | WASH | GOOD! 3 PTR by Morris, Tim | WASH 37 - PSU 35 | (WASH by 2) |
ASSIST by Smith, Joel | ||||
00:44 | PSU | GOOD! DUNK by Huff, Deonte | WASH 37 - PSU 37 | Tied |
ASSIST by Dominguez, Jeremiah | ||||
00:38 | PSU | FOUL by Dominguez, Jeremiah | ||
00:33 | WASH | GOOD! 3 PTR by Appleby, Ryan | WASH 40 - PSU 37 | (WASH by 3) |
ASSIST by Morris, Tim | ||||
00:06 | PSU | MISSED 3 PTR by Murray, Andre | ||
REBOUND (DEF) by Morris, Tim | ||||
00:00 | WASH | GOOD! 3 PTR by Appleby, Ryan (fastbreak) | WASH 43 - PSU 37 | (WASH by 6) |
2nd Period Play-by-Play
19:48 | PSU | TURNOVR by Morrison, Scott | WASH 43 - PSU 37 | (WASH by 6) |
19:48 | WASH | STEAL by Wallace, Artem | ||
19:30 | PSU | FOUL by Morrison, Scott | ||
19:30 | WASH | MISSED FT SHOT by Brockman, Jon | ||
REBOUND (OFF) by (DEADBALL) | ||||
19:30 | WASH | MISSED FT SHOT by Brockman, Jon | ||
REBOUND (OFF) by Wallace, Artem | ||||
19:24 | WASH | GOOD! LAYUP by Brockman, Jon | WASH 45 - PSU 37 | (WASH by 8) |
ASSIST by Smith, Joel | ||||
19:15 | PSU | TURNOVR by Dominguez, Jeremiah | ||
18:52 | WASH | GOOD! JUMPER by Morris, Tim | WASH 47 - PSU 37 | (WASH by 10) |
18:35 | PSU | MISSED JUMPER by Mara, Tyrell | ||
REBOUND (DEF) by Morris, Tim | ||||
18:16 | WASH | TURNOVR by Wallace, Artem | ||
17:54 | PSU | GOOD! 3 PTR by Mara, Tyrell | WASH 47 - PSU 40 | (WASH by 7) |
ASSIST by Morrison, Scott | ||||
17:29 | WASH | GOOD! JUMPER by Morris, Tim | WASH 49 - PSU 40 | (WASH by 9) |
ASSIST by Smith, Joel | ||||
17:19 | PSU | GOOD! 3 PTR by Lucas, Dupree | WASH 49 - PSU 43 | (WASH by 6) |
ASSIST by Dominguez, Jeremiah | ||||
17:07 | WASH | GOOD! LAYUP by Brockman, Jon | WASH 51 - PSU 43 | (WASH by 8) |
ASSIST by Appleby, Ryan | ||||
16:57 | PSU | GOOD! JUMPER by Morrison, Scott (in the paint) | WASH 51 - PSU 45 | (WASH by 6) |
ASSIST by Dominguez, Jeremiah | ||||
16:57 | WASH | FOUL by Wallace, Artem | ||
16:57 | PSU | MISSED FT SHOT by Morrison, Scott | ||
REBOUND (DEF) by Brockman, Jon | ||||
16:50 | WASH | GOOD! LAYUP by Morris, Tim | WASH 53 - PSU 45 | (WASH by 8) |
16:50 | PSU | FOUL by Mara, Tyrell | ||
16:50 | WASH | MISSED FT SHOT by Morris, Tim | ||
REBOUND (OFF) by Brockman, Jon | ||||
16:47 | WASH | MISSED JUMPER by Brockman, Jon | ||
REBOUND (OFF) by (TEAM) | ||||
16:41 | WASH | MISSED JUMPER by Morris, Tim | ||
REBOUND (OFF) by Brockman, Jon | ||||
16:37 | WASH | GOOD! JUMPER by Brockman, Jon (in the paint) | WASH 55 - PSU 45 | (WASH by 10) |
16:29 | PSU | GOOD! JUMPER by Dominguez, Jeremiah (in the paint) | WASH 55 - PSU 47 | (WASH by 8) |
16:29 | WASH | FOUL by Appleby, Ryan | ||
16:29 | PSU | GOOD! FT SHOT by Dominguez, Jeremiah | WASH 55 - PSU 48 | (WASH by 7) |
16:13 | WASH | MISSED 3 PTR by Pondexter, Quincy | ||
REBOUND (DEF) by Dominguez, Jeremiah | ||||
15:53 | PSU | GOOD! JUMPER by Murray, Andre | WASH 55 - PSU 50 | (WASH by 5) |
ASSIST by Hammond, Justynn | ||||
15:44 | WASH | GOOD! JUMPER by Brockman, Jon (fastbreak) | WASH 57 - PSU 50 | (WASH by 7) |
ASSIST by Appleby, Ryan | ||||
15:20 | PSU | TURNOVR by Hammond, Justynn | ||
15:20 | WASH | TIMEOUT MEDIA | ||
14:58 | PSU | FOUL by Thomas, Julius | ||
14:44 | WASH | MISSED 3 PTR by Dentmon, Justin | ||
REBOUND (OFF) by Brockman, Jon | ||||
14:40 | WASH | TURNOVR by Brockman, Jon | ||
14:20 | PSU | GOOD! 3 PTR by Hammond, Justynn | WASH 57 - PSU 53 | (WASH by 4) |
ASSIST by Dominguez, Jeremiah | ||||
13:54 | WASH | GOOD! LAYUP by Pondexter, Quincy | WASH 59 - PSU 53 | (WASH by 6) |
ASSIST by Brockman, Jon | ||||
13:36 | PSU | MISSED 3 PTR by Hammond, Justynn | ||
REBOUND (DEF) by Bryan-Amaning, Matt | ||||
13:28 | PSU | FOUL by Hammond, Justynn | ||
13:28 | WASH | GOOD! FT SHOT by Brockman, Jon | WASH 60 - PSU 53 | (WASH by 7) |
13:28 | WASH | GOOD! FT SHOT by Brockman, Jon | WASH 61 - PSU 53 | (WASH by 8) |
13:02 | PSU | GOOD! LAYUP by Thomas, Julius | WASH 61 - PSU 55 | (WASH by 6) |
12:33 | WASH | GOOD! JUMPER by Bryan-Amaning, Matt (in the paint) | WASH 63 - PSU 55 | (WASH by 8) |
12:00 | PSU | MISSED JUMPER by Hammond, Justynn | ||
REBOUND (DEF) by Pondexter, Quincy | ||||
11:51 | WASH | GOOD! 3 PTR by Appleby, Ryan | WASH 66 - PSU 55 | (WASH by 11) |
ASSIST by Pondexter, Quincy | ||||
11:40 | PSU | TIMEOUT 30sec | ||
11:31 | PSU | TURNOVR by Murray, Andre | ||
11:30 | WASH | STEAL by Dentmon, Justin | ||
11:27 | WASH | TURNOVR by Dentmon, Justin | ||
11:26 | PSU | STEAL by Murray, Andre | ||
11:23 | PSU | GOOD! LAYUP by Murray, Andre | WASH 66 - PSU 57 | (WASH by 9) |
10:47 | WASH | MISSED 3 PTR by Smith, Joel | ||
REBOUND (OFF) by Pondexter, Quincy | ||||
10:39 | WASH | TURNOVR by Smith, Joel | ||
10:39 | PSU | STEAL by Tiefenthaler, Alex | ||
10:27 | WASH | FOUL by Smith, Joel | ||
10:26 | PSU | MISSED FT SHOT by Tiefenthaler, Alex | ||
REBOUND (OFF) by (DEADBALL) | ||||
10:26 | PSU | MISSED FT SHOT by Tiefenthaler, Alex | ||
REBOUND (OFF) by Thomas, Julius | ||||
10:21 | PSU | TURNOVR by Thomas, Julius | ||
10:20 | WASH | STEAL by Dentmon, Justin | ||
10:01 | WASH | MISSED 3 PTR by Appleby, Ryan | ||
REBOUND (OFF) by (TEAM) | ||||
09:52 | WASH | MISSED 3 PTR by Appleby, Ryan | ||
REBOUND (OFF) by Bryan-Amaning, Matt | ||||
09:48 | WASH | GOOD! LAYUP by Bryan-Amaning, Matt | WASH 68 - PSU 57 | (WASH by 11) |
09:31 | PSU | FOUL by Tiefenthaler, Alex | ||
09:31 | PSU | TURNOVR by Tiefenthaler, Alex | ||
09:17 | WASH | TURNOVR by Brockman, Jon | ||
09:15 | PSU | STEAL by Huff, Deonte | ||
09:08 | PSU | MISSED 3 PTR by Dominguez, Jeremiah | ||
REBOUND (DEF) by Morris, Tim | ||||
08:58 | WASH | MISSED 3 PTR by Morris, Tim | ||
REBOUND (DEF) by Thomas, Julius | ||||
08:45 | PSU | GOOD! JUMPER by Huff, Deonte (in the paint) | WASH 68 - PSU 59 | (WASH by 9) |
08:31 | WASH | GOOD! 3 PTR by Smith, Joel | WASH 71 - PSU 59 | (WASH by 12) |
ASSIST by Morris, Tim | ||||
08:08 | WASH | FOUL by Smith, Joel | ||
07:57 | PSU | GOOD! LAYUP by Huff, Deonte | WASH 71 - PSU 61 | (WASH by 10) |
ASSIST by Mara, Tyrell | ||||
07:44 | PSU | FOUL by Huff, Deonte | ||
07:37 | WASH | MISSED JUMPER by Bryan-Amaning, Matt | ||
REBOUND (DEF) by Mara, Tyrell | ||||
07:23 | WASH | FOUL by Morris, Tim | ||
07:19 | PSU | MISSED JUMPER by Thomas, Julius | ||
REBOUND (DEF) by Brockman, Jon | ||||
07:10 | WASH | TURNOVR by Overton, Venoy | ||
06:53 | PSU | MISSED 3 PTR by Mara, Tyrell | ||
REBOUND (OFF) by Thomas, Julius | ||||
06:41 | PSU | MISSED 3 PTR by Huff, Deonte | ||
REBOUND (DEF) by Appleby, Ryan | ||||
06:31 | WASH | GOOD! JUMPER by Morris, Tim (fastbreak in the paint) | WASH 73 - PSU 61 | (WASH by 12) |
ASSIST by Wallace, Artem | ||||
05:58 | PSU | GOOD! JUMPER by Lucas, Dupree | WASH 73 - PSU 63 | (WASH by 10) |
ASSIST by Dominguez, Jeremiah | ||||
05:41 | WASH | GOOD! JUMPER by Brockman, Jon | WASH 75 - PSU 63 | (WASH by 12) |
ASSIST by Overton, Venoy | ||||
05:21 | PSU | MISSED 3 PTR by Huff, Deonte | ||
REBOUND (DEF) by Brockman, Jon | ||||
05:13 | WASH | TURNOVR by Overton, Venoy | ||
05:11 | WASH | FOUL by Brockman, Jon | ||
05:11 | PSU | TIMEOUT 30sec | ||
04:54 | PSU | MISSED JUMPER by Lucas, Dupree | ||
REBOUND (DEF) by Wallace, Artem | ||||
04:26 | WASH | GOOD! JUMPER by Brockman, Jon | WASH 77 - PSU 63 | (WASH by 14) |
ASSIST by Morris, Tim | ||||
04:12 | PSU | FOUL by Thomas, Julius | ||
04:12 | PSU | TURNOVR by Thomas, Julius | ||
03:52 | WASH | TURNOVR by Pondexter, Quincy | ||
03:50 | PSU | STEAL by Thomas, Julius | ||
03:46 | PSU | MISSED 3 PTR by Dominguez, Jeremiah | ||
REBOUND (DEF) by Morris, Tim | ||||
03:08 | WASH | MISSED 3 PTR by Pondexter, Quincy | ||
REBOUND (OFF) by (TEAM) | ||||
03:04 | WASH | MISSED 3 PTR by Appleby, Ryan | ||
REBOUND (OFF) by Brockman, Jon | ||||
02:58 | WASH | GOOD! 3 PTR by Appleby, Ryan | WASH 80 - PSU 63 | (WASH by 17) |
ASSIST by Dentmon, Justin | ||||
02:42 | PSU | TURNOVR by Polis, Mickey | ||
02:40 | WASH | STEAL by Brockman, Jon | ||
02:17 | WASH | MISSED JUMPER by Pondexter, Quincy | ||
REBOUND (OFF) by Pondexter, Quincy | ||||
02:15 | WASH | MISSED JUMPER by Pondexter, Quincy | ||
REBOUND (OFF) by Pondexter, Quincy | ||||
02:13 | PSU | FOUL by Huff, Deonte | ||
02:13 | WASH | GOOD! FT SHOT by Pondexter, Quincy | WASH 81 - PSU 63 | (WASH by 18) |
02:13 | WASH | MISSED FT SHOT by Pondexter, Quincy | ||
REBOUND (DEF) by Polis, Mickey | ||||
01:59 | PSU | MISSED JUMPER by Coston, Kyle | ||
REBOUND (OFF) by Huff, Deonte | ||||
01:55 | PSU | GOOD! JUMPER by Huff, Deonte (in the paint) | WASH 81 - PSU 65 | (WASH by 16) |
01:49 | WASH | TIMEOUT 30sec | ||
01:21 | WASH | GOOD! 3 PTR by Wolfinger, Joe | WASH 84 - PSU 65 | (WASH by 19) |
ASSIST by Dentmon, Justin | ||||
00:53 | PSU | MISSED JUMPER by Hammond, Justynn | ||
REBOUND (OFF) by Hammond, Justynn | ||||
00:49 | PSU | MISSED JUMPER by Hammond, Justynn | ||
REBOUND (OFF) by Hammond, Justynn | ||||
00:22 | PSU | MISSED 3 PTR by Coston, Kyle | ||
REBOUND (DEF) by Overton, Venoy |