Washington 97, Oregon State 59
Washington vs Oregon State (02/16/08 at Gill Coliseum/Corvallis, Ore.)
Box Score
Play-by-Play
Washington vs Oregon State
02/16/08 4:00 p.m. at Gill Coliseum/Corvallis, Ore.
Washington vs Oregon State
02/16/08 4:00 p.m. at Gill Coliseum/Corvallis, Ore.
Washington vs Oregon State (02/16/08 at Gill Coliseum/Corvallis, Ore.)
Box Score
Play-by-Play
Box Score |
Washington vs Oregon State
02/16/08 4:00 p.m. at Gill Coliseum/Corvallis, Ore.
Washington 97
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | Wallace, Artem | f | 1-2 | 0-0 | 0-0 | 1-2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 18 |
40 | Brockman, Jon | f | 7-12 | 0-0 | 1-5 | 3-7 | 10 | 4 | 15 | 0 | 2 | 2 | 0 | 22 |
01 | Overton, Venoy | g | 0-2 | 0-1 | 2-4 | 1-0 | 1 | 0 | 2 | 6 | 1 | 0 | 3 | 19 |
04 | Morris, Tim | g | 1-6 | 0-1 | 0-0 | 3-4 | 7 | 3 | 2 | 3 | 1 | 0 | 0 | 20 |
20 | Appleby, Ryan | g | 10-16 | 9-15 | 3-4 | 0-1 | 1 | 0 | 32 | 1 | 2 | 0 | 0 | 26 |
00 | Smith, Joel | - | 0-1 | 0-1 | 0-0 | 1-2 | 3 | 4 | 0 | 1 | 0 | 0 | 2 | 19 |
05 | Dentmon, Justin | - | 7-11 | 3-4 | 0-0 | 0-2 | 2 | 2 | 17 | 6 | 1 | 0 | 1 | 21 |
11 | Bryan-Amaning, Matt | - | 6-9 | 0-0 | 0-0 | 2-7 | 9 | 2 | 12 | 1 | 2 | 2 | 0 | 23 |
24 | Pondexter, Quincy | - | 5-7 | 0-1 | 2-2 | 2-2 | 4 | 4 | 12 | 3 | 1 | 0 | 0 | 22 |
32 | Wolfinger, Joe | - | 1-3 | 1-3 | 0-0 | 0-2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 10 |
TM | TEAM | - | - | - | - | 1-3 | 4 | 0 | - | - | - | - | - | - |
Totals.............. | - | 38-69 | 13-26 | 8-15 | 14-32 | 46 | 23 | 97 | 21 | 10 | 4 | 6 | 200 | |
55.1% | 50.0% | 53.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 19-33 | 7-11 | 3-6 | |||||||||||
57.6% | 63.6% | 50.0% | ||||||||||||
2nd Half: | 19-36 | 6-15 | 5-9 | |||||||||||
52.8% | 40.0% | 55.6% |
Oregon State 59
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | Tarver, Seth | f | 2-7 | 1-3 | 1-3 | 0-3 | 3 | 1 | 6 | 0 | 1 | 0 | 0 | 23 |
24 | Johnson, Omari | f | 3-10 | 2-3 | 3-5 | 0-3 | 3 | 2 | 11 | 0 | 2 | 0 | 1 | 29 |
02 | Hampton, Calvin | c | 3-7 | 0-0 | 0-0 | 5-3 | 8 | 2 | 6 | 0 | 0 | 0 | 2 | 29 |
05 | Tarver, Josh | g | 1-7 | 0-2 | 4-4 | 0-2 | 2 | 0 | 6 | 1 | 2 | 0 | 0 | 18 |
34 | Wallace, Lathen | g | 6-13 | 1-4 | 3-7 | 1-2 | 3 | 1 | 16 | 0 | 1 | 0 | 2 | 28 |
03 | Jones, Marcel | - | 1-5 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 12 |
10 | Schaftenaar, Roeland | - | 1-2 | 0-0 | 3-5 | 2-1 | 3 | 2 | 5 | 1 | 1 | 0 | 1 | 12 |
11 | Claitt, Rickey | - | 1-5 | 1-2 | 1-2 | 1-1 | 2 | 1 | 4 | 6 | 2 | 0 | 0 | 22 |
22 | Haynes, Calvin | - | 1-2 | 0-1 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 2 | 0 | 1 | 17 |
32 | Carter, Sean | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 10 |
TM | TEAM | - | - | - | - | 6-2 | 8 | 0 | - | - | - | - | - | - |
Totals.............. | - | 19-60 | 6-17 | 15-26 | 16-19 | 35 | 13 | 59 | 8 | 13 | 0 | 7 | 200 | |
31.7% | 35.3% | 57.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 7-28 | 3-7 | 7-12 | |||||||||||
25.0% | 42.9% | 58.3% | ||||||||||||
2nd Half: | 12-32 | 3-10 | 8-14 | |||||||||||
37.5% | 30.0% | 57.1% |
Score by Periods | 1st | 2nd | Total | |
Washington | 48 | 49 | 97 | Record: (14-12, 5-8) |
Oregon State | 24 | 35 | 59 | Record: (6-19, 0-13) |
Officials: Dave Libbey, Bruce Hicks, Tom Wood
Technical fouls: Washington-None. Oregon State-Carter, Sean; TEAM. Attendance: 5539 |
Play-by-Play |
Washington vs Oregon State
02/16/08 4:00 p.m. at Gill Coliseum/Corvallis, Ore.
1st Period Play-by-Play
20:00 | OSU | FOUL TECHNCL by (TEAM) | ||
20:00 | WASH | MISSED FT SHOT by Appleby, Ryan | ||
REBOUND (OFF) by (DEADBALL) | ||||
20:00 | WASH | GOOD! FT SHOT by Appleby, Ryan | WASH 1 - OSU 0 | (WASH by 1) |
19:48 | OSU | MISSED JUMPER by Tarver, Josh | ||
REBOUND (DEF) by Wallace, Artem | ||||
19:35 | WASH | MISSED LAYUP by Morris, Tim | ||
REBOUND (DEF) by Tarver, Josh | ||||
19:25 | OSU | GOOD! LAYUP by Wallace, Lathen | OSU 2 - WASH 1 | (OSU by 1) |
19:19 | OSU | FOUL by Wallace, Lathen (1) | ||
19:11 | WASH | TURNOVR by Brockman, Jon | ||
18:45 | OSU | MISSED JUMPER by Tarver, Seth | ||
REBOUND (DEF) by Morris, Tim | ||||
18:39 | WASH | MISSED LAYUP by Morris, Tim | ||
REBOUND (DEF) by Wallace, Lathen | ||||
18:34 | OSU | GOOD! 3 PTR by Wallace, Lathen | OSU 5 - WASH 1 | (OSU by 4) |
18:22 | WASH | GOOD! JUMPER by Appleby, Ryan (in the paint) | OSU 5 - WASH 3 | (OSU by 2) |
ASSIST by Overton, Venoy | ||||
18:00 | OSU | MISSED JUMPER by Hampton, Calvin | ||
REBOUND (DEF) by Appleby, Ryan | ||||
17:52 | WASH | GOOD! 3 PTR by Appleby, Ryan | WASH 6 - OSU 5 | (WASH by 1) |
ASSIST by Overton, Venoy | ||||
17:50 | OSU | TIMEOUT 30sec | ||
17:26 | OSU | MISSED 3 PTR by Wallace, Lathen | ||
REBOUND (DEF) by Brockman, Jon | ||||
17:03 | WASH | MISSED LAYUP by Brockman, Jon | ||
REBOUND (OFF) by Overton, Venoy | ||||
16:58 | WASH | MISSED 3 PTR by Appleby, Ryan | ||
REBOUND (DEF) by Hampton, Calvin | ||||
16:44 | OSU | MISSED JUMPER by Tarver, Josh | ||
REBOUND (OFF) by Hampton, Calvin | ||||
16:38 | OSU | MISSED JUMPER by Hampton, Calvin | ||
REBOUND (DEF) by Brockman, Jon | ||||
16:25 | WASH | GOOD! LAYUP by Brockman, Jon | WASH 8 - OSU 5 | (WASH by 3) |
ASSIST by Morris, Tim | ||||
16:05 | OSU | MISSED JUMPER by Johnson, Omari | ||
REBOUND (DEF) by Brockman, Jon | ||||
15:47 | WASH | MISSED LAYUP by Wallace, Artem | ||
REBOUND (DEF) by Johnson, Omari | ||||
15:28 | OSU | MISSED JUMPER by Johnson, Omari | ||
REBOUND (OFF) by (TEAM) | ||||
15:28 | OSU | TIMEOUT media | ||
15:28 | WASH | FOUL by Bryan-Amaning, Matt (1) | ||
15:25 | OSU | GOOD! JUMPER by Haynes, Calvin | WASH 8 - OSU 7 | (WASH by 1) |
ASSIST by Claitt, Rickey | ||||
14:51 | WASH | GOOD! 3 PTR by Appleby, Ryan | WASH 11 - OSU 7 | (WASH by 4) |
ASSIST by Pondexter, Quincy | ||||
14:29 | OSU | MISSED 3 PTR by Jones, Marcel | ||
REBOUND (DEF) by Bryan-Amaning, Matt | ||||
14:16 | WASH | GOOD! JUMPER by Brockman, Jon | WASH 13 - OSU 7 | (WASH by 6) |
ASSIST by Appleby, Ryan | ||||
13:43 | OSU | TURNOVR by Carter, Sean | ||
13:30 | WASH | GOOD! LAYUP by Brockman, Jon | WASH 15 - OSU 7 | (WASH by 8) |
ASSIST by Dentmon, Justin | ||||
13:26 | OSU | TIMEOUT 30sec | ||
13:10 | OSU | TURNOVR by Schaftenaar, Roeland | ||
13:10 | OSU | FOUL by Schaftenaar, Roeland (1) | ||
12:53 | WASH | GOOD! LAYUP by Pondexter, Quincy | WASH 17 - OSU 7 | (WASH by 10) |
12:40 | OSU | MISSED JUMPER by Jones, Marcel | ||
REBOUND (OFF) by Carter, Sean | ||||
12:34 | OSU | TURNOVR by Carter, Sean | ||
12:18 | WASH | MISSED 3 PTR by Pondexter, Quincy | ||
REBOUND (DEF) by (TEAM) | ||||
11:55 | OSU | MISSED JUMPER by Carter, Sean | ||
REBOUND (DEF) by Bryan-Amaning, Matt | ||||
11:48 | WASH | MISSED JUMPER by Dentmon, Justin | ||
REBOUND (OFF) by Pondexter, Quincy | ||||
11:44 | WASH | GOOD! LAYUP by Pondexter, Quincy | WASH 19 - OSU 7 | (WASH by 12) |
11:23 | WASH | FOUL by Smith, Joel (1) | ||
11:23 | OSU | TIMEOUT MEDIA | ||
11:23 | OSU | MISSED FT SHOT by Wallace, Lathen | ||
REBOUND (OFF) by (DEADBALL) | ||||
11:23 | OSU | GOOD! FT SHOT by Wallace, Lathen | WASH 19 - OSU 8 | (WASH by 11) |
10:58 | WASH | MISSED JUMPER by Bryan-Amaning, Matt | ||
REBOUND (OFF) by Pondexter, Quincy | ||||
10:55 | OSU | FOUL by Carter, Sean (1) | ||
10:55 | WASH | GOOD! FT SHOT by Pondexter, Quincy | WASH 20 - OSU 8 | (WASH by 12) |
10:55 | WASH | GOOD! FT SHOT by Pondexter, Quincy | WASH 21 - OSU 8 | (WASH by 13) |
10:35 | OSU | MISSED JUMPER by Tarver, Josh | ||
REBOUND (DEF) by Bryan-Amaning, Matt | ||||
10:26 | WASH | MISSED JUMPER by Dentmon, Justin | ||
REBOUND (DEF) by Tarver, Josh | ||||
09:57 | WASH | FOUL by Smith, Joel (2) | ||
09:46 | OSU | MISSED 3 PTR by Tarver, Seth | ||
REBOUND (DEF) by Pondexter, Quincy | ||||
09:35 | WASH | GOOD! JUMPER by Pondexter, Quincy (in the paint) | WASH 23 - OSU 8 | (WASH by 15) |
09:22 | WASH | FOUL by Pondexter, Quincy (1) | ||
09:21 | OSU | MISSED 3 PTR by Wallace, Lathen | ||
REBOUND (OFF) by Hampton, Calvin | ||||
09:14 | OSU | GOOD! JUMPER by Hampton, Calvin | WASH 23 - OSU 10 | (WASH by 13) |
09:03 | WASH | TURNOVR by Morris, Tim | ||
09:01 | OSU | STEAL by Hampton, Calvin | ||
08:55 | OSU | MISSED LAYUP by Claitt, Rickey | ||
08:55 | WASH | BLOCK by Brockman, Jon | ||
REBOUND (OFF) by (TEAM) | ||||
08:50 | WASH | FOUL by Brockman, Jon (1) | ||
08:50 | OSU | GOOD! FT SHOT by Johnson, Omari | WASH 23 - OSU 11 | (WASH by 12) |
08:50 | OSU | GOOD! FT SHOT by Johnson, Omari | WASH 23 - OSU 12 | (WASH by 11) |
08:37 | WASH | TURNOVR by Brockman, Jon | ||
08:37 | WASH | FOUL by Brockman, Jon (2) | ||
08:28 | OSU | TURNOVR by Claitt, Rickey | ||
08:28 | WASH | STEAL by Overton, Venoy | ||
08:28 | OSU | FOUL by Hampton, Calvin (1) | ||
08:11 | WASH | MISSED JUMPER by Brockman, Jon | ||
REBOUND (OFF) by Brockman, Jon | ||||
08:10 | OSU | FOUL by Johnson, Omari (1) | ||
08:10 | WASH | MISSED FT SHOT by Brockman, Jon | ||
REBOUND (OFF) by (DEADBALL) | ||||
08:10 | WASH | MISSED FT SHOT by Brockman, Jon | ||
REBOUND (OFF) by Morris, Tim | ||||
08:04 | WASH | GOOD! 3 PTR by Appleby, Ryan | WASH 26 - OSU 12 | (WASH by 14) |
ASSIST by Morris, Tim | ||||
07:51 | OSU | MISSED LAYUP by Claitt, Rickey | ||
REBOUND (DEF) by (TEAM) | ||||
07:51 | WASH | TIMEOUT MEDIA | ||
07:34 | WASH | MISSED 3 PTR by Appleby, Ryan | ||
REBOUND (OFF) by Morris, Tim | ||||
07:26 | WASH | TURNOVR by Overton, Venoy | ||
07:25 | OSU | STEAL by Wallace, Lathen | ||
07:25 | WASH | FOUL by Morris, Tim (1) | ||
07:25 | OSU | MISSED FT SHOT by Wallace, Lathen | ||
REBOUND (DEF) by Brockman, Jon | ||||
07:13 | WASH | GOOD! 3 PTR by Appleby, Ryan | WASH 29 - OSU 12 | (WASH by 17) |
ASSIST by Overton, Venoy | ||||
06:42 | OSU | FOUL by Claitt, Rickey (1) | ||
06:42 | WASH | MISSED 3 PTR by Appleby, Ryan | ||
REBOUND (OFF) by Morris, Tim | ||||
06:34 | WASH | MISSED LAYUP by Morris, Tim | ||
REBOUND (DEF) by Johnson, Omari | ||||
06:25 | OSU | GOOD! 3 PTR by Claitt, Rickey | WASH 29 - OSU 15 | (WASH by 14) |
06:14 | WASH | GOOD! JUMPER by Morris, Tim | WASH 31 - OSU 15 | (WASH by 16) |
05:47 | OSU | TURNOVR by Claitt, Rickey | ||
05:46 | WASH | STEAL by Overton, Venoy | ||
05:40 | WASH | GOOD! LAYUP by Pondexter, Quincy | WASH 33 - OSU 15 | (WASH by 18) |
05:12 | WASH | FOUL by Wallace, Artem (1) | ||
05:12 | OSU | MISSED FT SHOT by Johnson, Omari | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:12 | OSU | GOOD! FT SHOT by Johnson, Omari | WASH 33 - OSU 16 | (WASH by 17) |
05:00 | WASH | TURNOVR by Pondexter, Quincy | ||
04:47 | OSU | GOOD! 3 PTR by Johnson, Omari | WASH 33 - OSU 19 | (WASH by 14) |
ASSIST by Claitt, Rickey | ||||
04:26 | WASH | GOOD! 3 PTR by Appleby, Ryan | WASH 36 - OSU 19 | (WASH by 17) |
ASSIST by Pondexter, Quincy | ||||
04:09 | OSU | TIMEOUT 30sec | ||
03:57 | OSU | TIMEOUT MEDIA | ||
03:57 | OSU | MISSED JUMPER by Johnson, Omari | ||
03:57 | WASH | BLOCK by Bryan-Amaning, Matt | ||
REBOUND (OFF) by (TEAM) | ||||
03:50 | OSU | MISSED JUMPER by Tarver, Seth | ||
REBOUND (DEF) by Bryan-Amaning, Matt | ||||
03:17 | WASH | GOOD! 3 PTR by Dentmon, Justin | WASH 39 - OSU 19 | (WASH by 20) |
ASSIST by Bryan-Amaning, Matt | ||||
03:03 | OSU | TURNOVR by Haynes, Calvin | ||
03:02 | WASH | STEAL by Dentmon, Justin | ||
02:58 | WASH | GOOD! LAYUP by Dentmon, Justin (fastbreak) | WASH 41 - OSU 19 | (WASH by 22) |
02:36 | OSU | MISSED LAYUP by Carter, Sean | ||
REBOUND (DEF) by Brockman, Jon | ||||
02:19 | WASH | MISSED LAYUP by Brockman, Jon | ||
REBOUND (DEF) by Tarver, Seth | ||||
02:03 | OSU | MISSED JUMPER by Johnson, Omari | ||
REBOUND (DEF) by Dentmon, Justin | ||||
01:56 | WASH | GOOD! LAYUP by Bryan-Amaning, Matt (fastbreak) | WASH 43 - OSU 19 | (WASH by 24) |
ASSIST by Dentmon, Justin | ||||
01:48 | WASH | FOUL by Dentmon, Justin (1) | ||
01:48 | OSU | GOOD! FT SHOT by Tarver, Josh | WASH 43 - OSU 20 | (WASH by 23) |
01:48 | OSU | GOOD! FT SHOT by Tarver, Josh | WASH 43 - OSU 21 | (WASH by 22) |
01:32 | WASH | GOOD! LAYUP by Dentmon, Justin | WASH 45 - OSU 21 | (WASH by 24) |
01:13 | WASH | FOUL by Pondexter, Quincy (2) | ||
01:13 | OSU | GOOD! FT SHOT by Tarver, Seth | WASH 45 - OSU 22 | (WASH by 23) |
01:13 | OSU | MISSED FT SHOT by Tarver, Seth | ||
REBOUND (DEF) by Smith, Joel | ||||
00:58 | WASH | TIMEOUT 30sec | ||
00:42 | WASH | GOOD! 3 PTR by Dentmon, Justin | WASH 48 - OSU 22 | (WASH by 26) |
00:27 | OSU | MISSED LAYUP by Johnson, Omari | ||
REBOUND (OFF) by (TEAM) | ||||
00:21 | OSU | GOOD! LAYUP by Tarver, Seth | WASH 48 - OSU 24 | (WASH by 24) |
00:21 | WASH | FOUL by Dentmon, Justin (2) | ||
00:17 | OSU | MISSED FT SHOT by Tarver, Seth | ||
REBOUND (DEF) by Morris, Tim | ||||
00:06 | WASH | TURNOVR by Dentmon, Justin | ||
00:01 | OSU | TURNOVR by Tarver, Josh |
2nd Period Play-by-Play
19:37 | OSU | MISSED 3 PTR by Tarver, Seth | WASH 48 - OSU 24 | (WASH by 24) |
REBOUND (DEF) by Brockman, Jon | ||||
19:21 | WASH | MISSED JUMPER by Brockman, Jon | ||
REBOUND (OFF) by Brockman, Jon | ||||
19:18 | WASH | GOOD! LAYUP by Brockman, Jon | WASH 50 - OSU 24 | (WASH by 26) |
19:07 | OSU | TURNOVR by Johnson, Omari | ||
19:06 | WASH | STEAL by Overton, Venoy | ||
19:04 | OSU | FOUL by Johnson, Omari (2) | ||
19:04 | WASH | MISSED FT SHOT by Overton, Venoy | ||
REBOUND (OFF) by (DEADBALL) | ||||
19:04 | WASH | MISSED FT SHOT by Overton, Venoy | ||
REBOUND (OFF) by (DEADBALL) | ||||
19:00 | WASH | MISSED 3 PTR by Morris, Tim | ||
REBOUND (DEF) by Tarver, Seth | ||||
18:53 | OSU | TURNOVR by Tarver, Seth | ||
18:53 | OSU | FOUL by Tarver, Seth (1) | ||
18:38 | WASH | MISSED LAYUP by Morris, Tim | ||
REBOUND (OFF) by Wallace, Artem | ||||
18:35 | WASH | GOOD! LAYUP by Wallace, Artem | WASH 52 - OSU 24 | (WASH by 28) |
18:33 | OSU | FOUL by Carter, Sean (2) | ||
18:33 | OSU | FOUL TECHNCL by Carter, Sean | ||
18:33 | WASH | GOOD! FT SHOT by Appleby, Ryan | WASH 53 - OSU 24 | (WASH by 29) |
18:33 | WASH | GOOD! FT SHOT by Appleby, Ryan | WASH 54 - OSU 24 | (WASH by 30) |
18:26 | WASH | GOOD! 3 PTR by Appleby, Ryan | WASH 57 - OSU 24 | (WASH by 33) |
ASSIST by Overton, Venoy | ||||
17:57 | OSU | GOOD! 3 PTR by Tarver, Seth | WASH 57 - OSU 27 | (WASH by 30) |
ASSIST by Tarver, Josh | ||||
17:47 | WASH | MISSED 3 PTR by Appleby, Ryan | ||
REBOUND (DEF) by Schaftenaar, Roeland | ||||
17:35 | OSU | GOOD! JUMPER by Wallace, Lathen | WASH 57 - OSU 29 | (WASH by 28) |
17:27 | WASH | GOOD! LAYUP by Brockman, Jon (fastbreak) | WASH 59 - OSU 29 | (WASH by 30) |
17:16 | OSU | GOOD! JUMPER by Tarver, Josh | WASH 59 - OSU 31 | (WASH by 28) |
ASSIST by Schaftenaar, Roeland | ||||
17:04 | WASH | TIMEOUT 30sec | ||
16:55 | WASH | TURNOVR by Appleby, Ryan | ||
16:54 | OSU | STEAL by Schaftenaar, Roeland | ||
16:44 | OSU | MISSED 3 PTR by Tarver, Josh | ||
REBOUND (DEF) by (TEAM) | ||||
16:22 | WASH | MISSED JUMPER by Brockman, Jon | ||
REBOUND (DEF) by Hampton, Calvin | ||||
16:09 | WASH | FOUL by Wallace, Artem (2) | ||
16:09 | OSU | GOOD! FT SHOT by Tarver, Josh | WASH 59 - OSU 32 | (WASH by 27) |
16:09 | OSU | GOOD! FT SHOT by Tarver, Josh | WASH 59 - OSU 33 | (WASH by 26) |
16:05 | OSU | FOUL by Hampton, Calvin (2) | ||
16:05 | WASH | MISSED FT SHOT by Brockman, Jon | ||
REBOUND (OFF) by (DEADBALL) | ||||
16:05 | WASH | MISSED FT SHOT by Brockman, Jon | ||
REBOUND (DEF) by Hampton, Calvin | ||||
15:49 | OSU | MISSED 3 PTR by Tarver, Josh | ||
REBOUND (OFF) by Schaftenaar, Roeland | ||||
15:45 | OSU | MISSED LAYUP by Schaftenaar, Roeland | ||
REBOUND (DEF) by Wallace, Artem | ||||
15:32 | WASH | MISSED JUMPER by Pondexter, Quincy | ||
REBOUND (DEF) by Tarver, Seth | ||||
15:25 | WASH | FOUL by Pondexter, Quincy (3) | ||
15:25 | OSU | TIMEOUT MEDIA | ||
15:19 | OSU | MISSED LAYUP by Wallace, Lathen | ||
REBOUND (OFF) by Wallace, Lathen | ||||
15:17 | OSU | MISSED LAYUP by Wallace, Lathen | ||
REBOUND (OFF) by Schaftenaar, Roeland | ||||
15:14 | WASH | FOUL by Brockman, Jon (3) | ||
15:14 | OSU | MISSED FT SHOT by Schaftenaar, Roeland | ||
REBOUND (OFF) by (DEADBALL) | ||||
15:14 | OSU | GOOD! FT SHOT by Schaftenaar, Roeland | WASH 59 - OSU 34 | (WASH by 25) |
15:01 | WASH | MISSED 3 PTR by Appleby, Ryan | ||
REBOUND (DEF) by (TEAM) | ||||
14:59 | WASH | FOUL by Brockman, Jon (4) | ||
14:39 | OSU | GOOD! JUMPER by Wallace, Lathen | WASH 59 - OSU 36 | (WASH by 23) |
14:11 | WASH | MISSED JUMPER by Bryan-Amaning, Matt | ||
REBOUND (OFF) by Bryan-Amaning, Matt | ||||
14:09 | OSU | FOUL by Jones, Marcel (1) | ||
14:01 | WASH | GOOD! LAYUP by Bryan-Amaning, Matt | WASH 61 - OSU 36 | (WASH by 25) |
13:48 | OSU | GOOD! LAYUP by Wallace, Lathen | WASH 61 - OSU 38 | (WASH by 23) |
13:33 | WASH | MISSED JUMPER by Dentmon, Justin | ||
REBOUND (DEF) by Claitt, Rickey | ||||
13:29 | OSU | MISSED 3 PTR by Wallace, Lathen | ||
REBOUND (DEF) by Bryan-Amaning, Matt | ||||
13:00 | WASH | GOOD! JUMPER by Bryan-Amaning, Matt (in the paint) | WASH 63 - OSU 38 | (WASH by 25) |
ASSIST by Pondexter, Quincy | ||||
12:49 | OSU | MISSED JUMPER by Wallace, Lathen | ||
REBOUND (OFF) by Hampton, Calvin | ||||
12:48 | WASH | FOUL by Pondexter, Quincy (4) | ||
12:37 | OSU | MISSED JUMPER by Jones, Marcel | ||
REBOUND (DEF) by Morris, Tim | ||||
12:28 | WASH | GOOD! LAYUP by Dentmon, Justin | WASH 65 - OSU 38 | (WASH by 27) |
12:03 | OSU | MISSED LAYUP by Claitt, Rickey | ||
REBOUND (DEF) by Morris, Tim | ||||
11:52 | WASH | GOOD! JUMPER by Bryan-Amaning, Matt | WASH 67 - OSU 38 | (WASH by 29) |
ASSIST by Morris, Tim | ||||
11:31 | OSU | GOOD! 3 PTR by Jones, Marcel | WASH 67 - OSU 41 | (WASH by 26) |
ASSIST by Claitt, Rickey | ||||
11:07 | WASH | TURNOVR by Bryan-Amaning, Matt | ||
11:07 | OSU | STEAL by Hampton, Calvin | ||
11:07 | OSU | TIMEOUT 30sec | ||
10:47 | OSU | MISSED JUMPER by Jones, Marcel | ||
REBOUND (DEF) by Dentmon, Justin | ||||
10:32 | WASH | TIMEOUT MEDIA | ||
10:30 | WASH | TIMEOUT 30sec | ||
10:20 | WASH | GOOD! 3 PTR by Dentmon, Justin | WASH 70 - OSU 41 | (WASH by 29) |
10:07 | OSU | GOOD! 3 PTR by Johnson, Omari | WASH 70 - OSU 44 | (WASH by 26) |
ASSIST by Claitt, Rickey | ||||
09:47 | WASH | GOOD! 3 PTR by Wolfinger, Joe | WASH 73 - OSU 44 | (WASH by 29) |
ASSIST by Dentmon, Justin | ||||
09:35 | WASH | FOUL by Morris, Tim (2) | ||
09:07 | WASH | FOUL by Bryan-Amaning, Matt (2) | ||
09:07 | OSU | MISSED FT SHOT by Johnson, Omari | ||
REBOUND (DEF) by Wolfinger, Joe | ||||
08:53 | WASH | MISSED 3 PTR by Smith, Joel | ||
REBOUND (DEF) by Haynes, Calvin | ||||
08:45 | OSU | TURNOVR by Haynes, Calvin | ||
08:43 | WASH | STEAL by Smith, Joel | ||
08:38 | WASH | GOOD! JUMPER by Dentmon, Justin | WASH 75 - OSU 44 | (WASH by 31) |
08:23 | OSU | GOOD! LAYUP by Schaftenaar, Roeland | WASH 75 - OSU 46 | (WASH by 29) |
08:23 | WASH | FOUL by Wolfinger, Joe (1) | ||
08:23 | OSU | MISSED FT SHOT by Schaftenaar, Roeland | ||
REBOUND (DEF) by Bryan-Amaning, Matt | ||||
08:11 | WASH | GOOD! 3 PTR by Appleby, Ryan | WASH 78 - OSU 46 | (WASH by 32) |
ASSIST by Dentmon, Justin | ||||
07:55 | WASH | FOUL by Wolfinger, Joe (2) | ||
07:55 | OSU | TIMEOUT MEDIA | ||
07:55 | OSU | GOOD! FT SHOT by Schaftenaar, Roeland | WASH 78 - OSU 47 | (WASH by 31) |
07:55 | OSU | GOOD! FT SHOT by Schaftenaar, Roeland | WASH 78 - OSU 48 | (WASH by 30) |
07:48 | WASH | GOOD! LAYUP by Brockman, Jon (fastbreak) | WASH 80 - OSU 48 | (WASH by 32) |
ASSIST by Smith, Joel | ||||
07:48 | OSU | FOUL by Schaftenaar, Roeland (2) | ||
07:48 | WASH | GOOD! FT SHOT by Brockman, Jon | WASH 81 - OSU 48 | (WASH by 33) |
07:29 | OSU | TURNOVR by Wallace, Lathen | ||
07:13 | WASH | MISSED 3 PTR by Wolfinger, Joe | ||
REBOUND (DEF) by Wallace, Lathen | ||||
07:01 | OSU | MISSED JUMPER by Tarver, Josh | ||
REBOUND (DEF) by Brockman, Jon | ||||
06:51 | WASH | GOOD! LAYUP by Brockman, Jon | WASH 83 - OSU 48 | (WASH by 35) |
ASSIST by Dentmon, Justin | ||||
06:43 | OSU | GOOD! LAYUP by Wallace, Lathen | WASH 83 - OSU 50 | (WASH by 33) |
06:26 | WASH | MISSED 3 PTR by Dentmon, Justin | ||
REBOUND (DEF) by Johnson, Omari | ||||
06:14 | OSU | MISSED 3 PTR by Johnson, Omari | ||
REBOUND (DEF) by (TEAM) | ||||
06:02 | WASH | GOOD! 3 PTR by Appleby, Ryan | WASH 86 - OSU 50 | (WASH by 36) |
ASSIST by Dentmon, Justin | ||||
05:38 | OSU | TURNOVR by Johnson, Omari | ||
05:13 | OSU | STEAL by Johnson, Omari | ||
05:10 | OSU | MISSED LAYUP by Tarver, Seth | ||
05:10 | WASH | BLOCK by Brockman, Jon | ||
REBOUND (OFF) by (TEAM) | ||||
05:05 | OSU | TURNOVR by Tarver, Josh | ||
05:04 | WASH | STEAL by Smith, Joel | ||
05:01 | WASH | MISSED 3 PTR by Appleby, Ryan | ||
REBOUND (OFF) by Brockman, Jon | ||||
04:53 | WASH | TURNOVR by Appleby, Ryan | ||
04:52 | OSU | STEAL by Haynes, Calvin | ||
04:42 | OSU | MISSED LAYUP by Hampton, Calvin | ||
REBOUND (DEF) by Smith, Joel | ||||
