Arizona State 77, Washington 63
Arizona State vs Washington (02/23/08 at Bank of America Arena/Seattle, Wash.)
Box Score
Play-by-Play
Arizona State vs Washington
02/23/08 3:00 p.m. at Bank of America Arena/Seattle, Wash.
Arizona State vs Washington
02/23/08 3:00 p.m. at Bank of America Arena/Seattle, Wash.
Recap |
Notes |
AP Gallery
Arizona State vs Washington (02/23/08 at Bank of America Arena/Seattle, Wash.)
Box Score
Play-by-Play
Box Score |
Arizona State vs Washington
02/23/08 3:00 p.m. at Bank of America Arena/Seattle, Wash.
Arizona State 77
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Pendergraph, Jeff | f | 2-3 | 0-0 | 0-1 | 0-4 | 4 | 3 | 4 | 1 | 2 | 1 | 3 | 29 |
30 | Kuksiks, Rihards | f | 6-8 | 3-5 | 0-0 | 1-2 | 3 | 3 | 15 | 3 | 3 | 0 | 0 | 20 |
03 | Abbott, Ty | g | 4-6 | 2-3 | 1-2 | 0-0 | 0 | 1 | 11 | 0 | 4 | 0 | 3 | 37 |
12 | Glasser, Derek | g | 3-8 | 3-8 | 3-5 | 2-1 | 3 | 3 | 12 | 7 | 3 | 0 | 0 | 31 |
13 | Harden, James | g | 7-11 | 3-5 | 8-12 | 0-8 | 8 | 3 | 25 | 3 | 2 | 1 | 1 | 37 |
01 | Atuahene, Antwi | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
02 | Boateng, Eric | - | 1-3 | 0-0 | 0-0 | 0-3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 10 |
10 | McMillan, Jamelle | - | 1-3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 2 | 1 | 0 | 2 | 9 |
14 | Polk, Christian | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
44 | Shipp, Jerren | - | 1-5 | 1-3 | 2-2 | 0-6 | 6 | 2 | 5 | 2 | 2 | 0 | 0 | 25 |
TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
Totals.............. | - | 25-48 | 13-25 | 14-22 | 4-25 | 29 | 18 | 77 | 18 | 18 | 2 | 9 | 200 | |
52.1% | 52.0% | 63.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-25 | 4-10 | 6-11 | |||||||||||
44.0% | 40.0% | 54.5% | ||||||||||||
2nd Half: | 14-23 | 9-15 | 8-11 | |||||||||||
60.9% | 60.0% | 72.7% |
Washington 63
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | Wallace, Artem | f | 0-0 | 0-0 | 1-2 | 1-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 8 |
40 | Brockman, Jon | f | 8-17 | 0-0 | 5-6 | 4-11 | 15 | 2 | 21 | 1 | 3 | 1 | 0 | 36 |
01 | Overton, Venoy | g | 2-5 | 0-1 | 1-2 | 0-3 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 21 |
04 | Morris, Tim | g | 1-4 | 0-1 | 1-2 | 2-2 | 4 | 5 | 3 | 1 | 2 | 0 | 3 | 21 |
20 | Appleby, Ryan | g | 4-16 | 4-15 | 0-0 | 0-2 | 2 | 1 | 12 | 2 | 0 | 0 | 1 | 33 |
00 | Smith, Joel | - | 0-4 | 0-3 | 0-0 | 3-0 | 3 | 4 | 0 | 1 | 2 | 1 | 0 | 15 |
05 | Dentmon, Justin | - | 4-7 | 0-1 | 3-5 | 1-3 | 4 | 1 | 11 | 1 | 4 | 0 | 2 | 27 |
11 | Bryan-Amaning, Matt | - | 0-3 | 0-0 | 1-3 | 1-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 13 |
24 | Pondexter, Quincy | - | 3-6 | 0-0 | 3-4 | 3-4 | 7 | 2 | 9 | 0 | 4 | 0 | 0 | 26 |
TM | TEAM | - | - | - | - | 2-1 | 3 | 0 | - | - | - | - | - | - |
Totals.............. | - | 22-62 | 4-21 | 15-24 | 17-26 | 43 | 20 | 63 | 8 | 16 | 2 | 7 | 200 | |
35.5% | 19.0% | 62.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-33 | 3-14 | 5-8 | |||||||||||
27.3% | 21.4% | 62.5% | ||||||||||||
2nd Half: | 13-29 | 1-7 | 10-16 | |||||||||||
44.8% | 14.3% | 62.5% |
Score by Periods | 1st | 2nd | Total | |
Arizona State | 32 | 45 | 77 | Record: (17-9, 7-7) |
Washington | 26 | 37 | 63 | Record: (15-13, 6-9) |
Officials: Dick Cartmell, Kevin Brill, Frank Harvey III
Technical fouls: Arizona State-None. Washington-None. Attendance: 9698 |
Play-by-Play |
Arizona State vs Washington
02/23/08 3:00 p.m. at Bank of America Arena/Seattle, Wash.
1st Period Play-by-Play
19:51 | WASH | MISSED JUMPER by Brockman, Jon | ||
REBOUND (DEF) by Harden, James | ||||
19:30 | ASU | GOOD! 3 PTR by Kuksiks, Rihards | ASU 3 - WASH 0 | (ASU by 3) |
ASSIST by Glasser, Derek | ||||
19:08 | WASH | MISSED 3 PTR by Appleby, Ryan | ||
REBOUND (DEF) by Glasser, Derek | ||||
19:00 | ASU | MISSED 3 PTR by Glasser, Derek | ||
REBOUND (DEF) by Overton, Venoy | ||||
18:33 | WASH | MISSED JUMPER by Brockman, Jon | ||
REBOUND (DEF) by Kuksiks, Rihards | ||||
18:26 | ASU | GOOD! 3 PTR by Abbott, Ty | ASU 6 - WASH 0 | (ASU by 6) |
ASSIST by Harden, James | ||||
18:13 | WASH | GOOD! 3 PTR by Appleby, Ryan | ASU 6 - WASH 3 | (ASU by 3) |
ASSIST by Morris, Tim | ||||
18:05 | ASU | TURNOVR by Harden, James | ||
17:54 | WASH | MISSED 3 PTR by Appleby, Ryan | ||
REBOUND (OFF) by Morris, Tim | ||||
17:47 | WASH | MISSED JUMPER by Appleby, Ryan | ||
REBOUND (DEF) by Kuksiks, Rihards | ||||
17:29 | ASU | GOOD! LAYUP by Abbott, Ty | ASU 8 - WASH 3 | (ASU by 5) |
ASSIST by Kuksiks, Rihards | ||||
17:13 | WASH | GOOD! JUMPER by Morris, Tim (in the paint) | ASU 8 - WASH 5 | (ASU by 3) |
16:57 | ASU | MISSED 3 PTR by Glasser, Derek | ||
REBOUND (DEF) by Morris, Tim | ||||
16:49 | WASH | GOOD! JUMPER by Brockman, Jon (fastbreak in the paint) | ASU 8 - WASH 7 | (ASU by 1) |
ASSIST by Overton, Venoy | ||||
16:38 | WASH | FOUL by Wallace, Artem (1) | ||
16:32 | ASU | GOOD! JUMPER by Pendergraph, Jeff (in the paint) | ASU 10 - WASH 7 | (ASU by 3) |
ASSIST by Harden, James | ||||
16:07 | WASH | MISSED 3 PTR by Appleby, Ryan | ||
REBOUND (OFF) by Dentmon, Justin | ||||
16:00 | WASH | TURNOVR by Dentmon, Justin | ||
15:51 | ASU | TURNOVR by Glasser, Derek | ||
15:49 | WASH | STEAL by Morris, Tim | ||
15:33 | WASH | MISSED 3 PTR by Morris, Tim | ||
REBOUND (DEF) by Harden, James | ||||
15:24 | ASU | GOOD! LAYUP by Kuksiks, Rihards (fastbreak) | ASU 12 - WASH 7 | (ASU by 5) |
ASSIST by Glasser, Derek | ||||
15:10 | WASH | GOOD! 3 PTR by Appleby, Ryan | ASU 12 - WASH 10 | (ASU by 2) |
ASSIST by Dentmon, Justin | ||||
15:00 | WASH | FOUL by Brockman, Jon (1) | ||
15:00 | ASU | TIMEOUT MEDIA | ||
14:47 | ASU | MISSED JUMPER by Harden, James | ||
REBOUND (DEF) by Brockman, Jon | ||||
14:28 | WASH | MISSED 3 PTR by Appleby, Ryan | ||
REBOUND (DEF) by Harden, James | ||||
14:14 | ASU | TURNOVR by Pendergraph, Jeff | ||
13:54 | WASH | TURNOVR by Pondexter, Quincy | ||
13:46 | ASU | MISSED JUMPER by McMillan, Jamelle | ||
REBOUND (DEF) by Brockman, Jon | ||||
13:36 | WASH | MISSED 3 PTR by Appleby, Ryan | ||
REBOUND (DEF) by Shipp, Jerren | ||||
13:16 | ASU | MISSED JUMPER by McMillan, Jamelle | ||
REBOUND (DEF) by Appleby, Ryan | ||||
12:47 | WASH | MISSED JUMPER by Dentmon, Justin | ||
REBOUND (DEF) by Shipp, Jerren | ||||
12:39 | ASU | TURNOVR by McMillan, Jamelle | ||
12:10 | WASH | MISSED JUMPER by Bryan-Amaning, Matt | ||
REBOUND (OFF) by Bryan-Amaning, Matt | ||||
12:05 | WASH | TURNOVR by Bryan-Amaning, Matt | ||
12:03 | ASU | STEAL by Abbott, Ty | ||
12:01 | ASU | GOOD! JUMPER by Harden, James (fastbreak in the paint) | ASU 14 - WASH 10 | (ASU by 4) |
11:52 | WASH | MISSED 3 PTR by Smith, Joel | ||
REBOUND (DEF) by Shipp, Jerren | ||||
11:43 | ASU | GOOD! 3 PTR by Harden, James | ASU 17 - WASH 10 | (ASU by 7) |
ASSIST by McMillan, Jamelle | ||||
11:38 | WASH | TIMEOUT 30sec | ||
11:29 | WASH | MISSED 3 PTR by Smith, Joel | ||
REBOUND (DEF) by Harden, James | ||||
11:05 | ASU | TURNOVR by Boateng, Eric | ||
11:04 | WASH | STEAL by Dentmon, Justin | ||
10:55 | WASH | TIMEOUT MEDIA | ||
10:39 | WASH | MISSED JUMPER by Bryan-Amaning, Matt | ||
REBOUND (DEF) by Shipp, Jerren | ||||
10:23 | ASU | MISSED 3 PTR by Kuksiks, Rihards | ||
REBOUND (DEF) by Pondexter, Quincy | ||||
10:11 | WASH | TURNOVR by Smith, Joel | ||
10:09 | ASU | STEAL by Pendergraph, Jeff | ||
09:59 | ASU | TURNOVR by Pendergraph, Jeff | ||
09:58 | WASH | STEAL by Bryan-Amaning, Matt | ||
09:55 | WASH | TURNOVR by Morris, Tim | ||
09:42 | WASH | FOUL by Overton, Venoy (1) | ||
09:42 | ASU | GOOD! FT SHOT by Glasser, Derek | ASU 18 - WASH 10 | (ASU by 8) |
09:42 | ASU | GOOD! FT SHOT by Glasser, Derek | ASU 19 - WASH 10 | (ASU by 9) |
09:42 | ASU | MISSED FT SHOT by Glasser, Derek | ||
REBOUND (DEF) by Pondexter, Quincy | ||||
09:31 | ASU | FOUL by Pendergraph, Jeff (1) | ||
09:31 | WASH | GOOD! FT SHOT by Brockman, Jon | ASU 19 - WASH 11 | (ASU by 8) |
09:31 | WASH | GOOD! FT SHOT by Brockman, Jon | ASU 19 - WASH 12 | (ASU by 7) |
09:20 | ASU | MISSED 3 PTR by Shipp, Jerren | ||
REBOUND (OFF) by Glasser, Derek | ||||
09:09 | ASU | MISSED JUMPER by Shipp, Jerren | ||
REBOUND (DEF) by Morris, Tim | ||||
09:00 | WASH | MISSED LAYUP by Brockman, Jon | ||
09:00 | ASU | BLOCK by Pendergraph, Jeff | ||
REBOUND (OFF) by (TEAM) | ||||
08:52 | WASH | MISSED JUMPER by Brockman, Jon | ||
REBOUND (DEF) by Pendergraph, Jeff | ||||
08:38 | WASH | FOUL by Wallace, Artem (2) | ||
08:37 | ASU | MISSED JUMPER by Polk, Christian | ||
REBOUND (DEF) by Brockman, Jon | ||||
08:30 | ASU | FOUL by Polk, Christian (1) | ||
08:30 | WASH | MISSED FT SHOT by Overton, Venoy | ||
REBOUND (OFF) by (DEADBALL) | ||||
08:30 | WASH | GOOD! FT SHOT by Overton, Venoy | ASU 19 - WASH 13 | (ASU by 6) |
08:21 | ASU | GOOD! DUNK by Pendergraph, Jeff | ASU 21 - WASH 13 | (ASU by 8) |
ASSIST by McMillan, Jamelle | ||||
08:19 | WASH | FOUL by Wallace, Artem (3) | ||
08:19 | ASU | MISSED FT SHOT by Pendergraph, Jeff | ||
REBOUND (DEF) by Overton, Venoy | ||||
08:07 | WASH | GOOD! 3 PTR by Appleby, Ryan | ASU 21 - WASH 16 | (ASU by 5) |
07:47 | ASU | GOOD! 3 PTR by McMillan, Jamelle | ASU 24 - WASH 16 | (ASU by 8) |
07:44 | WASH | TIMEOUT media | ||
07:32 | WASH | TURNOVR by Brockman, Jon | ||
07:30 | ASU | STEAL by Pendergraph, Jeff | ||
07:26 | WASH | FOUL by Pondexter, Quincy (1) | ||
07:24 | WASH | FOUL by Morris, Tim (1) | ||
07:24 | ASU | GOOD! FT SHOT by Harden, James | ASU 25 - WASH 16 | (ASU by 9) |
07:24 | ASU | MISSED FT SHOT by Harden, James | ||
REBOUND (DEF) by Brockman, Jon | ||||
07:14 | ASU | FOUL by Pendergraph, Jeff (2) | ||
07:14 | WASH | MISSED FT SHOT by Pondexter, Quincy | ||
REBOUND (OFF) by (DEADBALL) | ||||
07:14 | WASH | GOOD! FT SHOT by Pondexter, Quincy | ASU 25 - WASH 17 | (ASU by 8) |
06:58 | ASU | TURNOVR by Abbott, Ty | ||
06:56 | WASH | STEAL by Appleby, Ryan | ||
06:52 | WASH | MISSED LAYUP by Pondexter, Quincy | ||
REBOUND (DEF) by Boateng, Eric | ||||
06:31 | ASU | GOOD! LAYUP by Boateng, Eric | ASU 27 - WASH 17 | (ASU by 10) |
06:02 | WASH | MISSED JUMPER by Brockman, Jon | ||
REBOUND (OFF) by Morris, Tim | ||||
05:59 | WASH | MISSED JUMPER by Morris, Tim | ||
REBOUND (OFF) by Brockman, Jon | ||||
05:56 | WASH | GOOD! LAYUP by Brockman, Jon | ASU 27 - WASH 19 | (ASU by 8) |
05:47 | WASH | FOUL by Morris, Tim (2) | ||
05:47 | ASU | GOOD! FT SHOT by Harden, James | ASU 28 - WASH 19 | (ASU by 9) |
05:47 | ASU | GOOD! FT SHOT by Harden, James | ASU 29 - WASH 19 | (ASU by 10) |
05:30 | WASH | TURNOVR by Pondexter, Quincy | ||
05:29 | ASU | STEAL by Harden, James | ||
05:27 | ASU | GOOD! LAYUP by Harden, James (fastbreak) | ASU 31 - WASH 19 | (ASU by 12) |
05:12 | WASH | MISSED 3 PTR by Appleby, Ryan | ||
REBOUND (OFF) by Pondexter, Quincy | ||||
05:08 | WASH | GOOD! LAYUP by Pondexter, Quincy | ASU 31 - WASH 21 | (ASU by 10) |
04:49 | ASU | MISSED 3 PTR by Kuksiks, Rihards | ||
REBOUND (DEF) by Dentmon, Justin | ||||
04:34 | WASH | TURNOVR by Dentmon, Justin | ||
04:18 | ASU | MISSED JUMPER by Boateng, Eric | ||
REBOUND (DEF) by Brockman, Jon | ||||
04:04 | WASH | MISSED 3 PTR by Dentmon, Justin | ||
REBOUND (DEF) by Boateng, Eric | ||||
03:50 | ASU | TURNOVR by Abbott, Ty | ||
03:50 | WASH | TIMEOUT MEDIA | ||
03:30 | WASH | MISSED JUMPER by Bryan-Amaning, Matt | ||
REBOUND (OFF) by Smith, Joel | ||||
03:22 | ASU | FOUL by Boateng, Eric (1) | ||
03:22 | WASH | GOOD! FT SHOT by Bryan-Amaning, Matt | ASU 31 - WASH 22 | (ASU by 9) |
03:22 | WASH | MISSED FT SHOT by Bryan-Amaning, Matt | ||
REBOUND (OFF) by Smith, Joel | ||||
03:14 | WASH | GOOD! JUMPER by Brockman, Jon (in the paint) | ASU 31 - WASH 24 | (ASU by 7) |
03:04 | WASH | FOUL by Smith, Joel (1) | ||
03:04 | ASU | MISSED FT SHOT by Harden, James | ||
REBOUND (DEF) by Brockman, Jon | ||||
02:56 | ASU | FOUL by Shipp, Jerren (1) | ||
02:54 | WASH | GOOD! JUMPER by Dentmon, Justin | ASU 31 - WASH 26 | (ASU by 5) |
ASSIST by Brockman, Jon | ||||
02:33 | ASU | TIMEOUT 30sec | ||
02:14 | ASU | MISSED 3 PTR by Abbott, Ty | ||
REBOUND (DEF) by (DEADBALL) | ||||
02:01 | WASH | TURNOVR by Brockman, Jon | ||
01:33 | ASU | MISSED JUMPER by Abbott, Ty | ||
REBOUND (OFF) by Glasser, Derek | ||||
01:24 | ASU | MISSED JUMPER by Boateng, Eric | ||
01:24 | WASH | BLOCK by Smith, Joel | ||
REBOUND (OFF) by (TEAM) | ||||
00:56 | ASU | FOUL by Shipp, Jerren (2) | ||
00:56 | ASU | TURNOVR by Shipp, Jerren | ||
00:38 | WASH | MISSED JUMPER by Brockman, Jon | ||
REBOUND (DEF) by Boateng, Eric | ||||
00:24 | WASH | FOUL by Smith, Joel (2) | ||
00:24 | ASU | GOOD! FT SHOT by Harden, James | ASU 32 - WASH 26 | (ASU by 6) |
00:24 | ASU | MISSED FT SHOT by Harden, James | ||
REBOUND (DEF) by Brockman, Jon | ||||
00:03 | WASH | MISSED 3 PTR by Smith, Joel | ||
REBOUND (DEF) by (DEADBALL) |