USC 73, Washington 59
USC vs Washington (02/07/08 at Bank of America Arena/Seattle, Wash.)
Box Score
Play-by-Play
USC vs Washington
02/07/08 7:00 p.m. at Bank of America Arena/Seattle, Wash.
USC vs Washington
02/07/08 7:00 p.m. at Bank of America Arena/Seattle, Wash.
USC vs Washington (02/07/08 at Bank of America Arena/Seattle, Wash.)
Box Score
Play-by-Play
Box Score |
USC vs Washington
02/07/08 7:00 p.m. at Bank of America Arena/Seattle, Wash.
USC 73
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Jefferson, Davon | f | 8-13 | 0-0 | 1-2 | 1-4 | 5 | 2 | 17 | 0 | 2 | 4 | 1 | 34 |
| 22 | Gibson, Taj | f | 3-3 | 0-0 | 2-3 | 1-5 | 6 | 4 | 8 | 1 | 1 | 4 | 0 | 24 |
| 13 | Hackett, Daniel | g | 0-2 | 0-1 | 3-4 | 0-6 | 6 | 1 | 3 | 4 | 1 | 0 | 0 | 27 |
| 21 | Lewis, Dwight | g | 3-9 | 1-3 | 2-2 | 1-1 | 2 | 0 | 9 | 1 | 1 | 0 | 1 | 30 |
| 32 | Mayo, O.J. | g | 11-22 | 3-7 | 4-4 | 0-3 | 3 | 2 | 29 | 1 | 1 | 0 | 4 | 36 |
| 01 | Johnson, Angelo | - | 2-2 | 1-1 | 0-1 | 0-1 | 1 | 1 | 5 | 3 | 3 | 0 | 0 | 23 |
| 02 | Wetherell, Ryan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
| 23 | Wilkinson, Keith | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 30 | Green, Terence | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 33 | Cromwell, RouSean | - | 0-0 | 0-0 | 2-2 | 1-1 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 19 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 27-52 | 5-13 | 14-18 | 5-24 | 29 | 12 | 73 | 10 | 13 | 9 | 7 | 200 | |
| 51.9% | 38.5% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-26 | 2-7 | 6-8 | |||||||||||
| 53.8% | 28.6% | 75.0% | ||||||||||||
| 2nd Half: | 13-26 | 3-6 | 8-10 | |||||||||||
| 50.0% | 50.0% | 80.0% | ||||||||||||
Washington 59
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Wallace, Artem | f | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 40 | Brockman, Jon | f | 5-16 | 0-0 | 3-7 | 6-8 | 14 | 2 | 13 | 1 | 2 | 1 | 0 | 37 |
| 01 | Overton, Venoy | g | 2-7 | 0-3 | 0-0 | 1-3 | 4 | 2 | 4 | 2 | 2 | 0 | 2 | 16 |
| 04 | Morris, Tim | g | 5-9 | 0-1 | 1-1 | 1-1 | 2 | 2 | 11 | 2 | 2 | 0 | 1 | 27 |
| 20 | Appleby, Ryan | g | 2-7 | 1-6 | 0-0 | 1-1 | 2 | 2 | 5 | 1 | 2 | 0 | 1 | 27 |
| 00 | Smith, Joel | - | 1-6 | 0-3 | 0-0 | 1-1 | 2 | 3 | 2 | 3 | 1 | 0 | 1 | 17 |
| 05 | Dentmon, Justin | - | 5-12 | 0-3 | 0-0 | 1-1 | 2 | 2 | 10 | 3 | 2 | 1 | 1 | 27 |
| 11 | Bryan-Amaning, Matt | - | 3-5 | 0-0 | 1-2 | 2-1 | 3 | 1 | 7 | 0 | 3 | 1 | 0 | 9 |
| 22 | Holiday, Justin | - | 1-1 | 0-0 | 0-0 | 2-0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 6 |
| 24 | Pondexter, Quincy | - | 1-3 | 0-1 | 0-0 | 4-2 | 6 | 2 | 2 | 0 | 2 | 0 | 0 | 15 |
| 32 | Wolfinger, Joe | - | 1-4 | 1-4 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 8 |
| TM | TEAM | - | - | - | - | 4-2 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-72 | 2-21 | 5-10 | 23-21 | 44 | 19 | 59 | 12 | 16 | 4 | 8 | 200 | |
| 36.1% | 9.5% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-36 | 1-9 | 4-6 | |||||||||||
| 38.9% | 11.1% | 66.7% | ||||||||||||
| 2nd Half: | 12-36 | 1-12 | 1-4 | |||||||||||
| 33.3% | 8.3% | 25.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| USC | 36 | 37 | 73 | Record: (15-7, 6-4) |
| Washington | 33 | 26 | 59 | Record: (12-11, 3-7) |
|
Officials: Bill Kennedy, Ruben Ramos, Randy Burkhart
Technical fouls: USC-None. Washington-None. Attendance: 9567 |
Play-by-Play |
USC vs Washington
02/07/08 7:00 p.m. at Bank of America Arena/Seattle, Wash.
1st Period Play-by-Play
| 19:44 | USC | GOOD! LAYUP by Jefferson, Davon | USC 2 - WASH 0 | (USC by 2) |
| 19:19 | WASH | MISSED JUMPER by Morris, Tim | ||
| REBOUND (OFF) by Brockman, Jon | ||||
| 19:16 | WASH | MISSED JUMPER by Brockman, Jon | ||
| REBOUND (DEF) by Hackett, Daniel | ||||
| 18:59 | USC | MISSED 3 PTR by Mayo, O.J. | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:40 | WASH | TURNOVR by Overton, Venoy | ||
| 18:21 | USC | MISSED JUMPER by Mayo, O.J. | ||
| REBOUND (DEF) by Brockman, Jon | ||||
| 18:12 | WASH | GOOD! LAYUP by Morris, Tim | WASH 2 - USC 2 | Tied |
| ASSIST by Overton, Venoy | ||||
| 18:12 | USC | FOUL by Gibson, Taj (1) | ||
| 18:12 | WASH | GOOD! FT SHOT by Morris, Tim | WASH 3 - USC 2 | (WASH by 1) |
| 17:59 | USC | MISSED 3 PTR by Lewis, Dwight | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:47 | USC | GOOD! JUMPER by Mayo, O.J. (in the paint) | USC 4 - WASH 3 | (USC by 1) |
| 17:26 | WASH | MISSED JUMPER by Wallace, Artem | ||
| 17:26 | USC | BLOCK by Gibson, Taj | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:20 | WASH | TURNOVR by Morris, Tim | ||
| 17:04 | USC | TURNOVR by Jefferson, Davon | ||
| 16:55 | USC | FOUL by Hackett, Daniel (1) | ||
| 16:43 | WASH | GOOD! JUMPER by Morris, Tim | WASH 5 - USC 4 | (WASH by 1) |
| 16:19 | USC | MISSED JUMPER by Jefferson, Davon | ||
| REBOUND (DEF) by Appleby, Ryan | ||||
| 16:09 | WASH | MISSED LAYUP by Overton, Venoy | ||
| REBOUND (OFF) by Brockman, Jon | ||||
| 16:06 | WASH | MISSED JUMPER by Brockman, Jon | ||
| 16:06 | USC | BLOCK by Jefferson, Davon | ||
| REBOUND (DEF) by Hackett, Daniel | ||||
| 15:57 | USC | TURNOVR by Hackett, Daniel | ||
| 15:55 | WASH | STEAL by Appleby, Ryan | ||
| 15:54 | USC | FOUL by Mayo, O.J. (1) | ||
| 15:54 | WASH | TIMEOUT TEAM | ||
| 15:44 | WASH | MISSED JUMPER by Brockman, Jon | ||
| 15:44 | USC | BLOCK by Gibson, Taj | ||
| REBOUND (DEF) by Mayo, O.J. | ||||
| 15:38 | WASH | FOUL by Pondexter, Quincy (1) | ||
| 15:31 | USC | MISSED JUMPER by Hackett, Daniel | ||
| REBOUND (DEF) by Brockman, Jon | ||||
| 15:05 | USC | FOUL by Gibson, Taj (2) | ||
| 15:05 | WASH | GOOD! FT SHOT by Brockman, Jon | WASH 6 - USC 4 | (WASH by 2) |
| 15:05 | WASH | GOOD! FT SHOT by Brockman, Jon | WASH 7 - USC 4 | (WASH by 3) |
| 14:40 | USC | MISSED 3 PTR by Lewis, Dwight | ||
| REBOUND (DEF) by Brockman, Jon | ||||
| 14:31 | WASH | GOOD! LAYUP by Dentmon, Justin | WASH 9 - USC 4 | (WASH by 5) |
| 14:07 | USC | GOOD! JUMPER by Gibson, Taj (in the paint) | WASH 9 - USC 6 | (WASH by 3) |
| 13:45 | WASH | MISSED 3 PTR by Dentmon, Justin | ||
| REBOUND (DEF) by Jefferson, Davon | ||||
| 13:35 | USC | GOOD! JUMPER by Mayo, O.J. (fastbreak in the paint) | WASH 9 - USC 8 | (WASH by 1) |
| ASSIST by Hackett, Daniel | ||||
| 13:23 | WASH | GOOD! JUMPER by Brockman, Jon | WASH 11 - USC 8 | (WASH by 3) |
| ASSIST by Appleby, Ryan | ||||
| 13:02 | USC | TURNOVR by Gibson, Taj | ||
| 12:46 | WASH | TURNOVR by Brockman, Jon | ||
| 12:44 | USC | STEAL by Mayo, O.J. | ||
| 12:40 | USC | GOOD! JUMPER by Mayo, O.J. (fastbreak) | WASH 11 - USC 10 | (WASH by 1) |
| 12:25 | USC | FOUL by Gibson, Taj (3) | ||
| 12:22 | WASH | TURNOVR by Morris, Tim | ||
| 11:55 | USC | GOOD! LAYUP by Lewis, Dwight | USC 12 - WASH 11 | (USC by 1) |
| 11:42 | WASH | GOOD! JUMPER by Morris, Tim | WASH 13 - USC 12 | (WASH by 1) |
| 11:30 | WASH | FOUL by Pondexter, Quincy (2) | ||
| 11:30 | USC | TIMEOUT TEAM | ||
| 11:29 | USC | TURNOVR by Johnson, Angelo | ||
| 11:26 | WASH | STEAL by Smith, Joel | ||
| 11:08 | USC | FOUL by Johnson, Angelo (1) | ||
| 11:08 | WASH | GOOD! FT SHOT by Bryan-Amaning, Matt | WASH 14 - USC 12 | (WASH by 2) |
| 11:08 | WASH | MISSED FT SHOT by Bryan-Amaning, Matt | ||
| REBOUND (OFF) by Bryan-Amaning, Matt | ||||
| 11:06 | WASH | TURNOVR by Bryan-Amaning, Matt | ||
| 10:47 | USC | GOOD! 3 PTR by Mayo, O.J. | USC 15 - WASH 14 | (USC by 1) |
| ASSIST by Johnson, Angelo | ||||
| 10:35 | WASH | MISSED 3 PTR by Smith, Joel | ||
| REBOUND (OFF) by Bryan-Amaning, Matt | ||||
| 10:32 | WASH | MISSED JUMPER by Bryan-Amaning, Matt | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:12 | USC | TURNOVR by Jefferson, Davon | ||
| 10:01 | WASH | MISSED JUMPER by Brockman, Jon | ||
| 10:01 | USC | BLOCK by Jefferson, Davon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:57 | WASH | FOUL by Smith, Joel (1) | ||
| 09:57 | WASH | TURNOVR by Smith, Joel | ||
| 09:44 | USC | GOOD! 3 PTR by Mayo, O.J. | USC 18 - WASH 14 | (USC by 4) |
| ASSIST by Hackett, Daniel | ||||
| 09:27 | WASH | MISSED JUMPER by Smith, Joel | ||
| 09:27 | USC | BLOCK by Jefferson, Davon | ||
| REBOUND (OFF) by Overton, Venoy | ||||
| 09:06 | WASH | MISSED JUMPER by Wallace, Artem | ||
| REBOUND (OFF) by Brockman, Jon | ||||
| 09:03 | WASH | MISSED JUMPER by Brockman, Jon | ||
| REBOUND (OFF) by Smith, Joel | ||||
| 08:58 | WASH | MISSED 3 PTR by Pondexter, Quincy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:29 | USC | MISSED JUMPER by Jefferson, Davon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:27 | WASH | FOUL by Smith, Joel (2) | ||
| 08:26 | USC | MISSED 3 PTR by Mayo, O.J. | ||
| REBOUND (DEF) by Overton, Venoy | ||||
| 08:13 | WASH | MISSED 3 PTR by Appleby, Ryan | ||
| REBOUND (OFF) by Appleby, Ryan | ||||
| 07:56 | WASH | MISSED 3 PTR by Overton, Venoy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:51 | USC | TIMEOUT TEAM | ||
| 07:41 | WASH | FOUL by Morris, Tim (1) | ||
| 07:41 | USC | GOOD! FT SHOT by Mayo, O.J. | USC 19 - WASH 14 | (USC by 5) |
| 07:41 | USC | GOOD! FT SHOT by Mayo, O.J. | USC 20 - WASH 14 | (USC by 6) |
| 07:31 | WASH | TURNOVR by Brockman, Jon | ||
| 07:28 | USC | STEAL by Mayo, O.J. | ||
| 07:26 | USC | GOOD! DUNK by Mayo, O.J. (fastbreak) | USC 22 - WASH 14 | (USC by 8) |
| 07:04 | WASH | MISSED LAYUP by Brockman, Jon | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 07:03 | WASH | FOUL by Brockman, Jon (1) | ||
| 06:55 | USC | TURNOVR by Johnson, Angelo | ||
| 06:52 | WASH | STEAL by Overton, Venoy | ||
| 06:50 | WASH | GOOD! LAYUP by Appleby, Ryan (fastbreak) | USC 22 - WASH 16 | (USC by 6) |
| ASSIST by Brockman, Jon | ||||
| 06:37 | USC | GOOD! JUMPER by Jefferson, Davon | USC 24 - WASH 16 | (USC by 8) |
| 06:20 | WASH | MISSED JUMPER by Morris, Tim | ||
| REBOUND (DEF) by Hackett, Daniel | ||||
| 06:06 | USC | MISSED 3 PTR by Hackett, Daniel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:05 | WASH | FOUL by Morris, Tim (2) | ||
| 06:05 | USC | GOOD! FT SHOT by Cromwell, RouSean | USC 25 - WASH 16 | (USC by 9) |
| 06:05 | USC | GOOD! FT SHOT by Cromwell, RouSean | USC 26 - WASH 16 | (USC by 10) |
| 05:55 | WASH | MISSED 3 PTR by Overton, Venoy | ||
| REBOUND (DEF) by Hackett, Daniel | ||||
| 05:41 | USC | GOOD! LAYUP by Mayo, O.J. | USC 28 - WASH 16 | (USC by 12) |
| 05:35 | WASH | TIMEOUT 30sec | ||
| 05:06 | WASH | MISSED 3 PTR by Dentmon, Justin | ||
| REBOUND (DEF) by Hackett, Daniel | ||||
| 04:53 | USC | GOOD! JUMPER by Jefferson, Davon (in the paint) | USC 30 - WASH 16 | (USC by 14) |
| 04:37 | WASH | GOOD! JUMPER by Brockman, Jon | USC 30 - WASH 18 | (USC by 12) |
| 04:12 | USC | MISSED JUMPER by Mayo, O.J. | ||
| REBOUND (DEF) by Brockman, Jon | ||||
| 04:07 | WASH | GOOD! JUMPER by Dentmon, Justin (fastbreak) | USC 30 - WASH 20 | (USC by 10) |
| 03:57 | USC | TIMEOUT TEAM | ||
| 03:42 | USC | GOOD! JUMPER by Jefferson, Davon | USC 32 - WASH 20 | (USC by 12) |
| 03:28 | WASH | GOOD! LAYUP by Brockman, Jon | USC 32 - WASH 22 | (USC by 10) |
| ASSIST by Morris, Tim | ||||
| 03:03 | USC | MISSED JUMPER by Lewis, Dwight | ||
| 03:03 | WASH | BLOCK by Wolfinger, Joe | ||
| REBOUND (DEF) by Wolfinger, Joe | ||||
| 02:55 | WASH | GOOD! 3 PTR by Wolfinger, Joe | USC 32 - WASH 25 | (USC by 7) |
| ASSIST by Dentmon, Justin | ||||
| 02:32 | USC | MISSED JUMPER by Mayo, O.J. | ||
| REBOUND (DEF) by Morris, Tim | ||||
| 02:25 | WASH | GOOD! DUNK by Brockman, Jon (fastbreak) | USC 32 - WASH 27 | (USC by 5) |
| ASSIST by Morris, Tim | ||||
| 02:22 | USC | FOUL by Mayo, O.J. (2) | ||
| 02:22 | WASH | TIMEOUT TEAM | ||
| 02:22 | WASH | MISSED FT SHOT by Brockman, Jon | ||
| REBOUND (DEF) by Mayo, O.J. | ||||
| 02:05 | USC | TURNOVR by Mayo, O.J. | ||
| 02:02 | WASH | STEAL by Morris, Tim | ||
| 01:56 | WASH | GOOD! JUMPER by Dentmon, Justin | USC 32 - WASH 29 | (USC by 3) |
| 01:26 | WASH | FOUL by Wolfinger, Joe (1) | ||
| 01:26 | USC | MISSED FT SHOT by Hackett, Daniel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:26 | USC | GOOD! FT SHOT by Hackett, Daniel | USC 33 - WASH 29 | (USC by 4) |
| 01:12 | WASH | MISSED 3 PTR by Wolfinger, Joe | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:06 | WASH | GOOD! JUMPER by Morris, Tim | USC 33 - WASH 31 | (USC by 2) |
| ASSIST by Dentmon, Justin | ||||
| 00:41 | WASH | FOUL by Brockman, Jon (2) | ||
| 00:41 | USC | GOOD! FT SHOT by Jefferson, Davon | USC 34 - WASH 31 | (USC by 3) |
| 00:41 | USC | MISSED FT SHOT by Jefferson, Davon | ||
| REBOUND (DEF) by Brockman, Jon | ||||
| 00:23 | WASH | MISSED JUMPER by Brockman, Jon | ||
| REBOUND (DEF) by Jefferson, Davon | ||||
| 00:17 | USC | GOOD! LAYUP by Mayo, O.J. (fastbreak) | USC 36 - WASH 31 | (USC by 5) |
| 00:01 | WASH | GOOD! JUMPER by Dentmon, Justin | USC 36 - WASH 33 | (USC by 3) |
2nd Period Play-by-Play
| 19:50 | WASH | MISSED 3 PTR by Appleby, Ryan | USC 36 - WASH 33 | (USC by 3) |
| REBOUND (OFF) by (TEAM) | ||||
| 19:34 | WASH | GOOD! LAYUP by Dentmon, Justin | USC 36 - WASH 35 | (USC by 1) |
| 19:15 | WASH | FOUL by Dentmon, Justin (1) | ||
| 18:57 | USC | MISSED JUMPER by Jefferson, Davon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:38 | WASH | TURNOVR by Pondexter, Quincy | ||
| 18:25 | USC | MISSED JUMPER by Mayo, O.J. | ||
| REBOUND (OFF) by Gibson, Taj | ||||
| 18:21 | USC | GOOD! DUNK by Gibson, Taj | USC 38 - WASH 35 | (USC by 3) |
| 18:08 | WASH | GOOD! 3 PTR by Appleby, Ryan | WASH 38 - USC 38 | Tied |
| 17:47 | USC | GOOD! 3 PTR by Lewis, Dwight | USC 41 - WASH 38 | (USC by 3) |
| ASSIST by Mayo, O.J. | ||||
| 17:23 | WASH | TURNOVR by Appleby, Ryan | ||
| 17:23 | USC | STEAL by Lewis, Dwight | ||
| 16:56 | USC | MISSED JUMPER by Jefferson, Davon | ||
| 16:56 | WASH | BLOCK by Brockman, Jon | ||
| REBOUND (DEF) by Pondexter, Quincy | ||||
| 16:49 | WASH | MISSED JUMPER by Dentmon, Justin | ||
| REBOUND (OFF) by Dentmon, Justin | ||||
| 16:45 | WASH | MISSED JUMPER by Dentmon, Justin | ||
| REBOUND (DEF) by Gibson, Taj | ||||
| 16:32 | WASH | FOUL by Appleby, Ryan (1) | ||
| 16:31 | USC | MISSED JUMPER by Lewis, Dwight | ||
| 16:31 | WASH | BLOCK by Dentmon, Justin | ||
| REBOUND (OFF) by Lewis, Dwight | ||||
| 16:29 | WASH | FOUL by Dentmon, Justin (2) | ||
| 16:29 | USC | GOOD! FT SHOT by Lewis, Dwight | USC 42 - WASH 38 | (USC by 4) |
| 16:29 | USC | GOOD! FT SHOT by Lewis, Dwight | USC 43 - WASH 38 | (USC by 5) |
| 16:17 | WASH | MISSED JUMPER by Brockman, Jon | ||
| REBOUND (OFF) by Pondexter, Quincy | ||||
| 16:14 | WASH | MISSED JUMPER by Pondexter, Quincy | ||
| REBOUND (DEF) by Gibson, Taj | ||||
| 16:09 | USC | MISSED JUMPER by Mayo, O.J. | ||
| REBOUND (DEF) by Brockman, Jon | ||||
| 15:54 | WASH | MISSED JUMPER by Morris, Tim | ||
| REBOUND (DEF) by Gibson, Taj | ||||
| 15:27 | USC | GOOD! JUMPER by Lewis, Dwight (in the paint) | USC 45 - WASH 38 | (USC by 7) |
| ASSIST by Hackett, Daniel | ||||
| 15:01 | WASH | MISSED 3 PTR by Morris, Tim | ||
| REBOUND (OFF) by Pondexter, Quincy | ||||
| 14:55 | WASH | TURNOVR by Pondexter, Quincy | ||
| 14:53 | USC | STEAL by Jefferson, Davon | ||
| 14:48 | USC | MISSED JUMPER by Lewis, Dwight | ||
| REBOUND (DEF) by Brockman, Jon | ||||
| 14:40 | WASH | MISSED 3 PTR by Appleby, Ryan | ||
| REBOUND (OFF) by Pondexter, Quincy | ||||
| 14:31 | USC | FOUL by Jefferson, Davon (1) | ||
| 14:31 | WASH | TIMEOUT TEAM | ||
| 14:31 | WASH | MISSED FT SHOT by Brockman, Jon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:31 | WASH | MISSED FT SHOT by Brockman, Jon | ||
| REBOUND (DEF) by Gibson, Taj | ||||
| 14:00 | USC | GOOD! JUMPER by Jefferson, Davon (in the paint) | USC 47 - WASH 38 | (USC by 9) |
| 13:43 | WASH | MISSED JUMPER by Brockman, Jon | ||
| 13:43 | USC | BLOCK by Jefferson, Davon | ||
| REBOUND (DEF) by Jefferson, Davon | ||||
| 13:36 | USC | MISSED 3 PTR by Mayo, O.J. | ||
| REBOUND (OFF) by Jefferson, Davon | ||||
| 13:30 | USC | TURNOVR by Lewis, Dwight | ||
| 13:29 | WASH | STEAL by Dentmon, Justin | ||
| 13:26 | WASH | TURNOVR by Dentmon, Justin | ||
| 13:05 | WASH | FOUL by Wolfinger, Joe (2) | ||
| 12:55 | USC | GOOD! 3 PTR by Johnson, Angelo | USC 50 - WASH 38 | (USC by 12) |
| ASSIST by Gibson, Taj | ||||
| 12:39 | WASH | MISSED 3 PTR by Wolfinger, Joe | ||
| 12:39 | USC | BLOCK by Gibson, Taj | ||
| REBOUND (DEF) by Mayo, O.J. | ||||
| 12:34 | USC | GOOD! JUMPER by Gibson, Taj (fastbreak in the paint) | USC 52 - WASH 38 | (USC by 14) |
| 12:34 | WASH | FOUL by Appleby, Ryan (2) | ||
| 12:34 | USC | MISSED FT SHOT by Gibson, Taj | ||
| REBOUND (DEF) by Brockman, Jon | ||||
| 12:16 | WASH | MISSED 3 PTR by Wolfinger, Joe | ||
| REBOUND (DEF) by Johnson, Angelo | ||||
| 11:45 | USC | GOOD! JUMPER by Jefferson, Davon (in the paint) | USC 54 - WASH 38 | (USC by 16) |
| ASSIST by Johnson, Angelo | ||||
| 11:29 | WASH | MISSED 3 PTR by Smith, Joel | ||
| REBOUND (DEF) by Gibson, Taj | ||||
| 11:00 | USC | GOOD! 3 PTR by Mayo, O.J. | USC 57 - WASH 38 | (USC by 19) |
| ASSIST by Lewis, Dwight | ||||
| 10:55 | WASH | TIMEOUT 30sec | ||
| 10:36 | WASH | MISSED JUMPER by Overton, Venoy | ||
| REBOUND (OFF) by Brockman, Jon | ||||
| 10:34 | WASH | GOOD! JUMPER by Brockman, Jon (in the paint) | USC 57 - WASH 40 | (USC by 17) |
| 10:32 | USC | TIMEOUT TEAM | ||
| 10:20 | USC | MISSED 3 PTR by Mayo, O.J. | ||
| REBOUND (OFF) by Cromwell, RouSean | ||||
| 10:17 | USC | TURNOVR by Cromwell, RouSean | ||
| 09:57 | WASH | FOUL by Overton, Venoy (1) | ||
| 09:57 | WASH | TURNOVR by Overton, Venoy | ||
| 09:29 | USC | GOOD! DUNK by Jefferson, Davon | USC 59 - WASH 40 | (USC by 19) |
| ASSIST by Hackett, Daniel | ||||
| 09:18 | WASH | GOOD! DUNK by Bryan-Amaning, Matt | USC 59 - WASH 42 | (USC by 17) |
| ASSIST by Smith, Joel | ||||
| 09:03 | WASH | FOUL by Overton, Venoy (2) | ||
| 09:03 | USC | MISSED FT SHOT by Johnson, Angelo | ||
| REBOUND (DEF) by Smith, Joel | ||||
| 08:51 | WASH | MISSED 3 PTR by Dentmon, Justin | ||
| REBOUND (DEF) by Cromwell, RouSean | ||||
| 08:21 | WASH | FOUL by Bryan-Amaning, Matt (1) | ||
| 08:21 | USC | GOOD! FT SHOT by Gibson, Taj | USC 60 - WASH 42 | (USC by 18) |
| 08:21 | USC | GOOD! FT SHOT by Gibson, Taj | USC 61 - WASH 42 | (USC by 19) |
| 08:10 | WASH | MISSED 3 PTR by Overton, Venoy | ||
| REBOUND (DEF) by Lewis, Dwight | ||||
| 07:40 | USC | MISSED JUMPER by Lewis, Dwight | ||
| REBOUND (DEF) by Overton, Venoy | ||||
| 07:32 | WASH | MISSED JUMPER by Dentmon, Justin | ||
| REBOUND (DEF) by Hackett, Daniel | ||||
| 06:59 | USC | GOOD! LAYUP by Johnson, Angelo | USC 63 - WASH 42 | (USC by 21) |
| 06:41 | WASH | GOOD! JUMPER by Bryan-Amaning, Matt | USC 63 - WASH 44 | (USC by 19) |
| 06:11 | WASH | FOUL by Smith, Joel (3) | ||
| 06:11 | USC | TIMEOUT TEAM | ||
| 06:11 | USC | GOOD! FT SHOT by Hackett, Daniel | USC 64 - WASH 44 | (USC by 20) |
| 06:11 | USC | GOOD! FT SHOT by Hackett, Daniel | USC 65 - WASH 44 | (USC by 21) |
| 06:03 | WASH | MISSED 3 PTR by Appleby, Ryan | ||
| REBOUND (OFF) by Morris, Tim | ||||
| 05:59 | WASH | GOOD! LAYUP by Morris, Tim | USC 65 - WASH 46 | (USC by 19) |
| 05:39 | WASH | FOUL by Holiday, Justin (1) | ||
| 05:39 | USC | GOOD! FT SHOT by Mayo, O.J. | USC 66 - WASH 46 | (USC by 20) |
| 05:39 | USC | GOOD! FT SHOT by Mayo, O.J. | USC 67 - WASH 46 | (USC by 21) |
| 05:30 | USC | FOUL by Jefferson, Davon (2) | ||
| 05:19 | WASH | MISSED JUMPER by Dentmon, Justin | ||
| REBOUND (OFF) by Holiday, Justin | ||||
| 05:15 | WASH | GOOD! LAYUP by Holiday, Justin | USC 67 - WASH 48 | (USC by 19) |
| 04:44 | USC | MISSED JUMPER by Jefferson, Davon | ||
| REBOUND (DEF) by Dentmon, Justin | ||||
| 04:32 | WASH | MISSED JUMPER by Brockman, Jon | ||
| 04:32 | USC | BLOCK by Gibson, Taj | ||
| REBOUND (DEF) by Jefferson, Davon | ||||
| 04:10 | USC | GOOD! JUMPER by Mayo, O.J. (in the paint) | USC 69 - WASH 48 | (USC by 21) |
| 04:00 | WASH | MISSED JUMPER by Brockman, Jon | ||
| REBOUND (OFF) by Holiday, Justin | ||||
| 03:53 | WASH | MISSED 3 PTR by Appleby, Ryan |