2009 Washington Volleyball
#16 USC vs #4 Washington
(Oct 17, 2009 at Seattle, Wash.)
| USC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 5 | Gysin, Jessica | 5 | 14 | 3 | 46 | .239 | 2 | 0 | 2 | 1 | 15 | 0 | 2 | 0 | 0 | 15.0 | |
| 7 | Jupiter, Alex | 5 | 25 | 8 | 61 | .279 | 0 | 1 | 0 | 1 | 13 | 1 | 1 | 1 | 0 | 27.5 | |
| 8 | Williams, Lauren | 5 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 8.5 | |
| 11 | Eichler, Audrey | 5 | 8 | 4 | 23 | .174 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 11.0 | |
| 12 | Bateman, Kendall | 5 | 0 | 1 | 1 | -1.000 | 53 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 0.5 | |
| 21 | Roleder, Kimmee | 5 | 13 | 6 | 38 | .184 | 7 | 0 | 1 | 2 | 16 | 1 | 3 | 0 | 0 | 15.5 | |
| 3 | Hillgren, Alli | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 29 | 0 | 0 | 0 | 0 | 0.0 | |
| 15 | Yoder, Erin | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | |
| 16 | Irvin, Kelly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 23 | Hillgren, Carolyn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| Team | 1 | ||||||||||||||||
| Totals | 5 | 66 | 25 | 187 | .219 | 62 | 1 | 8 | 6 | 89 | 4 | 14 | 3 | 0 | 78.0 | ||
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 5 | Carlson, Kindra | 5 | 18 | 5 | 58 | .224 | 2 | 3 | 5 | 0 | 15 | 0 | 2 | 1 | 0 | 22.0 | |
| 8 | Barfield, Lauren | 5 | 8 | 3 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10.0 | |
| 11 | Salvo, Airial | 5 | 13 | 5 | 42 | .190 | 1 | 2 | 1 | 0 | 10 | 0 | 0 | 1 | 0 | 15.0 | |
| 14 | Hagglund, Jenna | 5 | 0 | 1 | 4 | -.250 | 57 | 0 | 3 | 0 | 12 | 0 | 1 | 0 | 1 | 0.5 | |
| 15 | Rowland, Bianca | 5 | 15 | 0 | 24 | .625 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 17.0 | |
| 22 | Collymore, Jill | 5 | 16 | 4 | 42 | .286 | 2 | 1 | 3 | 0 | 17 | 1 | 5 | 0 | 0 | 20.5 | |
| 3 | Holford, Kelly | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 7 | Miyashiro, Tamari | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0.0 | |
| 10 | Perry, Becky | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| Team | 1 | ||||||||||||||||
| Totals | 5 | 71 | 18 | 189 | .280 | 65 | 6 | 16 | 1 | 85 | 1 | 16 | 2 | 1 | 86.0 | ||
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||||
|
Site: Seattle, Wash. (Bank of America)
Date: Oct 17, 2009 Attend: 2686 Time: 2:15 Referees: Jim Olson, Kevin Cull |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||