2009 Washington Volleyball
#4 Washington vs Washington State
(Oct 23, 2009 at Pullman, Wash.)
| Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Carlson, Kindra | 4 | 11 | 5 | 38 | .158 | 2 | 2 | 4 | 0 | 11 | 1 | 2 | 0 | 0 | 15.0 |
| 8 | Barfield, Lauren | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Salvo, Airial | 4 | 10 | 3 | 42 | .167 | 1 | 0 | 1 | 2 | 9 | 1 | 4 | 0 | 0 | 13.0 |
| 14 | Hagglund, Jenna | 4 | 3 | 0 | 4 | .750 | 47 | 0 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Rowland, Bianca | 4 | 15 | 4 | 28 | .393 | 1 | 0 | 2 | 1 | 2 | 1 | 6 | 0 | 0 | 19.0 |
| 22 | Collymore, Jill | 4 | 12 | 5 | 39 | .179 | 1 | 3 | 6 | 0 | 11 | 0 | 1 | 0 | 0 | 15.5 |
| 2 | Dunaway, Kelcey | 2 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | Holford, Kelly | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Miyashiro, Tamari | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 28 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Nogueras, Jenni | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Perry, Becky | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 4 | 58 | 19 | 163 | .239 | 57 | 5 | 18 | 3 | 71 | 3 | 16 | 0 | 0 | 74.0 | |
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Albright, Jackie | 4 | 8 | 1 | 34 | .206 | 2 | 0 | 1 | 4 | 22 | 0 | 3 | 0 | 0 | 9.5 |
| 7 | Todorovich, Rachel | 4 | 5 | 4 | 24 | .042 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 8 | Hyder, Kelly | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Robbins, Cassie | 4 | 12 | 2 | 27 | .370 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 14.0 |
| 16 | Bordelon, Renee | 4 | 3 | 1 | 7 | .286 | 43 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 3.0 |
| 21 | Tillman, Brittany | 4 | 10 | 4 | 22 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 12.5 |
| 1 | Bush, Oceana | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Diemer, Alex | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Hutcherson, Faith | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ganzer, Meagan | 4 | 15 | 7 | 41 | .195 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 18.0 |
| Totals | 4 | 53 | 19 | 155 | .219 | 48 | 3 | 4 | 5 | 75 | 3 | 14 | 1 | 2 | 66.0 | |
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
Site: Pullman, Wash. (Bohler Gym)
Date: Oct 23, 2009 Attend: 2724 Time: 1:51 Referees: Rusty Wellman, Alan Hirayama |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||