2009 Washington Volleyball
#4 Washington vs #6 UCLA
(Nov 14, 2009 at Los Angeles, Calif.)
| Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Carlson, Kindra | 3 | 18 | 5 | 46 | .283 | 0 | 1 | 2 | 0 | 11 | 0 | 6 | 0 | 0 | 22.0 |
| 8 | Barfield, Lauren | 3 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 8.5 |
| 10 | Perry, Becky | 3 | 6 | 5 | 32 | .031 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 11 | Salvo, Airial | 3 | 9 | 2 | 40 | .175 | 0 | 0 | 1 | 0 | 11 | 0 | 2 | 0 | 0 | 10.0 |
| 14 | Hagglund, Jenna | 3 | 2 | 0 | 2 | 1.000 | 40 | 0 | 1 | 0 | 18 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Rowland, Bianca | 3 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
| 3 | Holford, Kelly | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Miyashiro, Tamari | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Collymore, Jill | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 48 | 13 | 143 | .245 | 46 | 3 | 9 | 0 | 73 | 0 | 21 | 0 | 0 | 61.5 | |
| TOTAL TEAM BLOCKS: 10.5 | ||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||
| UCLA | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Gil, Amanda | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 1 | 8.0 |
| 2 | Cook, Lauren | 3 | 3 | 1 | 9 | .222 | 28 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 4.0 |
| 3 | Sather, Kaitlin | 3 | 4 | 4 | 30 | .000 | 1 | 0 | 1 | 2 | 12 | 0 | 3 | 0 | 0 | 5.5 |
| 7 | McGraw, Dicey | 2 | 3 | 2 | 18 | .056 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Camp, Katie | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 10 | Todorovic, Bojana | 3 | 3 | 3 | 25 | .000 | 1 | 0 | 0 | 0 | 15 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | Sage, Sara | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Hole, Mari | 3 | 7 | 4 | 18 | .167 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 7.0 |
| 6 | Gera, Lainey | 3 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kidder, Rachael | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Clements, Emily | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | McBenttez, Amber | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 35 | 21 | 139 | .101 | 33 | 0 | 2 | 3 | 70 | 0 | 12 | 1 | 1 | 41.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Los Angeles, Calif. (Pauley Pavilion)
Date: Nov 14, 2009 Attend: 2569 Time: 1:40 Referees: John Kenyon, Patsy Malta |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||