
Recap |
Quotes |
AP Photo Gallery

Box Score
Play-by-Play

Portland State vs Washington
11/15/09 7:00 pm at Seattle, Wash. - Bank of America Arena
Portland State 55
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | THOMAS, Julius | f | 1-5 | 0-0 | 0-0 | 1-4 | 5 | 2 | 2 | 2 | 2 | 1 | 0 | 23 |
21 | NELSON, Phil | f | 6-12 | 1-3 | 0-0 | 1-1 | 2 | 4 | 13 | 1 | 4 | 2 | 0 | 30 |
44 | JONES, Jamie | f | 7-11 | 0-0 | 0-1 | 2-1 | 3 | 2 | 14 | 0 | 1 | 1 | 1 | 27 |
04 | JONES, Melvin | g | 3-9 | 0-3 | 0-0 | 0-0 | 0 | 2 | 6 | 2 | 3 | 0 | 1 | 33 |
11 | WATERS, Dominic | g | 1-6 | 1-2 | 4-4 | 0-1 | 1 | 2 | 7 | 3 | 4 | 0 | 1 | 27 |
12 | GUEDE, Paul | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 5 | 0 | 1 | 2 | 0 | 0 | 13 |
13 | THOMAS, Phillip | - | 1-1 | 0-0 | 1-1 | 1-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 8 |
14 | BRANDON, Alonzo | - | 0-3 | 0-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 13 |
15 | JOHNSON, Dane | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 11 |
23 | HARRIEL, Chris | - | 3-6 | 0-0 | 1-1 | 0-0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 15 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 23-57 | 3-14 | 6-7 | 6-10 | 16 | 19 | 55 | 10 | 20 | 4 | 3 | 200 | |
40.4% | 21.4% | 85.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-28 | 1-6 | 4-4 | |||||||||||
42.9% | 16.7% | 100 % | ||||||||||||
2nd Half: | 11-29 | 2-8 | 2-3 | |||||||||||
37.9% | 25.0% | 66.7% |
Washington 111
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Bryan-Amaning, Matt | f | 3-6 | 0-0 | 2-3 | 4-3 | 7 | 3 | 8 | 0 | 0 | 1 | 3 | 19 |
44 | Gant, Darnell | f | 2-3 | 0-0 | 2-2 | 2-2 | 4 | 5 | 6 | 3 | 0 | 2 | 0 | 17 |
01 | Overton, Venoy | g | 5-10 | 1-3 | 0-0 | 1-3 | 4 | 1 | 11 | 6 | 3 | 0 | 3 | 24 |
02 | Thomas, Isaiah | g | 8-14 | 4-7 | 1-2 | 0-6 | 6 | 1 | 21 | 1 | 3 | 0 | 0 | 24 |
20 | Pondexter, Quincy | g | 11-12 | 0-0 | 7-8 | 6-7 | 13 | 0 | 29 | 3 | 0 | 0 | 1 | 27 |
10 | Gaddy, Abdul | - | 3-6 | 0-1 | 3-3 | 1-1 | 2 | 1 | 9 | 4 | 1 | 1 | 0 | 20 |
12 | Trent, Clarence | - | 4-4 | 0-0 | 0-1 | 1-1 | 2 | 1 | 8 | 1 | 0 | 0 | 0 | 13 |
15 | Suggs, Scott | - | 2-3 | 1-2 | 1-2 | 1-2 | 3 | 0 | 6 | 0 | 2 | 0 | 0 | 19 |
22 | Holiday, Justin | - | 4-7 | 2-2 | 0-0 | 0-2 | 2 | 1 | 10 | 5 | 1 | 0 | 2 | 21 |
31 | Turner, Elston | - | 1-5 | 0-2 | 1-2 | 0-1 | 1 | 1 | 3 | 2 | 1 | 0 | 1 | 14 |
42 | Sherrer, Brendan | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 43-71 | 8-17 | 17-23 | 19-28 | 47 | 15 | 111 | 25 | 11 | 4 | 10 | 200 | |
60.6% | 47.1% | 73.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 22-38 | 4-11 | 7-9 | |||||||||||
57.9% | 36.4% | 77.8% | ||||||||||||
2nd Half: | 21-33 | 4-6 | 10-14 | |||||||||||
63.6% | 66.7% | 71.4% |
Score by Periods | 1st | 2nd | Total | |
Portland State | 29 | 26 | 55 | Record: (0-3) |
Washington | 55 | 56 | 111 | Record: (3-0) |
Officials: Bruce Hicks, Don McAllister, Gregory Nixon
Technical fouls: Portland State-None. Washington-None. Attendance: 8236 |

Portland State vs Washington
11/15/09 7:00 pm at Seattle, Wash. - Bank of America Arena
1st Period Play-by-Play
19:31 | PSU | FOUL by THOMAS, Julius (1) | ||
18:57 | PSU | GOOD! JUMPER by JONES, Melvin | PSU 2 - WASH 0 | (PSU by 2) |
18:40 | WASH | FOUL by Bryan-Amaning, Matt (1) | ||
18:28 | PSU | GOOD! JUMPER by Nelson, Phil (in the paint) | PSU 4 - WASH 0 | (PSU by 4) |
17:52 | WASH | GOOD! LAYUP by Bryan-Amaning, Matt | PSU 4 - WASH 2 | (PSU by 2) |
17:37 | PSU | GOOD! JUMPER by JONES, Jamie | PSU 6 - WASH 2 | (PSU by 4) |
17:16 | WASH | GOOD! LAYUP by Pondexter, Quincy | PSU 6 - WASH 4 | (PSU by 2) |
17:00 | PSU | GOOD! JUMPER by JONES, Jamie (in the paint) | PSU 8 - WASH 4 | (PSU by 4) |
16:22 | PSU | GOOD! JUMPER by Nelson, Phil | PSU 10 - WASH 4 | (PSU by 6) |
16:00 | PSU | FOUL by JONES, Jamie (1) | ||
16:00 | WASH | GOOD! FT SHOT by Pondexter, Quincy | PSU 10 - WASH 5 | (PSU by 5) |
16:00 | WASH | GOOD! FT SHOT by Pondexter, Quincy | PSU 10 - WASH 6 | (PSU by 4) |
15:24 | WASH | GOOD! LAYUP by Bryan-Amaning, Matt | PSU 10 - WASH 8 | (PSU by 2) |
15:00 | WASH | GOOD! LAYUP by Pondexter, Quincy (fastbreak) | WASH 10 - PSU 10 | Tied |
14:40 | WASH | FOUL by Gaddy, Abdul (1) | ||
14:40 | PSU | TIMEOUT TEAM | ||
14:28 | PSU | GOOD! JUMPER by Nelson, Phil (in the paint) | PSU 12 - WASH 10 | (PSU by 2) |
14:05 | WASH | GOOD! LAYUP by Pondexter, Quincy | WASH 12 - PSU 12 | Tied |
14:00 | PSU | GOOD! 3 PTR by Nelson, Phil | PSU 15 - WASH 12 | (PSU by 3) |
13:57 | WASH | TIMEOUT 30sec | ||
13:41 | WASH | GOOD! LAYUP by Bryan-Amaning, Matt | PSU 15 - WASH 14 | (PSU by 1) |
13:41 | PSU | FOUL by GUEDE, Paul (1) | ||
13:41 | WASH | GOOD! FT SHOT by Bryan-Amaning, Matt | WASH 15 - PSU 15 | Tied |
13:37 | WASH | FOUL by Overton, Venoy (1) | ||
13:24 | WASH | GOOD! LAYUP by Overton, Venoy | WASH 17 - PSU 15 | (WASH by 2) |
12:46 | PSU | FOUL by WATERS, Dominic (1) | ||
12:28 | WASH | GOOD! JUMPER by Gant, Darnell | WASH 19 - PSU 15 | (WASH by 4) |
11:56 | PSU | FOUL by GUEDE, Paul (2) | ||
11:56 | WASH | TIMEOUT TEAM | ||
11:56 | WASH | MISSED FT SHOT by Turner, Elston | ||
11:56 | WASH | GOOD! FT SHOT by Turner, Elston | WASH 20 - PSU 15 | (WASH by 5) |
11:34 | WASH | FOUL by Gant, Darnell (1) | ||
11:34 | PSU | GOOD! FT SHOT by WATERS, Dominic | WASH 20 - PSU 16 | (WASH by 4) |
11:34 | PSU | GOOD! FT SHOT by WATERS, Dominic | WASH 20 - PSU 17 | (WASH by 3) |
11:18 | WASH | GOOD! LAYUP by Turner, Elston | WASH 22 - PSU 17 | (WASH by 5) |
10:35 | WASH | FOUL by Gant, Darnell (2) | ||
10:18 | WASH | GOOD! LAYUP by Holiday, Justin (fastbreak) | WASH 24 - PSU 17 | (WASH by 7) |
09:54 | WASH | GOOD! JUMPER by Pondexter, Quincy | WASH 26 - PSU 17 | (WASH by 9) |
09:52 | PSU | TIMEOUT 30sec | ||
09:25 | WASH | FOUL by Bryan-Amaning, Matt (2) | ||
09:16 | WASH | GOOD! 3 PTR by Holiday, Justin | WASH 29 - PSU 17 | (WASH by 12) |
08:48 | WASH | GOOD! LAYUP by Pondexter, Quincy (fastbreak) | WASH 31 - PSU 17 | (WASH by 14) |
08:25 | WASH | GOOD! 3 PTR by Holiday, Justin | WASH 34 - PSU 17 | (WASH by 17) |
08:23 | PSU | TIMEOUT 30sec | ||
07:58 | PSU | TIMEOUT TEAM | ||
07:42 | PSU | GOOD! JUMPER by JONES, Jamie (in the paint) | WASH 34 - PSU 19 | (WASH by 15) |
06:36 | PSU | GOOD! LAYUP by JONES, Melvin (fastbreak) | WASH 34 - PSU 21 | (WASH by 13) |
06:18 | PSU | FOUL by JONES, Melvin (1) | ||
06:18 | WASH | MISSED FT SHOT by Thomas, Isaiah | ||
06:18 | WASH | GOOD! FT SHOT by Thomas, Isaiah | WASH 35 - PSU 21 | (WASH by 14) |
06:05 | WASH | GOOD! LAYUP by Thomas, Isaiah (fastbreak) | WASH 37 - PSU 21 | (WASH by 16) |
05:47 | PSU | GOOD! JUMPER by Nelson, Phil (in the paint) | WASH 37 - PSU 23 | (WASH by 14) |
05:31 | WASH | GOOD! 3 PTR by Suggs, Scott | WASH 40 - PSU 23 | (WASH by 17) |
05:08 | PSU | GOOD! JUMPER by JONES, Jamie (in the paint) | WASH 40 - PSU 25 | (WASH by 15) |
05:03 | WASH | GOOD! LAYUP by Pondexter, Quincy (fastbreak) | WASH 42 - PSU 25 | (WASH by 17) |
04:38 | WASH | FOUL by Thomas, Isaiah (1) | ||
03:53 | PSU | TIMEOUT TEAM | ||
03:38 | WASH | FOUL by Holiday, Justin (1) | ||
03:38 | PSU | GOOD! FT SHOT by WATERS, Dominic | WASH 42 - PSU 26 | (WASH by 16) |
03:38 | PSU | GOOD! FT SHOT by WATERS, Dominic | WASH 42 - PSU 27 | (WASH by 15) |
03:26 | WASH | GOOD! DUNK by Pondexter, Quincy | WASH 44 - PSU 27 | (WASH by 17) |
02:56 | WASH | GOOD! LAYUP by Trent, Clarence (fastbreak) | WASH 46 - PSU 27 | (WASH by 19) |
02:51 | PSU | TIMEOUT 30sec | ||
02:13 | WASH | GOOD! 3 PTR by Thomas, Isaiah | WASH 49 - PSU 27 | (WASH by 22) |
01:47 | PSU | FOUL by Nelson, Phil (1) | ||
01:47 | WASH | GOOD! FT SHOT by Pondexter, Quincy | WASH 50 - PSU 27 | (WASH by 23) |
01:47 | WASH | GOOD! FT SHOT by Pondexter, Quincy | WASH 51 - PSU 27 | (WASH by 24) |
01:03 | WASH | GOOD! JUMPER by Trent, Clarence (in the paint) | WASH 53 - PSU 27 | (WASH by 26) |
00:43 | PSU | GOOD! DUNK by Nelson, Phil | WASH 53 - PSU 29 | (WASH by 24) |
00:02 | WASH | GOOD! JUMPER by Pondexter, Quincy | WASH 55 - PSU 29 | (WASH by 26) |
2nd Period Play-by-Play
19:20 | WASH | GOOD! LAYUP by Pondexter, Quincy | WASH 57 - PSU 29 | (WASH by 28) |
18:55 | WASH | FOUL by Gant, Darnell (3) | ||
18:48 | WASH | GOOD! LAYUP by Pondexter, Quincy | WASH 59 - PSU 29 | (WASH by 30) |
18:29 | WASH | GOOD! LAYUP by Thomas, Isaiah (fastbreak) | WASH 61 - PSU 29 | (WASH by 32) |
18:25 | PSU | TIMEOUT 30sec | ||
18:02 | WASH | GOOD! 3 PTR by Thomas, Isaiah | WASH 64 - PSU 29 | (WASH by 35) |
17:40 | WASH | GOOD! LAYUP by Thomas, Isaiah (fastbreak) | WASH 66 - PSU 29 | (WASH by 37) |
17:20 | PSU | GOOD! JUMPER by JONES, Jamie (in the paint) | WASH 66 - PSU 31 | (WASH by 35) |
17:08 | PSU | FOUL by Nelson, Phil (2) | ||
17:08 | WASH | GOOD! FT SHOT by Gant, Darnell | WASH 67 - PSU 31 | (WASH by 36) |
17:08 | WASH | GOOD! FT SHOT by Gant, Darnell | WASH 68 - PSU 31 | (WASH by 37) |
17:01 | PSU | GOOD! JUMPER by JONES, Melvin (in the paint) | WASH 68 - PSU 33 | (WASH by 35) |
16:53 | PSU | FOUL by BRANDON, Alonzo (1) | ||
16:30 | WASH | FOUL by Bryan-Amaning, Matt (3) | ||
15:57 | WASH | GOOD! LAYUP by Pondexter, Quincy | WASH 70 - PSU 33 | (WASH by 37) |
15:40 | WASH | TIMEOUT TEAM | ||
15:27 | WASH | GOOD! 3 PTR by Thomas, Isaiah | WASH 73 - PSU 33 | (WASH by 40) |
14:47 | PSU | FOUL by GUEDE, Paul (3) | ||
14:47 | WASH | GOOD! FT SHOT by Pondexter, Quincy | WASH 74 - PSU 33 | (WASH by 41) |
14:47 | WASH | GOOD! FT SHOT by Pondexter, Quincy | WASH 75 - PSU 33 | (WASH by 42) |
14:22 | WASH | GOOD! LAYUP by Thomas, Isaiah (fastbreak) | WASH 77 - PSU 33 | (WASH by 44) |
14:02 | PSU | FOUL by JONES, Jamie (2) | ||
13:23 | PSU | FOUL by GUEDE, Paul (4) | ||
13:23 | WASH | GOOD! FT SHOT by Gaddy, Abdul | WASH 78 - PSU 33 | (WASH by 45) |
13:23 | WASH | GOOD! FT SHOT by Gaddy, Abdul | WASH 79 - PSU 33 | (WASH by 46) |
12:53 | PSU | GOOD! LAYUP by THOMAS, Julius | WASH 79 - PSU 35 | (WASH by 44) |
12:43 | PSU | FOUL by WATERS, Dominic (2) | ||
12:29 | PSU | FOUL by Nelson, Phil (3) | ||
12:29 | WASH | GOOD! FT SHOT by Pondexter, Quincy | WASH 80 - PSU 35 | (WASH by 45) |
12:29 | WASH | MISSED FT SHOT by Pondexter, Quincy | ||
12:29 | PSU | FOUL by THOMAS, Julius (2) | ||
12:29 | WASH | MISSED FT SHOT by Trent, Clarence | ||
12:12 | WASH | FOUL by Trent, Clarence (1) | ||
11:58 | PSU | TIMEOUT TEAM | ||
11:06 | PSU | FOUL by JONES, Melvin (2) | ||
11:06 | WASH | GOOD! FT SHOT by Bryan-Amaning, Matt | WASH 81 - PSU 35 | (WASH by 46) |
11:06 | WASH | MISSED FT SHOT by Bryan-Amaning, Matt | ||
10:45 | PSU | GOOD! JUMPER by JONES, Jamie | WASH 81 - PSU 37 | (WASH by 44) |
10:45 | WASH | FOUL by Turner, Elston (1) | ||
10:45 | PSU | MISSED FT SHOT by JONES, Jamie | ||
09:50 | PSU | GOOD! 3 PTR by WATERS, Dominic | WASH 81 - PSU 40 | (WASH by 41) |
09:15 | PSU | GOOD! JUMPER by JONES, Jamie (in the paint) | WASH 81 - PSU 42 | (WASH by 39) |
08:25 | WASH | GOOD! LAYUP by Suggs, Scott | WASH 83 - PSU 42 | (WASH by 41) |
08:11 | WASH | GOOD! LAYUP by Overton, Venoy (fastbreak) | WASH 85 - PSU 42 | (WASH by 43) |
07:43 | PSU | TIMEOUT TEAM | ||
07:27 | PSU | FOUL by Nelson, Phil (4) | ||
07:27 | WASH | GOOD! FT SHOT by Suggs, Scott | WASH 86 - PSU 42 | (WASH by 44) |
07:27 | WASH | MISSED FT SHOT by Suggs, Scott | ||
07:05 | WASH | GOOD! LAYUP by Overton, Venoy | WASH 88 - PSU 42 | (WASH by 46) |
06:29 | WASH | GOOD! JUMPER by Overton, Venoy (in the paint) | WASH 90 - PSU 42 | (WASH by 48) |
06:02 | WASH | GOOD! LAYUP by Gant, Darnell (fastbreak) | WASH 92 - PSU 42 | (WASH by 50) |
05:43 | PSU | GOOD! 3 PTR by JOHNSON, Dane | WASH 92 - PSU 45 | (WASH by 47) |
05:20 | WASH | GOOD! 3 PTR by Overton, Venoy | WASH 95 - PSU 45 | (WASH by 50) |
04:59 | WASH | FOUL by Gant, Darnell (4) | ||
04:41 | WASH | GOOD! JUMPER by Gaddy, Abdul (in the paint) | WASH 97 - PSU 45 | (WASH by 52) |
04:27 | PSU | GOOD! LAYUP by HARRIEL, Chris | WASH 97 - PSU 47 | (WASH by 50) |
04:27 | WASH | FOUL by Gant, Darnell (5) | ||
04:27 | PSU | GOOD! FT SHOT by HARRIEL, Chris | WASH 97 - PSU 48 | (WASH by 49) |
04:08 | PSU | GOOD! JUMPER by HARRIEL, Chris | WASH 97 - PSU 50 | (WASH by 47) |
03:43 | WASH | GOOD! 3 PTR by Thomas, Isaiah | WASH 100 - PSU 50 | (WASH by 50) |
03:31 | PSU | FOUL by GUEDE, Paul (5) | ||
03:31 | WASH | TIMEOUT TEAM | ||
03:14 | WASH | GOOD! JUMPER by Holiday, Justin (in the paint) | WASH 102 - PSU 50 | (WASH by 52) |
02:11 | WASH | GOOD! LAYUP by Trent, Clarence | WASH 104 - PSU 50 | (WASH by 54) |
01:38 | WASH | GOOD! LAYUP by Gaddy, Abdul | WASH 106 - PSU 50 | (WASH by 56) |
01:38 | PSU | FOUL by THOMAS, Phillip (1) | ||
01:38 | WASH | GOOD! FT SHOT by Gaddy, Abdul | WASH 107 - PSU 50 | (WASH by 57) |
01:23 | PSU | GOOD! DUNK by HARRIEL, Chris | WASH 107 - PSU 52 | (WASH by 55) |
00:50 | PSU | GOOD! LAYUP by THOMAS, Phillip | WASH 107 - PSU 54 | (WASH by 53) |
00:50 | WASH | FOUL by Sherrer, Brendan (1) | ||
00:50 | PSU | GOOD! FT SHOT by THOMAS, Phillip | WASH 107 - PSU 55 | (WASH by 52) |
00:30 | WASH | GOOD! LAYUP by Gaddy, Abdul | WASH 109 - PSU 55 | (WASH by 54) |
00:17 | WASH | GOOD! DUNK by Trent, Clarence (fastbreak) | WASH 111 - PSU 55 | (WASH by 56) |
