


2009 Washington Volleyball
#13 California vs #4 Washington
(Nov 07, 2009 at Seattle, Wash.)
California | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Lloyd, Carli | 5 | 5 | 1 | 12 | .333 | 54 | 0 | 1 | 0 | 9 | 2 | 4 | 0 | 0 | 9.0 |
4 | Murrey, Tarah | 5 | 8 | 4 | 26 | .154 | 1 | 0 | 1 | 3 | 19 | 0 | 2 | 0 | 0 | 9.0 |
11 | Brown, Kat | 5 | 4 | 1 | 9 | .333 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 8.0 |
21 | Wiley, Mindi | 5 | 8 | 4 | 20 | .200 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 10.0 |
26 | Cutura, Hana | 5 | 33 | 10 | 77 | .299 | 0 | 1 | 1 | 2 | 8 | 2 | 2 | 0 | 0 | 37.0 |
44 | Schmitt, Meagan | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
2 | Kathan, Kristen | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 3 | 23 | 0 | 0 | 0 | 0 | 1.0 |
8 | Johnson, Correy | 5 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 10.0 |
17 | Rostratter, Robin | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 5 | 65 | 24 | 163 | .252 | 61 | 3 | 7 | 9 | 74 | 6 | 22 | 1 | 0 | 85.0 | |
TOTAL TEAM BLOCKS: 17.0 |
|
|
Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Dunaway, Kelcey | 5 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 7.0 |
5 | Carlson, Kindra | 5 | 26 | 10 | 56 | .286 | 0 | 1 | 2 | 0 | 12 | 0 | 4 | 0 | 0 | 29.0 |
11 | Salvo, Airial | 5 | 11 | 7 | 45 | .089 | 0 | 1 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 13.0 |
14 | Hagglund, Jenna | 5 | 1 | 0 | 1 | 1.000 | 37 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
15 | Rowland, Bianca | 5 | 9 | 1 | 16 | .500 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 12.5 |
22 | Collymore, Jill | 5 | 8 | 5 | 37 | .081 | 1 | 3 | 1 | 1 | 11 | 0 | 1 | 0 | 0 | 11.5 |
3 | Holford, Kelly | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
6 | Anderson, Kandiss | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Miyashiro, Tamari | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 1.0 |
9 | Nogueras, Jenni | 2 | 0 | 0 | 0 | .000 | 19 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
10 | Perry, Becky | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
Totals | 5 | 63 | 24 | 177 | .220 | 59 | 9 | 9 | 3 | 62 | 2 | 15 | 1 | 0 | 81.5 | |
TOTAL TEAM BLOCKS: 9.5 |
|
Site: Seattle, Wash. (Bank of America)
Date: Nov 07, 2009 Attend: 2602 Time: 2:15 Referees: Patsy Malta, Rick Olmstead |
||||||||||||||||||||||||||||||||||||
|