


2009 Washington Volleyball
#9 Minnesota vs #3 Washington
(Sep 11, 2009 at Tampa, Fla.)
Minnesota | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | Cowles, Hailey | 2 | 0 | 2 | 2 | -1.000 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
5 | Gibbemeyer, Lauren | 3 | 5 | 3 | 15 | .133 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 8.5 |
6 | Dieter, Brook | 3 | 10 | 5 | 33 | .152 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | 10.5 |
10 | Carico, Taylor | 2 | 2 | 0 | 3 | .667 | 18 | 0 | 0 | 0 | 5 | 0 | 2 | 2 | 1 | 3.0 |
11 | Filho, Ariana | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
13 | Wilson, Megan | 3 | 10 | 4 | 18 | .333 | 2 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 11.0 |
2 | Granquist, Jessica | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
7 | Tabberson, Mia | 2 | 0 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
8 | Harms, Katherine | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
9 | Love, Tabitha | 3 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
15 | Tan, Christine | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 16 | 0 | 0 | 1 | 0 | 0.0 |
Totals | 3 | 36 | 21 | 104 | .144 | 35 | 1 | 3 | 5 | 42 | 1 | 10 | 4 | 2 | 43.0 | |
TOTAL TEAM BLOCKS: 6.0 |
|
|
Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Dunaway, Kelcey | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
10 | Perry, Becky | 3 | 5 | 3 | 21 | .095 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 |
11 | Salvo, Airial | 3 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 6.5 |
14 | Hagglund, Jenna | 3 | 0 | 0 | 0 | .000 | 23 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
15 | Rowland, Bianca | 3 | 7 | 1 | 14 | .429 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
22 | Collymore, Jill | 3 | 15 | 4 | 34 | .324 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 15.0 |
5 | Carlson, Kindra | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
7 | Miyashiro, Tamari | 3 | 0 | 0 | 1 | .000 | 3 | 2 | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 2.0 |
9 | Nogueras, Jenni | 3 | 0 | 0 | 0 | .000 | 12 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 3 | 43 | 16 | 113 | .239 | 40 | 5 | 9 | 1 | 42 | 1 | 6 | 1 | 1 | 52.0 | |
TOTAL TEAM BLOCKS: 4.0 |
|
Site: Tampa, Fla. (Sun Dome)
Date: Sep 11, 2009 Attend: Time: 1:25 Referees: Donna Carter, Michael Gale TAMPA TWICE TOURNAMENT |
||||||||||||||||||||||||||
|