


2009 Washington Volleyball
Boise State vs #3 Washington
(Sep 04, 2009 at Portland, Ore.)
Boise State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | Nesselhuf, Breann | 3 | 1 | 5 | 17 | -.235 | 8 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 2.0 | |
5 | Griffin, Elizabeth | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 | |
7 | Harden, Liz | 3 | 4 | 2 | 10 | .200 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 | |
15 | Maughan, Sadie | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3.5 | |
17 | Remy, Amanda | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 | |
55 | King, Alisha | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 5.5 | |
3 | Rose, Jeanene | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
4 | Lewis, Kati | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
9 | Fellows, Cailin | 2 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | |
12 | Duren, Kirsten | 3 | 0 | 0 | 2 | .000 | 4 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | |
13 | Hamm, Lauren | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 3 | 15 | 19 | 71 | -.056 | 14 | 0 | 5 | 8 | 18 | 2 | 10 | 2 | 0 | 22.0 | ||
TOTAL TEAM BLOCKS: 7.0 |
|
|
Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Dunaway, Kelcey | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 6.0 |
10 | Perry, Becky | 3 | 10 | 3 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 12.0 |
11 | Salvo, Airial | 3 | 5 | 2 | 12 | .250 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
14 | Hagglund, Jenna | 3 | 0 | 0 | 0 | .000 | 19 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
15 | Rowland, Bianca | 3 | 6 | 0 | 6 | 1.000 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 9.0 |
22 | Collymore, Jill | 3 | 10 | 3 | 22 | .318 | 0 | 2 | 2 | 0 | 10 | 0 | 3 | 0 | 0 | 13.5 |
5 | Carlson, Kindra | 3 | 8 | 3 | 13 | .385 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 10.5 |
6 | Anderson, Kandiss | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Miyashiro, Tamari | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
9 | Nogueras, Jenni | 3 | 0 | 0 | 0 | .000 | 16 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
Totals | 3 | 41 | 11 | 74 | .405 | 39 | 8 | 10 | 0 | 32 | 0 | 24 | 0 | 0 | 61.0 | |
TOTAL TEAM BLOCKS: 12.0 |
|
Site: Portland, Ore. (Stott Center)
Date: Sep 04, 2009 Attend: 145 Time: 1:01 Referees: Marcia Costley, Barbara Silvey |
||||||||||||||||||||||||||
|