


2009 Washington Volleyball
#3 Washington vs Gonzaga
(Sep 05, 2009 at Portland, Ore.)
Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Dunaway, Kelcey | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 8.0 |
10 | Perry, Becky | 3 | 11 | 0 | 21 | .524 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 13.0 |
11 | Salvo, Airial | 3 | 5 | 2 | 19 | .158 | 0 | 3 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 8.5 |
14 | Hagglund, Jenna | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
15 | Rowland, Bianca | 3 | 5 | 0 | 7 | .714 | 1 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
22 | Collymore, Jill | 3 | 6 | 1 | 14 | .357 | 0 | 2 | 4 | 0 | 5 | 0 | 1 | 1 | 1 | 8.5 |
5 | Carlson, Kindra | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
7 | Miyashiro, Tamari | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
9 | Nogueras, Jenni | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 3 | 37 | 5 | 85 | .376 | 30 | 9 | 12 | 1 | 37 | 0 | 16 | 1 | 1 | 54.0 | |
TOTAL TEAM BLOCKS: 8.0 |
|
|
Gonzaga | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | COZAD, Caitlin | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
4 | VAN DE MORTEL,Denise | 2 | 1 | 0 | 1 | 1.000 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
7 | BOEVERS, Michelle | 3 | 1 | 2 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
12 | GENGER, Jessie | 3 | 6 | 6 | 21 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
13 | BROSKY, Layne | 3 | 10 | 3 | 19 | .368 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
19 | DAY, Laura | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
1 | BASHAW, Kelsey | 2 | 1 | 0 | 3 | .333 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
6 | POINDEXTER, Terran | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2.0 |
8 | POWELL, Allyson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
14 | JOHNSON, Emily | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
16 | BEATTY, Brittney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
17 | GOODWIN, Kaprina | 3 | 1 | 3 | 9 | -.222 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1.5 |
Totals | 3 | 26 | 19 | 83 | .084 | 25 | 1 | 7 | 9 | 36 | 0 | 2 | 0 | 0 | 28.0 | |
TOTAL TEAM BLOCKS: 1.0 |
|
Site: Portland, Ore. (Stott Center)
Date: Sep 05, 2009 Attend: 279 Time: 1:14 Referees: Kaili Kimura, Marcia Costley |
||||||||||||||||||||||||||
|