


2010 Washington Volleyball
#7 Washington vs #6 California
(Oct 16, 2010 at Berkeley, Calif.)
Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | Holford, Kelly | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
5 | Carlson, Kindra | 3 | 11 | 4 | 36 | .194 | 1 | 3 | 2 | 1 | 8 | 1 | 2 | 0 | 0 | 16.0 |
8 | Barfield, Lauren | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
10 | Perry, Becky | 3 | 12 | 7 | 43 | .116 | 0 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 12.5 |
14 | Hagglund, Jenna | 3 | 2 | 0 | 3 | .667 | 38 | 0 | 0 | 0 | 11 | 0 | 3 | 0 | 0 | 3.5 |
15 | Rowland, Bianca | 3 | 10 | 1 | 24 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 12.0 |
2 | Dunaway, Kelcey | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Orlandini, Jenna | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
11 | Parker, Gabbi | 2 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
24 | Munoz, Kylin | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 3 | 43 | 17 | 133 | .195 | 41 | 4 | 7 | 4 | 53 | 1 | 12 | 0 | 0 | 54.0 | |
TOTAL TEAM BLOCKS: 7.0 |
|
|
California | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Lloyd, Carli | 3 | 6 | 0 | 9 | .667 | 33 | 0 | 0 | 0 | 13 | 1 | 2 | 0 | 0 | 8.0 |
4 | Murrey, Tarah | 3 | 19 | 5 | 45 | .311 | 2 | 1 | 1 | 4 | 14 | 1 | 0 | 0 | 0 | 21.0 |
7 | Hawari, Shannon | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 6.5 |
9 | Freeman, Erin | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
11 | Brown, Kat | 3 | 4 | 2 | 11 | .182 | 2 | 1 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 8.5 |
44 | Schmitt, Meagan | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
2 | Rostratter, Robin | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
5 | Gehan, Adrienne | 3 | 7 | 4 | 25 | .120 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
8 | Johnson, Correy | 3 | 5 | 0 | 14 | .357 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
Totals | 3 | 47 | 13 | 118 | .288 | 46 | 4 | 2 | 4 | 62 | 2 | 16 | 1 | 0 | 61.0 | |
TOTAL TEAM BLOCKS: 10.0 |
|
Site: Berkeley, Calif. (Haas Pavilion)
Date: Oct 16, 2010 Attend: 965 Time: 1:33 Referees: Larry Schwartz, Rick Olmstead |
||||||||||||||||||||||||||
|