

2010 University of Washington Football
Washington vs #15 Arizona (Oct 23, 2010 at Tucson, Ariz.)
Washington (3-4,2-2) vs. Arizona (6-1,3-1)
Date: Oct 23, 2010 Site: Tucson, Ariz. Stadium: Arizona Stadium Attendance: 56244
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Washington | 7 | 7 | 0 | 0 | 14 |
Arizona | 10 | 20 | 7 | 7 | 44 |
SCORING SUMMARY | WASH -ARIZ | |||
1st | 11:33 | WASH | Kearse, J. 26 yd pass from Locker, Jake (Folk, Erik kick) | |
4 plays, 62 yards, TOP 1:34 | 7 - 0 | |||
09:20 | ARIZ | Roberts, D. 17 yd pass from Scott, M. (Zendejas, A. kick) | ||
7 plays, 62 yards, TOP 2:05 | 7 - 7 | |||
04:42 | ARIZ | Zendejas, A. 29 yd field goal | ||
8 plays, 56 yards, TOP 3:10 | 7 - 10 | |||
2nd | 10:48 | ARIZ | Antolin, K. 1 yd run (Zendejas, A. kick) | |
10 plays, 92 yards, TOP 4:55 | 7 - 17 | |||
07:55 | WASH | Polk, Chris 7 yd run (Folk, Erik kick) | ||
7 plays, 55 yards, TOP 2:46 | 14 - 17 | |||
07:37 | ARIZ | Antolin, K. 78 yd run (Zendejas, A. kick) | ||
1 play, 78 yards, TOP 0:12 | 14 - 24 | |||
01:54 | ARIZ | Grigsby, N. 4 yd run (Zendejas, A. kick blockd) | ||
8 plays, 54 yards, TOP 3:38 | 14 - 30 | |||
3rd | 10:09 | ARIZ | Grigsby, N. 4 yd run (Zendejas, A. kick) | |
6 plays, 26 yards, TOP 3:29 | 14 - 37 | |||
4th | 11:09 | ARIZ | Criner, J. 21 yd pass from Scott, M. (Zendejas, A. kick) | |
8 plays, 75 yards, TOP 4:02 | 14 - 44 |
Kickoff time: 7:26 End of Game: 10:35 Total elapsed time: 3:09 Referee: Jack Wood Umpire: Timothy Morris Linesman: Cleo Robinson Line judge: Jeff Robinson Back judge: Steve Hudson Field judge: Mike McCabe Side judge: Nardy Samuels Scorer: CatsBox Temperature: 65 Wind: calm Weather: clear |
2010 University of Washington Football
Washington vs #15 Arizona (Oct 23, 2010 at Tucson, Ariz.)
Team Totals | WASH | ARIZ |
FIRST DOWNS | 19 | 23 |
Rushing | 8 | 8 |
Passing | 10 | 11 |
Penalty | 1 | 4 |
NET YARDS RUSHING | 98 | 234 |
Rushing Attempts | 33 | 43 |
Average Per Rush | 3.0 | 5.4 |
Rushing Touchdowns | 1 | 4 |
Yards Gained Rushing | 136 | 253 |
Yards Lost Rushing | 38 | 19 |
NET YARDS PASSING | 192 | 233 |
Completions-Attempts-Int | 18-33-0 | 18-22-0 |
Average Per Attempt | 5.8 | 10.6 |
Average Per Completion | 10.7 | 12.9 |
Passing Touchdowns | 1 | 2 |
TOTAL OFFENSE YARDS | 290 | 467 |
Total offense plays | 66 | 65 |
Average Gain Per Play | 4.4 | 7.2 |
Fumbles: Number-Lost | 1-1 | 2-1 |
Penalties: Number-Yards | 9-94 | 5-28 |
PUNTS-YARDS | 7-291 | 2-88 |
Average Yards Per Punt | 41.6 | 44.0 |
Net Yards Per Punt | 37.6 | 44.0 |
Inside 20 | 4 | 0 |
50+ Yards | 1 | 0 |
Touchbacks | 1 | 0 |
Fair catch | 2 | 2 |
KICKOFFS-YARDS | 3-199 | 8-519 |
Average Yards Per Kickoff | 66.3 | 64.9 |
Net Yards Per Kickoff | 43.0 | 41.0 |
Touchbacks | 0 | 2 |
Punt returns: Number-Yards-TD | 0-0-0 | 3-8-0 |
Average Per Return | 0.0 | 2.7 |
Kickoff returns: Number-Yds-TD | 6-151-0 | 3-70-0 |
Average Per Return | 25.2 | 23.3 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 28:46 | 31:14 |
1st Quarter | 7:01 | 7:59 |
2nd Quarter | 5:41 | 9:19 |
3rd Quarter | 8:50 | 6:10 |
4th Quarter | 7:14 | 7:46 |
Third-Down Conversions | 4 of 13 | 7 of 12 |
Fourth-Down Conversions | 1 of 2 | 0 of 0 |
Red-Zone Scores-Chances | 1-1 | 5-5 |
Touchdowns | 1-1 | 4-5 |
Field goals | 0-1 | 1-5 |
Sacks By: Number-Yards | 2-8 | 4-33 |
PAT Kicks | 2-2 | 5-6 |
Field Goals | 0-0 | 1-1 |
2010 University of Washington Football
Washington vs #15 Arizona (Oct 23, 2010 at Tucson, Ariz.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Washington-Locker, Jake 1-1. Arizona-Tutogi, T. 1-1; Beirne, B. 1-0. |
2010 University of Washington Football
Washington vs #15 Arizona (Oct 23, 2010 at Tucson, Ariz.)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WASH | 1st | W38 | 13:07 | Fumble | A00 | 11:33 | * | TOUCHDOWN | 4-62 | 1:34 | |
WASH | 1st | W20 | 09:20 | Kickoff | W21 | 07:52 | Punt | 3-1 | 1:28 | ||
WASH | 1st | W31 | 04:37 | Kickoff | A42 | 00:43 | Punt | 11-27 | 3:54 | ||
WASH | 2nd | W45 | 10:41 | Kickoff | A00 | 07:55 | * | TOUCHDOWN | 7-55 | 2:46 | |
WASH | 2nd | W22 | 07:32 | Kickoff | W17 | 05:32 | Punt | 3--5 | 2:00 | ||
WASH | 2nd | W27 | 01:48 | Kickoff | A40 | 01:11 | Punt | 4-33 | 0:37 | ||
WASH | 3rd | W22 | 14:55 | Kickoff | W26 | 13:38 | Fumble | 3-4 | 1:17 | ||
WASH | 3rd | W30 | 10:04 | Kickoff | W41 | 07:01 | Punt | 5-11 | 3:03 | ||
WASH | 3rd | W30 | 04:31 | Punt | A25 | 00:11 | Downs | 13-45 | 4:20 | ||
WASH | 4th | W20 | 11:09 | Kickoff | W47 | 06:10 | Punt | 8-27 | 4:59 | ||
WASH | 4th | W43 | 03:50 | Punt | A49 | 01:35 | Punt | 5-8 | 2:15 | ||
ARIZ | 1st | A21 | 15:00 | Kickoff | W38 | 13:07 | Fumble | 4-41 | 1:53 | ||
ARIZ | 1st | A38 | 11:25 | Kickoff | W00 | 09:20 | * | TOUCHDOWN | 7-62 | 2:05 | |
ARIZ | 1st | A32 | 07:52 | Punt | W12 | 04:42 | * | FIELD GOAL | 8-56 | 3:10 | |
ARIZ | 1st | A08 | 00:43 | Punt | W00 | 10:48 | * | TOUCHDOWN | 10-92 | 4:55 | |
ARIZ | 2nd | A22 | 07:49 | Kickoff | W00 | 07:37 | * | TOUCHDOWN | 1-78 | 0:12 | |
ARIZ | 2nd | A46 | 05:32 | Punt | W00 | 01:54 | * | TOUCHDOWN | 8-54 | 3:38 | |
ARIZ | 2nd | A20 | 01:11 | Punt | A18 | 00:00 | End of half | 2--2 | 1:11 | ||
ARIZ | 3rd | W26 | 13:38 | Fumble | W00 | 10:09 | * | TOUCHDOWN | 6-26 | 3:29 | |
ARIZ | 3rd | A10 | 07:01 | Punt | A26 | 04:31 | Punt | 6-16 | 2:30 | ||
ARIZ | 3rd | A25 | 00:11 | Downs | W00 | 11:09 | * | TOUCHDOWN | 8-75 | 4:02 | |
ARIZ | 4th | A12 | 06:10 | Punt | A13 | 03:50 | Punt | 3-1 | 2:20 | ||
ARIZ | 4th | A14 | 01:35 | Punt | A11 | 00:00 | End of half | 3--3 | 1:35 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Washington | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:01 | 05:41 | 08:50 | 07:14 | 12:42 | 16:04 | 28:46 | ||
3rd Down Conversions | 2/4 | 1/3 | 0/3 | 1/3 | 3/7 | 1/6 | 4/13 | ||
Average field position | W29 | W31 | W27 | W31 | W30 | W29 | W29 | ||
4th Down Conversions | 0/0 | 0/0 | 1/2 | 0/0 | 0/0 | 1/2 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Arizona | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:59 | 09:19 | 06:10 | 07:46 | 17:18 | 13:56 | 31:14 | ||
3rd Down Conversions | 2/3 | 1/2 | 2/3 | 2/4 | 3/5 | 4/7 | 7/12 | ||
Average field position | A24 | A29 | A36 | A13 | A26 | A27 | A26 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |

Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ARIZ | 1st | A21 | 15:00 | Kickoff | W38 | 13:07 | Fumble | 4-41 | 1:53 | ||
WASH | 1st | W38 | 13:07 | Fumble | A00 | 11:33 | * | TOUCHDOWN | 4-62 | 1:34 | |
ARIZ | 1st | A38 | 11:25 | Kickoff | W00 | 09:20 | * | TOUCHDOWN | 7-62 | 2:05 | |
WASH | 1st | W20 | 09:20 | Kickoff | W21 | 07:52 | Punt | 3-1 | 1:28 | ||
ARIZ | 1st | A32 | 07:52 | Punt | W12 | 04:42 | * | FIELD GOAL | 8-56 | 3:10 | |
WASH | 1st | W31 | 04:37 | Kickoff | A42 | 00:43 | Punt | 11-27 | 3:54 | ||
ARIZ | 1st | A08 | 00:43 | Punt | W00 | 10:48 | * | TOUCHDOWN | 10-92 | 4:55 | |
WASH | 2nd | W45 | 10:41 | Kickoff | A00 | 07:55 | * | TOUCHDOWN | 7-55 | 2:46 | |
ARIZ | 2nd | A22 | 07:49 | Kickoff | W00 | 07:37 | * | TOUCHDOWN | 1-78 | 0:12 | |
WASH | 2nd | W22 | 07:32 | Kickoff | W17 | 05:32 | Punt | 3--5 | 2:00 | ||
ARIZ | 2nd | A46 | 05:32 | Punt | W00 | 01:54 | * | TOUCHDOWN | 8-54 | 3:38 | |
WASH | 2nd | W27 | 01:48 | Kickoff | A40 | 01:11 | Punt | 4-33 | 0:37 | ||
ARIZ | 2nd | A20 | 01:11 | Punt | A18 | 00:00 | End of half | 2--2 | 1:11 | ||
WASH | 3rd | W22 | 14:55 | Kickoff | W26 | 13:38 | Fumble | 3-4 | 1:17 | ||
ARIZ | 3rd | W26 | 13:38 | Fumble | W00 | 10:09 | * | TOUCHDOWN | 6-26 | 3:29 | |
WASH | 3rd | W30 | 10:04 | Kickoff | W41 | 07:01 | Punt | 5-11 | 3:03 | ||
ARIZ | 3rd | A10 | 07:01 | Punt | A26 | 04:31 | Punt | 6-16 | 2:30 | ||
WASH | 3rd | W30 | 04:31 | Punt | A25 | 00:11 | Downs | 13-45 | 4:20 | ||
ARIZ | 3rd | A25 | 00:11 | Downs | W00 | 11:09 | * | TOUCHDOWN | 8-75 | 4:02 | |
WASH | 4th | W20 | 11:09 | Kickoff | W47 | 06:10 | Punt | 8-27 | 4:59 | ||
ARIZ | 4th | A12 | 06:10 | Punt | A13 | 03:50 | Punt | 3-1 | 2:20 | ||
WASH | 4th | W43 | 03:50 | Punt | A49 | 01:35 | Punt | 5-8 | 2:15 | ||
ARIZ | 4th | A14 | 01:35 | Punt | A11 | 00:00 | End of half | 3--3 | 1:35 |
2010 University of Washington Football
Washington vs #15 Arizona (Oct 23, 2010 at Tucson, Ariz.)
## | Washington | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
31 | Dennison, Cort | 5 | 6 | 11 | 0.5/0 | . | . | . | . | . | . | . |
40 | Foster, Mason | 8 | 2 | 10 | 1.0/4 | . | . | . | . | 1 | 1.0/4 | . |
0H | Williams, Nate | 6 | 1 | 7 | 1.0/1 | . | . | . | . | . | . | . |
37 | Fuimaono, P. | 4 | 2 | 6 | . | 1 | . | . | . | . | . | . |
41 | Aiyewa, Victor | 4 | 1 | 5 | 3.5/7 | 1 | . | . | . | . | 1.0/4 | . |
29 | Fellner, Nathan | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
2H | Long, Adam | 3 | . | 3 | . | . | . | . | . | . | . | . |
28 | Richardson, Q. | 2 | 1 | 3 | . | . | . | . | 2 | . | . | . |
6 | Trufant, D. | 2 | . | 2 | . | . | 1-0 | . | . | . | . | . |
5B | Jamora, Hau'oli | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
74 | Ta'amu, Alameda | 2 | . | 2 | 1.0/3 | . | . | . | 1 | . | . | . |
92 | Thompson, E. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
17 | Folk, Erik | 1 | . | 1 | . | . | . | . | . | . | . | . |
1H | Ducre, Gregory | 1 | . | 1 | . | . | . | . | . | . | . | . |
96 | Matthews, D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
39 | Walker, Greg | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Arizona | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
41 | Vassallo, P. | 9 | 5 | 14 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
44 | Elmore, R. | 4 | 2 | 6 | 1.0/10 | 1 | . | . | . | . | 1.0/10 | . |
12 | Hall, A. | 4 | 2 | 6 | 1.5/6 | . | . | . | . | . | . | . |
3 | Wilcox, A. | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
83 | Reed, D. | 3 | 1 | 4 | 2.5/10 | . | . | . | . | . | 1.0/7 | . |
1 | Golden, R. | 2 | 2 | 4 | . | . | . | . | 2 | . | . | . |
40 | Earls, D. | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
6D | McKnight, J. | 3 | . | 3 | . | . | . | . | . | . | . | . |
91 | Tuihalamaka, S. | 2 | 1 | 3 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
24 | Wade, T. | 2 | . | 2 | . | . | . | . | . | . | . | . |
2D | Turner, Mike | 2 | . | 2 | . | . | . | . | . | . | . | . |
94 | Mikaele, L. | 1 | 1 | 2 | 1.0/1 | . | 1-0 | . | . | . | . | . |
96 | Mobley, W. | . | 2 | 2 | . | . | . | . | . | . | . | . |
71 | Merrill, C. | . | 2 | 2 | . | . | . | . | . | . | . | . |
51 | Young, R. | . | 2 | 2 | . | . | . | . | . | . | . | . |
9 | Perkins, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
92 | Austin, D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
5D | Richardson, S. | 1 | . | 1 | . | . | . | . | . | . | . | . |
56 | Collins | . | 1 | 1 | . | . | . | . | . | . | . | . |
42 | Reed, B. | . | 1 | 1 | . | . | . | . | . | . | . | . |
43 | Washington, J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
2010 University of Washington Football
Washington vs #15 Arizona (Oct 23, 2010 at Tucson, Ariz.)
|
|
Washington: 0A-Parker, Sean, 0G-Gobern, Anthony, 1H-Ducre, Gregory, 1A-Crichton, Talia, 1G-Price, Keith, 2J-Glenn, Justin, 2H-Long, Adam, 7-Bruns, Cody, 15-Kearse, J., 17-Folk, Erik, 18-Barnett,Marlion, 21-Wallace, Jordan, 24-Callier, Jesse, 30-Fogerson, Zach, 34-Tucker, Tim, 39-Walker, Greg, 40-Foster, Mason, 41-Aiyewa, Victor, 50-Aldrich, Kalani, 55-Potoa'e, Sione, 60-Lopez, Brendan, 63-Kanczugowski, D, 82-Polk, Jordan, 94-Rasp, Kiel, 96-Matthews, D., 98-Tokolahi, S.. |
Arizona: 1D-Morrison, R., 2J-Foster, T., 2D-Turner, Mike, 2-Antolin, K., 4D-Flowers, M., 5D-Richardson, S., 6-Cobb, T., 6D-McKnight, J., 7-Benjamin, M., 10-Erno, T., 14-Zendejas, A., 17-Beirne, B., 18-Bonano, J., 19-Wright, W., 21-Crump, G., 23-Watley, M., 26-Knowles, K., 32-Brown, L., 33-Fischer, J., 34-Nwoko, G., 43-Washington, J., 47-Crier, K., 50-Gorham, C., 51-Young, R., 52-Muhammed, B., 53-Thompson, B., 56-Collins, 70-Dotsy, V., 71-Merrill, C., 76-Quinn, K., 81-Roberts, D., 83-Reed, D., 86-Baucus, J., 87-Miller, T., 92-Austin, D., 96-Mobley, W.. |
Washington vs #15 Arizona (Oct 23, 2010 at Tucson, Ariz.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Washington.......... 7 7 0 0 - 14 Record: (3-4,2-2)
Arizona............. 10 20 7 7 - 44 Record: (6-1,3-1)
Scoring Summary:
1st 11:33 WASH - Kearse, J. 26 yd pass from Locker, Jake (Folk, Erik kick), 4-62 1:34, WASH 7 - ARIZ 0
09:20 ARIZ - Roberts, D. 17 yd pass from Scott, M. (Zendejas, A. kick), 7-62 2:05, WASH 7 - ARIZ 7
04:42 ARIZ - Zendejas, A. 29 yd field goal, 8-56 3:10, WASH 7 - ARIZ 10
2nd 10:48 ARIZ - Antolin, K. 1 yd run (Zendejas, A. kick), 10-92 4:55, WASH 7 - ARIZ 17
07:55 WASH - Polk, Chris 7 yd run (Folk, Erik kick), 7-55 2:46, WASH 14 - ARIZ 17
07:37 ARIZ - Antolin, K. 78 yd run (Zendejas, A. kick), 1-78 0:12, WASH 14 - ARIZ 24
01:54 ARIZ - Grigsby, N. 4 yd run (Zendejas, A. kick blockd), 8-54 3:38, WASH 14 - ARIZ 30
3rd 10:09 ARIZ - Grigsby, N. 4 yd run (Zendejas, A. kick), 6-26 3:29, WASH 14 - ARIZ 37
4th 11:09 ARIZ - Criner, J. 21 yd pass from Scott, M. (Zendejas, A. kick), 8-75 4:02, WASH 14 - ARIZ 44
WASH ARIZ
FIRST DOWNS................... 19 23
RUSHES-YARDS (NET)............ 33-98 43-234
PASSING YDS (NET)............. 192 233
Passes Att-Comp-Int........... 33-18-0 22-18-0
TOTAL OFFENSE PLAYS-YARDS..... 66-290 65-467
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 3-8
Kickoff Returns-Yards......... 6-151 3-70
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 7-41.6 2-44.0
Fumbles-Lost.................. 1-1 2-1
Penalties-Yards............... 9-94 5-28
Possession Time............... 28:46 31:14
Third-Down Conversions........ 4 of 13 7 of 12
Fourth-Down Conversions....... 1 of 2 0 of 0
Red-Zone Scores-Chances....... 1-1 5-5
Sacks By: Number-Yards........ 2-8 4-33
RUSHING: Washington-Polk, Chris 14-65; Callier, Jesse 8-36; Price, Keith
3-11; Fogerson, Zach 2-10; Locker, Jake 6-minus 24. Arizona-Antolin, K. 14-114;
Scott, M. 7-65; Grigsby, N. 12-50; Criner, J. 2-9; Nwoko, G. 2-5; Beirne, B.
1-minus 4; Team 5-minus 5.
PASSING: Washington-Locker, Jake 17-29-0-183; Price, Keith 1-4-0-9.
Arizona-Scott, M. 18-22-0-233; Beirne, B. 0-0-0-0.
RECEIVING: Washington-Goodwin, D. 5-51; Kearse, J. 4-47; Callier, Jesse
3-6; Polk, Jordan 2-20; Polk, Chris 2-18; Bruns, Cody 1-43; Sylvester, A. 1-7.
Arizona-Criner, J. 8-108; Wright, W. 3-47; Roberts, D. 3-43; Tutogi, T. 1-14;
Antolin, K. 1-11; Cobb, T. 1-11; Grigsby, N. 1-minus 1.
INTERCEPTIONS: Washington-None. Arizona-None.
FUMBLES: Washington-Locker, Jake 1-1. Arizona-Beirne, B. 1-0; Tutogi, T.
1-1.
Stadium: Arizona Stadium Attendance: 56244
Kickoff time: 7:26 End of Game: 10:35 Total elapsed time: 3:09
Officials: Referee: Jack Wood; Umpire: Timothy Morris; Linesman: Cleo Robinson;
Line judge: Jeff Robinson; Back judge: Steve Hudson; Field judge: Mike McCabe;
Side judge: Nardy Samuels; Scorer: CatsBox;
Temperature: 65 Wind: calm Weather: clear
|
2010 University of Washington Football
Washington vs #15 Arizona (Oct 23, 2010 at Tucson, Ariz.)
Washington wins the toss, defers. Arizona defends the south goal. | |||
Wash | 1-10 | at Wash30 | WASH ball on WASH30, Folk, Erik kickoff 65 yards to the ARIZ5, Cobb, T. return 16 yards to the ARIZ21, out-of-bounds. |
Ariz | 1-10 | at Ariz21 | Criner, J. rush for 6 yards to the ARIZ27 (Fuimaono, P.). |
Ariz | 2-4 | at Ariz27 | Antolin, K. rush for no gain to the ARIZ27 (Foster, Mason). |
Ariz | 3-4 | at Ariz27 | Scott, M. rush for 21 yards to the ARIZ48, 1ST DOWN ARIZ (Fellner, Nathan). |
Ariz | 1-10 | at Ariz48 | Scott, M. pass complete to Tutogi, T. for 11 yards to the WASH41, fumble forced by Fuimaono, P., fumble by Tutogi, T. recovered by WASH Trufant, D. at WASH38. |
Drive: 4 plays, 41 yards, TOP 01:53 | |||
Wash | 1-10 | at Wash38 | WASHINGTON drive start at 13:07. |
Wash | 1-10 | at Wash38 | Polk, Chris rush for 5 yards to the WASH43 (Elmore, R.). |
Wash | 2-5 | at Wash43 | Polk, Chris rush for 18 yards to the ARIZ39, 1ST DOWN WASH (Wilcox, A.). |
Wash | 1-10 | at Ariz39 | Locker, Jake pass complete to Kearse, J. for 13 yards to the ARIZ26, 1ST DOWN WASH (Golden, R.). |
Wash | 1-10 | at Ariz26 | Locker, Jake pass complete to Kearse, J. for 26 yards to the ARIZ0, 1ST DOWN WASH, TOUCHDOWN, clock 11:33. |
Folk, Erik kick attempt good. | |||
Washington 7, Arizona 0 | |||
Drive: 4 plays, 62 yards, TOP 01:42 | |||
Folk, Erik kickoff 69 yards to the ARIZ1, Cobb, T. return 37 yards to the ARIZ38 (Folk, Erik). | |||
Ariz | 1-10 | at Ariz38 | ARIZONA drive start at 11:25. |
Ariz | 1-10 | at Ariz38 | Antolin, K. rush for loss of 3 yards to the ARIZ35 (Ta'amu, Alameda). |
Ariz | 2-13 | at Ariz35 | Scott, M. pass complete to Criner, J. for 16 yards to the WASH49, 1ST DOWN ARIZ (Fuimaono, P.;Richardson, Q.). |
Ariz | 1-10 | at Wash49 | Scott, M. pass incomplete to Douglas, D. (Richardson, Q.). |
Ariz | 2-10 | at Wash49 | Grigsby, N. rush for 3 yards to the WASH46, out-of-bounds (Foster, Mason). |
Ariz | 3-7 | at Wash46 | Scott, M. pass complete to Cobb, T. for 11 yards to the WASH35, 1ST DOWN ARIZ (Dennison, Cort). |
Ariz | 1-10 | at Wash35 | Scott, M. pass complete to Criner, J. for 18 yards to the WASH17, 1ST DOWN ARIZ (Trufant, D.). |
Ariz | 1-10 | at Wash17 | Scott, M. pass complete to Roberts, D. for 17 yards to the WASH0, 1ST DOWN ARIZ, TOUCHDOWN, clock 09:20. |
Zendejas, A. kick attempt good. | |||
Washington 7, Arizona 7 | |||
Drive: 7 plays, 62 yards, TOP 02:05 | |||
Bonano, J. kickoff 70 yards to the WASH0, touchback. | |||
Wash | 1-10 | at Wash20 | WASHINGTON drive start at 09:20. |
Wash | 1-10 | at Wash20 | Callier, Jesse rush for loss of 1 yard to the WASH19 (Mikaele, L.). |
Wash | 2-11 | at Wash19 | Locker, Jake pass complete to Callier, Jesse for loss of 5 yards to the WASH14 (Hall, A.). |
Wash | 3-16 | at Wash14 | Locker, Jake pass complete to Sylvester, A. for 7 yards to the WASH21, out-of-bounds (Vassallo, P.). |
Wash | 4-9 | at Wash21 | Rasp, Kiel punt 47 yards to the ARIZ32, Wright, W. return 0 yards to the ARIZ32 (Ducre, Gregory). |
Drive: 3 plays, 1 yards, TOP 01:28 | |||
Ariz | 1-10 | at Ariz32 | ARIZONA drive start at 07:52. |
Ariz | 1-10 | at Ariz32 | Antolin, K. rush for loss of 1 yard to the ARIZ31 (Williams, Nate). |
Ariz | 2-11 | at Ariz31 | Scott, M. pass complete to Wright, W. for 25 yards to the WASH44, 1ST DOWN ARIZ, out-of-bounds (Williams, Nate). |
Ariz | 1-10 | at Wash44 | Grigsby, N. rush for 2 yards to the WASH42 (Williams, Nate). |
Ariz | 2-8 | at Wash42 | Scott, M. pass complete to Criner, J. for 21 yards to the WASH21, 1ST DOWN ARIZ, out-of-bounds. |
Ariz | 1-10 | at Wash21 | Scott, M. pass incomplete to Criner, J. (Richardson, Q.). |
Ariz | 2-10 | at Wash21 | Antolin, K. rush for 5 yards to the WASH16 (Fuimaono, P.). |
Ariz | 3-5 | at Wash16 | Scott, M. pass complete to Criner, J. for 4 yards to the WASH12 (Richardson, Q.). |
Ariz | 4-1 | at Wash12 | Timeout Arizona, clock 04:43. |
Ariz | 4-1 | at Wash12 | Zendejas, A. field goal attempt from 29 GOOD, clock 04:42. |
Arizona 10, Washington 7 | |||
Drive: 8 plays, 56 yards, TOP 03:15 | |||
Bonano, J. kickoff 60 yards to the WASH10, Callier, Jesse return 21 yards to the WASH31 (McKnight, J.). | |||
Wash | 1-10 | at Wash31 | WASHINGTON drive start at 04:37. |
Wash | 1-10 | at Wash31 | Polk, Chris rush for no gain to the WASH31 (Vassallo, P.). |
Wash | 2-10 | at Wash31 | Locker, Jake pass incomplete to Kearse, J.. |
Wash | 3-10 | at Wash31 | Locker, Jake pass complete to Callier, Jesse for 11 yards to the WASH42, 1ST DOWN WASH (Wilcox, A.). |
Wash | 1-10 | at Wash42 | Polk, Chris rush for 9 yards to the ARIZ49 (Wade, T.). |
Wash | 2-1 | at Ariz49 | Polk, Chris rush for 2 yards to the ARIZ47, 1ST DOWN WASH (Earls, D.). |
Wash | 1-10 | at Ariz47 | Locker, Jake pass incomplete. |
Wash | 2-10 | at Ariz47 | Callier, Jesse rush for 9 yards to the ARIZ38 (Vassallo, P.). |
Wash | 3-1 | at Ariz38 | Callier, Jesse rush for 1 yard to the ARIZ37, 1ST DOWN WASH (Tuihalamaka, S.). |
Wash | 1-10 | at Ariz37 | Locker, Jake pass incomplete to Goodwin, D.. |
Wash | 2-10 | at Ariz37 | Locker, Jake pass incomplete to Bruns, Cody (Golden, R.). |
Wash | 3-10 | at Ariz37 | PENALTY WASH delay of game 5 yards to the ARIZ42. |
Wash | 3-15 | at Ariz42 | Locker, Jake pass incomplete to Kearse, J.. |
Wash | 4-15 | at Ariz42 | Rasp, Kiel punt 34 yards to the ARIZ8, out-of-bounds. |
Drive: 11 plays, 27 yards, TOP 03:54 | |||
Ariz | 1-10 | at Ariz08 | ARIZONA drive start at 00:43. |
Ariz | 1-10 | at Ariz08 | Scott, M. sacked for loss of 4 yards to the ARIZ4 (Foster, Mason). |
