

2010 University of Washington Football
Washington vs Oregon (Nov 06, 2010 at Eugene, Ore.)
Washington (3-6,2-4) vs. Oregon (9-0,6-0)
Date: Nov 06, 2010 Site: Eugene, Ore. Stadium: Autzen Stadium Attendance: 60017
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Washington | 0 | 6 | 10 | 0 | 16 |
Oregon | 0 | 18 | 21 | 14 | 53 |
SCORING SUMMARY | WASH -ORE | |||
2nd | 13:22 | ORE | Beard, Rob 29 yd field goal | |
9 plays, 76 yards, TOP 2:22 | 0 - 3 | |||
08:44 | WASH | Folk, Erik 52 yd field goal | ||
4 plays, 3 yards, TOP 1:14 | 3 - 3 | |||
05:13 | ORE | James, L. 1 yd run (Beard, Rob rush) | ||
10 plays, 62 yards, TOP 3:31 | 3 - 11 | |||
01:37 | ORE | Thomas, Darron 34 yd run (Beard, Rob kick) | ||
2 plays, 51 yards, TOP 0:22 | 3 - 18 | |||
00:09 | WASH | Folk, Erik 27 yd field goal | ||
9 plays, 60 yards, TOP 1:28 | 6 - 18 | |||
3rd | 13:11 | WASH | Goodwin, D. 17 yd pass from Price, Keith (Folk, Erik kick) | |
1 play, 17 yards, TOP 0:08 | 13 - 18 | |||
12:50 | ORE | Maehl, Jeff 6 yd pass from Thomas, Darron (Beard, Rob kick) | ||
1 play, 6 yards, TOP 0:21 | 13 - 25 | |||
06:14 | WASH | Folk, Erik 47 yd field goal | ||
8 plays, 48 yards, TOP 3:19 | 16 - 25 | |||
03:10 | ORE | James, L. 14 yd run (Beard, Rob kick) | ||
9 plays, 76 yards, TOP 3:04 | 16 - 32 | |||
00:24 | ORE | Thomas, Darron 7 yd run (Beard, Rob kick) | ||
5 plays, 54 yards, TOP 1:24 | 16 - 39 | |||
4th | 10:52 | ORE | James, L. 1 yd run (Beard, Rob kick) | |
5 plays, 16 yards, TOP 1:08 | 16 - 46 | |||
04:34 | ORE | Barner, Kenjon 30 yd run (Beard, Rob kick) | ||
11 plays, 90 yards, TOP 3:52 | 16 - 53 |
Kickoff time: 12:36 pm End of Game: 3:55 pm Total elapsed time: 3:19 Referee: Jack Folliard Umpire: Dennis Angel Linesman: James Wharrie Line judge: Michael Feldman Back judge: Bernie Hulscher Field judge: D.Spriesterbach Side judge: Jim Northcott Scorer: J. Steinbrenner Temperature: 59 Wind: SSE 9MPH Weather: Mostly Cloudy |
2010 University of Washington Football
Washington vs Oregon (Nov 06, 2010 at Eugene, Ore.)
Team Totals | WASH | ORE |
FIRST DOWNS | 14 | 31 |
Rushing | 6 | 19 |
Passing | 6 | 9 |
Penalty | 2 | 3 |
NET YARDS RUSHING | 136 | 279 |
Rushing Attempts | 37 | 55 |
Average Per Rush | 3.7 | 5.1 |
Rushing Touchdowns | 0 | 6 |
Yards Gained Rushing | 172 | 311 |
Yards Lost Rushing | 36 | 32 |
NET YARDS PASSING | 127 | 243 |
Completions-Attempts-Int | 14-28-0 | 24-33-0 |
Average Per Attempt | 4.5 | 7.4 |
Average Per Completion | 9.1 | 10.1 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 263 | 522 |
Total offense plays | 65 | 88 |
Average Gain Per Play | 4.0 | 5.9 |
Fumbles: Number-Lost | 0-0 | 4-2 |
Penalties: Number-Yards | 12-84 | 10-107 |
PUNTS-YARDS | 10-414 | 2-86 |
Average Yards Per Punt | 41.4 | 43.0 |
Net Yards Per Punt | 28.7 | 43.0 |
Inside 20 | 4 | 1 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 2 |
KICKOFFS-YARDS | 5-286 | 9-577 |
Average Yards Per Kickoff | 57.2 | 64.1 |
Net Yards Per Kickoff | 20.4 | 41.7 |
Touchbacks | 0 | 2 |
Punt returns: Number-Yards-TD | 0-0-0 | 4-127-0 |
Average Per Return | 0.0 | 31.8 |
Kickoff returns: Number-Yds-TD | 7-162-0 | 5-184-0 |
Average Per Return | 23.1 | 36.8 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 29:25 | 30:35 |
1st Quarter | 6:48 | 8:12 |
2nd Quarter | 8:55 | 6:05 |
3rd Quarter | 6:17 | 8:43 |
4th Quarter | 7:25 | 7:35 |
Third-Down Conversions | 2 of 16 | 6 of 13 |
Fourth-Down Conversions | 0 of 0 | 1 of 3 |
Red-Zone Scores-Chances | 2-2 | 6-7 |
Touchdowns | 1-2 | 5-7 |
Field goals | 1-2 | 1-7 |
Sacks By: Number-Yards | 2-12 | 5-32 |
PAT Kicks | 1-1 | 6-6 |
Field Goals | 3-4 | 1-1 |
2010 University of Washington Football
Washington vs Oregon (Nov 06, 2010 at Eugene, Ore.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Washington-None. Oregon-James, L. 2-0; Thomas, Darron 2-2. |
2010 University of Washington Football
Washington vs Oregon (Nov 06, 2010 at Eugene, Ore.)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WASH | 1st | V20 | 15:00 | Kickoff | V21 | 14:02 | Punt | 3-1 | 0:58 | ||
WASH | 1st | V30 | 12:12 | Punt | V33 | 10:54 | Punt | 3-3 | 1:18 | ||
WASH | 1st | V23 | 08:51 | Punt | H43 | 05:48 | Punt | 5-34 | 3:03 | ||
WASH | 1st | V38 | 02:13 | Downs | V46 | 00:44 | Punt | 3-8 | 1:29 | ||
WASH | 2nd | V33 | 13:22 | Kickoff | H34 | 10:23 | Missed FG | 7-33 | 2:59 | ||
WASH | 2nd | H36 | 09:58 | Fumble | H33 | 08:44 | * | FIELD GOAL | 4-3 | 1:14 | |
WASH | 2nd | V21 | 05:13 | Kickoff | V40 | 01:59 | Punt | 6-19 | 3:14 | ||
WASH | 2nd | V31 | 01:37 | Kickoff | H09 | 00:09 | * | FIELD GOAL | 9-60 | 1:28 | |
WASH | 3rd | H17 | 13:19 | Fumble | H00 | 13:11 | * | TOUCHDOWN | 1-17 | 0:08 | |
WASH | 3rd | V22 | 12:50 | Kickoff | V13 | 11:46 | Punt | 3--9 | 1:04 | ||
WASH | 3rd | V23 | 09:33 | Downs | H29 | 06:14 | * | FIELD GOAL | 8-48 | 3:19 | |
WASH | 3rd | V20 | 03:10 | Kickoff | V23 | 01:48 | Punt | 3-3 | 1:22 | ||
WASH | 3rd | V32 | 00:24 | Kickoff | V38 | 12:00 | Punt | 7-6 | 3:24 | ||
WASH | 4th | V32 | 10:52 | Kickoff | V48 | 08:26 | Punt | 4-16 | 2:26 | ||
WASH | 4th | H41 | 04:34 | Kickoff | V50 | 02:35 | Punt | 3--9 | 1:59 | ||
ORE | 1st | H30 | 14:02 | Punt | H40 | 12:12 | Punt | 6-10 | 1:50 | ||
ORE | 1st | H24 | 10:54 | Punt | H36 | 08:51 | Punt | 4-12 | 2:03 | ||
ORE | 1st | H15 | 05:48 | Punt | V38 | 02:13 | Downs | 10-47 | 3:35 | ||
ORE | 1st | H12 | 00:44 | Punt | V12 | 13:22 | * | FIELD GOAL | 9-76 | 2:22 | |
ORE | 2nd | H34 | 10:23 | Missed FG | H36 | 09:58 | Fumble | 2-2 | 0:25 | ||
ORE | 2nd | H38 | 08:44 | Kickoff | V00 | 05:13 | * | TOUCHDOWN | 10-62 | 3:31 | |
ORE | 2nd | H49 | 01:59 | Punt | V00 | 01:37 | * | TOUCHDOWN | 2-51 | 0:22 | |
ORE | 2nd | V43 | 00:09 | Kickoff | V43 | 00:00 | End of half | 1-0 | 0:09 | ||
ORE | 3rd | H25 | 15:00 | Kickoff | H17 | 13:19 | Fumble | 3--8 | 1:41 | ||
ORE | 3rd | V06 | 13:11 | Kickoff | V00 | 12:50 | * | TOUCHDOWN | 1-6 | 0:21 | |
ORE | 3rd | V37 | 11:46 | Punt | V23 | 09:33 | Downs | 7-14 | 2:13 | ||
ORE | 3rd | H24 | 06:14 | Kickoff | V00 | 03:10 | * | TOUCHDOWN | 9-76 | 3:04 | |
ORE | 3rd | H46 | 01:48 | Punt | V00 | 00:24 | * | TOUCHDOWN | 5-54 | 1:24 | |
ORE | 4th | V16 | 12:00 | Punt | V00 | 10:52 | * | TOUCHDOWN | 5-16 | 1:08 | |
ORE | 4th | H10 | 08:26 | Punt | V00 | 04:34 | * | TOUCHDOWN | 11-90 | 3:52 | |
ORE | 4th | H01 | 02:35 | Punt | H12 | 00:00 | End of half | 4-11 | 2:35 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Washington | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:48 | 08:55 | 06:17 | 07:25 | 15:43 | 13:42 | 29:25 | ||
3rd Down Conversions | 0/4 | 1/5 | 1/4 | 0/3 | 1/9 | 1/7 | 2/16 | ||
Average field position | V27 | V37 | V36 | V45 | V32 | V38 | V35 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Oregon | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:12 | 06:05 | 08:43 | 07:35 | 14:17 | 16:18 | 30:35 | ||
3rd Down Conversions | 3/6 | 0/1 | 1/3 | 2/3 | 3/7 | 3/6 | 6/13 | ||
Average field position | H20 | H44 | H50 | H31 | H32 | H43 | H37 | ||
4th Down Conversions | 0/1 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 | 1/3 |

Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WASH | 1st | V20 | 15:00 | Kickoff | V21 | 14:02 | Punt | 3-1 | 0:58 | ||
ORE | 1st | H30 | 14:02 | Punt | H40 | 12:12 | Punt | 6-10 | 1:50 | ||
WASH | 1st | V30 | 12:12 | Punt | V33 | 10:54 | Punt | 3-3 | 1:18 | ||
ORE | 1st | H24 | 10:54 | Punt | H36 | 08:51 | Punt | 4-12 | 2:03 | ||
WASH | 1st | V23 | 08:51 | Punt | H43 | 05:48 | Punt | 5-34 | 3:03 | ||
ORE | 1st | H15 | 05:48 | Punt | V38 | 02:13 | Downs | 10-47 | 3:35 | ||
WASH | 1st | V38 | 02:13 | Downs | V46 | 00:44 | Punt | 3-8 | 1:29 | ||
ORE | 1st | H12 | 00:44 | Punt | V12 | 13:22 | * | FIELD GOAL | 9-76 | 2:22 | |
WASH | 2nd | V33 | 13:22 | Kickoff | H34 | 10:23 | Missed FG | 7-33 | 2:59 | ||
ORE | 2nd | H34 | 10:23 | Missed FG | H36 | 09:58 | Fumble | 2-2 | 0:25 | ||
WASH | 2nd | H36 | 09:58 | Fumble | H33 | 08:44 | * | FIELD GOAL | 4-3 | 1:14 | |
ORE | 2nd | H38 | 08:44 | Kickoff | V00 | 05:13 | * | TOUCHDOWN | 10-62 | 3:31 | |
WASH | 2nd | V21 | 05:13 | Kickoff | V40 | 01:59 | Punt | 6-19 | 3:14 | ||
ORE | 2nd | H49 | 01:59 | Punt | V00 | 01:37 | * | TOUCHDOWN | 2-51 | 0:22 | |
WASH | 2nd | V31 | 01:37 | Kickoff | H09 | 00:09 | * | FIELD GOAL | 9-60 | 1:28 | |
ORE | 2nd | V43 | 00:09 | Kickoff | V43 | 00:00 | End of half | 1-0 | 0:09 | ||
ORE | 3rd | H25 | 15:00 | Kickoff | H17 | 13:19 | Fumble | 3--8 | 1:41 | ||
WASH | 3rd | H17 | 13:19 | Fumble | H00 | 13:11 | * | TOUCHDOWN | 1-17 | 0:08 | |
ORE | 3rd | V06 | 13:11 | Kickoff | V00 | 12:50 | * | TOUCHDOWN | 1-6 | 0:21 | |
WASH | 3rd | V22 | 12:50 | Kickoff | V13 | 11:46 | Punt | 3--9 | 1:04 | ||
ORE | 3rd | V37 | 11:46 | Punt | V23 | 09:33 | Downs | 7-14 | 2:13 | ||
WASH | 3rd | V23 | 09:33 | Downs | H29 | 06:14 | * | FIELD GOAL | 8-48 | 3:19 | |
ORE | 3rd | H24 | 06:14 | Kickoff | V00 | 03:10 | * | TOUCHDOWN | 9-76 | 3:04 | |
WASH | 3rd | V20 | 03:10 | Kickoff | V23 | 01:48 | Punt | 3-3 | 1:22 | ||
ORE | 3rd | H46 | 01:48 | Punt | V00 | 00:24 | * | TOUCHDOWN | 5-54 | 1:24 | |
WASH | 3rd | V32 | 00:24 | Kickoff | V38 | 12:00 | Punt | 7-6 | 3:24 | ||
ORE | 4th | V16 | 12:00 | Punt | V00 | 10:52 | * | TOUCHDOWN | 5-16 | 1:08 | |
WASH | 4th | V32 | 10:52 | Kickoff | V48 | 08:26 | Punt | 4-16 | 2:26 | ||
ORE | 4th | H10 | 08:26 | Punt | V00 | 04:34 | * | TOUCHDOWN | 11-90 | 3:52 | |
WASH | 4th | H41 | 04:34 | Kickoff | V50 | 02:35 | Punt | 3--9 | 1:59 | ||
ORE | 4th | H01 | 02:35 | Punt | H12 | 00:00 | End of half | 4-11 | 2:35 |
2010 University of Washington Football
Washington vs Oregon (Nov 06, 2010 at Eugene, Ore.)
## | Washington | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
40 | Foster, Mason | 10 | 4 | 14 | . | . | 1-0 | . | . | . | . | . |
31 | Dennison, Cort | 3 | 5 | 8 | 0.5/1 | . | . | . | . | . | . | . |
0H | Williams, Nate | 5 | 2 | 7 | 1.0/6 | 1 | . | . | 1 | . | 1.0/6 | . |
41 | Aiyewa, Victor | 4 | 3 | 7 | 3.5/8 | . | . | . | . | . | 1.0/6 | . |
74 | Ta'amu, Alameda | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
92 | Thompson, E. | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
0I | Stevenson, Taz | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
29 | Fellner, Nathan | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
28 | Richardson, Q. | 3 | 1 | 4 | 1.0/4 | 1 | . | . | . | . | . | . |
0A | Parker, Sean | 3 | . | 3 | . | . | . | . | . | . | . | . |
6 | Trufant, D. | 3 | . | 3 | 1.0/14 | . | . | . | . | . | . | . |
90 | Robinson, Chris | 2 | . | 2 | . | . | . | . | . | . | . | . |
50 | Aldrich, Kalani | 2 | . | 2 | . | . | 1-0 | . | . | . | . | . |
39 | Walker, Greg | 2 | . | 2 | . | . | . | . | . | . | . | . |
55 | Potoa'e, Sione | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
5B | Jamora, Hau'oli | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
17 | Folk, Erik | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | Rasp, Kiel | 1 | . | 1 | . | . | . | . | . | . | . | . |
2J | Glenn, Justin | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | Callier, Jesse | 1 | . | 1 | . | . | . | . | . | . | . | . |
96 | Matthews, D. | . | 1 | 1 | . | . | . | . | . | . | . | . |
98 | Tokolahi, S. | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Oregon | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
37 | Jackson, Tal. | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
55 | Matthews, Casey | 2 | 6 | 8 | . | . | . | . | . | . | . | . |
11 | Pleasant, Eddie | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
35 | Paysinger, S. | 2 | 4 | 6 | 1.0/4 | . | . | . | . | . | . | . |
20 | Boyett, John | 2 | 4 | 6 | . | . | . | . | 1 | . | . | . |
96 | Jordan, Dion | 2 | 2 | 4 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
66 | Hart, Taylor | 2 | 2 | 4 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
56 | Kaddu, Josh | 2 | 1 | 3 | 1.0/14 | . | . | . | . | . | 1.0/14 | . |
92 | Keliikipi, Wade | 2 | 1 | 3 | . | . | . | . | . | . | . | 1 |
44 | Hanna, Brandon | 2 | 1 | 3 | . | . | . | . | . | . | . | 1 |
88 | Bair, Brandon | 1 | 2 | 3 | . | . | . | . | 1 | . | . | 1 |
58 | Rowe, Kenny | 1 | 2 | 3 | 1.0/2 | . | . | . | 1 | . | 1.0/2 | . |
45 | Turner, Terrell | 1 | 2 | 3 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
46 | Clay, Michael | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
43 | Littlejohn, B. | . | 2 | 2 | . | . | . | . | . | . | . | . |
90 | Heimuli, Ricky | . | 2 | 2 | . | . | . | . | . | . | . | . |
0G | Peppars, Chad | 1 | . | 1 | . | . | . | . | . | . | . | . |
25 | Lokombo, Boseko | 1 | . | 1 | . | . | . | . | . | . | . | . |
0A | Johnson, Marvin | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
31 | Patterson, A. | 1 | . | 1 | . | . | . | . | . | . | . | . |
47 | 47 | . | 1 | 1 | . | . | . | . | . | . | . | . |
53 | Stuckey, Dewitt | . | 1 | 1 | . | . | . | . | . | . | . | . |
13 | Harris, Cliff | . | . | . | . | . | . | . | 2 | . | . | . |
2010 University of Washington Football
Washington vs Oregon (Nov 06, 2010 at Eugene, Ore.)
|
|
Washington: 0A-Parker, Sean, 0I-Stevenson, Taz, 0G-Gobern, Anthony, 1H-Ducre, Gregory, 2H-Long, Adam, 2J-Glenn, Justin, 7-Bruns, Cody, 8-Smith, Kevin, 9-Aguilar, Devin, 11-Goodwin, D., 17-Folk, Erik, 20-Sager, Cole, 24-Callier, Jesse, 37-Fuimaono, P., 39-Walker, Greg, 45-Houston, Matt, 50-Aldrich, Kalani, 51-Ikehara, M., 54-Huppert,Brandon, 60-Lopez, Brendan, 63-Kanczugowski, D, 79-Porter, Colin, 90-Robinson, Chris, 94-Rasp, Kiel, 96-Matthews, D., 98-Tokolahi, S.. |
Oregon: 0A-Johnson, Marvin, 0G-Peppars, Chad, 4-Huff, Josh, 5-Alston, Remene, 6D-Forer, Max, 7-Costa, Nate, 8-Butterfield, Br, 9J-Murphy, Will, 9-Cantu, Blake, 12-Jackson, Brian, 14-Lewis, Javes, 18-Gildon, Anthony, 24-Barner, Kenjon, 25-Lokombo, Boseko, 26-Lewis, Malachi, 28-Grady, Scott, 31-Patterson, A., 33-Irvin, Tyrell, 43-Littlejohn, B., 44-Hanna, Brandon, 46-Clay, Michael, 49-Rice, Jackson, 50-Howell, Drew, 53-Stuckey, Dewitt, 57-Kamalani, K., 59-Palmer, Jeff, 61-Cody, Nick, 63-Greig, Mana, 66-Hart, Taylor, 70-Golpashin, R., 73-Spickerman, B., 77-York, Carson, 81-Hoffman, Justin, 85-Anderson, A., 87-Williams, B., 90-Heimuli, Ricky, 92-Keliikipi, Wade, 93-Beard, Rob, 96-Jordan, Dion. |
Washington vs Oregon (Nov 06, 2010 at Eugene, Ore.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Washington.......... 0 6 10 0 - 16 Record: (3-6,2-4)
Oregon.............. 0 18 21 14 - 53 Record: (9-0,6-0)
Scoring Summary:
2nd 13:22 ORE - Beard, Rob 29 yd field goal, 9-76 2:22, WASH 0 - ORE 3
08:44 WASH - Folk, Erik 52 yd field goal, 4-3 1:14, WASH 3 - ORE 3
05:13 ORE - James, L. 1 yd run (Beard, Rob rush), 10-62 3:31, WASH 3 - ORE 11
01:37 ORE - Thomas, Darron 34 yd run (Beard, Rob kick), 2-51 0:22, WASH 3 - ORE 18
00:09 WASH - Folk, Erik 27 yd field goal, 9-60 1:28, WASH 6 - ORE 18
3rd 13:11 WASH - Goodwin, D. 17 yd pass from Price, Keith (Folk, Erik kick), 1-17 0:08, WASH 13 - ORE 18
12:50 ORE - Maehl, Jeff 6 yd pass from Thomas, Darron (Beard, Rob kick), 1-6 0:21, WASH 13 - ORE 25
06:14 WASH - Folk, Erik 47 yd field goal, 8-48 3:19, WASH 16 - ORE 25
03:10 ORE - James, L. 14 yd run (Beard, Rob kick), 9-76 3:04, WASH 16 - ORE 32
00:24 ORE - Thomas, Darron 7 yd run (Beard, Rob kick), 5-54 1:24, WASH 16 - ORE 39
4th 10:52 ORE - James, L. 1 yd run (Beard, Rob kick), 5-16 1:08, WASH 16 - ORE 46
04:34 ORE - Barner, Kenjon 30 yd run (Beard, Rob kick), 11-90 3:52, WASH 16 - ORE 53
WASH ORE
FIRST DOWNS................... 14 31
RUSHES-YARDS (NET)............ 37-136 55-279
PASSING YDS (NET)............. 127 243
Passes Att-Comp-Int........... 28-14-0 33-24-0
TOTAL OFFENSE PLAYS-YARDS..... 65-263 88-522
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 4-127
Kickoff Returns-Yards......... 7-162 5-184
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 10-41.4 2-43.0
Fumbles-Lost.................. 0-0 4-2
Penalties-Yards............... 12-84 10-107
Possession Time............... 29:25 30:35
Third-Down Conversions........ 2 of 16 6 of 13
Fourth-Down Conversions....... 0 of 0 1 of 3
Red-Zone Scores-Chances....... 2-2 6-7
Sacks By: Number-Yards........ 2-12 5-32
RUSHING: Washington-Polk, Chris 17-77; Callier, Jesse 7-55; Price, Keith
13-4. Oregon-James, L. 26-121; Thomas, Darron 12-89; Barner, Kenjon 9-60;
Alston, Remene 6-24; TEAM 1-minus 1; Costa, Nate 1-minus 14.
PASSING: Washington-Price, Keith 14-28-0-127. Oregon-Thomas, Darron
24-33-0-243.
RECEIVING: Washington-Aguilar, Devin 5-71; Goodwin, D. 3-44; Kearse, J.
2-6; Callier, Jesse 2-4; Polk, Chris 2-2. Oregon-Maehl, Jeff 7-71; Tuinei, L.
7-47; Paulson, David 3-41; James, L. 3-19; Davis, D.J. 2-57; Hoffman, Justin
1-9; Barner, Kenjon 1-minus 1.
INTERCEPTIONS: Washington-None. Oregon-None.
FUMBLES: Washington-None. Oregon-James, L. 2-0; Thomas, Darron 2-2.
Stadium: Autzen Stadium Attendance: 60017
Kickoff time: 12:36 pm End of Game: 3:55 pm Total elapsed time: 3:19
Officials: Referee: Jack Folliard; Umpire: Dennis Angel; Linesman: James Wharrie;
Line judge: Michael Feldman; Back judge: Bernie Hulscher; Field judge: D.Spriesterbach;
Side judge: Jim Northcott; Scorer: J. Steinbrenner;
Temperature: 59 Wind: SSE 9MPH Weather: Mostly Cloudy
|
2010 University of Washington Football
Washington vs Oregon (Nov 06, 2010 at Eugene, Ore.)
Oregon wins toss defers, Wash. recieves, Oregon defends East goal | |||
Wash | 1-10 | at Wash30 | ORE ball on ORE30. |
Beard, Rob kickoff 70 yards to the WASH0, touchback. | |||
Wash | 1-10 | at Wash20 | Price, Keith pass incomplete to Kearse, J. (Harris, Cliff). |
Wash | 2-10 | at Wash20 | Polk, Chris rush for 1 yard to the WASH21 (Matthews, Casey;Pleasant, Eddie), PENALTY WASH personal foul 10 yards to the WASH11. |
Wash | 2-19 | at Wash11 | 3rd and 19. |
Wash | 3-19 | at Wash11 | Price, Keith pass complete to Goodwin, D. for 10 yards to the WASH21 (Boyett, John;Bair, Brandon). |
Wash | 4-9 | at Wash21 | Rasp, Kiel punt 49 yards to the ORE30, out-of-bounds. |
Drive: 3 plays, 1 yards, TOP 00:58 | |||
Ore | 1-10 | at Ore30 | OREGON drive start at 14:02. |
Ore | 1-10 | at Ore30 | James, L. rush for 3 yards to the ORE33 (Foster, Mason;Thompson, E.). |
Ore | 2-7 | at Ore33 | James, L. rush for loss of 2 yards to the ORE31, fumble by James, L. recovered by ORE James, L. at ORE31. |
Ore | 3-9 | at Ore31 | Thomas, Darron pass complete to Davis, D.J. for 19 yards to the 50 yardline, 1ST DOWN ORE (Williams, Nate). |
Ore | 1-10 | at Ore50 | Thomas, Darron sacked for loss of 6 yards to the ORE44 (Aiyewa, Victor), PENALTY ORE holding declined. |
Ore | 2-16 | at Ore44 | Thomas, Darron pass complete to Maehl, Jeff for loss of 4 yards to the ORE40 (Richardson, Q.). |
Ore | 3-20 | at Ore40 | Thomas, Darron pass incomplete to Paulson, David (Williams, Nate). |
Ore | 4-20 | at Ore40 | Rice, Jackson punt 45 yards to the WASH15, fair catch by Bruns, Cody, PENALTY ORE kick catching interference 15 yards to the WASH30, 1st and 10, WASH ball on WASH30. |
Drive: 6 plays, 10 yards, TOP 01:50 | |||
Wash | 1-10 | at Wash30 | WASHINGTON drive start at 12:12. |
Wash | 1-10 | at Wash30 | Price, Keith pass incomplete to Polk, Chris (Rowe, Kenny). |
Wash | 2-10 | at Wash30 | Polk, Chris rush for 5 yards to the WASH35 (Jackson, Tal.). |
Wash | 3-5 | at Wash35 | Price, Keith sacked for loss of 2 yards to the WASH33 (Turner, Terrell). |
Wash | 4-7 | at Wash33 | Rasp, Kiel punt 36 yards to the ORE31, Harris, Cliff return 3 yards to the ORE34 (Walker, Greg), PENALTY ORE illegal block 10 yards to the ORE24, 1st and 10, ORE ball on ORE24. |
Drive: 3 plays, 3 yards, TOP 01:18 | |||
Ore | 1-10 | at Ore24 | OREGON drive start at 10:54. |
Ore | 1-10 | at Ore24 | James, L. rush for 10 yards to the ORE34, 1ST DOWN ORE (Dennison, Cort). |
Ore | 1-10 | at Ore34 | Thomas, Darron pass incomplete to Maehl, Jeff. |
Ore | 2-10 | at Ore34 | Thomas, Darron pass complete to Maehl, Jeff for 19 yards to the WASH47 (Trufant, D.;Dennison, Cort), PENALTY ORE illegal formation 5 yards to the ORE29, NO PLAY. |
Ore | 2-15 | at Ore29 | Thomas, Darron pass complete to Barner, Kenjon for loss of 1 yard to the ORE28 (Dennison, Cort;Aiyewa, Victor). |
