


2010 Washington Volleyball
#11 Washington vs #4 California
(Dec 11, 2010 at Seattle, Wash.)
Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
5 | Carlson, Kindra | 3 | 20 | 2 | 40 | .450 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 21.0 |
8 | Barfield, Lauren | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
10 | Perry, Becky | 3 | 8 | 9 | 31 | -.032 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 9.0 |
14 | Hagglund, Jenna | 3 | 0 | 1 | 1 | -1.000 | 36 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 1.0 |
15 | Rowland, Bianca | 3 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 9.5 |
24 | Munoz, Kylin | 3 | 1 | 3 | 17 | -.118 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
2 | Dunaway, Kelcey | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
3 | Holford, Kelly | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
4 | Orlandini, Jenna | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
11 | Parker, Gabbi | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 38 | 21 | 118 | .144 | 38 | 2 | 6 | 2 | 39 | 0 | 8 | 3 | 0 | 44.0 | |
TOTAL TEAM BLOCKS: 4.0 |
|
|
California | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Lloyd, Carli | 3 | 1 | 1 | 4 | .000 | 40 | 0 | 0 | 0 | 8 | 1 | 3 | 0 | 0 | 3.5 |
4 | Murrey, Tarah | 3 | 15 | 4 | 36 | .306 | 2 | 0 | 1 | 0 | 12 | 1 | 1 | 0 | 0 | 16.5 |
7 | Hawari, Shannon | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10.0 |
9 | Freeman, Erin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
11 | Brown, Kat | 3 | 6 | 0 | 11 | .545 | 0 | 1 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 8.5 |
44 | Schmitt, Meagan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
2 | Rostratter, Robin | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
5 | Gehan, Adrienne | 3 | 11 | 3 | 25 | .320 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11.5 |
8 | Johnson, Correy | 3 | 5 | 1 | 10 | .400 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
Totals | 3 | 46 | 10 | 99 | .364 | 43 | 2 | 5 | 2 | 54 | 4 | 10 | 0 | 0 | 57.0 | |
TOTAL TEAM BLOCKS: 9.0 |
|
Site: Seattle, Wash. (Hec Ed Pavilion)
Date: Dec 11, 2010 Attend: 5363 Time: 1:24 Referees: Margie Ray, Kevin Cull, Eric Asami NCAA Regional Final |
||||||||||||||||||||||||||
|