|
Box Score Play-by-Play
|
UC Riverside vs Washington
12/12/10 2:00 p.m. at Seattle, WA Hec Edmundson Pavilion
UC Riverside 59
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Neabors, Rheya | f | 2-5 | 1-4 | 2-2 | 1-3 | 4 | 3 | 7 | 6 | 2 | 1 | 2 | 22 |
| 24 | Neabors, Rhaya | f | 4-6 | 0-1 | 0-1 | 1-1 | 2 | 5 | 8 | 0 | 1 | 0 | 1 | 28 |
| 31 | Hadley, Natasha | c | 0-4 | 0-0 | 1-2 | 0-1 | 1 | 2 | 1 | 2 | 1 | 0 | 2 | 14 |
| 12 | Morris, Alyssa | g | 8-12 | 4-6 | 2-2 | 0-2 | 2 | 3 | 22 | 1 | 1 | 2 | 2 | 39 |
| 14 | Nottingham, TreShont | g | 3-8 | 2-4 | 7-8 | 1-4 | 5 | 4 | 15 | 1 | 5 | 0 | 3 | 38 |
| 11 | Anderson, Nicole | - | 1-5 | 1-2 | 0-0 | 1-2 | 3 | 2 | 3 | 4 | 4 | 0 | 0 | 28 |
| 15 | Waddell, Brittany | - | 1-6 | 0-3 | 1-1 | 1-4 | 5 | 2 | 3 | 0 | 2 | 2 | 0 | 29 |
| 44 | Washington, Leah | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 19-47 | 8-20 | 13-16 | 7-19 | 26 | 21 | 59 | 14 | 17 | 5 | 10 | 200 | |
| 40.4% | 40.0% | 81.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-25 | 5-13 | 4-4 | |||||||||||
| 44.0% | 38.5% | 100 % | ||||||||||||
| 2nd Half: | 8-22 | 3-7 | 9-12 | |||||||||||
| 36.4% | 42.9% | 75.0% | ||||||||||||
Washington 54
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Barlow, Charmaine | f | 1-4 | 0-0 | 1-2 | 1-1 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 22 |
| 33 | Argens, Mackenzie | f | 2-6 | 0-0 | 5-6 | 0-7 | 7 | 2 | 9 | 3 | 1 | 0 | 0 | 32 |
| 34 | Williams, Mollie | f | 1-3 | 0-0 | 6-8 | 5-5 | 10 | 5 | 8 | 0 | 2 | 1 | 0 | 22 |
| 10 | Kingma, Kristi | g | 6-17 | 1-7 | 3-4 | 3-2 | 5 | 2 | 16 | 3 | 2 | 0 | 3 | 39 |
| 12 | Morton, Sarah | g | 0-6 | 0-2 | 2-2 | 0-2 | 2 | 3 | 2 | 2 | 4 | 1 | 1 | 31 |
| 01 | Wetmore, Mercedes | - | 1-5 | 1-3 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 23 |
| 30 | Fortier, Kassia | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 40 | Heard, Marjorie | - | 5-10 | 0-0 | 3-4 | 5-0 | 5 | 3 | 13 | 0 | 4 | 0 | 0 | 25 |
| TM | TEAM | - | - | - | - | 6-3 | 9 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 16-53 | 2-12 | 20-26 | 20-21 | 41 | 17 | 54 | 8 | 19 | 2 | 4 | 200 | |
| 30.2% | 16.7% | 76.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 4-21 | 1-4 | 10-11 | |||||||||||
| 19.0% | 25.0% | 90.9% | ||||||||||||
| 2nd Half: | 12-32 | 1-8 | 10-15 | |||||||||||
| 37.5% | 12.5% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UC Riverside | 31 | 28 | 59 | Record: (5-2) |
| Washington | 19 | 35 | 54 | Record: (4-3) |
|
Officials: Anita Ortega, Shelley Nakasone, Mazetta Garrett
Technical fouls: UC Riverside-None. Washington-None. Attendance: 3250 |
UC Riverside vs Washington
12/12/10 2:00 p.m. at Seattle, WA Hec Edmundson Pavilion
1st Period Play-by-Play
| 19:43 | UCRWBK | GOOD! 3 PTR by Neabors, Rheya | UCRWBK 3 - WASH 0 | (UCRWBK by 3) |
| ASSIST by Hadley, Natasha | ||||
| 18:29 | UCRWBK | FOUL by Hadley, Natasha (1) | ||
| 18:29 | WASH | GOOD! FT SHOT by Argens, Mackenzie | UCRWBK 3 - WASH 1 | (UCRWBK by 2) |
| 18:29 | WASH | GOOD! FT SHOT by Argens, Mackenzie | UCRWBK 3 - WASH 2 | (UCRWBK by 1) |
| 17:42 | UCRWBK | GOOD! 3 PTR by Morris, Alyssa | UCRWBK 6 - WASH 2 | (UCRWBK by 4) |
| ASSIST by Neabors, Rheya | ||||
| 16:36 | WASH | FOUL by Morton, Sarah (1) | ||
| 16:36 | UCRWBK | GOOD! FT SHOT by Nottingham, TreShont | UCRWBK 7 - WASH 2 | (UCRWBK by 5) |
| 16:36 | UCRWBK | GOOD! FT SHOT by Nottingham, TreShont | UCRWBK 8 - WASH 2 | (UCRWBK by 6) |
| 16:22 | UCRWBK | FOUL by Nottingham, TreShont (1) | ||
| 15:44 | WASH | TIMEOUT media | ||
| 15:32 | UCRWBK | FOUL by Hadley, Natasha (2) | ||
| 15:28 | WASH | GOOD! FT SHOT by Argens, Mackenzie | UCRWBK 8 - WASH 3 | (UCRWBK by 5) |
| 15:28 | WASH | GOOD! FT SHOT by Argens, Mackenzie | UCRWBK 8 - WASH 4 | (UCRWBK by 4) |
| 13:58 | UCRWBK | GOOD! JUMPER by Morris, Alyssa | UCRWBK 10 - WASH 4 | (UCRWBK by 6) |
| ASSIST by Neabors, Rheya | ||||
| 13:28 | WASH | GOOD! LAYUP by Heard, Marjorie | UCRWBK 10 - WASH 6 | (UCRWBK by 4) |
| ASSIST by Kingma, Kristi | ||||
| 12:57 | UCRWBK | FOUL by Neabors, Rheya (1) | ||
| 12:33 | WASH | GOOD! LAYUP by Argens, Mackenzie | UCRWBK 10 - WASH 8 | (UCRWBK by 2) |
| ASSIST by Kingma, Kristi | ||||
| 11:42 | UCRWBK | TIMEOUT MEDIA | ||
| 11:29 | UCRWBK | GOOD! LAYUP by Neabors, Rhaya | UCRWBK 12 - WASH 8 | (UCRWBK by 4) |
| 11:09 | UCRWBK | FOUL by Waddell, Brittany (1) | ||
| 11:06 | WASH | FOUL by Argens, Mackenzie (1) | ||
| 10:44 | UCRWBK | FOUL by Anderson, Nicole (1) | ||
| 10:11 | WASH | FOUL by Kingma, Kristi (1) | ||
| 09:43 | WASH | FOUL by Wetmore, Mercedes (1) | ||
| 09:19 | UCRWBK | GOOD! 3 PTR by Morris, Alyssa | UCRWBK 15 - WASH 8 | (UCRWBK by 7) |
| ASSIST by Neabors, Rheya | ||||
| 08:40 | UCRWBK | FOUL by Neabors, Rheya (2) | ||
| 08:40 | WASH | MISSED FT SHOT by Williams, Mollie | ||
| 08:07 | UCRWBK | FOUL by Neabors, Rhaya (1) | ||
| 08:07 | WASH | GOOD! FT SHOT by Morton, Sarah | UCRWBK 15 - WASH 9 | (UCRWBK by 6) |
| 08:07 | WASH | GOOD! FT SHOT by Morton, Sarah | UCRWBK 15 - WASH 10 | (UCRWBK by 5) |
| 07:51 | WASH | FOUL by Williams, Mollie (1) | ||
| 07:51 | UCRWBK | TIMEOUT MEDIA | ||
| 07:51 | UCRWBK | GOOD! FT SHOT by Neabors, Rheya | UCRWBK 16 - WASH 10 | (UCRWBK by 6) |
| 07:51 | UCRWBK | GOOD! FT SHOT by Neabors, Rheya | UCRWBK 17 - WASH 10 | (UCRWBK by 7) |
| 07:26 | UCRWBK | GOOD! 3 PTR by Anderson, Nicole | UCRWBK 20 - WASH 10 | (UCRWBK by 10) |
| 06:47 | WASH | GOOD! 3 PTR by Kingma, Kristi | UCRWBK 20 - WASH 13 | (UCRWBK by 7) |
| ASSIST by Morton, Sarah | ||||
| 05:45 | UCRWBK | GOOD! 3 PTR by Nottingham, TreShont | UCRWBK 23 - WASH 13 | (UCRWBK by 10) |
| ASSIST by Morris, Alyssa | ||||
| 05:43 | WASH | TIMEOUT 30sec | ||
| 05:05 | WASH | GOOD! JUMPER by Kingma, Kristi | UCRWBK 23 - WASH 15 | (UCRWBK by 8) |
| 04:48 | WASH | FOUL by Argens, Mackenzie (2) | ||
| 04:27 | UCRWBK | GOOD! JUMPER by Morris, Alyssa | UCRWBK 25 - WASH 15 | (UCRWBK by 10) |
| 03:33 | UCRWBK | GOOD! LAYUP by Morris, Alyssa | UCRWBK 27 - WASH 15 | (UCRWBK by 12) |
| ASSIST by Neabors, Rheya | ||||
| 03:00 | UCRWBK | GOOD! LAYUP by Neabors, Rhaya | UCRWBK 29 - WASH 15 | (UCRWBK by 14) |
| ASSIST by Neabors, Rheya | ||||
| 02:59 | WASH | TIMEOUT 30sec | ||
| 02:35 | UCRWBK | FOUL by Neabors, Rheya (3) | ||
| 02:35 | WASH | TIMEOUT MEDIA | ||
| 02:35 | WASH | GOOD! FT SHOT by Williams, Mollie | UCRWBK 29 - WASH 16 | (UCRWBK by 13) |
| 02:35 | WASH | GOOD! FT SHOT by Williams, Mollie | UCRWBK 29 - WASH 17 | (UCRWBK by 12) |
| 02:06 | UCRWBK | FOUL by Nottingham, TreShont (2) | ||
| 02:06 | UCRWBK | TIMEOUT 30sec | ||
| 01:40 | UCRWBK | GOOD! JUMPER by Nottingham, TreShont (fastbreak in the paint) | UCRWBK 31 - WASH 17 | (UCRWBK by 14) |
| 00:19 | UCRWBK | FOUL by Neabors, Rhaya (2) | ||
| 00:19 | WASH | GOOD! FT SHOT by Williams, Mollie | UCRWBK 31 - WASH 18 | (UCRWBK by 13) |
| 00:19 | WASH | GOOD! FT SHOT by Williams, Mollie | UCRWBK 31 - WASH 19 | (UCRWBK by 12) |
2nd Period Play-by-Play
| 19:37 | WASH | GOOD! JUMPER by Argens, Mackenzie (in the paint) | UCRWBK 31 - WASH 21 | (UCRWBK by 10) |
| ASSIST by Kingma, Kristi | ||||
| 19:13 | UCRWBK | GOOD! 3 PTR by Morris, Alyssa | UCRWBK 34 - WASH 21 | (UCRWBK by 13) |
| ASSIST by Hadley, Natasha | ||||
| 18:18 | WASH | GOOD! LAYUP by Williams, Mollie | UCRWBK 34 - WASH 23 | (UCRWBK by 11) |
| ASSIST by Argens, Mackenzie | ||||
| 18:18 | UCRWBK | FOUL by Waddell, Brittany (2) | ||
| 18:18 | WASH | MISSED FT SHOT by Williams, Mollie | ||
| 17:55 | WASH | FOUL by Williams, Mollie (2) | ||
| 17:40 | UCRWBK | FOUL by Neabors, Rhaya (3) | ||
| 17:40 | WASH | MISSED FT SHOT by Barlow, Charmaine | ||
| 17:40 | WASH | GOOD! FT SHOT by Barlow, Charmaine | UCRWBK 34 - WASH 24 | (UCRWBK by 10) |
| 17:36 | WASH | GOOD! LAYUP by Kingma, Kristi | UCRWBK 34 - WASH 26 | (UCRWBK by 8) |
| 17:09 | UCRWBK | TIMEOUT 30sec | ||
| 16:55 | WASH | FOUL by Heard, Marjorie (1) | ||
| 16:41 | UCRWBK | GOOD! 3 PTR by Morris, Alyssa | UCRWBK 37 - WASH 26 | (UCRWBK by 11) |
| ASSIST by Anderson, Nicole | ||||
| 16:16 | UCRWBK | FOUL by Morris, Alyssa (1) | ||
| 16:16 | WASH | MISSED FT SHOT by Kingma, Kristi | ||
| 16:16 | WASH | GOOD! FT SHOT by Kingma, Kristi | UCRWBK 37 - WASH 27 | (UCRWBK by 10) |
| 15:42 | WASH | GOOD! LAYUP by Barlow, Charmaine | UCRWBK 37 - WASH 29 | (UCRWBK by 8) |
| 15:22 | WASH | TIMEOUT 30sec | ||
| 14:58 | UCRWBK | GOOD! JUMPER by Neabors, Rhaya (in the paint) | UCRWBK 39 - WASH 29 | (UCRWBK by 10) |
| ASSIST by Anderson, Nicole | ||||
| 14:58 | WASH | FOUL by Williams, Mollie (3) | ||
| 14:58 | UCRWBK | TIMEOUT MEDIA | ||
| 14:58 | UCRWBK | MISSED FT SHOT by Neabors, Rhaya | ||
| 14:17 | WASH | GOOD! JUMPER by Heard, Marjorie | UCRWBK 39 - WASH 31 | (UCRWBK by 8) |
| ASSIST by Argens, Mackenzie | ||||
| 13:52 | UCRWBK | GOOD! 3 PTR by Nottingham, TreShont | UCRWBK 42 - WASH 31 | (UCRWBK by 11) |
| ASSIST by Neabors, Rheya | ||||
| 13:25 | WASH | GOOD! LAYUP by Kingma, Kristi | UCRWBK 42 - WASH 33 | (UCRWBK by 9) |
| 12:55 | WASH | GOOD! JUMPER by Kingma, Kristi (fastbreak) | UCRWBK 42 - WASH 35 | (UCRWBK by 7) |
| 12:26 | UCRWBK | GOOD! LAYUP by Neabors, Rhaya | UCRWBK 44 - WASH 35 | (UCRWBK by 9) |
| ASSIST by Anderson, Nicole | ||||
| 11:55 | UCRWBK | FOUL by Morris, Alyssa (2) | ||
| 11:55 | WASH | TIMEOUT MEDIA | ||
| 11:33 | UCRWBK | FOUL by Neabors, Rhaya (4) | ||
| 11:33 | WASH | GOOD! FT SHOT by Heard, Marjorie | UCRWBK 44 - WASH 36 | (UCRWBK by 8) |
| 11:33 | WASH | GOOD! FT SHOT by Heard, Marjorie | UCRWBK 44 - WASH 37 | (UCRWBK by 7) |
| 11:13 | WASH | GOOD! LAYUP by Heard, Marjorie | UCRWBK 44 - WASH 39 | (UCRWBK by 5) |
| 10:44 | UCRWBK | TIMEOUT 30sec | ||
| 09:35 | WASH | GOOD! 3 PTR by Wetmore, Mercedes | UCRWBK 44 - WASH 42 | (UCRWBK by 2) |
| ASSIST by Argens, Mackenzie | ||||
| 08:50 | UCRWBK | FOUL by Morris, Alyssa (3) | ||
| 08:36 | WASH | GOOD! JUMPER by Kingma, Kristi | WASH 44 - UCRWBK 44 | Tied |
| 08:12 | UCRWBK | FOUL by Neabors, Rhaya (5) | ||
| 08:12 | WASH | GOOD! FT SHOT by Williams, Mollie | WASH 45 - UCRWBK 44 | (WASH by 1) |
| 08:12 | WASH | GOOD! FT SHOT by Williams, Mollie | WASH 46 - UCRWBK 44 | (WASH by 2) |
| 07:58 | UCRWBK | TIMEOUT MEDIA | ||
| 07:04 | UCRWBK | GOOD! JUMPER by Neabors, Rheya (in the paint) | WASH 46 - UCRWBK 46 | Tied |
| ASSIST by Anderson, Nicole | ||||
| 06:53 | UCRWBK | FOUL by Anderson, Nicole (2) | ||
| 06:53 | WASH | GOOD! FT SHOT by Argens, Mackenzie | WASH 47 - UCRWBK 46 | (WASH by 1) |
| 06:53 | WASH | MISSED FT SHOT by Argens, Mackenzie | ||
| 06:30 | UCRWBK | GOOD! JUMPER by Morris, Alyssa | UCRWBK 48 - WASH 47 | (UCRWBK by 1) |
| 06:17 | WASH | TIMEOUT 30sec | ||
| 05:10 | WASH | FOUL by Kingma, Kristi (2) | ||
| 05:10 | UCRWBK | GOOD! FT SHOT by Morris, Alyssa | UCRWBK 49 - WASH 47 | (UCRWBK by 2) |
| 05:10 | UCRWBK | GOOD! FT SHOT by Morris, Alyssa | UCRWBK 50 - WASH 47 | (UCRWBK by 3) |
| 04:53 | UCRWBK | FOUL by Nottingham, TreShont (3) | ||
| 04:53 | WASH | GOOD! FT SHOT by Kingma, Kristi | UCRWBK 50 - WASH 48 | (UCRWBK by 2) |
| 04:53 | WASH | GOOD! FT SHOT by Kingma, Kristi | UCRWBK 50 - WASH 49 | (UCRWBK by 1) |
| 03:54 | WASH | TIMEOUT MEDIA | ||
| 03:40 | WASH | FOUL by Williams, Mollie (4) | ||
| 03:07 | UCRWBK | FOUL by Nottingham, TreShont (4) | ||
| 03:07 | WASH | MISSED FT SHOT by Heard, Marjorie | ||
| 03:07 | WASH | GOOD! FT SHOT by Heard, Marjorie | WASH 50 - UCRWBK 50 | Tied |
| 02:55 | WASH | FOUL by Heard, Marjorie (2) | ||
| 02:44 | WASH | FOUL by Heard, Marjorie (3) | ||
| 02:44 | UCRWBK | GOOD! FT SHOT by Nottingham, TreShont | UCRWBK 51 - WASH 50 | (UCRWBK by 1) |
| 02:44 | UCRWBK | MISSED FT SHOT by Nottingham, TreShont | ||
| 01:54 | UCRWBK | GOOD! LAYUP by Waddell, Brittany (fastbreak) | UCRWBK 53 - WASH 50 | (UCRWBK by 3) |
| ASSIST by Nottingham, TreShont | ||||
| 01:54 | WASH | FOUL by Williams, Mollie (5) | ||
| 01:54 | UCRWBK | GOOD! FT SHOT by Waddell, Brittany | UCRWBK 54 - WASH 50 | (UCRWBK by 4) |
| 00:58 | UCRWBK | TIMEOUT 30sec | ||
| 00:41 | WASH | FOUL by Morton, Sarah (2) | ||
| 00:41 | UCRWBK | GOOD! FT SHOT by Nottingham, TreShont | UCRWBK 55 - WASH 50 | (UCRWBK by 5) |
| 00:41 | UCRWBK | GOOD! FT SHOT by Nottingham, TreShont | UCRWBK 56 - WASH 50 | (UCRWBK by 6) |
| 00:19 | WASH | GOOD! LAYUP by Heard, Marjorie | UCRWBK 56 - WASH 52 | (UCRWBK by 4) |
| 00:19 | WASH | TIMEOUT 30sec | ||
| 00:19 | WASH | FOUL by Morton, Sarah (3) | ||
| 00:19 | UCRWBK | MISSED FT SHOT by Hadley, Natasha | ||
| 00:19 | UCRWBK | GOOD! FT SHOT by Hadley, Natasha | UCRWBK 57 - WASH 52 | (UCRWBK by 5) |
| 00:19 | WASH | GOOD! LAYUP by Heard, Marjorie | UCRWBK 57 - WASH 54 | (UCRWBK by 3) |
| ASSIST by Morton, Sarah | ||||
| 00:12 | WASH | FOUL by Wetmore, Mercedes (2) | ||
| 00:06 | UCRWBK | GOOD! FT SHOT by Nottingham, TreShont | UCRWBK 58 - WASH 54 | (UCRWBK by 4) |
| 00:06 | UCRWBK | GOOD! FT SHOT by Nottingham, TreShont | UCRWBK 59 - WASH 54 | (UCRWBK by 5) |