2010 Washington Volleyball
#11 Washington vs #7 Hawaii
(Dec 03, 2010 at Seattle, Wash.)
| Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Carlson, Kindra | 3 | 18 | 3 | 38 | .395 | 0 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 19.0 |
| 8 | Barfield, Lauren | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 10 | Perry, Becky | 3 | 12 | 2 | 31 | .323 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 13.5 |
| 14 | Hagglund, Jenna | 3 | 0 | 0 | 4 | .000 | 37 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Rowland, Bianca | 3 | 10 | 1 | 16 | .562 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11.0 |
| 24 | Munoz, Kylin | 3 | 3 | 2 | 18 | .056 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 2 | Dunaway, Kelcey | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Holford, Kelly | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Orlandini, Jenna | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 47 | 9 | 116 | .328 | 40 | 2 | 8 | 2 | 46 | 0 | 8 | 0 | 0 | 53.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||
| Hawaii | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Waber, Michelle | 3 | 7 | 4 | 16 | .188 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Hewitt, Brittany | 3 | 6 | 0 | 13 | .462 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 8.0 |
| 5 | Danielson, Kanani | 3 | 10 | 4 | 34 | .176 | 0 | 0 | 1 | 1 | 11 | 0 | 2 | 1 | 0 | 11.0 |
| 11 | Mafua, Dani | 3 | 0 | 0 | 1 | .000 | 28 | 1 | 1 | 0 | 7 | 0 | 1 | 1 | 1 | 1.5 |
| 14 | Satele, Chanteal | 3 | 5 | 5 | 27 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 6.5 |
| 17 | Hartong, Emily | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 2 | Goodman, Kaela | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Tuaniga, Kristiana | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ka`aihue, Elizabeth | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Griffiths, Alex | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Forsythe, Alexis | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Maeda, Emily | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Uiato, Mita | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 32 | 15 | 100 | .170 | 32 | 2 | 8 | 2 | 51 | 0 | 12 | 2 | 1 | 40.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Seattle, Wash. (Hec Ed Pavilion)
Date: Dec 03, 2010 Attend: 2913 Time: 1:28 Referees: Margie Ray, Paula Martin NCAA Tournament Second Round |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||