Live From Gold Mountain

May 20, 2010
NCAA West Regional Tournament Central
Golfstat.com Live Scoring
Huskies Ready For Regional
BREMERTON, Wash. - Stay here throughout the day as GoHuskies.com provides first round updates of NCAA Men's Golf West Regional action from Gold Mountain Golf Course.
4:49 p.m. - Golfstat.com not working. Here is the latest update:
|
||||||||||||||||||||||||||||||||||||||
Course: Olympic Course at Gold Mountain : Par 72 - 7104 yards |
||||||||||||||||||||||||||||||||||||||
current position |
start | team | scoring | >round | total score |
|||||||||||||||||||||||||||||||||
to par | thru | today | 1 | |||||||||||||||||||||||||||||||||||
1 | - | Washington | -2 | F | -2 | 286 | 286 | |||||||||||||||||||||||||||||||
T2 | - | Colorado State Univ. | +3 | F | +3 | 291 | 291 | |||||||||||||||||||||||||||||||
T2 | - | Oregon State U. | +3 | F | +3 | 291 | 291 | |||||||||||||||||||||||||||||||
4 | - | Illinois | +5 | F | +5 | 293 | 293 | |||||||||||||||||||||||||||||||
5 | - | San Diego | +6 | F | +6 | 294 | 294 | |||||||||||||||||||||||||||||||
6 | - | Southern California | +9 | F | +9 | 297 | 297 | |||||||||||||||||||||||||||||||
7 | - | Middle Tennessee St. | +11 | F | +11 | 299 | 299 | |||||||||||||||||||||||||||||||
8 | - | VCU | +14 | F | +14 | 302 | 302 | |||||||||||||||||||||||||||||||
9 | - | Eastern Michigan U. | +15 | F | +15 | 303 | 303 | |||||||||||||||||||||||||||||||
T10 | - | SMU | +19 | F | +19 | 307 | 307 | |||||||||||||||||||||||||||||||
T10 | - | Loyola College | +19 | 16 - 18 | +19 | +19 | - | |||||||||||||||||||||||||||||||
12 | - | New Mexico | +21 | F | +21 | 309 | 309 | |||||||||||||||||||||||||||||||
13 | - | Fresno State | +30 | F | +30 | 318 | 318 |
|
||||||||||||||||||||||||||||||||||||||
* player is participating as an individual rather than as a team member. | ||||||||||||||||||||||||||||||||||||||
Course:Olympic Course at Gold Mountain: Par 72 - 7104 yards |
||||||||||||||||||||||||||||||||||||||
position | player | team | scoring | round | total score |
|||||||||||||||||||||||||||||||||
current | start | to par | thru | today | 1 | |||||||||||||||||||||||||||||||||
T1 | - | Dustin Morris | Colorado State Univ. | -3 | F | -3 | 69 | 69 | ||||||||||||||||||||||||||||||
T1 | - | Espen Kofstad | Denver, U. of | -3 | 16 | -3 | -3 | - | ||||||||||||||||||||||||||||||
T3 | - | Darren Wallace | Washington | -2 | F | -2 | 70 | 70 | ||||||||||||||||||||||||||||||
T3 | - | Luke Guthrie | Illinois | -2 | F | -2 | 70 | 70 | ||||||||||||||||||||||||||||||
T3 | - | Brandon Crick | Nebraska | -2 | F | -2 | 70 | 70 | ||||||||||||||||||||||||||||||
T6 | - | Kenneth McCready | San Diego | -1 | F | -1 | 71 | 71 | ||||||||||||||||||||||||||||||
T6 | - | Bryce Hanstad | Colorado State Univ. | -1 | F | -1 | 71 | 71 | ||||||||||||||||||||||||||||||
T8 | - | Charlie Hughes | Washington | E | F | E | 72 | 72 | ||||||||||||||||||||||||||||||
T8 | - | Richard Lee | Washington | E | F | E | 72 | 72 | ||||||||||||||||||||||||||||||
T8 | - | Nick Taylor | Washington | E | F | E | 72 | 72 | ||||||||||||||||||||||||||||||
T8 | - | Gunner Wiebe | San Diego | E | F | E | 72 | 72 | ||||||||||||||||||||||||||||||
T8 | - | Diego Velasquez | Oregon State U. | E | F | E | 72 | 72 | ||||||||||||||||||||||||||||||
T8 | - | Hunter Green | Middle Tennessee St. | E | F | E | 72 | 72 | ||||||||||||||||||||||||||||||
T8 | - | Kyle Peterman | Western Illinois U. | E | 16 | E | E | - | ||||||||||||||||||||||||||||||
T15 | - | Sam Smith | Southern California | +1 | F | +1 | 73 | 73 | ||||||||||||||||||||||||||||||
T15 | - | Matt Hoffman | Illinois | +1 | F | +1 | 73 | 73 | ||||||||||||||||||||||||||||||
T15 | - | Chris Williams | Washington | +1 | F | +1 | 73 | 73 | ||||||||||||||||||||||||||||||
T15 | - | Alex Moore | Oregon State U. | +1 | F | +1 | 73 | 73 | ||||||||||||||||||||||||||||||
T15 | - | Zahkai Brown | Colorado State Univ. | +1 | F | +1 | 73 | 73 | ||||||||||||||||||||||||||||||
T15 | - | Paul Peterson | Oregon State U. | +1 | F | +1 | 73 | 73 | ||||||||||||||||||||||||||||||
T15 | - | Mike Barry | Oregon State U. | +1 | F | +1 | 73 | 73 | ||||||||||||||||||||||||||||||
T15 | - | Marty Jeppesen | Eastern Michigan U. | +1 | F | +1 | 73 | 73 | ||||||||||||||||||||||||||||||
T15 | - | Jay Mulieri | Loyola College | +1 | 16 | +1 | +1 | - |
11:00 a.m. - Still no love from Golfstat.com. I can tell you that Colorado State is 4-under, Oregon State is -3 and Washington is -2. It is still very early. CSU and OSU teed off on the back nine, while UW started on the front nine. If you go to Golfstat.com's front page, you'll see that team leaderboard is updating (http://golfstat.com/), but once you click on the link, you get no score updates. We're still working with Golfstat.com to resolve the situation.
11:00 a.m. - Sorry for the delay on updates, but players are finally on the course and scores are starting to trickle through. Golfstat.com is equally slow to update after the scores have been entered, so following along from home has probably been frustrating. I can tell you that Dustin Morris from Colorado State is 2-under through three holes and several golfers are 1-under and the furthest anyone is along is through seven holes. Hopefully the live stats will kick in soon. Maybe we can blame the slow start on the Mariners bats???
8:40 a.m. - After a 90 minute delay, the golfers are on the course! The first scores are in for group one, with Washington's Charlie Hughes and Illinois Scott Langley scoring pars and USC's Sam Smith recording a bogey.
![]() Richard Lee demonstrates his cornhole skills ![]() |
![]() |
8:40 a.m. - The weather delay has been extended to 90 minutes, so we'll be teeing off at 9:30. It is actually pretty nice at this second.
8:05 a.m. - Officials have decided to delay the start of the tournament by one hour. It is definitely a wise choice as rain is coming down in buckets right now. At 7:00 a.m., it was not raining at all, so it is definitely is spring weather in the Seattle area.
7:45 a.m. - Good morning from Bremerton. I would like to tell you that it is sunny and 70 degrees...but it is not. Temperatures are in the 50s and right now it is raining hard. The plan is to start on time, so Washington, USC and Illinois are going to get going on No. 1 very quickly. Rumor has it, a system is over the course right now, but the weather that will follow it is not as bad.