| | | UW wins toss, defers; SU elects to rec; UW to kick, defend E goal |
Syr | 1-10 | at Syr30 | WASH ball on WASH30. |
| | | Folk, Erik kickoff 67 yards to the SYR3, GULLEY, P-T return 47 yards to the 50 yardline (Williams, Nate). |
Syr | 1-10 | at Syr50 | CARTER, Delone rush for loss of 3 yards to the SYR47 (Williams, Nate). |
Syr | 2-13 | at Syr47 | NASSIB, Ryan pass complete to PROVO, Nick for 4 yards to the WASH49, out-of-bounds (Fellner, Nathan). |
Syr | 3-9 | at Wash49 | NASSIB, Ryan pass incomplete to CHEW, Van. |
Syr | 4-9 | at Wash49 | LONG, Rob punt 39 yards to the WASH10, fair catch by Aguilar, Devin, PENALTY WASH face mask 15 yards to the WASH34, 1ST DOWN SYR, NO PLAY. |
Syr | 1-10 | at Wash34 | CARTER, Delone rush for 4 yards to the WASH30 (Williams, Nate;Foster, Mason). |
Syr | 2-6 | at Wash30 | CARTER, Delone rush for 2 yards to the WASH28 (Dennison, Cort;Foster, Mason). |
Syr | 3-4 | at Wash28 | NASSIB, Ryan rush for 28 yards to the WASH0, 1ST DOWN SYR, TOUCHDOWN, clock 12:41. |
| | | KRAUTMAN, Ross kick attempt good. |
| | | Syracuse 7, Washington 0 |
| | | Drive: 6 plays, 50 yards, TOP 02:26 |
| | | LONG, Rob kickoff 70 yards to the WASH0, Smith, Kevin return 11 yards to the WASH11 (SUTER, Max), PENALTY WASH illegal block 5 yards to the WASH6, 1st and 10, WASH ball on WASH6. |
Wash | 1-10 | at Wash06 | WASHINGTON drive start at 12:34. |
Wash | 1-10 | at Wash06 | Polk, Chris rush for 3 yards to the WASH9 (HOGUE, Doug). |
Wash | 2-7 | at Wash09 | Locker, Jake pass incomplete to Polk, Chris (JONES, Chandler). |
Wash | 3-7 | at Wash09 | Locker, Jake pass complete to Kearse, J. for 12 yards to the WASH21, 1ST DOWN WASH (THOMAS, Phillip). |
Wash | 1-10 | at Wash21 | Polk, Chris rush for 6 yards to the WASH27 (SMITH, Derrell;THOMAS, Phillip). |
Wash | 2-4 | at Wash27 | Polk, Chris rush for loss of 2 yards to the WASH25 (SMITH, Derrell). |
Wash | 3-6 | at Wash25 | Locker, Jake pass incomplete to Aguilar, Devin. |
Wash | 4-6 | at Wash25 | Rasp, Kiel punt 40 yards to the SYR35, HOLMES, Mike return 16 yards to the WASH49 (Ducre, Gregory). |
| | | Drive: 6 plays, 19 yards, TOP 02:34 |
Syr | 1-10 | at Wash49 | SYRACUSE drive start at 10:00. |
Syr | 1-10 | at Wash49 | CARTER, Delone rush for 3 yards to the WASH46 (Dennison, Cort). |
Syr | 2-7 | at Wash46 | NASSIB, Ryan pass complete to LEMON, Alec for 15 yards to the WASH31, 1ST DOWN SYR, out-of-bounds (Aiyewa, Victor). |
Syr | 1-10 | at Wash31 | CARTER, Delone rush for 2 yards to the WASH29 (Foster, Mason;Dennison, Cort). |
Syr | 2-8 | at Wash29 | PENALTY SYR false start (TILLER, Andrew) 5 yards to the WASH34. |
Syr | 2-13 | at Wash34 | NASSIB, Ryan pass complete to CHEW, Van for 8 yards to the WASH26 (Aiyewa, Victor;Trufant, D.). |
Syr | 3-5 | at Wash26 | NASSIB, Ryan pass complete to BAILEY, Antwon for 6 yards to the WASH20, 1ST DOWN SYR (Foster, Mason). |
Syr | 1-10 | at Wash20 | CARTER, Delone rush for 7 yards to the WASH13, out-of-bounds (Richardson, Q.). |
Syr | 2-3 | at Wash13 | WEAVER, Aaron rush for loss of 7 yards to the WASH20 (Crichton, Talia). |
Syr | 3-10 | at Wash20 | PENALTY SYR delay of game (NASSIB, Ryan) 5 yards to the WASH25. |
Syr | 3-15 | at Wash25 | BAILEY, Antwon rush for 13 yards to the WASH12 (Shamburger, W.). |
Syr | 4-2 | at Wash12 | KRAUTMAN, Ross field goal attempt from 29 GOOD, clock 04:29. |
| | | Syracuse 10, Washington 0 |
| | | Drive: 9 plays, 37 yards, TOP 05:36 |
| | | LONG, Rob kickoff 53 yards to the WASH17, Parker, Sean return 15 yards to the WASH32 (HAWKES, Brice). |
Wash | 1-10 | at Wash32 | WASHINGTON drive start at 04:24. |
Wash | 1-10 | at Wash32 | Locker, Jake pass complete to Aguilar, Devin for 20 yards to the SYR48, 1ST DOWN WASH (THOMAS, Phillip). |
Wash | 1-10 | at Syr48 | Locker, Jake pass incomplete to Callier, Jesse. |
Wash | 2-10 | at Syr48 | Polk, Chris rush for 7 yards to the SYR41 (SMITH, Derrell). |
Wash | 3-3 | at Syr41 | Polk, Chris rush for 4 yards to the SYR37, 1ST DOWN WASH (HOLMES, Mike). |
Wash | 1-10 | at Syr37 | Locker, Jake pass complete to Tolar, Ryan for no gain to the SYR37 (SPRUILL, M.). |
| | | Previous play reviewed; illegal touch penalty reversed |
Wash | 2-10 | at Syr37 | Polk, Chris rush for loss of 1 yard to the SYR38 (THOMAS, Phillip). |
Wash | 3-11 | at Syr38 | Locker, Jake pass complete to Aguilar, Devin for 13 yards to the SYR25, 1ST DOWN WASH, out-of-bounds. |
| | | Previous play reviewed; incomplete pass ruling reversed |
Wash | 1-10 | at Syr25 | Locker, Jake pass incomplete to Sylvester, A.. |
Wash | 2-10 | at Syr25 | Polk, Chris rush for 4 yards to the SYR21 (SMITH, Derrell). |
Wash | 3-6 | at Syr21 | Locker, Jake pass complete to Polk, Chris for 2 yards to the SYR19 (SUTER, Max). |
Wash | 4-4 | at Syr19 | Folk, Erik field goal attempt from 37 GOOD, clock 00:05. |
| | | Syracuse 10, Washington 3 |
| | | Drive: 11 plays, 49 yards, TOP 04:24 |
| | | Folk, Erik kickoff 64 yards to the SYR6, GULLEY, P-T return 26 yards to the SYR32 (Gilliland, G.). |
Syr | 1-10 | at Syr32 | SYRACUSE drive start at 00:00. |
| | | Syracuse 10, Washington 3 |
Syr | 1-10 | at Syr32 | Start of 2nd quarter, clock 15:00. |
Syr | 1-10 | at Syr32 | CARTER, Delone rush for 1 yard to the SYR33 (Foster, Mason). |
Syr | 2-9 | at Syr33 | NASSIB, Ryan rush for 4 yards to the SYR37, out-of-bounds (Trufant, D.). |
Syr | 3-5 | at Syr37 | NASSIB, Ryan sacked for loss of 15 yards to the SYR22 (Foster, Mason), fumble by NASSIB, Ryan recovered by SYR BAILEY, Antwon at SYR22. |
Syr | 4-20 | at Syr22 | LONG, Rob punt 46 yards to the WASH32, Aguilar, Devin return 0 yards to the WASH32 (HARRIS, Adam). |
| | | Drive: 3 plays, minus 10 yards, TOP 02:21 |
Wash | 1-10 | at Wash32 | WASHINGTON drive start at 12:39. |
Wash | 1-10 | at Wash32 | PENALTY WASH false start (Kohler, Erik) 5 yards to the WASH27. |
Wash | 1-15 | at Wash27 | Locker, Jake pass complete to Kearse, J. for 14 yards to the WASH41, out-of-bounds (HOLMES, Mike). |
Wash | 2-1 | at Wash41 | Polk, Chris rush for 10 yards to the SYR49, 1ST DOWN WASH (THOMAS, S.). |
Wash | 1-10 | at Syr49 | Polk, Chris rush for 14 yards to the SYR35, 1ST DOWN WASH (THOMAS, Phillip). |
Wash | 1-10 | at Syr35 | Callier, Jesse rush for 3 yards to the SYR32 (SMITH, Derrell). |
Wash | 2-7 | at Syr32 | Locker, Jake pass complete to Goodwin, D. for 6 yards to the SYR26, out-of-bounds (MERKERSON, D.). |
Wash | 3-1 | at Syr26 | PENALTY WASH false start (Kohler, Erik) 5 yards to the SYR31. |
Wash | 3-6 | at Syr31 | Locker, Jake pass complete to Kearse, J. for 16 yards to the SYR15, 1ST DOWN WASH, out-of-bounds. |
Wash | 1-10 | at Syr15 | Locker, Jake pass incomplete to Aguilar, Devin. |
Wash | 2-10 | at Syr15 | Locker, Jake rush for 2 yards to the SYR13 (SMITH, Derrell). |
Wash | 3-8 | at Syr13 | Locker, Jake pass complete to Kearse, J. for 10 yards to the SYR3, 1ST DOWN WASH (JONES, Chandler). |
Wash | 1-G | at Syr03 | Locker, Jake pass incomplete to Kearse, J.. |
Wash | 2-G | at Syr03 | Polk, Chris rush for 1 yard to the SYR2 (SMITH, Derrell;LEWIS, Andrew). |
Wash | 3-G | at Syr02 | Polk, Chris rush for loss of 4 yards to the SYR6 (SPRUILL, M.). |
Wash | 4-G | at Syr06 | Folk, Erik field goal attempt from 24 GOOD, clock 06:50. |
| | | Syracuse 10, Washington 6 |
| | | Drive: 13 plays, 62 yards, TOP 05:49 |
| | | Folk, Erik kickoff 63 yards to the SYR7, GULLEY, P-T return 14 yards to the SYR21, fumble forced by Fellner, Nathan, fumble by GULLEY, P-T recovered by WASH Folk, Erik at SYR22. |
Wash | 1-10 | at Syr22 | WASHINGTON drive start at 06:41. |
Wash | 1-10 | at Syr22 | Locker, Jake pass complete to Kearse, J. for 7 yards to the SYR15 (SMITH, Derrell). |
Wash | 2-3 | at Syr15 | Polk, Chris rush for 1 yard to the SYR14 (HOGUE, Doug). |
Wash | 3-2 | at Syr14 | Locker, Jake pass complete to Aguilar, Devin for 3 yards to the SYR11, 1ST DOWN WASH, out-of-bounds. |
Wash | 1-10 | at Syr11 | Locker, Jake pass incomplete to Bruns, Cody. |
Wash | 2-10 | at Syr11 | Locker, Jake pass complete to Sylvester, A. for 6 yards to the SYR5 (SUTER, Max). |
Wash | 3-4 | at Syr05 | Locker, Jake pass complete to Kearse, J. for 5 yards to the SYR0, 1ST DOWN WASH, TOUCHDOWN, clock 04:09. |
| | | Folk, Erik kick attempt good, PENALTY SYR offside defense declined. |
| | | Washington 13, Syracuse 10 |
| | | Drive: 6 plays, 22 yards, TOP 02:42 |
| | | Folk, Erik kickoff 65 yards to the SYR5, GULLEY, P-T return 28 yards to the SYR33 (Ducre, Gregory). |
Syr | 1-10 | at Syr33 | SYRACUSE drive start at 03:59. |
Syr | 1-10 | at Syr33 | NASSIB, Ryan pass incomplete to CHEW, Van. |
Syr | 2-10 | at Syr33 | CARTER, Delone rush for 2 yards to the SYR35 (Williams, Nate;Foster, Mason). |
Syr | 3-8 | at Syr35 | NASSIB, Ryan pass complete to CHEW, Van for 37 yards to the WASH28, 1ST DOWN SYR (Williams, Nate). |
Syr | 1-10 | at Wash28 | NASSIB, Ryan rush for 2 yards to the WASH26 (Dennison, Cort). |
Syr | 2-8 | at Wash26 | CARTER, Delone rush for 1 yard to the WASH25 (Dennison, Cort;Aiyewa, Victor). |
Syr | 3-7 | at Wash25 | Timeout Syracuse, clock 01:18. |
Syr | 3-7 | at Wash25 | BAILEY, Antwon rush for no gain to the WASH25 (Matthews, D.). |
Syr | 4-7 | at Wash25 | Timeout Washington, clock 01:10. |
Syr | 4-7 | at Wash25 | KRAUTMAN, Ross field goal attempt from 43 MISSED - wide left, spot at WASH26, clock 01:04. |
| | | Drive: 7 plays, 42 yards, TOP 02:55 |
Wash | 1-10 | at Wash26 | WASHINGTON drive start at 01:04. |
Wash | 1-10 | at Wash26 | Locker, Jake pass incomplete to Kearse, J. (SUTER, Max). |
Wash | 2-10 | at Wash26 | Locker, Jake pass incomplete to Aguilar, Devin. |
Wash | 3-10 | at Wash26 | Polk, Chris rush for 6 yards to the WASH32 (THOMAS, S.). |
Wash | 4-4 | at Wash32 | Timeout Syracuse, clock 00:49. |
Wash | 4-4 | at Wash32 | Rasp, Kiel punt 41 yards to the SYR27, HOLMES, Mike return 9 yards to the SYR36 (Long, Adam;Dennison, Cort). |
| | | Drive: 3 plays, 6 yards, TOP 00:28 |
Syr | 1-10 | at Syr36 | SYRACUSE drive start at 00:36. |
Syr | 1-10 | at Syr36 | NASSIB, Ryan pass complete to CHEW, Van for 2 yards to the SYR38, out-of-bounds. |
Syr | 2-8 | at Syr38 | NASSIB, Ryan pass complete to WEAVER, Aaron for 32 yards to the WASH30, 1ST DOWN SYR (Foster, Mason). |
Syr | 1-10 | at Wash30 | NASSIB, Ryan pass complete to WEAVER, Aaron for 4 yards to the WASH26, out-of-bounds (Williams, Nate). |
Syr | 2-6 | at Wash26 | NASSIB, Ryan pass incomplete to CHEW, Van. |
Syr | 3-6 | at Wash26 | NASSIB, Ryan rush for loss of 2 yards to the WASH28, fumble forced by Tokolahi, S., fumble by NASSIB, Ryan recovered by SYR TEAM at WASH23. |
Syr | 4-3 | at Wash23 | End of half, clock 00:00. |
| | | Drive: 5 plays, 41 yards, TOP 00:36 |
| | | Washington 13, Syracuse 10 |
Syr | 4-3 | at Wash23 | Start of 3rd quarter, clock 15:00, SYR ball on SYR30. |
| | | Drive: 5 plays, 41 yards, TOP 00:36 |
| | | LONG, Rob kickoff 57 yards to the WASH13, Smith, Kevin return 30 yards to the WASH43 (THOMAS, Phillip). |
Wash | 1-10 | at Wash43 | WASHINGTON drive start at 14:53. |
Wash | 1-10 | at Wash43 | Locker, Jake pass complete to Kearse, J. for 57 yards to the SYR0, 1ST DOWN WASH, TOUCHDOWN, clock 14:40. |
| | | Folk, Erik kick attempt good. |
| | | Washington 20, Syracuse 10 |
| | | Drive: 1 plays, 57 yards, TOP 00:21 |
| | | Folk, Erik kickoff 66 yards to the SYR4, GULLEY, P-T return 22 yards to the SYR26 (Gilliland, G.), PENALTY SYR holding 10 yards to the SYR16, 1st and 10, SYR ball on SYR16. |
Syr | 1-10 | at Syr16 | SYRACUSE drive start at 14:32. |
Syr | 1-10 | at Syr16 | NASSIB, Ryan pass complete to CHEW, Van for 13 yards to the SYR29, 1ST DOWN SYR, out-of-bounds. |
Syr | 1-10 | at Syr29 | CARTER, Delone rush for 2 yards to the SYR31 (Tokolahi, S.;Dennison, Cort). |
Syr | 2-8 | at Syr31 | NASSIB, Ryan pass complete to CHEW, Van for 14 yards to the SYR45, 1ST DOWN SYR (Richardson, Q.). |
Syr | 1-10 | at Syr45 | CARTER, Delone rush for 6 yards to the WASH49 (Ta'amu, Alameda). |
Syr | 2-4 | at Wash49 | NASSIB, Ryan pass incomplete to LEMON, Alec. |
Syr | 3-4 | at Wash49 | NASSIB, Ryan pass incomplete to WEAVER, Aaron. |
Syr | 4-4 | at Wash49 | LONG, Rob punt 38 yards to the WASH11, downed. |
| | | Drive: 6 plays, 35 yards, TOP 02:25 |
Wash | 1-10 | at Wash11 | WASHINGTON drive start at 12:07. |
Wash | 1-10 | at Wash11 | Locker, Jake pass incomplete to Aguilar, Devin, PENALTY WASH holding declined. |
Wash | 2-10 | at Wash11 | Polk, Chris rush for 4 yards to the WASH15 (THOMAS, Phillip). |
Wash | 3-6 | at Wash15 | Locker, Jake rush for 2 yards to the WASH17 (JONES, Chandler). |
Wash | 4-4 | at Wash17 | Rasp, Kiel punt 37 yards to the SYR46, fair catch by HOLMES, Mike, PENALTY SYR illegal block (GRAHAM, Dorian) 10 yards to the SYR36, 1st and 10, SYR ball on SYR36. |
| | | Drive: 3 plays, 6 yards, TOP 01:25 |
Syr | 1-10 | at Syr36 | SYRACUSE drive start at 10:42. |
Syr | 1-10 | at Syr36 | NASSIB, Ryan pass incomplete. |
Syr | 2-10 | at Syr36 | Timeout Washington, clock 10:36. |
Syr | 2-10 | at Syr36 | CARTER, Delone rush for 13 yards to the SYR49, fumble forced by Fellner, Nathan, fumble by CARTER, Delone recovered by SYR HARRIS, Adam at SYR49, 1ST DOWN SYR. |
Syr | 1-10 | at Syr49 | BAILEY, Antwon rush for loss of 1 yard to the SYR48 (Foster, Mason). |
Syr | 2-11 | at Syr48 | NASSIB, Ryan sacked for loss of 4 yards to the SYR44 (Aiyewa, Victor;Trufant, D.). |
Syr | 3-15 | at Syr44 | Timeout Syracuse, clock 08:31. |
Syr | 3-15 | at Syr44 | NASSIB, Ryan pass incomplete to WEAVER, Aaron. |
Syr | 4-15 | at Syr44 | LONG, Rob punt 56 yards to the WASH0, touchback. |
| | | Drive: 5 plays, 8 yards, TOP 02:29 |
Wash | 1-10 | at Wash20 | WASHINGTON drive start at 08:13. |
Wash | 1-10 | at Wash20 | Callier, Jesse rush for 5 yards to the WASH25 (MERKERSON, D.). |
Wash | 2-5 | at Wash25 | Locker, Jake pass complete to Barnett,Marlion for 8 yards to the WASH33, 1ST DOWN WASH (SPRUILL, M.). |
Wash | 1-10 | at Wash33 | Locker, Jake pass incomplete to Kearse, J., PENALTY SYR pass interference (MERKERSON, D.) 15 yards to the WASH48, 1ST DOWN WASH, NO PLAY. |
Wash | 1-10 | at Wash48 | Callier, Jesse rush for 24 yards to the SYR28, 1ST DOWN WASH, out-of-bounds (SUTER, Max). |
Wash | 1-10 | at Syr28 | Locker, Jake pass complete to Kearse, J. for 28 yards to the SYR0, 1ST DOWN WASH, TOUCHDOWN, clock 06:20. |
| | | Folk, Erik kick attempt good. |
| | | Washington 27, Syracuse 10 |
| | | Drive: 4 plays, 80 yards, TOP 02:01 |
| | | Folk, Erik kickoff 62 yards to the SYR8, GRAHAM, Dorian return 25 yards to the SYR33 (Aiyewa, Victor). |
Syr | 1-10 | at Syr33 | SYRACUSE drive start at 06:12. |
Syr | 1-10 | at Syr33 | NASSIB, Ryan rush for 2 yards to the SYR35 (Dennison, Cort). |
Syr | 2-8 | at Syr35 | CARTER, Delone rush for 18 yards to the WASH47, 1ST DOWN SYR, out-of-bounds (Fellner, Nathan). |
Syr | 1-10 | at Wash47 | CARTER, Delone rush for 2 yards to the WASH45 (Aiyewa, Victor;Ta'amu, Alameda). |
Syr | 2-8 | at Wash45 | NASSIB, Ryan pass complete to CARTER, Delone for 3 yards to the WASH42 (Dennison, Cort). |
Syr | 3-5 | at Wash42 | NASSIB, Ryan pass incomplete to BAILEY, Antwon. |
Syr | 4-5 | at Wash42 | LONG, Rob punt 42 yards to the WASH0, touchback. |
| | | Drive: 5 plays, 25 yards, TOP 02:20 |
Wash | 1-10 | at Wash20 | WASHINGTON drive start at 03:52. |
Wash | 1-10 | at Wash20 | Locker, Jake rush for loss of 5 yards to the WASH15, fumble by Locker, Jake recovered by WASH Polk, Chris at WASH15, PENALTY WASH personal foul (Christine, G.) 7 yards to the WASH8. |
Wash | 1-22 | at Wash08 | 2nd and 22. |
Wash | 2-22 | at Wash08 | Locker, Jake rush for 8 yards to the WASH16 (THOMAS, Phillip). |
Wash | 3-14 | at Wash16 | Locker, Jake pass complete to Aguilar, Devin for 19 yards to the WASH35, 1ST DOWN WASH (THOMAS, Phillip;SMITH, Derrell). |
Wash | 1-10 | at Wash35 | Polk, Chris rush for loss of 1 yard to the WASH34 (LEWIS, Andrew). |
Wash | 2-11 | at Wash34 | Locker, Jake pass complete to Aguilar, Devin for 7 yards to the WASH41, out-of-bounds (MERKERSON, D.). |
Wash | 3-4 | at Wash41 | Locker, Jake pass incomplete to Bruns, Cody (THOMAS, S.). |
Wash | 4-4 | at Wash41 | Rasp, Kiel punt 53 yards to the SYR6, HOLMES, Mike return 31 yards to the SYR37 (Rasp, Kiel;Long, Adam). |
| | | Drive: 6 plays, 21 yards, TOP 03:13 |
Syr | 1-10 | at Syr37 | SYRACUSE drive start at 00:39. |
Syr | 1-10 | at Syr37 | CARTER, Delone rush for 12 yards to the SYR49, 1ST DOWN SYR (Dennison, Cort). |
Syr | 1-10 | at Syr49 | CARTER, Delone rush for 2 yards to the WASH49 (Aiyewa, Victor). |
| | | Drive: 2 plays, 14 yards, TOP 03:22 |
| | | Washington 27, Syracuse 10 |
Syr | 2-8 | at Wash49 | Start of 4th quarter, clock 15:00. |
Syr | 2-8 | at Wash49 | NASSIB, Ryan pass incomplete to PROVO, Nick. |
Syr | 3-8 | at Wash49 | NASSIB, Ryan pass complete to CHEW, Van for 9 yards to the WASH40, 1ST DOWN SYR. |
Syr | 1-10 | at Wash40 | CARTER, Delone rush for 3 yards to the WASH37 (Williams, Nate). |
Syr | 2-7 | at Wash37 | CARTER, Delone rush for 14 yards to the WASH23, 1ST DOWN SYR (Trufant, D.;Shamburger, W.). |
Syr | 1-10 | at Wash23 | NASSIB, Ryan pass incomplete to WEAVER, Aaron (Trufant, D.). |
Syr | 2-10 | at Wash23 | NASSIB, Ryan pass complete to PROVO, Nick for 8 yards to the WASH15 (Foster, Mason). |
Syr | 3-2 | at Wash15 | NASSIB, Ryan pass incomplete to LEMON, Alec (Trufant, D.). |
Syr | 4-2 | at Wash15 | PENALTY SYR false start (PUGH, Justin) 5 yards to the WASH20. |
Syr | 4-7 | at Wash20 | KRAUTMAN, Ross field goal attempt from 37 GOOD, clock 12:24. |
| | | Washington 27, Syracuse 13 |
| | | Drive: 10 plays, 43 yards, TOP 03:22 |
| | | LONG, Rob kickoff 56 yards to the WASH14, Smith, Kevin return 16 yards to the WASH30 (WILKES, Jeremi). |
Wash | 1-10 | at Wash30 | WASHINGTON drive start at 12:17. |
Wash | 1-10 | at Wash30 | Polk, Chris rush for 5 yards to the WASH35 (JONES, Chandler;SMITH, Derrell). |
Wash | 2-5 | at Wash35 | Polk, Chris rush for 3 yards to the WASH38 (TRIBBEY, Bud;SMITH, Derrell). |
Wash | 3-2 | at Wash38 | Locker, Jake pass complete to Aguilar, Devin for 5 yards to the WASH43, 1ST DOWN WASH (SMITH, Derrell). |
Wash | 1-10 | at Wash43 | Locker, Jake rush for 5 yards to the WASH48, out-of-bounds (THOMAS, Phillip). |
Wash | 2-5 | at Wash48 | Polk, Chris rush for 52 yards to the SYR0, 1ST DOWN WASH, TOUCHDOWN, clock 10:04. |
| | | Folk, Erik kick attempt good. |
| | | Washington 34, Syracuse 13 |
| | | Drive: 5 plays, 70 yards, TOP 02:20 |
| | | Folk, Erik kickoff 62 yards to the SYR8, GRAHAM, Dorian return 25 yards to the SYR33 (Stevenson, Taz). |
Syr | 1-10 | at Syr33 | SYRACUSE drive start at 09:57. |
Syr | 1-10 | at Syr33 | NASSIB, Ryan pass complete to CRUZ, Jose for 16 yards to the SYR49, 1ST DOWN SYR (Dennison, Cort). |
Syr | 1-10 | at Syr49 | NASSIB, Ryan pass complete to CHEW, Van for 11 yards to the WASH40, PENALTY SYR holding (PUGH, Justin) 10 yards to the SYR39, NO PLAY. |
Syr | 1-20 | at Syr39 | NASSIB, Ryan pass incomplete to CHEW, Van (Fellner, Nathan). |
Syr | 2-20 | at Syr39 | NASSIB, Ryan pass incomplete to PROVO, Nick. |
Syr | 3-20 | at Syr39 | NASSIB, Ryan pass incomplete to WEAVER, Aaron (Williams, Nate). |
| | | Previous play reviewed; completion and fumble reversed |
Syr | 4-20 | at Syr39 | LONG, Rob punt 43 yards to the WASH18, fair catch by Aguilar, Devin. |
| | | Drive: 4 plays, 6 yards, TOP 01:04 |
Wash | 1-10 | at Wash18 | WASHINGTON drive start at 08:53. |
Wash | 1-10 | at Wash18 | Polk, Chris rush for 2 yards to the WASH20 (SPRUILL, M.;SHARPE, Brandon). |
Wash | 2-8 | at Wash20 | Locker, Jake pass complete to Barnett,Marlion for 7 yards to the WASH27 (HOLMES, Mike). |
Wash | 3-1 | at Wash27 | Polk, Chris rush for 3 yards to the WASH30, fumble forced by SMITH, Derrell, fumble by Polk, Chris recovered by SYR THOMAS, S. at WASH30, THOMAS, S. for 3 yards to the WASH27 (Kohler, Erik), PENALTY WASH face mask 13 yards to the WASH14, 1st and 10, S
YR ball on WASH14. |
| | | Drive: 3 plays, 12 yards, TOP 01:29 |
Syr | 1-10 | at Wash14 | SYRACUSE drive start at 07:24. |
Syr | 1-10 | at Wash14 | NASSIB, Ryan pass incomplete to PROVO, Nick (Richardson, Q.). |
Syr | 2-10 | at Wash14 | PENALTY SYR false start (PUGH, Justin) 5 yards to the WASH19. |
Syr | 2-15 | at Wash19 | NASSIB, Ryan pass complete to LEMON, Alec for 19 yards to the WASH0, 1ST DOWN SYR, TOUCHDOWN, clock 07:13. |
| | | KRAUTMAN, Ross kick attempt good. |
| | | Washington 34, Syracuse 20 |
| | | Drive: 2 plays, 14 yards, TOP 00:17 |
| | | LONG, Rob kickoff 14 yards to the SYR44, downed. |
Wash | 1-10 | at Syr44 | WASHINGTON drive start at 07:07. |
| | | Onside kick, recovered by Fuimaono; no return |
Wash | 1-10 | at Syr44 | Locker, Jake pass complete to Kearse, J. for 30 yards to the SYR14, 1ST DOWN WASH, out-of-bounds (THOMAS, Phillip). |
Wash | 1-10 | at Syr14 | Locker, Jake pass complete to Aguilar, Devin for 14 yards to the SYR0, 1ST DOWN WASH, TOUCHDOWN, clock 06:33. |
| | | Folk, Erik kick attempt good. |
| | | Washington 41, Syracuse 20 |
Wash | 1-G | at Wash30 | PENALTY WASH unsportsmanlike conduct (Tolar, Ryan) 15 yards to the WASH15. |
| | | Drive: 2 plays, 44 yards, TOP 00:41 |
| | | Folk, Erik kickoff 66 yards to the SYR19, GRAHAM, Dorian return 19 yards to the SYR38 (Aiyewa, Victor). |
Syr | 1-10 | at Syr38 | SYRACUSE drive start at 06:26. |
Syr | 1-10 | at Syr38 | NASSIB, Ryan pass complete to BAILEY, Antwon for 5 yards to the SYR43 (Dennison, Cort), PENALTY SYR holding (CHIBANE, Zack) 10 yards to the SYR33. |
Syr | 1-15 | at Syr33 | 1st and 15. |
Syr | 1-15 | at Syr33 | NASSIB, Ryan pass incomplete to BAILEY, Antwon (Foster, Mason). |
Syr | 2-15 | at Syr33 | NASSIB, Ryan pass complete to PROVO, Nick for 7 yards to the SYR40, out-of-bounds (Fellner, Nathan). |
Syr | 3-8 | at Syr40 | NASSIB, Ryan pass incomplete to PROVO, Nick. |
Syr | 4-8 | at Syr40 | LONG, Rob punt 33 yards to the WASH27, out-of-bounds. |
| | | Drive: 4 plays, 2 yards, TOP 00:44 |
Wash | 1-10 | at Wash27 | WASHINGTON drive start at 05:42. |
Wash | 1-10 | at Wash27 | Price, Keith at QB for Washington. |
Wash | 1-10 | at Wash27 | Callier, Jesse rush for 3 yards to the WASH30 (HOGUE, Doug;HOLMES, Mike). |
Wash | 2-7 | at Wash30 | Callier, Jesse rush for 2 yards to the WASH32 (THOMAS, Phillip), PENALTY WASH illegal shift declined. |
Wash | 3-5 | at Wash32 | Timeout Washington, clock 04:30. |
Wash | 3-5 | at Wash32 | Callier, Jesse rush for 3 yards to the WASH35 (HOGUE, Doug). |
Wash | 4-2 | at Wash35 | Rasp, Kiel punt 37 yards to the SYR28, HOLMES, Mike return 0 yards to the SYR28. |
| | | Drive: 3 plays, 8 yards, TOP 02:07 |
Syr | 1-10 | at Syr28 | SYRACUSE drive start at 03:35. |
Syr | 1-10 | at Syr28 | PENALTY SYR delay of game (NASSIB, Ryan) 5 yards to the SYR23. |
Syr | 1-15 | at Syr23 | NASSIB, Ryan pass intercepted by Ducre, Gregory at the WASH38, Ducre, Gregory return 0 yards to the WASH38 (CHEW, Van). |
| | | Drive: 1 plays, minus 5 yards, TOP 00:11 |
Wash | 1-10 | at Wash38 | WASHINGTON drive start at 03:24. |
Wash | 1-10 | at Wash38 | Callier, Jesse rush for 4 yards to the WASH42 (SMITH, Derrell). |
Wash | 2-6 | at Wash42 | Callier, Jesse rush for 2 yards to the WASH44 (JONES, Chandler). |
Wash | 3-4 | at Wash44 | Price, Keith pass complete to Johnson, James for 3 yards to the WASH47 (HOGUE, Doug). |
Wash | 4-1 | at Wash47 | Rasp, Kiel punt 34 yards to the SYR19, fair catch by HOLMES, Mike. |
| | | Drive: 3 plays, 9 yards, TOP 02:24 |
Syr | 1-10 | at Syr19 | SYRACUSE drive start at 01:00. |
Syr | 1-10 | at Syr19 | LOEB, Charley at QB for Syracuse. |
