


2010 Washington Volleyball
#9 Washington vs Pittsburgh
(Sep 16, 2010 at Pittsburgh, Pa.)
Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Dunaway, Kelcey | 3 | 2 | 1 | 7 | .143 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 5.0 |
5 | Carlson, Kindra | 3 | 16 | 3 | 26 | .500 | 1 | 2 | 2 | 0 | 6 | 0 | 7 | 0 | 0 | 21.5 |
10 | Perry, Becky | 3 | 12 | 3 | 24 | .375 | 0 | 0 | 2 | 0 | 8 | 1 | 1 | 0 | 0 | 13.5 |
14 | Hagglund, Jenna | 3 | 1 | 0 | 1 | 1.000 | 38 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 3.0 |
15 | Rowland, Bianca | 3 | 6 | 2 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 11.0 |
24 | Munoz, Kylin | 3 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 6.0 |
3 | Holford, Kelly | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
4 | Orlandini, Jenna | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
11 | Parker, Gabbi | 1 | 1 | 1 | 2 | .000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
Totals | 3 | 42 | 11 | 85 | .365 | 41 | 7 | 6 | 1 | 39 | 2 | 26 | 1 | 0 | 64.0 | |
TOTAL TEAM BLOCKS: 15.0 |
|
|
Pittsburgh | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | ROHALL, Tara | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
5 | KING, Alyssa | 3 | 0 | 1 | 6 | -.167 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
8 | TOWN, Amy | 3 | 7 | 6 | 23 | .043 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 7.0 |
11 | HARPER, Imani | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
14 | CAMPBELL, Alexa | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
19 | LEGGS, Kiesha | 2 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
3 | KALBERER, Rachel | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
6 | KATONA, Jenn | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
10 | FELDMAN, Melanie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
12 | ACTON, Margy | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 1 | 1.0 |
13 | LHOTA, Brittany | 2 | 4 | 4 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
23 | HODNIK, Allyson | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
28 | WALKER, Michelle | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4.0 |
35 | PHILLIPS, Alex | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 23 | 23 | 91 | .000 | 22 | 1 | 1 | 7 | 27 | 0 | 10 | 1 | 1 | 29.0 | |
TOTAL TEAM BLOCKS: 5.0 |
|
Site: Pittsburgh, Pa. (Fitzgerald F.H.)
Date: Sep 16, 2010 Attend: 427 Time: 1:18 Referees: Kathy Ferraraccio, Scott Atkinson |
|||||||||||||||||||||||||||||||||||||||||||
|