


2010 Washington Volleyball
#7 Washington vs #15 Oregon
(Sep 25, 2010 at Eugene, Ore.)
Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
2 | Dunaway, Kelcey | 4 | 2 | 0 | 7 | .286 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 1 | 0 | 6.0 | |
5 | Carlson, Kindra | 4 | 20 | 8 | 58 | .207 | 1 | 1 | 3 | 0 | 4 | 0 | 5 | 1 | 0 | 23.5 | |
10 | Perry, Becky | 4 | 15 | 5 | 39 | .256 | 0 | 0 | 4 | 2 | 5 | 0 | 3 | 0 | 0 | 16.5 | |
14 | Hagglund, Jenna | 4 | 0 | 0 | 2 | .000 | 52 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 1.0 | |
15 | Rowland, Bianca | 4 | 13 | 2 | 20 | .550 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 16.0 | |
24 | Munoz, Kylin | 4 | 8 | 1 | 23 | .304 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 | |
3 | Holford, Kelly | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 | |
4 | Orlandini, Jenna | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 3 | 20 | 0 | 0 | 0 | 0 | 1.0 | |
8 | Barfield, Lauren | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 4 | 58 | 16 | 149 | .282 | 55 | 5 | 11 | 6 | 49 | 0 | 22 | 2 | 0 | 74.0 | ||
TOTAL TEAM BLOCKS: 11.0 |
|
|
Oregon | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
3 | Kawasaki, Kellie | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 | |
4 | Plum, Lauren | 4 | 3 | 0 | 3 | 1.000 | 49 | 0 | 2 | 0 | 9 | 0 | 0 | 1 | 0 | 3.0 | |
7 | Williams, Ariana | 4 | 6 | 4 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 8.5 | |
10 | Meyers, Heather | 4 | 14 | 7 | 35 | .200 | 3 | 2 | 4 | 0 | 12 | 0 | 1 | 2 | 0 | 16.5 | |
11 | Levig, Jocelyn | 4 | 0 | 0 | 4 | .000 | 0 | 2 | 1 | 0 | 3 | 0 | 3 | 2 | 0 | 3.5 | |
12 | Fischer, Katherine | 4 | 15 | 8 | 50 | .140 | 1 | 0 | 1 | 3 | 14 | 0 | 1 | 0 | 0 | 15.5 | |
2 | Bergsma, Alaina | 4 | 21 | 2 | 34 | .559 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 23.0 | |
5 | Wheeler, Jaklyn | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
9 | Jacob, Haley | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 | |
15 | Gross, Lauren | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
16 | Irwin, Camryn | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
TEAM | 2 | ||||||||||||||||
Totals | 4 | 60 | 21 | 142 | .275 | 59 | 6 | 8 | 5 | 65 | 1 | 12 | 5 | 1 | 73.0 | ||
TOTAL TEAM BLOCKS: 7.0 |
|
Site: Eugene, Ore. (McArthur Court)
Date: Sep 25, 2010 Attend: 1122 Time: 1:48 Referees: Eric Asami, Lara Donaldson Ducks beat Huskies in Eugene for first time since 2000. |
|||||||||||||||||||||||||||||||
|