

2010 University of Washington Football
Washington vs BYU Cougars (Sep 04, 2010 at Provo, Utah)
Washington (0-1) vs. BYU Cougars (1-0)
Date: Sep 04, 2010 Site: Provo, Utah Stadium: LaVell Edwards Attendance: 63771
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Washington | 7 | 10 | 0 | 0 | 17 |
BYU Cougars | 5 | 8 | 10 | 0 | 23 |
SCORING SUMMARY | WASH -BY | |||
1st | 10:02 | WASH | Kearse, J. 19 yd pass from Locker, Jake (Folk, Erik kick) | |
7 plays, 73 yards, TOP 3:03 | 7 - 0 | |||
04:30 | BY | TEAM safety | ||
7 - 2 | ||||
00:31 | BY | PAYNE, Mitch 22 yd field goal | ||
9 plays, 66 yards, TOP 3:53 | 7 - 5 | |||
2nd | 12:08 | BY | QUEZADA, Joshua 9 yd pass from NELSON, Riley (NELSON, Riley rush) | |
8 plays, 47 yards, TOP 2:36 | 7 - 13 | |||
08:43 | WASH | Locker, Jake 9 yd run (Folk, Erik kick) | ||
9 plays, 80 yards, TOP 3:25 | 14 - 13 | |||
00:00 | WASH | Folk, Erik 54 yd field goal | ||
11 plays, 63 yards, TOP 1:55 | 17 - 13 | |||
3rd | 06:59 | BY | PAYNE, Mitch 29 yd field goal | |
11 plays, 58 yards, TOP 5:33 | 17 - 16 | |||
04:23 | BY | DI LUIGI, JJ 48 yd pass from NELSON, Riley (PAYNE, Mitch kick) | ||
3 plays, 48 yards, TOP 0:56 | 17 - 23 |
Kickoff time: 5:04 pm End of Game: 8:28 pm Total elapsed time: 3:24 Referee: Terry Leyden Umpire: Frank Villar Linesman: Bill Scott Line judge: Keith Johnson Back judge: Brad Robinson Field judge: RichardAlmeroth Side judge: Jeffery Yock Scorer: Media Relations Temperature: 92 Wind: ssw 8 Weather: Clear 19th-consecutive sellout |
2010 University of Washington Football
Washington vs BYU Cougars (Sep 04, 2010 at Provo, Utah)
Team Totals | WASH | BY |
FIRST DOWNS | 20 | 23 |
Rushing | 6 | 11 |
Passing | 12 | 9 |
Penalty | 2 | 3 |
NET YARDS RUSHING | 128 | 146 |
Rushing Attempts | 31 | 33 |
Average Per Rush | 4.1 | 4.4 |
Rushing Touchdowns | 1 | 0 |
Yards Gained Rushing | 177 | 152 |
Yards Lost Rushing | 49 | 6 |
NET YARDS PASSING | 266 | 262 |
Completions-Attempts-Int | 20-39-0 | 24-40-0 |
Average Per Attempt | 6.8 | 6.6 |
Average Per Completion | 13.3 | 10.9 |
Passing Touchdowns | 1 | 2 |
TOTAL OFFENSE YARDS | 394 | 408 |
Total offense plays | 70 | 73 |
Average Gain Per Play | 5.6 | 5.6 |
Fumbles: Number-Lost | 2-0 | 2-0 |
Penalties: Number-Yards | 5-66 | 6-60 |
PUNTS-YARDS | 6-271 | 6-223 |
Average Yards Per Punt | 45.2 | 37.2 |
Net Yards Per Punt | 34.2 | 33.8 |
Inside 20 | 0 | 3 |
50+ Yards | 2 | 0 |
Touchbacks | 2 | 1 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 4-260 | 5-345 |
Average Yards Per Kickoff | 65.0 | 69.0 |
Net Yards Per Kickoff | 47.0 | 57.0 |
Touchbacks | 0 | 2 |
Punt returns: Number-Yards-TD | 0-0-0 | 2-26-0 |
Average Per Return | 0.0 | 13.0 |
Kickoff returns: Number-Yds-TD | 3-20-0 | 4-72-0 |
Average Per Return | 6.7 | 18.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 27:48 | 32:12 |
1st Quarter | 4:53 | 10:07 |
2nd Quarter | 7:42 | 7:18 |
3rd Quarter | 6:36 | 8:24 |
4th Quarter | 8:37 | 6:23 |
Third-Down Conversions | 5 of 15 | 5 of 16 |
Fourth-Down Conversions | 0 of 3 | 1 of 1 |
Red-Zone Scores-Chances | 2-2 | 3-3 |
Touchdowns | 2-2 | 1-3 |
Field goals | 0-2 | 2-3 |
Sacks By: Number-Yards | 0-0 | 1-4 |
PAT Kicks | 2-2 | 1-1 |
Field Goals | 1-1 | 2-3 |
2010 University of Washington Football
Washington vs BYU Cougars (Sep 04, 2010 at Provo, Utah)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Washington-Locker, Jake 1-0; Mahan, Will 1-0. BYU Cougars-CHAMBERS, O'Nei 1-0; DI LUIGI, JJ 1-0. |
2010 University of Washington Football
Washington vs BYU Cougars (Sep 04, 2010 at Provo, Utah)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WASH | 1st | W27 | 13:05 | Punt | B00 | 10:02 | * | TOUCHDOWN | 7-73 | 3:03 | |
WASH | 1st | W19 | 05:49 | Missed FG | W00 | 04:30 | * | SAFETY | 5--19 | 1:19 | |
WASH | 1st | W02 | 00:27 | Kickoff | W07 | 14:44 | Punt | 3-5 | 0:43 | ||
WASH | 2nd | W20 | 12:08 | Kickoff | B00 | 08:43 | * | TOUCHDOWN | 9-80 | 3:25 | |
WASH | 2nd | W12 | 06:59 | Punt | W21 | 04:53 | Punt | 3-9 | 2:06 | ||
WASH | 2nd | W01 | 01:55 | Punt | B36 | 15:00 | * | FIELD GOAL | 11-63 | 1:55 | |
WASH | 3rd | W20 | 15:00 | Kickoff | W43 | 12:32 | Punt | 6-23 | 2:28 | ||
WASH | 3rd | W07 | 06:52 | Kickoff | W15 | 05:19 | Punt | 3-8 | 1:33 | ||
WASH | 3rd | W16 | 04:15 | Kickoff | W36 | 02:22 | Punt | 4-20 | 1:53 | ||
WASH | 3rd | W14 | 00:27 | Punt | B23 | 12:24 | Downs | 7-63 | 3:03 | ||
WASH | 4th | W20 | 09:36 | Punt | B46 | 07:39 | Punt | 5-34 | 1:57 | ||
WASH | 4th | W25 | 05:55 | Punt | B27 | 01:51 | Downs | 8-48 | 4:04 | ||
BY | 1st | B22 | 15:00 | Kickoff | B31 | 13:05 | Punt | 3-9 | 1:55 | ||
BY | 1st | B21 | 09:56 | Kickoff | W22 | 05:49 | Missed FG | 11-57 | 4:07 | ||
BY | 1st | B30 | 04:24 | Kickoff | W04 | 00:31 | * | FIELD GOAL | 9-66 | 3:53 | |
BY | 2nd | W47 | 14:44 | Punt | W00 | 12:08 | * | TOUCHDOWN | 8-47 | 2:36 | |
BY | 2nd | B29 | 08:35 | Kickoff | W42 | 06:59 | Punt | 6-29 | 1:36 | ||
BY | 2nd | B43 | 04:53 | Punt | W39 | 01:55 | Punt | 6-18 | 2:58 | ||
BY | 3rd | B31 | 12:32 | Punt | W11 | 06:59 | * | FIELD GOAL | 11-58 | 5:33 | |
BY | 3rd | W48 | 05:19 | Punt | W00 | 04:23 | * | TOUCHDOWN | 3-48 | 0:56 | |
BY | 3rd | B20 | 02:22 | Punt | W36 | 00:27 | Punt | 6-44 | 1:55 | ||
BY | 4th | B23 | 12:24 | Downs | W44 | 09:36 | Punt | 6-33 | 2:48 | ||
BY | 4th | B20 | 07:39 | Punt | B28 | 05:55 | Punt | 3-8 | 1:44 | ||
BY | 4th | B27 | 01:51 | Downs | B37 | 00:00 | End of half | 4-10 | 1:51 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Washington | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:53 | 07:42 | 06:36 | 08:37 | 12:35 | 15:13 | 27:48 | ||
3rd Down Conversions | 2/3 | 2/5 | 0/3 | 1/4 | 4/8 | 1/7 | 5/15 | ||
Average field position | W16 | W11 | W14 | W22 | W13 | W17 | W15 | ||
4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/2 | 0/1 | 0/2 | 0/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
BYU Cougars | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:07 | 07:18 | 08:24 | 06:23 | 17:25 | 14:47 | 32:12 | ||
3rd Down Conversions | 1/5 | 1/4 | 3/5 | 0/2 | 2/9 | 3/7 | 5/16 | ||
Average field position | B24 | B41 | B34 | B23 | B33 | B28 | B30 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |

Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BY | 1st | B22 | 15:00 | Kickoff | B31 | 13:05 | Punt | 3-9 | 1:55 | ||
WASH | 1st | W27 | 13:05 | Punt | B00 | 10:02 | * | TOUCHDOWN | 7-73 | 3:03 | |
BY | 1st | B21 | 09:56 | Kickoff | W22 | 05:49 | Missed FG | 11-57 | 4:07 | ||
WASH | 1st | W19 | 05:49 | Missed FG | W00 | 04:30 | * | SAFETY | 5--19 | 1:19 | |
BY | 1st | B30 | 04:24 | Kickoff | W04 | 00:31 | * | FIELD GOAL | 9-66 | 3:53 | |
WASH | 1st | W02 | 00:27 | Kickoff | W07 | 14:44 | Punt | 3-5 | 0:43 | ||
BY | 2nd | W47 | 14:44 | Punt | W00 | 12:08 | * | TOUCHDOWN | 8-47 | 2:36 | |
WASH | 2nd | W20 | 12:08 | Kickoff | B00 | 08:43 | * | TOUCHDOWN | 9-80 | 3:25 | |
BY | 2nd | B29 | 08:35 | Kickoff | W42 | 06:59 | Punt | 6-29 | 1:36 | ||
WASH | 2nd | W12 | 06:59 | Punt | W21 | 04:53 | Punt | 3-9 | 2:06 | ||
BY | 2nd | B43 | 04:53 | Punt | W39 | 01:55 | Punt | 6-18 | 2:58 | ||
WASH | 2nd | W01 | 01:55 | Punt | B36 | 15:00 | * | FIELD GOAL | 11-63 | 1:55 | |
WASH | 3rd | W20 | 15:00 | Kickoff | W43 | 12:32 | Punt | 6-23 | 2:28 | ||
BY | 3rd | B31 | 12:32 | Punt | W11 | 06:59 | * | FIELD GOAL | 11-58 | 5:33 | |
WASH | 3rd | W07 | 06:52 | Kickoff | W15 | 05:19 | Punt | 3-8 | 1:33 | ||
BY | 3rd | W48 | 05:19 | Punt | W00 | 04:23 | * | TOUCHDOWN | 3-48 | 0:56 | |
WASH | 3rd | W16 | 04:15 | Kickoff | W36 | 02:22 | Punt | 4-20 | 1:53 | ||
BY | 3rd | B20 | 02:22 | Punt | W36 | 00:27 | Punt | 6-44 | 1:55 | ||
WASH | 3rd | W14 | 00:27 | Punt | B23 | 12:24 | Downs | 7-63 | 3:03 | ||
BY | 4th | B23 | 12:24 | Downs | W44 | 09:36 | Punt | 6-33 | 2:48 | ||
WASH | 4th | W20 | 09:36 | Punt | B46 | 07:39 | Punt | 5-34 | 1:57 | ||
BY | 4th | B20 | 07:39 | Punt | B28 | 05:55 | Punt | 3-8 | 1:44 | ||
WASH | 4th | W25 | 05:55 | Punt | B27 | 01:51 | Downs | 8-48 | 4:04 | ||
BY | 4th | B27 | 01:51 | Downs | B37 | 00:00 | End of half | 4-10 | 1:51 |
2010 University of Washington Football
Washington vs BYU Cougars (Sep 04, 2010 at Provo, Utah)
## | Washington | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
40 | Foster, Mason | 9 | 5 | 14 | . | . | . | . | . | . | . | . |
0H | Williams, Nate | 5 | 7 | 12 | 1.0/1 | . | . | . | . | . | . | 1 |
41 | Aiyewa, Victor | 8 | 2 | 10 | 0.5/0 | 1 | . | . | . | . | . | . |
29 | Fellner, Nathan | 7 | 2 | 9 | 1.0/3 | . | . | . | 1 | . | . | . |
6 | Trufant, D. | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
28 | Richardson, Q. | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
1A | Crichton, Talia | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
99 | Elisara, Cam. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
31 | Dennison, Cort | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
13 | Shamburger, W. | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
35 | Gilliland, G. | 1 | . | 1 | . | . | . | . | . | . | . | . |
34 | Tucker, Tim | 1 | . | 1 | . | . | . | . | . | . | . | . |
45 | Houston, Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
92 | Thompson, E. | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | BYU Cougars | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
22 | RICH, Andrew | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
51 | HUNTER, Shane | 5 | 4 | 9 | 0.5/1 | . | . | . | . | . | . | . |
1 | PENDLETON, Jord | 2 | 6 | 8 | 1.5/4 | . | . | . | . | . | 0.5/2 | . |
24 | THOMAS, Steven | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
44 | OGLETREE, Brand | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
5 | BRADLEY, Brando | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
98 | FUGA, Romney | 1 | 4 | 5 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
48 | FRAZIER, Jameso | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | 1 |
37 | SO'OTO, Vic | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
31 | LEUNG-WAI, Aven | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
34 | JORGENSEN, Aust | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
55 | MANUMALEUNA, Ea | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
1H | GALEA'I, Jray | 1 | . | 1 | . | . | . | . | . | . | . | . |
7 | LOGAN, Brian | 1 | . | 1 | . | . | . | . | 3 | . | . | . |
41 | PUTNAM, Matt | . | 1 | 1 | . | . | . | . | . | . | . | . |
32 | HAGUE, Mike | . | 1 | 1 | . | . | . | . | . | . | . | . |
15 | MEES, Carter | . | 1 | 1 | . | . | . | . | . | . | . | . |
TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
25 | EASON, Corby | . | . | . | . | . | . | . | 1 | . | . | . |
2010 University of Washington Football
Washington vs BYU Cougars (Sep 04, 2010 at Provo, Utah)
|
|
Washington: 0A-Parker, Sean, 0D-McDowell, V., 0G-Gobern, Anthony, 0I-Stevenson, Taz, 1H-Ducre, Gregory, 2H-Long, Adam, 4-Izbicki, Chris, 5B-Jamora, Hau'oli, 7-Bruns, Cody, 8-Smith, Kevin, 13-Shamburger, W., 17-Folk, Erik, 22-Bronson, D., 23-Fogerson, Johri, 24-Callier, Jesse, 30-Fogerson, Zach, 34-Tucker, Tim, 35-Gilliland, G., 37-Fuimaono, P., 39-Walker, Greg, 43-Pelluer, Cooper, 45-Houston, Matt, 46-Mahan, Will, 50-Aldrich, Kalani, 51-Ikehara, M., 54-Huppert,Brandon, 55-Potoa'e, Sione, 60-Lopez, Brendan, 63-Kanczugowski, D, 75-Kohler, Erik, 82-Polk, Jordan, 84-Hartvigson, M., 90-Robinson, Chris, 96-Matthews, D., 98-Tokolahi, S.. |
BYU Cougars: 1H-GALEA'I, Jray, 2-HOFFMAN, Cody, 9-HEAPS, Jake, 15-MEES, Carter, 16-FALSLEV, JD, 17-JAUSSI, Landon, 18-WILSON, Richard, 19-MARSHALL, Matt, 20-QUEZADA, Joshua, 21-TOLLESTRUP, Dal, 25-EASON, Corby, 29-ASHWORTH, Luke, 30-MENDENHALL, Zek, 31-LEUNG-WAI, Aven, 32-HAGUE, Mike, 33-KARIYA, Bryan, 34-JORGENSEN, Aust, 38-PAYNE, Mitch, 41-PUTNAM, Matt, 42-VAN VALKENBURG,, 45-VAN NOY, Kyle, 47-STOUT, Zac, 72-ALLETTO, Nick, 80-MATHEWS, Marcus, 86-PETERSON, BJ, 88-HOLT, Austin, 94-RICHARDSON, Jor, 96-HORNUNG, Reed, 99-STEPHENSON, Ril. |
Washington vs BYU Cougars (Sep 04, 2010 at Provo, Utah)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Washington.......... 7 10 0 0 - 17 Record: (0-1)
BYU Cougars......... 5 8 10 0 - 23 Record: (1-0)
Scoring Summary:
1st 10:02 WASH - Kearse, J. 19 yd pass from Locker, Jake (Folk, Erik kick), 7-73 3:03, WASH 7 - BY 0
04:30 BY - TEAM safety, , WASH 7 - BY 2
00:31 BY - PAYNE, Mitch 22 yd field goal, 9-66 3:53, WASH 7 - BY 5
2nd 12:08 BY - QUEZADA, Joshua 9 yd pass from NELSON, Riley (NELSON, Riley rush), 8-47 2:36, WASH 7 - BY 13
08:43 WASH - Locker, Jake 9 yd run (Folk, Erik kick), 9-80 3:25, WASH 14 - BY 13
00:00 WASH - Folk, Erik 54 yd field goal, 11-63 1:55, WASH 17 - BY 13
3rd 06:59 BY - PAYNE, Mitch 29 yd field goal, 11-58 5:33, WASH 17 - BY 16
04:23 BY - DI LUIGI, JJ 48 yd pass from NELSON, Riley (PAYNE, Mitch kick), 3-48 0:56, WASH 17 - BY 23
WASH BY
FIRST DOWNS................... 20 23
RUSHES-YARDS (NET)............ 31-128 33-146
PASSING YDS (NET)............. 266 262
Passes Att-Comp-Int........... 39-20-0 40-24-0
TOTAL OFFENSE PLAYS-YARDS..... 70-394 73-408
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 2-26
Kickoff Returns-Yards......... 3-20 4-72
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 6-45.2 6-37.2
Fumbles-Lost.................. 2-0 2-0
Penalties-Yards............... 5-66 6-60
Possession Time............... 27:48 32:12
Third-Down Conversions........ 5 of 15 5 of 16
Fourth-Down Conversions....... 0 of 3 1 of 1
Red-Zone Scores-Chances....... 2-2 3-3
Sacks By: Number-Yards........ 0-0 1-4
RUSHING: Washington-Polk, Chris 16-92; Callier, Jesse 2-40; Locker, Jake
11-29; Fogerson, Johri 1-6; Mahan, Will 1-minus 39. BYU Cougars-DI LUIGI, JJ
13-69; NELSON, Riley 8-45; KARIYA, Bryan 8-20; CHAMBERS, O'Nei 1-8; HEAPS, Jake
1-6; TEAM 2-minus 2.
PASSING: Washington-Locker, Jake 20-37-0-266; Aguilar, Devin 0-1-0-0;
TEAM 0-1-0-0. BYU Cougars-HEAPS, Jake 13-23-0-131; NELSON, Riley 11-17-0-131.
RECEIVING: Washington-Kearse, J. 5-108; Aguilar, Devin 5-57; Bruns, Cody
3-25; Callier, Jesse 2-15; Polk, Jordan 1-25; Izbicki, Chris 1-15; Sylvester, A.
1-9; Polk, Chris 1-7; Goodwin, D. 1-5. BYU Cougars-ASHWORTH, Luke 6-24; DI
LUIGI, JJ 4-83; WILSON, Richard 3-45; JACOBSON, McKay 3-33; CHAMBERS, O'Nei
3-21; MATHEWS, Marcus 1-17; MUEHLMANN, Mike 1-15; HOFFMAN, Cody 1-14; QUEZADA,
Joshua 1-9; KARIYA, Bryan 1-1.
INTERCEPTIONS: Washington-None. BYU Cougars-None.
FUMBLES: Washington-Mahan, Will 1-0; Locker, Jake 1-0. BYU
Cougars-CHAMBERS, O'Nei 1-0; DI LUIGI, JJ 1-0.
Stadium: LaVell Edwards Attendance: 63771
Kickoff time: 5:04 pm End of Game: 8:28 pm Total elapsed time: 3:24
Officials: Referee: Terry Leyden; Umpire: Frank Villar; Linesman: Bill Scott;
Line judge: Keith Johnson; Back judge: Brad Robinson; Field judge: RichardAlmeroth;
Side judge: Jeffery Yock; Scorer: Media Relations;
Temperature: 92 Wind: ssw 8 Weather: Clear
19th-consecutive sellout
|
2010 University of Washington Football
Washington vs BYU Cougars (Sep 04, 2010 at Provo, Utah)
Coin toss: Washington wins, defers. BYU receives, defends south goal. | |||
Folk, Erik kickoff 69 yards to the BY1, CHAMBERS, O'Nei return 21 yards to the BY22 (Williams, Nate). | |||
By | 1-10 | at By22 | DI LUIGI, JJ rush for 1 yard to the BY23 (Elisara, Cam.). |
By | 2-9 | at By23 | NELSON, Riley pass complete to CHAMBERS, O'Nei for 8 yards to the BY31, fumble forced by Aiyewa, Victor, fumble by CHAMBERS, O'Nei recovered by BY TEAM at BY31, out-of-bounds (Aiyewa, Victor). |
By | 3-1 | at By31 | KARIYA, Bryan rush for no gain to the BY31 (Williams, Nate;Elisara, Cam.). |
By | 4-1 | at By31 | STEPHENSON, Ril punt 42 yards to the WASH27, out-of-bounds. |
Drive: 3 plays, 9 yards, TOP 01:55 | |||
Wash | 1-10 | at Wash27 | WASHINGTON drive start at 13:05. |
Wash | 1-10 | at Wash27 | Locker, Jake pass complete to Aguilar, Devin for 20 yards to the WASH47, 1ST DOWN WASH (BRADLEY, Brando). |
Wash | 1-10 | at Wash47 | Polk, Chris rush for no gain to the WASH47 (PENDLETON, Jord;SO'OTO, Vic). |
Wash | 2-10 | at Wash47 | Locker, Jake rush for 2 yards to the WASH49 (FRAZIER, Jameso). |
Wash | 3-8 | at Wash49 | Callier, Jesse rush for 39 yards to the BY12, 1ST DOWN WASH (RICH, Andrew). |
Wash | 1-10 | at By12 | Locker, Jake pass incomplete to Kearse, J.. |
Wash | 2-10 | at By12 | PENALTY WASH false start 5 yards to the BY17. |
Wash | 2-15 | at By17 | Locker, Jake rush for loss of 4 yards to the BY21, fumble by Locker, Jake recovered by WASH Polk, Chris at BY21, Polk, Chris for 2 yards to the BY19 (HUNTER, Shane;FRAZIER, Jameso). |
Wash | 3-17 | at By19 | Locker, Jake pass complete to Kearse, J. for 19 yards to the BY0, 1ST DOWN WASH, TOUCHDOWN, clock 10:02. |
Folk, Erik kick attempt good. | |||
Washington 7, BYU Cougars 0 | |||
Drive: 7 plays, 73 yards, TOP 03:09 | |||
Folk, Erik kickoff 60 yards to the BY10, CHAMBERS, O'Nei return 11 yards to the BY21 (Aiyewa, Victor). | |||
By | 1-10 | at By21 | BYU COUGARS drive start at 09:56. |
By | 1-10 | at By21 | HEAPS, Jake pass incomplete to JACOBSON, McKay. |
By | 2-10 | at By21 | HEAPS, Jake pass complete to ASHWORTH, Luke for 1 yard to the BY22 (Dennison, Cort;Williams, Nate). |
By | 3-9 | at By22 | HEAPS, Jake pass incomplete to JACOBSON, McKay. |
By | 4-9 | at By22 | STEPHENSON, Ril punt 49 yards to the WASH29, Aguilar, Devin return to the WASH27 (TEAM), PENALTY WASH roughing the kicker (Ducre, Gregory) 15 yards to the BY37, 1ST DOWN BY, NO PLAY. |
By | 1-10 | at By37 | KARIYA, Bryan rush for 4 yards to the BY41 (Elisara, Cam.). |
By | 2-6 | at By41 | NELSON, Riley pass complete to WILSON, Richard for 14 yards to the WASH45, 1ST DOWN BY (Trufant, D.). |
By | 1-10 | at Wash45 | DI LUIGI, JJ rush for 2 yards to the WASH43 (Foster, Mason). |
By | 2-8 | at Wash43 | NELSON, Riley pass complete to HOFFMAN, Cody for 14 yards to the WASH29, 1ST DOWN BY (Richardson, Q.). |
By | 1-10 | at Wash29 | NELSON, Riley pass complete to ASHWORTH, Luke for 5 yards to the WASH24 (Trufant, D.). |
By | 2-5 | at Wash24 | NELSON, Riley rush for 2 yards to the WASH22 (Williams, Nate;Crichton, Talia). |
By | 3-3 | at Wash22 | NELSON, Riley pass incomplete to DI LUIGI, JJ. |
By | 4-3 | at Wash22 | PAYNE, Mitch field goal attempt from 40 MISSED - wide left, spot at WASH19, clock 05:49. |
Drive: 11 plays, 57 yards, TOP 04:07 | |||
Wash | 1-10 | at Wash19 | WASHINGTON drive start at 05:49. |
Wash | 1-10 | at Wash19 | Locker, Jake pass complete to Izbicki, Chris for 15 yards to the WASH34, 1ST DOWN WASH (PENDLETON, Jord;RICH, Andrew). |
Wash | 1-10 | at Wash34 | Polk, Chris rush for 5 yards to the WASH39 (PENDLETON, Jord;RICH, Andrew). |
Wash | 2-5 | at Wash39 | Locker, Jake pass incomplete to Kearse, J.. |
Wash | 3-5 | at Wash39 | Locker, Jake pass incomplete to Polk, Chris. |
Wash | 4-5 | at Wash39 | Mahan, Will rush for loss of 15 yards to the WASH24, fumble by Mahan, Will recovered by WASH Mahan, Will at WASH0, out-of-bounds, TEAM safety, clock 04:30. |
Washington 7, BYU Cougars 2 | |||
Drive: 5 plays, minus 19 yards, TOP 01:25 | |||
Folk, Erik kickoff 61 yards to the BY19, CHAMBERS, O'Nei return 11 yards to the BY30 (Fellner, Nathan). | |||
By | 1-10 | at By30 | BYU COUGARS drive start at 04:24. |
By | 1-10 | at By30 | HEAPS, Jake rush for 6 yards to the BY36. |
By | 2-4 | at By36 | DI LUIGI, JJ rush for loss of 1 yard to the BY35 (Dennison, Cort;Aiyewa, Victor). |
By | 3-5 | at By35 | HEAPS, Jake pass complete to JACOBSON, McKay for 13 yards to the BY48, 1ST DOWN BY (Fellner, Nathan). |
By | 1-10 | at By48 | HEAPS, Jake pass incomplete to ASHWORTH, Luke, PENALTY WASH pass interference 15 yards to the WASH37, 1ST DOWN BY, NO PLAY. |
By | 1-10 | at Wash37 | HEAPS, Jake pass complete to JACOBSON, McKay for 17 yards to the WASH20, 1ST DOWN BY (Shamburger, W.). |
By | 1-10 | at Wash20 | HEAPS, Jake pass complete to DI LUIGI, JJ for 16 yards to the WASH4, 1ST DOWN BY (Houston, Matt). |
By | 1-G | at Wash04 | KARIYA, Bryan rush for loss of 2 yards to the WASH6 (Shamburger, W.). |
By | 2-G | at Wash06 | KARIYA, Bryan rush for 2 yards to the WASH4 (Fellner, Nathan;Williams, Nate). |
By | 3-G | at Wash04 | HEAPS, Jake pass incomplete to WILSON, Richard. |
By | 4-G | at Wash04 | PAYNE, Mitch field goal attempt from 22 GOOD, clock 00:31. |
Washington 7, BYU Cougars 5 | |||
Drive: 9 plays, 66 yards, TOP 03:57 | |||
STEPHENSON, Ril kickoff 70 yards to the WASH0, Polk, Chris return 2 yards to the WASH2. | |||
Wash | 1-10 | at Wash02 | WASHINGTON drive start at 00:27. |
Wash | 1-10 | at Wash02 | Locker, Jake pass incomplete to Kearse, J.. |
