


2011 Washington Volleyball
#2 Washington vs #7 Stanford
(Oct 15, 2011 at Stanford, Calif.)
Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
8 | Barfield, Lauren | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
10 | Sanders, Evan | 2 | 0 | 0 | 0 | .000 | 12 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
11 | Parker, Gabbi | 1 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
16 | Vansant, Krista | 3 | 9 | 6 | 33 | .091 | 0 | 2 | 2 | 1 | 11 | 0 | 2 | 0 | 0 | 12.0 |
24 | Munoz, Kylin | 3 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4.0 |
99 | Ross, Summer | 3 | 6 | 4 | 27 | .074 | 1 | 0 | 2 | 1 | 4 | 0 | 5 | 1 | 0 | 8.5 |
2 | Dunaway, Kelcey | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 1.5 |
3 | Holford, Kelly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
4 | Orlandini, Jenna | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
9 | Nogueras, Jenni | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 1.0 |
15 | Rowland, Bianca | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 5.5 |
Totals | 3 | 29 | 17 | 111 | .108 | 29 | 4 | 9 | 3 | 40 | 0 | 20 | 4 | 0 | 43.0 | |
TOTAL TEAM BLOCKS: 10.0 |
|
|
Stanford | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Bai, Lydia | 3 | 8 | 6 | 22 | .091 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
2 | Wopat, Carly | 3 | 10 | 1 | 18 | .500 | 2 | 1 | 2 | 1 | 2 | 0 | 4 | 0 | 0 | 13.0 |
3 | Boukather, Morgan | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
6 | Williams, Rachel | 3 | 15 | 10 | 39 | .128 | 2 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 17.0 |
7 | Walker, Jessica | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
15 | Cook, Karissa | 3 | 5 | 0 | 9 | .556 | 30 | 1 | 1 | 0 | 13 | 0 | 4 | 0 | 0 | 8.0 |
4 | Benjamin, Hannah | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
10 | Gilbert, Kyle | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
12 | Browne, Stephanie | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 3.5 |
20 | Luck, Mary Ellen | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 46 | 20 | 111 | .234 | 43 | 3 | 5 | 4 | 59 | 2 | 14 | 1 | 0 | 58.0 | |
TOTAL TEAM BLOCKS: 9.0 |
|
Site: Stanford, Calif. (Maples Pavilion)
Date: Oct 15, 2011 Attend: 4206 Time: 1:32 Referees: Bill Forrester, Kent Kitade |
||||||||||||||||||||||||||
|