


2011 Washington Volleyball
Washington State vs #11 Washington
(Nov 22, 2011 at Seattle, Wash.)
Washington State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
9 | Ganzer, Meagan | 3 | 14 | 4 | 24 | .417 | 0 | 0 | 2 | 3 | 6 | 0 | 0 | 1 | 0 | 14.0 | |
10 | Glab, Marcelina | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 | |
11 | Irwin, Camryn | 3 | 1 | 1 | 3 | .000 | 30 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 1.0 | |
12 | Bettinson, Chelsey | 3 | 4 | 2 | 10 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.0 | |
18 | Scarpino, Maile | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3.0 | |
19 | Harris, Jaicee | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 | |
1 | Lum, Shawna | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 | |
2 | Levenseller, Jordan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
7 | Todorovich, Rachel | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 3 | 33 | 13 | 76 | .263 | 33 | 3 | 5 | 11 | 25 | 0 | 0 | 5 | 1 | 36.0 | ||
TOTAL TEAM BLOCKS: 0.0 |
|
|
Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
9 | Nogueras, Jenni | 3 | 0 | 0 | 0 | .000 | 22 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 | |
11 | Parker, Gabbi | 3 | 8 | 1 | 17 | .412 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 9.5 | |
15 | Rowland, Bianca | 3 | 7 | 1 | 10 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 | |
16 | Vansant, Krista | 3 | 14 | 1 | 19 | .684 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 16.0 | |
24 | Munoz, Kylin | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6.5 | |
99 | Ross, Summer | 3 | 4 | 0 | 8 | .500 | 1 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 6.5 | |
4 | Orlandini, Jenna | 3 | 0 | 0 | 0 | .000 | 2 | 4 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 4.0 | |
8 | Barfield, Lauren | 3 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 | |
10 | Sanders, Evan | 3 | 0 | 1 | 1 | -1.000 | 16 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 3 | 45 | 5 | 79 | .506 | 41 | 11 | 7 | 3 | 26 | 0 | 9 | 2 | 1 | 60.5 | ||
TOTAL TEAM BLOCKS: 4.5 |
|
Site: Seattle, Wash. (Alaska Airlines)
Date: Nov 22, 2011 Attend: 3076 Time: 1:11 Referees: Ami Filimaua, Allan Chinn |
||||||||||||||||||||||||||
|