


2011 Washington Volleyball
#10 Washington vs #4 USC
(Nov 05, 2011 at Los Angeles, Calif.)
Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
9 | Nogueras, Jenni | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
11 | Parker, Gabbi | 3 | 6 | 1 | 18 | .278 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
15 | Rowland, Bianca | 3 | 8 | 1 | 19 | .368 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8.5 |
16 | Vansant, Krista | 3 | 7 | 8 | 31 | -.032 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 7.0 |
24 | Munoz, Kylin | 3 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
99 | Ross, Summer | 3 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 3 | 0 | 0 | 5.5 |
4 | Orlandini, Jenna | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
6 | Nelson, Kaleigh | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Barfield, Lauren | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5.5 |
10 | Sanders, Evan | 3 | 1 | 1 | 2 | .000 | 11 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
12 | Holford, Kelly | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 34 | 22 | 113 | .106 | 29 | 0 | 4 | 3 | 38 | 0 | 8 | 1 | 0 | 38.0 | |
TOTAL TEAM BLOCKS: 4.0 |
|
|
USC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Olgard, Alexis | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
7 | Jupiter, Alex | 3 | 13 | 3 | 33 | .303 | 0 | 1 | 2 | 0 | 17 | 0 | 1 | 0 | 0 | 14.5 |
8 | Williams, Lauren | 3 | 11 | 2 | 17 | .529 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 12.5 |
10 | Shaw, Sara | 3 | 6 | 2 | 20 | .200 | 0 | 1 | 2 | 0 | 10 | 0 | 2 | 0 | 1 | 8.0 |
12 | Bateman, Kendall | 3 | 1 | 0 | 1 | 1.000 | 38 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 2.0 |
22 | Fuller, Katie | 3 | 8 | 2 | 23 | .261 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
3 | Hagglund, Natalie | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
14 | Schraer, Hannah | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
15 | Yoder, Erin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 46 | 10 | 105 | .343 | 42 | 3 | 7 | 0 | 51 | 0 | 12 | 0 | 1 | 55.0 | |
TOTAL TEAM BLOCKS: 6.0 |
|
Site: Los Angeles, Calif. (Galen Center)
Date: Nov 05, 2011 Attend: 2612 Time: 1:20 Referees: Michael Yoshikawa, Brian Brink |
||||||||||||||||||||||||||
|