

Box Score Play-by-Play
|

Arizona State vs Washington
02/17/11 7:00 p.m. at Seattle, WA Alaska Airlines Arena
Arizona State 71
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
25 | Brandon,Kimberly | f | 4-6 | 1-2 | 4-4 | 3-6 | 9 | 4 | 13 | 0 | 2 | 1 | 0 | 25 |
32 | Tobin,Becca | f | 9-11 | 0-0 | 3-6 | 3-7 | 10 | 2 | 21 | 1 | 2 | 2 | 1 | 30 |
01 | Simon,Dymond | g | 4-12 | 3-4 | 5-7 | 1-0 | 1 | 3 | 16 | 1 | 8 | 0 | 0 | 28 |
05 | Mann,Deja | g | 1-2 | 0-1 | 4-5 | 1-2 | 3 | 0 | 6 | 0 | 2 | 0 | 0 | 28 |
35 | Watson,Tenaya | g | 1-3 | 0-1 | 4-4 | 1-1 | 2 | 2 | 6 | 0 | 0 | 0 | 1 | 25 |
00 | Major,Olivia | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 8 |
03 | Burke,Joy | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 8 |
11 | Bennett,Kali | - | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 14 |
12 | Earl,Alex | - | 1-4 | 0-2 | 0-0 | 1-0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 19 |
14 | Thomas,Adrianne | - | 0-1 | 0-0 | 1-2 | 0-0 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 9 |
22 | Fulcher,Janae | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 6 |
TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | - | - | - | - |
Totals.............. | - | 22-45 | 4-11 | 23-30 | 13-22 | 35 | 20 | 71 | 5 | 22 | 3 | 6 | 200 | |
48.9% | 36.4% | 76.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-23 | 4-8 | 5-8 | |||||||||||
52.2% | 50.0% | 62.5% | ||||||||||||
2nd Half: | 10-22 | 0-3 | 18-22 | |||||||||||
45.5% | 0.0% | 81.8% |
Washington 63
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
22 | Barlow, Charmaine | f | 1-4 | 0-0 | 4-5 | 2-1 | 3 | 3 | 6 | 1 | 3 | 0 | 1 | 30 |
34 | Williams, Mollie | f | 0-5 | 0-0 | 0-0 | 2-1 | 3 | 5 | 0 | 2 | 1 | 1 | 1 | 22 |
33 | Argens, Mackenzie | c | 4-5 | 0-0 | 2-2 | 2-2 | 4 | 4 | 10 | 0 | 1 | 1 | 2 | 26 |
10 | Kingma, Kristi | g | 5-20 | 3-10 | 5-6 | 3-0 | 3 | 2 | 18 | 3 | 2 | 0 | 4 | 36 |
12 | Morton, Sarah | g | 4-10 | 1-1 | 1-1 | 0-3 | 3 | 0 | 10 | 3 | 5 | 0 | 0 | 34 |
01 | Wetmore, Mercedes | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 12 |
15 | Anderson, Jeneva | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 8 |
40 | Heard, Marjorie | - | 3-5 | 0-0 | 0-0 | 2-0 | 2 | 5 | 6 | 0 | 1 | 0 | 0 | 13 |
43 | Rogers, Regina | - | 4-10 | 0-0 | 3-5 | 3-2 | 5 | 3 | 11 | 1 | 0 | 0 | 0 | 19 |
TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | 1 | - | - | - |
Totals.............. | - | 22-60 | 4-11 | 15-19 | 15-13 | 28 | 23 | 63 | 10 | 14 | 2 | 10 | 200 | |
36.7% | 36.4% | 78.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 7-25 | 2-5 | 5-8 | |||||||||||
28.0% | 40.0% | 62.5% | ||||||||||||
2nd Half: | 15-35 | 2-6 | 10-11 | |||||||||||
42.9% | 33.3% | 90.9% |
Score by Periods | 1st | 2nd | Total | |
Arizona State | 33 | 38 | 71 | Record: (15-8, 7-6) |
Washington | 21 | 42 | 63 | Record: (10-13, 5-9) |
Officials: Charles Gonzalez, Lucy Banuelos, Mazetta Garrett
Technical fouls: Arizona State-None. Washington-None. Attendance: 1862 |

Arizona State vs Washington
02/17/11 7:00 p.m. at Seattle, WA Alaska Airlines Arena
1st Period Play-by-Play
19:35 | ASU | MISSED JUMPER by Tobin,Becca | ||
REBOUND (DEF) by Argens, Mackenzie | ||||
18:50 | WASH | GOOD! JUMPER by Argens, Mackenzie (in the paint) | WASH 2 - ASU 0 | (WASH by 2) |
ASSIST by Williams, Mollie | ||||
18:32 | ASU | MISSED JUMPER by Simon,Dymond | ||
REBOUND (DEF) by Morton, Sarah | ||||
18:02 | WASH | MISSED JUMPER by Williams, Mollie | ||
REBOUND (DEF) by Tobin,Becca | ||||
17:44 | ASU | GOOD! 3 PTR by Simon,Dymond | ASU 3 - WASH 2 | (ASU by 1) |
17:18 | ASU | FOUL by Watson,Tenaya (1) | ||
17:14 | WASH | GOOD! JUMPER by Argens, Mackenzie (in the paint) | WASH 4 - ASU 3 | (WASH by 1) |
16:53 | ASU | GOOD! JUMPER by Brandon,Kimberly | ASU 5 - WASH 4 | (ASU by 1) |
ASSIST by Thomas,Adrianne | ||||
16:19 | WASH | MISSED 3 PTR by Kingma, Kristi | ||
REBOUND (DEF) by Brandon,Kimberly | ||||
16:08 | ASU | FOUL by Thomas,Adrianne (1) | ||
15:51 | WASH | MISSED JUMPER by Rogers, Regina | ||
REBOUND (DEF) by Tobin,Becca | ||||
15:41 | ASU | FOUL by Thomas,Adrianne (2) | ||
15:41 | WASH | TIMEOUT MEDIA | ||
15:15 | WASH | FOUL by Heard, Marjorie (1) | ||
15:13 | ASU | MISSED 3 PTR by Earl,Alex | ||
REBOUND (OFF) by (TEAM) | ||||
15:02 | ASU | MISSED JUMPER by Tobin,Becca | ||
REBOUND (OFF) by Tobin,Becca | ||||
14:56 | WASH | FOUL by Argens, Mackenzie (1) | ||
14:56 | ASU | GOOD! FT SHOT by Tobin,Becca | ASU 6 - WASH 4 | (ASU by 2) |
14:56 | ASU | MISSED FT SHOT by Tobin,Becca | ||
REBOUND (OFF) by Simon,Dymond | ||||
14:49 | WASH | MISSED 3 PTR by Kingma, Kristi | ||
REBOUND (OFF) by Barlow, Charmaine | ||||
14:36 | WASH | GOOD! JUMPER by Wetmore, Mercedes (in the paint) | WASH 6 - ASU 6 | Tied |
14:24 | WASH | FOUL by Rogers, Regina (1) | ||
14:24 | ASU | MISSED FT SHOT by Tobin,Becca | ||
REBOUND (OFF) by (DEADBALL) | ||||
14:24 | ASU | GOOD! FT SHOT by Tobin,Becca | ASU 7 - WASH 6 | (ASU by 1) |
14:01 | WASH | MISSED JUMPER by Kingma, Kristi | ||
REBOUND (DEF) by Brandon,Kimberly | ||||
13:50 | WASH | MISSED JUMPER by Williams, Mollie | ||
REBOUND (DEF) by Brandon,Kimberly | ||||
13:37 | ASU | MISSED JUMPER by Simon,Dymond | ||
REBOUND (DEF) by Williams, Mollie | ||||
13:10 | ASU | GOOD! JUMPER by Brandon,Kimberly | ASU 9 - WASH 6 | (ASU by 3) |
12:49 | WASH | MISSED JUMPER by Barlow, Charmaine | ||
REBOUND (DEF) by Major,Olivia | ||||
12:35 | ASU | MISSED 3 PTR by Major,Olivia | ||
REBOUND (OFF) by Brandon,Kimberly | ||||
12:31 | ASU | GOOD! JUMPER by Brandon,Kimberly (in the paint) | ASU 11 - WASH 6 | (ASU by 5) |
12:29 | WASH | TIMEOUT 30sec | ||
12:18 | WASH | MISSED JUMPER by Kingma, Kristi | ||
REBOUND (DEF) by Tobin,Becca | ||||
12:09 | WASH | MISSED JUMPER by Morton, Sarah | ||
REBOUND (OFF) by Rogers, Regina | ||||
11:53 | ASU | FOUL by Brandon,Kimberly (1) | ||
11:53 | ASU | TIMEOUT MEDIA | ||
11:53 | WASH | GOOD! FT SHOT by Rogers, Regina | ASU 11 - WASH 7 | (ASU by 4) |
11:53 | WASH | MISSED FT SHOT by Rogers, Regina | ||
REBOUND (DEF) by Tobin,Becca | ||||
11:45 | ASU | MISSED JUMPER by Simon,Dymond | ||
REBOUND (DEF) by Rogers, Regina | ||||
11:13 | ASU | GOOD! JUMPER by Tobin,Becca (in the paint) | ASU 13 - WASH 7 | (ASU by 6) |
10:53 | WASH | GOOD! JUMPER by Rogers, Regina (in the paint) | ASU 13 - WASH 9 | (ASU by 4) |
ASSIST by Kingma, Kristi | ||||
10:12 | WASH | GOOD! JUMPER by Heard, Marjorie (in the paint) | ASU 13 - WASH 11 | (ASU by 2) |
ASSIST by Rogers, Regina | ||||
09:54 | ASU | GOOD! 3 PTR by Simon,Dymond | ASU 16 - WASH 11 | (ASU by 5) |
09:19 | WASH | GOOD! 3 PTR by Kingma, Kristi | ASU 16 - WASH 14 | (ASU by 2) |
08:34 | ASU | FOUL by Burke,Joy (1) | ||
08:34 | WASH | MISSED FT SHOT by Barlow, Charmaine | ||
REBOUND (OFF) by (DEADBALL) | ||||
08:34 | WASH | GOOD! FT SHOT by Barlow, Charmaine | ASU 16 - WASH 15 | (ASU by 1) |
08:19 | WASH | FOUL by Williams, Mollie (1) | ||
08:19 | ASU | GOOD! FT SHOT by Thomas,Adrianne | ASU 17 - WASH 15 | (ASU by 2) |
08:19 | ASU | MISSED FT SHOT by Thomas,Adrianne | ||
REBOUND (DEF) by Argens, Mackenzie | ||||
08:01 | WASH | MISSED 3 PTR by Kingma, Kristi | ||
REBOUND (DEF) by (DEADBALL) | ||||
07:57 | WASH | FOUL by Barlow, Charmaine (1) | ||
07:57 | ASU | TIMEOUT media | ||
07:48 | ASU | GOOD! 3 PTR by Brandon,Kimberly | ASU 20 - WASH 15 | (ASU by 5) |
07:29 | WASH | MISSED JUMPER by Morton, Sarah | ||
REBOUND (DEF) by Tobin,Becca | ||||
07:14 | ASU | GOOD! JUMPER by Tobin,Becca (in the paint) | ASU 22 - WASH 15 | (ASU by 7) |
06:41 | WASH | MISSED JUMPER by Kingma, Kristi | ||
REBOUND (DEF) by (TEAM) | ||||
06:16 | ASU | GOOD! 3 PTR by Simon,Dymond | ASU 25 - WASH 15 | (ASU by 10) |
ASSIST by Earl,Alex | ||||
06:11 | WASH | TIMEOUT 30sec | ||
05:55 | WASH | MISSED JUMPER by Heard, Marjorie | ||
REBOUND (DEF) by Bennett,Kali | ||||
05:49 | WASH | FOUL by Heard, Marjorie (2) | ||
05:37 | ASU | GOOD! JUMPER by Bennett,Kali (in the paint) | ASU 27 - WASH 15 | (ASU by 12) |
ASSIST by Tobin,Becca | ||||
05:21 | ASU | FOUL by Bennett,Kali (1) | ||
05:21 | WASH | GOOD! FT SHOT by Kingma, Kristi | ASU 27 - WASH 16 | (ASU by 11) |
05:21 | WASH | GOOD! FT SHOT by Kingma, Kristi | ASU 27 - WASH 17 | (ASU by 10) |
05:00 | ASU | MISSED JUMPER by Bennett,Kali | ||
REBOUND (OFF) by Brandon,Kimberly | ||||
04:56 | WASH | FOUL by Barlow, Charmaine (2) | ||
04:56 | ASU | GOOD! FT SHOT by Brandon,Kimberly | ASU 28 - WASH 17 | (ASU by 11) |
04:56 | ASU | GOOD! FT SHOT by Brandon,Kimberly | ASU 29 - WASH 17 | (ASU by 12) |
03:52 | WASH | MISSED JUMPER by Kingma, Kristi | ||
REBOUND (DEF) by Brandon,Kimberly | ||||
03:21 | ASU | MISSED 3 PTR by Mann,Deja | ||
REBOUND (DEF) by Morton, Sarah | ||||
03:01 | WASH | MISSED JUMPER by Williams, Mollie | ||
REBOUND (OFF) by Kingma, Kristi | ||||
02:56 | WASH | MISSED JUMPER by Rogers, Regina | ||
REBOUND (DEF) by Brandon,Kimberly | ||||
02:40 | ASU | FOUL by Simon,Dymond (1) | ||
02:40 | WASH | TIMEOUT media | ||
02:40 | WASH | GOOD! FT SHOT by Rogers, Regina | ASU 29 - WASH 18 | (ASU by 11) |
02:40 | WASH | MISSED FT SHOT by Rogers, Regina | ||
REBOUND (OFF) by Williams, Mollie | ||||
02:36 | WASH | GOOD! 3 PTR by Kingma, Kristi | ASU 29 - WASH 21 | (ASU by 8) |
ASSIST by Williams, Mollie | ||||
02:16 | ASU | MISSED 3 PTR by Earl,Alex | ||
REBOUND (OFF) by Tobin,Becca | ||||
01:43 | ASU | MISSED JUMPER by Earl,Alex | ||
REBOUND (DEF) by Anderson, Jeneva | ||||
01:20 | WASH | MISSED JUMPER by Morton, Sarah | ||
REBOUND (DEF) by (TEAM) | ||||
00:53 | ASU | GOOD! JUMPER by Tobin,Becca (in the paint) | ASU 31 - WASH 21 | (ASU by 10) |
00:29 | WASH | MISSED JUMPER by Kingma, Kristi | ||
REBOUND (OFF) by Kingma, Kristi | ||||
00:05 | ASU | GOOD! JUMPER by Earl,Alex (fastbreak in the paint) | ASU 33 - WASH 21 | (ASU by 12) |
2nd Period Play-by-Play
19:44 | WASH | MISSED JUMPER by Argens, Mackenzie | ASU 33 - WASH 21 | (ASU by 12) |
REBOUND (DEF) by Tobin,Becca | ||||
19:21 | ASU | GOOD! JUMPER by Watson,Tenaya (in the paint) | ASU 35 - WASH 21 | (ASU by 14) |
18:54 | WASH | GOOD! 3 PTR by Kingma, Kristi | ASU 35 - WASH 24 | (ASU by 11) |
ASSIST by Morton, Sarah | ||||
18:34 | ASU | MISSED JUMPER by Simon,Dymond | ||
REBOUND (OFF) by Watson,Tenaya | ||||
18:18 | WASH | FOUL by Williams, Mollie (2) | ||
18:18 | ASU | GOOD! FT SHOT by Watson,Tenaya | ASU 36 - WASH 24 | (ASU by 12) |
18:18 | ASU | GOOD! FT SHOT by Watson,Tenaya | ASU 37 - WASH 24 | (ASU by 13) |
17:57 | WASH | TIMEOUT 30sec | ||
17:56 | WASH | MISSED JUMPER by Barlow, Charmaine | ||
REBOUND (OFF) by Williams, Mollie | ||||
17:34 | ASU | MISSED JUMPER by Brandon,Kimberly | ||
REBOUND (DEF) by Barlow, Charmaine | ||||
17:07 | WASH | MISSED JUMPER by Williams, Mollie | ||
REBOUND (OFF) by Argens, Mackenzie | ||||
17:04 | WASH | GOOD! JUMPER by Argens, Mackenzie (in the paint) | ASU 37 - WASH 26 | (ASU by 11) |
16:42 | ASU | MISSED JUMPER by Simon,Dymond | ||
REBOUND (DEF) by Morton, Sarah | ||||
16:26 | WASH | GOOD! JUMPER by Morton, Sarah | ASU 37 - WASH 28 | (ASU by 9) |
ASSIST by Barlow, Charmaine | ||||
16:20 | ASU | TIMEOUT 30sec | ||
16:00 | ASU | GOOD! JUMPER by Fulcher,Janae | ASU 39 - WASH 28 | (ASU by 11) |
ASSIST by Thomas,Adrianne | ||||
15:45 | ASU | FOUL by Fulcher,Janae (1) | ||
15:45 | WASH | TIMEOUT MEDIA | ||
15:39 | WASH | MISSED JUMPER by Kingma, Kristi | ||
REBOUND (OFF) by (DEADBALL) | ||||
15:38 | ASU | FOUL by Fulcher,Janae (2) | ||
15:37 | WASH | MISSED JUMPER by Rogers, Regina | ||
REBOUND (DEF) by Mann,Deja | ||||
15:15 | ASU | MISSED JUMPER by Watson,Tenaya | ||
REBOUND (DEF) by Rogers, Regina | ||||
14:49 | WASH | GOOD! JUMPER by Heard, Marjorie (in the paint) | ASU 39 - WASH 30 | (ASU by 9) |
14:22 | ASU | MISSED JUMPER by Thomas,Adrianne | ||
REBOUND (DEF) by (TEAM) | ||||
14:06 | ASU | FOUL by Burke,Joy (2) | ||
14:04 | WASH | GOOD! 3 PTR by Morton, Sarah | ASU 39 - WASH 33 | (ASU by 6) |
ASSIST by Kingma, Kristi | ||||
14:04 | ASU | FOUL by Brandon,Kimberly (2) | ||
14:04 | WASH | GOOD! FT SHOT by Morton, Sarah | ASU 39 - WASH 34 | (ASU by 5) |
13:14 | ASU | FOUL by Tobin,Becca (1) | ||
13:14 | WASH | TIMEOUT 30sec | ||
13:14 | WASH | GOOD! FT SHOT by Argens, Mackenzie | ASU 39 - WASH 35 | (ASU by 4) |
13:14 | WASH | GOOD! FT SHOT by Argens, Mackenzie | ASU 39 - WASH 36 | (ASU by 3) |
13:04 | ASU | GOOD! JUMPER by Tobin,Becca | ASU 41 - WASH 36 | (ASU by 5) |
11:48 | WASH | GOOD! JUMPER by Morton, Sarah (in the paint) | ASU 41 - WASH 38 | (ASU by 3) |
11:23 | ASU | GOOD! JUMPER by Tobin,Becca (in the paint) | ASU 43 - WASH 38 | (ASU by 5) |
11:23 | WASH | FOUL by Williams, Mollie (3) | ||
11:23 | ASU | TIMEOUT MEDIA | ||
11:23 | ASU | GOOD! FT SHOT by Tobin,Becca | ASU 44 - WASH 38 | (ASU by 6) |
11:06 | ASU | FOUL by Simon,Dymond (2) | ||
10:55 | ASU | FOUL by Earl,Alex (1) | ||
10:55 | WASH | GOOD! FT SHOT by Barlow, Charmaine | ASU 44 - WASH 39 | (ASU by 5) |
10:55 | WASH | GOOD! FT SHOT by Barlow, Charmaine | ASU 44 - WASH 40 | (ASU by 4) |
10:44 | ASU | MISSED 3 PTR by Watson,Tenaya | ||
REBOUND (OFF) by (DEADBALL) | ||||
10:40 | WASH | FOUL by Rogers, Regina (2) | ||
10:25 | ASU | MISSED JUMPER by Simon,Dymond | ||
REBOUND (OFF) by Brandon,Kimberly | ||||
10:14 | ASU | GOOD! JUMPER by Tobin,Becca (in the paint) | ASU 46 - WASH 40 | (ASU by 6) |
09:53 | WASH | GOOD! JUMPER by Rogers, Regina (in the paint) | ASU 46 - WASH 42 | (ASU by 4) |
ASSIST by Morton, Sarah | ||||
09:23 | ASU | MISSED JUMPER by Bennett,Kali | ||
REBOUND (DEF) by (TEAM) | ||||
09:04 | WASH | MISSED JUMPER by Kingma, Kristi | ||
REBOUND (OFF) by Heard, Marjorie | ||||
09:01 | WASH | MISSED 3 PTR by Kingma, Kristi | ||
REBOUND (OFF) by Rogers, Regina | ||||
08:58 | WASH | MISSED JUMPER by Rogers, Regina | ||
REBOUND (OFF) by (TEAM) | ||||
08:57 | WASH | MISSED JUMPER by Morton, Sarah | ||
REBOUND (DEF) by Mann,Deja | ||||
08:22 | WASH | MISSED JUMPER by Williams, Mollie | ||
REBOUND (DEF) by (DEADBALL) | ||||
08:19 | WASH | FOUL by Williams, Mollie (4) | ||
08:06 | ASU | MISSED 3 PTR by Brandon,Kimberly | ||
REBOUND (OFF) by (DEADBALL) | ||||
08:01 | WASH | FOUL by Williams, Mollie (5) | ||
08:00 | ASU | GOOD! JUMPER by Tobin,Becca (in the paint) | ASU 48 - WASH 42 | (ASU by 6) |
07:37 | WASH | TIMEOUT media | ||
07:28 | WASH | MISSED 3 PTR by Kingma, Kristi | ||
REBOUND (DEF) by Fulcher,Janae | ||||
07:21 | ASU | FOUL by Fulcher,Janae (3) | ||
07:20 | WASH | GOOD! JUMPER by Barlow, Charmaine (in the paint) | ASU 48 - WASH 44 | (ASU by 4) |
ASSIST by Morton, Sarah | ||||
07:18 | ASU | FOUL by Brandon,Kimberly (3) | ||
07:18 | WASH | GOOD! FT SHOT by Barlow, Charmaine | ASU 48 - WASH 45 | (ASU by 3) |
06:53 | ASU | MISSED 3 PTR by Simon,Dymond | ||
REBOUND (OFF) by Mann,Deja | ||||
06:50 | ASU | GOOD! JUMPER by Mann,Deja (in the paint) | ASU 50 - WASH 45 | (ASU by 5) |
06:48 | WASH | FOUL by Heard, Marjorie (3) | ||
06:48 | ASU | MISSED FT SHOT by Mann,Deja | ||
REBOUND (OFF) by (TEAM) | ||||
06:44 | ASU | GOOD! JUMPER by Tobin,Becca (in the paint) | ASU 52 - WASH 45 | (ASU by 7) |
06:29 | WASH | MISSED JUMPER by Morton, Sarah | ||
REBOUND (OFF) by Barlow, Charmaine | ||||
06:24 | WASH | MISSED JUMPER by Barlow, Charmaine | ||
REBOUND (DEF) by (DEADBALL) | ||||
06:24 | WASH | FOUL by Argens, Mackenzie (2) | ||
06:24 | ASU | MISSED FT SHOT by Tobin,Becca | ||
REBOUND (DEF) by (TEAM) | ||||
05:46 | ASU | MISSED JUMPER by Fulcher,Janae | ||
REBOUND (OFF) by Earl,Alex | ||||
05:38 | ASU | FOUL by Simon,Dymond (3) | ||
05:18 | ASU | GOOD! JUMPER by Simon,Dymond (fastbreak in the paint) | ASU 54 - WASH 45 | (ASU by 9) |
05:16 | WASH | FOUL by Barlow, Charmaine (3) | ||
05:16 | ASU | GOOD! FT SHOT by Simon,Dymond | ASU 55 - WASH 45 | (ASU by 10) |
05:00 | WASH | GOOD! JUMPER by Rogers, Regina (in the paint) | ASU 55 - WASH 47 | (ASU by 8) |
04:39 | WASH | FOUL by Rogers, Regina (3) | ||
04:39 | ASU | GOOD! FT SHOT by Burke,Joy | ASU 56 - WASH 47 | (ASU by 9) |
04:39 | ASU | GOOD! FT SHOT by Burke,Joy | ASU 57 - WASH 47 | (ASU by 10) |
04:23 | WASH | MISSED JUMPER by Rogers, Regina | ||
REBOUND (OFF) by Kingma, Kristi | ||||
04:17 | WASH | GOOD! JUMPER by Kingma, Kristi | ASU 57 - WASH 49 | (ASU by 8) |
04:14 | ASU | TIMEOUT 30sec | ||
04:02 | WASH | GOOD! JUMPER by Heard, Marjorie (fastbreak in the paint) | ASU 57 - WASH 51 | (ASU by 6) |
ASSIST by Kingma, Kristi | ||||
03:38 | ASU | GOOD! JUMPER by Tobin,Becca | ASU 59 - WASH 51 | (ASU by 8) |
ASSIST by Simon,Dymond | ||||
03:22 | WASH | MISSED JUMPER by Kingma, Kristi | ||
REBOUND (OFF) by Argens, Mackenzie | ||||
03:19 | WASH | GOOD! JUMPER by Argens, Mackenzie (in the paint) | ASU 59 - WASH 53 | (ASU by 6) |
02:52 | WASH | FOUL by Heard, Marjorie (4) | ||
02:52 | ASU | TIMEOUT MEDIA | ||
02:52 | ASU | GOOD! FT SHOT by Simon,Dymond | ASU 60 - WASH 53 | (ASU by 7) |
02:52 | ASU | MISSED FT SHOT by Simon,Dymond | ||
REBOUND (OFF) by Tobin,Becca | ||||
02:26 | WASH | FOUL by Kingma, Kristi (1) | ||
02:26 | ASU | GOOD! FT SHOT by Simon,Dymond | ASU 61 - WASH 53 | (ASU by 8) |
02:26 | ASU | GOOD! FT SHOT by Simon,Dymond | ASU 62 - WASH 53 | (ASU by 9) |
02:07 | WASH | TIMEOUT 30sec | ||
02:06 | WASH | MISSED JUMPER by Rogers, Regina | ||
REBOUND (DEF) by Tobin,Becca | ||||
02:02 | WASH | MISSED 3 PTR by Kingma, Kristi | ||
REBOUND (DEF) by Brandon,Kimberly | ||||
01:54 | ASU | FOUL by Brandon,Kimberly (4) | ||
01:54 | WASH | GOOD! FT SHOT by Kingma, Kristi | ASU 62 - WASH 54 | (ASU by 8) |
01:54 | WASH | MISSED FT SHOT by Kingma, Kristi | ||
REBOUND (OFF) by Heard, Marjorie | ||||
01:52 | WASH | MISSED JUMPER by Heard, Marjorie | ||
REBOUND (DEF) by (TEAM) | ||||
01:43 | WASH | FOUL by Heard, Marjorie (5) | ||
01:43 | ASU | GOOD! FT SHOT by Watson,Tenaya | ASU 63 - WASH 54 | (ASU by 9) |
01:43 | ASU | GOOD! FT SHOT by Watson,Tenaya | ASU 64 - WASH 54 | (ASU by 10) |
01:32 | ASU | FOUL by Watson,Tenaya (2) | ||
01:32 | WASH | GOOD! FT SHOT by Kingma, Kristi | ASU 64 - WASH 55 | (ASU by 9) |
01:32 | WASH | GOOD! FT SHOT by Kingma, Kristi | ASU 64 - WASH 56 | (ASU by 8) |
01:22 | WASH | FOUL by Anderson, Jeneva (1) | ||
01:22 | ASU | GOOD! FT SHOT by Brandon,Kimberly | ASU 65 - WASH 56 | (ASU by 9) |
01:22 | ASU | GOOD! FT SHOT by Brandon,Kimberly | ASU 66 - WASH 56 | (ASU by 10) |
01:15 | WASH | GOOD! JUMPER by Kingma, Kristi (fastbreak) | ASU 66 - WASH 58 | (ASU by 8) |
01:09 | WASH | FOUL by Kingma, Kristi (2) | ||
01:09 | ASU | GOOD! FT SHOT by Mann,Deja | ASU 67 - WASH 58 | (ASU by 9) |
01:09 | ASU | GOOD! FT SHOT by Mann,Deja | ASU 68 - WASH 58 | (ASU by 10) |
01:04 | WASH | GOOD! JUMPER by Morton, Sarah | ASU 68 - WASH 60 | (ASU by 8) |
00:53 | WASH | FOUL by Argens, Mackenzie (3) | ||
00:53 | ASU | GOOD! FT SHOT by Mann,Deja | ASU 69 - WASH 60 | (ASU by 9) |
00:53 | ASU | GOOD! FT SHOT by Mann,Deja | ASU 70 - WASH 60 | (ASU by 10) |
00:42 | WASH | MISSED 3 PTR by Kingma, Kristi | ||
REBOUND (OFF) by Rogers, Regina | ||||
00:39 | WASH | GOOD! JUMPER by Rogers, Regina (in the paint) | ASU 70 - WASH 62 | (ASU by 8) |
00:38 | ASU | FOUL by Tobin,Becca (2) | ||
00:38 | WASH | GOOD! FT SHOT by Rogers, Regina | ASU 70 - WASH 63 | (ASU by 7) |
00:38 | ASU | MISSED JUMPER by Simon,Dymond | ||
REBOUND (OFF) by (TEAM) | ||||
00:34 | WASH | FOUL by Argens, Mackenzie (4) | ||
00:34 | ASU | MISSED FT SHOT by Simon,Dymond | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:34 | ASU | TIMEOUT 30sec | ||
00:34 | ASU | GOOD! FT SHOT by Simon,Dymond | ASU 71 - WASH 63 | (ASU by 8) |
00:25 | WASH | MISSED JUMPER by Morton, Sarah | ||
REBOUND (DEF) by Watson,Tenaya |
