
Box Score |
2011 Washington Softball
#7 Washington at #8 Arizona
Apr 17, 2011 at Tucson, Ariz. (Hillenbrand Stadium)
Washington 1 (30-6,5-3 Pac 10) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Salling, Jenn ss | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 2 | |
Hayward, Victoria lf | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
Pohlman, Kimi cf | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
Williams, Niki 1b | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 1 | 0 | |
Ingelsby, Kaitlin p | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Stuart, Morgan 3b | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | |
Clifton, Jenna dp | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Jones, Whitney ph | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tuiasosopo, Ashley rf | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
Wagner, Maggie 2b | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
Wright, Shawna c | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
Totals | 25 | 1 | 5 | 1 | 4 | 1 | 18 | 8 | 8 | |
Arizona 6 (36-8,6-2 Pac 10) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Schutzler cf | 4 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 2 | |
Buchanan rf | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
Lastrapes lf | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | |
Del Ponte 3b | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 2 | |
Chambers c | 3 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | |
Brawley pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Arriola 2b | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 3 | 0 | |
Koria 1b | 3 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 2 | |
Lavine ss | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 3 | 2 | |
Bryan dp | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
Fowler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Babcock p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 6 | 10 | 6 | 9 | 4 | 21 | 9 | 13 |
Score by Innings R H E ----------------------------------------- Washington.......... 000 000 1 - 1 5 1 Arizona............. 202 101 X - 6 10 0 ----------------------------------------- |
E - Wright, S.. DP - Arizona 1. LOB - WASH 8; Arizona 13. HR - Lastrapes; Chambers. HBP - Wagner, M.. SF - Arriola. SB - Arriola. |
Washington | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Ingelsby, Kaitlin L,18-3 | 6.0 | 10 | 6 | 6 | 9 | 4 | 1 | 0 | 0 | 0 | 27 | 37 | 5 | 9 | 150 |
Arizona | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Fowler | 3.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 5 | 58 |
Babcock W,15-2 | 4.0 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 16 | 19 | 6 | 5 | 82 |
Win - Babcock (15-2). Loss - Inglesby, K. (18-3). Save - None.
WP - Inglesby, K.. HB - Babcock. Pitches/strikes: Inglesby, K. 150/89; Fowler
58/37; Babcock 82/46.
Umpires - HP: Tony Cooper 1B: Lori Bish 3B: Ken Buchmiller
|