


2011 Washington Volleyball
Portland State vs #8 Washington
(Sep 2, 2011 at Spokane, Wash.)
Portland State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
4 | O'BRIEN, Katie | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
6 | MITCHELL, Aubrey | 3 | 6 | 7 | 14 | -.071 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 7.0 |
9 | PATTON, Kaeli | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
13 | ELLIS, Megan | 3 | 12 | 7 | 31 | .161 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 12.0 |
23 | SCHLATTER, Garyn | 3 | 1 | 1 | 6 | .000 | 28 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
24 | HAATAJA, Leigh-Ann | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 5.5 |
1 | CLARK, Kasimira | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
10 | BATEHAM, Nicole | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
12 | KRISTINIKOVA, Domi | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
18 | CORRADO, Cheyne | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
22 | BIERMA, Tineke | 3 | 4 | 7 | 19 | -.158 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
Totals | 3 | 32 | 27 | 95 | .053 | 31 | 2 | 5 | 5 | 36 | 0 | 8 | 0 | 0 | 38.0 | |
TOTAL TEAM BLOCKS: 4.0 |
|
|
Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
8 | Barfield, Lauren | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 8.5 |
10 | Sanders, Evan | 3 | 1 | 0 | 1 | 1.000 | 31 | 1 | 1 | 0 | 2 | 0 | 4 | 1 | 0 | 4.0 |
15 | Rowland, Bianca | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 8.5 |
16 | Vansant, Krista | 3 | 9 | 4 | 21 | .238 | 0 | 1 | 3 | 1 | 6 | 0 | 1 | 0 | 0 | 10.5 |
24 | Munoz, Kylin | 3 | 8 | 5 | 30 | .100 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 9.0 |
99 | Ross, Summer | 3 | 7 | 0 | 12 | .583 | 0 | 2 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 11.5 |
2 | Dunaway, Kelcey | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
3 | Holford, Kelly | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
4 | Orlandini, Jenna | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
9 | Nogueras, Jenni | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Parker, Gabbi | 1 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 3 | 38 | 11 | 89 | .303 | 36 | 5 | 6 | 2 | 29 | 1 | 20 | 2 | 0 | 54.0 | |
TOTAL TEAM BLOCKS: 11.0 |
|
Site: Spokane, Wash. (Martin Centre)
Date: Sep 2, 2011 Attend: 768 Time: 1:12 Referees: Twohig, Barbara, Silvey, Barb |
||||||||||||||||||||||||||
|