


2011 Washington Volleyball
#8 Washington vs Gonzaga
(Sep 3, 2011 at Spokane, Wash.)
Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
8 | Barfield, Lauren | 2 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 5.0 |
10 | Sanders, Evan | 3 | 1 | 0 | 2 | .500 | 50 | 0 | 2 | 0 | 12 | 0 | 2 | 0 | 0 | 2.0 |
15 | Rowland, Bianca | 3 | 10 | 2 | 23 | .348 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
16 | Vansant, Krista | 3 | 14 | 4 | 28 | .357 | 0 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 15.5 |
24 | Munoz, Kylin | 3 | 18 | 4 | 38 | .368 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 1 | 0 | 18.5 |
99 | Ross, Summer | 3 | 9 | 1 | 19 | .421 | 0 | 0 | 1 | 0 | 5 | 0 | 4 | 0 | 0 | 11.0 |
2 | Dunaway, Kelcey | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
3 | Holford, Kelly | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Orlandini, Jenna | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
6 | Nelson, Kaleigh | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
Totals | 3 | 57 | 14 | 130 | .331 | 54 | 2 | 8 | 2 | 45 | 1 | 16 | 1 | 0 | 68.0 | |
TOTAL TEAM BLOCKS: 9.0 |
|
|
Gonzaga | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
4 | VAN DE MORTEL,Denise | 3 | 6 | 0 | 11 | .545 | 28 | 0 | 1 | 0 | 11 | 1 | 1 | 0 | 0 | 7.5 |
5 | CRENSHAW, Meredith | 3 | 4 | 2 | 9 | .222 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
6 | POINDEXTER, Terran | 3 | 10 | 4 | 32 | .188 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
16 | EDINGER, Kylie | 3 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
17 | GOODWIN, Kaprina | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
19 | DAY, Laura | 3 | 11 | 4 | 26 | .269 | 2 | 0 | 1 | 2 | 19 | 0 | 0 | 0 | 0 | 11.0 |
1 | WESLEY, Kennedy | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
3 | YAMAMOTO, Maggie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
18 | LAVRISHA, Kristina | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
Totals | 3 | 36 | 15 | 105 | .200 | 36 | 2 | 3 | 2 | 54 | 1 | 2 | 0 | 0 | 40.0 | |
TOTAL TEAM BLOCKS: 2.0 |
|
Site: Spokane, Wash. (Martin Centre)
Date: Sep 3, 2011 Attend: 538 Time: 1:30 Referees: Barbara Silvey, Barbara Twohig |
||||||||||||||||||||||||||
|