


2012 Washington Volleyball
California vs #5 Washington
(Oct 21, 2012 at Seattle, Wash.)
California | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
4 | Vukasovic, Lara | 3 | 8 | 6 | 27 | .074 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 10.0 | |
7 | Hawari, Shannon | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 9.0 | |
8 | Johnson, Correy | 3 | 9 | 4 | 24 | .208 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 9.5 | |
11 | Brown, Kat | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 | |
12 | Caloiro, Joan | 3 | 1 | 0 | 2 | .500 | 20 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 | |
23 | Higgins, Christina | 3 | 1 | 6 | 26 | -.192 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
1 | Schonewise, Lillian | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
3 | Gombar, Nikki | 3 | 2 | 2 | 4 | .000 | 2 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 2.0 | |
5 | Gehan, Adrienne | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
13 | McKennon, Mary | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 1.0 | |
14 | Parrott, Lindsey | 1 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
22 | Davis, Marlee | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 3 | 29 | 21 | 109 | .073 | 27 | 3 | 5 | 6 | 50 | 2 | 6 | 0 | 0 | 37.0 | ||
TOTAL TEAM BLOCKS: 5.0 |
|
|
Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Gil, Amanda | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 5.0 |
5 | Wade, Melanie | 3 | 6 | 0 | 11 | .545 | 1 | 3 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 12.5 |
6 | Nelson, Kaleigh | 3 | 11 | 2 | 21 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 12.0 |
8 | Strickland, Cassie | 3 | 4 | 3 | 24 | .042 | 0 | 1 | 2 | 1 | 10 | 0 | 4 | 0 | 0 | 7.0 |
9 | Nogueras, Jenni | 3 | 0 | 0 | 0 | .000 | 18 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
16 | Vansant, Krista | 3 | 10 | 3 | 32 | .219 | 0 | 1 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 11.5 |
4 | Orlandini, Jenna | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
7 | Beals, Katy | 3 | 1 | 0 | 1 | 1.000 | 11 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
10 | Sybeldon, Lianna | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Parker, Gabbi | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
24 | Munoz, Kylin | 3 | 6 | 2 | 16 | .250 | 2 | 0 | 2 | 0 | 4 | 0 | 4 | 0 | 0 | 8.0 |
Totals | 3 | 40 | 12 | 116 | .241 | 36 | 6 | 9 | 3 | 49 | 1 | 22 | 0 | 0 | 58.0 | |
TOTAL TEAM BLOCKS: 12.0 |
|
Site: Seattle, Wash. (Alaska Airlines)
Date: Oct 21, 2012 Attend: 2284 Time: 1:31 Referees: Michael Yoshikawa, Lara Brown Donaldson |
||||||||||||||||||||||||||