2012 Washington Volleyball
#4 Oregon vs #6 Washington
(Nov 16, 2012 at Seattle, Wash.)
| Oregon | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Bergsma, Alaina | 5 | 31 | 12 | 63 | .302 | 3 | 2 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 33.5 |
| 4 | Plum, Lauren | 5 | 6 | 0 | 7 | .857 | 75 | 2 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Finley, Canace | 5 | 3 | 4 | 13 | -.077 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7.0 |
| 6 | Brenner, Liz | 5 | 22 | 6 | 39 | .410 | 1 | 0 | 3 | 3 | 20 | 0 | 3 | 0 | 0 | 23.5 |
| 7 | Williams, Ariana | 5 | 11 | 6 | 25 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12.0 |
| 12 | Fischer, Katherine | 5 | 15 | 6 | 41 | .220 | 6 | 0 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 15.0 |
| 1 | B-Gonzalez, Natalie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kawasaki, Kellie | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jacob, Haley | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Magee, Maddie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | DeFelice, Clelia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Ashen, Shellsy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Norton, Tatum | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Bettendorf, Martenne | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 88 | 34 | 188 | .287 | 87 | 6 | 11 | 5 | 83 | 2 | 8 | 0 | 0 | 100.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Gil, Amanda | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 3.0 |
| 5 | Wade, Melanie | 5 | 0 | 2 | 6 | -.333 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 7 | Beals, Katy | 5 | 0 | 0 | 0 | .000 | 34 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Strickland, Cassie | 5 | 14 | 1 | 33 | .394 | 0 | 1 | 3 | 3 | 12 | 1 | 4 | 0 | 0 | 18.0 |
| 16 | Vansant, Krista | 4 | 10 | 5 | 33 | .152 | 0 | 0 | 2 | 2 | 4 | 0 | 2 | 1 | 0 | 11.0 |
| 24 | Munoz, Kylin | 5 | 17 | 4 | 38 | .342 | 0 | 2 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 23.5 |
| 2 | Dunaway, Kelcey | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 4.5 |
| 4 | Orlandini, Jenna | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 1 | 23 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Nelson, Kaleigh | 5 | 14 | 6 | 34 | .235 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 16.0 |
| 9 | Nogueras, Jenni | 5 | 0 | 0 | 0 | .000 | 33 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sybeldon, Lianna | 5 | 4 | 1 | 10 | .300 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 6.0 |
| 11 | Parker, Gabbi | 4 | 9 | 1 | 26 | .308 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 5 | 70 | 22 | 188 | .255 | 70 | 5 | 9 | 6 | 54 | 2 | 34 | 3 | 1 | 94.0 | |
| TOTAL TEAM BLOCKS: 19.0 | ||||||||||||||||
|
Site: Seattle, Wash. (Alaska Airlines)
Date: Nov 16, 2012 Attend: 4136 Time: 2:42 Referees: Verna Klubnikin, Kathy Rogers |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||