


2012 Washington Volleyball
Oregon State vs #6 Washington
(Nov 17, 2012 at Seattle, Wash.)
Oregon State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | O'Neil, Alyssa | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 | |
3 | Saxton, Camille | 2 | 2 | 5 | 15 | -.200 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2.0 | |
4 | Clarke, Haley | 2 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1.5 | |
5 | Almen, Sara | 3 | 6 | 3 | 21 | .143 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 6.5 | |
10 | McBride, Megan | 3 | 6 | 1 | 10 | .500 | 21 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 7.0 | |
40 | Nassar, Arica | 3 | 8 | 3 | 17 | .294 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 | |
6 | Defoe, Becky | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0.0 | |
9 | Reeder, Darby | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
11 | Sopizhuk, Alina | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
13 | Brown, Amanda | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 | |
19 | Massey, Martie | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | |
21 | Woods, Tayla | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
22 | Schaudt, Laura | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 | |
32 | Eneliko, Ashley | 3 | 11 | 5 | 23 | .261 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 12.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 3 | 34 | 20 | 97 | .144 | 30 | 0 | 7 | 13 | 42 | 1 | 10 | 0 | 0 | 40.0 | ||
TOTAL TEAM BLOCKS: 6.0 |
|
|
Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Gil, Amanda | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 5.0 |
2 | Dunaway, Kelcey | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
7 | Beals, Katy | 3 | 0 | 0 | 0 | .000 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
8 | Strickland, Cassie | 3 | 10 | 3 | 26 | .269 | 0 | 1 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 12.0 |
11 | Parker, Gabbi | 3 | 5 | 2 | 22 | .136 | 0 | 6 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 12.0 |
24 | Munoz, Kylin | 3 | 5 | 2 | 17 | .176 | 0 | 5 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 11.0 |
3 | Holford, Kelly | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
4 | Orlandini, Jenna | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
6 | Nelson, Kaleigh | 3 | 8 | 3 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
9 | Nogueras, Jenni | 3 | 0 | 0 | 0 | .000 | 19 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 35 | 11 | 98 | .245 | 33 | 13 | 5 | 0 | 37 | 0 | 11 | 0 | 0 | 53.5 | |
TOTAL TEAM BLOCKS: 5.5 |
|
Site: Seattle, Wash. (Alaska Airlines)
Date: Nov 17, 2012 Attend: 2640 Time: 1:20 Referees: Kathy Rogers, Verna Klubnikin |
||||||||||||||||||||||||||
|