|
Box Score Play-by-Play
|
Washington vs Seton Hall
11/17/12 7:30pm at Mohegan Sun Arena
Washington 84
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Jarreau, Jernard | f | 3-6 | 0-0 | 0-0 | 0-4 | 4 | 2 | 6 | 1 | 3 | 1 | 0 | 20 |
| 05 | N'Diaye, Aziz | c | 4-4 | 0-0 | 6-9 | 4-5 | 9 | 4 | 14 | 2 | 0 | 0 | 0 | 38 |
| 00 | Gaddy, Abdul | g | 6-12 | 1-4 | 3-3 | 1-2 | 3 | 1 | 16 | 5 | 3 | 0 | 0 | 41 |
| 15 | Suggs, Scott | g | 6-9 | 3-4 | 0-0 | 1-1 | 2 | 2 | 15 | 0 | 5 | 0 | 1 | 32 |
| 23 | Wilcox, C.J. | g | 3-10 | 0-5 | 5-5 | 0-5 | 5 | 2 | 11 | 0 | 0 | 1 | 2 | 38 |
| 12 | Andrews, Andrew | - | 2-7 | 2-4 | 2-3 | 0-0 | 0 | 5 | 8 | 2 | 2 | 0 | 0 | 24 |
| 30 | Simmons, Desmond | - | 4-6 | 0-0 | 6-6 | 2-10 | 12 | 2 | 14 | 0 | 3 | 0 | 1 | 32 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-54 | 6-17 | 22-26 | 9-28 | 37 | 18 | 84 | 10 | 16 | 2 | 4 | 225 | |
| 51.9% | 35.3% | 84.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-31 | 3-7 | 8-9 | |||||||||||
| 61.3% | 42.9% | 88.9% | ||||||||||||
| 2nd Half: | 6-18 | 0-7 | 10-12 | |||||||||||
| 33.3% | 0.0% | 83.3% | ||||||||||||
| Overtime: | 3-5 | 3-3 | 4-5 | |||||||||||
| 60.0% | 100 % | 80.0% | ||||||||||||
Seton Hall 73
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | MOBLEY, Brandon | f | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3 |
| 23 | EDWIN, Fuquan | f | 12-24 | 3-6 | 0-4 | 1-7 | 8 | 4 | 27 | 3 | 0 | 1 | 3 | 38 |
| 21 | TEAGUE, Eugene | c | 0-5 | 0-0 | 1-5 | 3-2 | 5 | 5 | 1 | 0 | 2 | 0 | 0 | 27 |
| 01 | COSBY, Aaron | g | 2-6 | 1-2 | 5-5 | 0-1 | 1 | 2 | 10 | 1 | 2 | 0 | 0 | 23 |
| 10 | SMYTH, Kyle | g | 3-6 | 3-5 | 0-0 | 1-1 | 2 | 0 | 9 | 3 | 1 | 0 | 3 | 29 |
| 00 | MAAYAN, Tom | - | 2-5 | 2-3 | 0-0 | 0-1 | 1 | 3 | 6 | 5 | 3 | 0 | 0 | 29 |
| 13 | KARLIS, Haralds | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 14 | WILSON, Freddie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
| 22 | OLIVER, Brian | - | 2-5 | 2-3 | 0-0 | 0-2 | 2 | 2 | 6 | 0 | 1 | 0 | 1 | 19 |
| 33 | AUDA, Patrik | - | 4-9 | 0-3 | 1-1 | 3-3 | 6 | 2 | 9 | 1 | 2 | 0 | 2 | 37 |
| 50 | GERAMIPOOR, Aaron | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 3 | 2 | 0 | 1 | 0 | 2 | 15 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 27-62 | 12-23 | 7-15 | 9-20 | 29 | 21 | 73 | 14 | 15 | 2 | 11 | 225 | |
| 43.5% | 52.2% | 46.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-26 | 7-9 | 2-2 | |||||||||||
| 46.2% | 77.8% | 100 % | ||||||||||||
| 2nd Half: | 14-30 | 5-11 | 5-9 | |||||||||||
| 46.7% | 45.5% | 55.6% | ||||||||||||
| Overtime: | 1-6 | 0-3 | 0-4 | |||||||||||
| 16.7% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| Washington | 49 | 22 | 13 | 84 | Record: (2-1) |
| Seton Hall | 33 | 38 | 2 | 73 | Record: (2-1) |
|
Officials: Bob Adams, Gary Tracy, Robert Riley
Technical fouls: Washington-None. Seton Hall-None. Attendance: 6003 |
Washington vs Seton Hall
11/17/12 7:30pm at Mohegan Sun Arena
1st Period Play-by-Play
| 19:29 | WASH | MISSED LAYUP by Jarreau, Jernard | ||
| 19:29 | SHU | BLOCK by MOBLEY, Brandon | ||
| REBOUND (DEF) by SMYTH, Kyle | ||||
| 19:09 | SHU | GOOD! 3 PTR by MOBLEY, Brandon | SHU 3 - WASH 0 | (SHU by 3) |
| ASSIST by SMYTH, Kyle | ||||
| 18:57 | WASH | MISSED 3 PTR by Suggs, Scott | ||
| REBOUND (DEF) by COSBY, Aaron | ||||
| 18:38 | SHU | GOOD! JUMPER by EDWIN, Fuquan | SHU 5 - WASH 0 | (SHU by 5) |
| 18:28 | WASH | TURNOVR by Suggs, Scott | ||
| 18:26 | SHU | STEAL by SMYTH, Kyle | ||
| 17:59 | SHU | MISSED JUMPER by EDWIN, Fuquan | ||
| REBOUND (DEF) by Jarreau, Jernard | ||||
| 17:52 | WASH | GOOD! JUMPER by Suggs, Scott | SHU 5 - WASH 2 | (SHU by 3) |
| 17:28 | SHU | MISSED JUMPER by TEAGUE, Eugene | ||
| REBOUND (DEF) by Gaddy, Abdul | ||||
| 17:21 | WASH | GOOD! JUMPER by Gaddy, Abdul (fastbreak) | SHU 5 - WASH 4 | (SHU by 1) |
| 17:21 | SHU | FOUL by AUDA, Patrik (1) | ||
| 17:21 | WASH | GOOD! FT SHOT by Gaddy, Abdul | SHU 5 - WASH 5 | Tied |
| 17:06 | SHU | TURNOVR by AUDA, Patrik | ||
| 16:37 | WASH | MISSED JUMPER by Jarreau, Jernard | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:31 | WASH | GOOD! JUMPER by Gaddy, Abdul | WASH 7 - SHU 5 | (WASH by 2) |
| 15:55 | SHU | MISSED LAYUP by TEAGUE, Eugene | ||
| REBOUND (DEF) by Suggs, Scott | ||||
| 15:42 | WASH | GOOD! 3 PTR by Suggs, Scott | WASH 10 - SHU 5 | (WASH by 5) |
| ASSIST by Gaddy, Abdul | ||||
| 15:27 | SHU | TURNOVR by COSBY, Aaron | ||
| 15:26 | WASH | STEAL by Wilcox, C.J. | ||
| 15:22 | WASH | GOOD! LAYUP by Wilcox, C.J. (fastbreak) | WASH 12 - SHU 5 | (WASH by 7) |
| 15:21 | SHU | TIMEOUT 30sec | ||
| 14:59 | SHU | MISSED 3 PTR by EDWIN, Fuquan | ||
| REBOUND (DEF) by N'Diaye, Aziz | ||||
| 14:37 | WASH | MISSED JUMPER by Simmons, Desmond | ||
| REBOUND (DEF) by EDWIN, Fuquan | ||||
| 14:18 | SHU | TURNOVR by MAAYAN, Tom | ||
| 14:17 | WASH | STEAL by Simmons, Desmond | ||
| 14:04 | SHU | FOUL by EDWIN, Fuquan (1) | ||
| 14:04 | WASH | TIMEOUT media | ||
| 13:47 | WASH | GOOD! LAYUP by N'Diaye, Aziz | WASH 14 - SHU 5 | (WASH by 9) |
| ASSIST by Gaddy, Abdul | ||||
| 13:30 | WASH | FOUL by Andrews, Andrew (1) | ||
| 13:14 | SHU | TURNOVR by MAAYAN, Tom | ||
| 12:57 | WASH | MISSED JUMPER by Andrews, Andrew | ||
| REBOUND (OFF) by N'Diaye, Aziz | ||||
| 12:53 | WASH | MISSED 3 PTR by Wilcox, C.J. | ||
| REBOUND (DEF) by OLIVER, Brian | ||||
| 12:42 | SHU | MISSED JUMPER by EDWIN, Fuquan | ||
| REBOUND (OFF) by TEAGUE, Eugene | ||||
| 12:35 | SHU | TURNOVR by TEAGUE, Eugene | ||
| 12:22 | WASH | GOOD! 3 PTR by Gaddy, Abdul | WASH 17 - SHU 5 | (WASH by 12) |
| ASSIST by Jarreau, Jernard | ||||
| 12:08 | SHU | TIMEOUT 30sec | ||
| 11:55 | WASH | FOUL by Wilcox, C.J. (1) | ||
| 11:55 | SHU | TIMEOUT MEDIA | ||
| 11:47 | SHU | GOOD! 3 PTR by OLIVER, Brian | WASH 17 - SHU 8 | (WASH by 9) |
| ASSIST by MAAYAN, Tom | ||||
| 11:32 | WASH | MISSED JUMPER by Simmons, Desmond | ||
| REBOUND (DEF) by AUDA, Patrik | ||||
| 11:18 | SHU | MISSED JUMPER by OLIVER, Brian | ||
| 11:18 | WASH | BLOCK by Wilcox, C.J. | ||
| REBOUND (DEF) by Simmons, Desmond | ||||
| 11:10 | WASH | MISSED LAYUP by Jarreau, Jernard | ||
| REBOUND (OFF) by Simmons, Desmond | ||||
| 11:07 | WASH | GOOD! LAYUP by Simmons, Desmond | WASH 19 - SHU 8 | (WASH by 11) |
| 10:51 | SHU | GOOD! 3 PTR by OLIVER, Brian | WASH 19 - SHU 11 | (WASH by 8) |
| ASSIST by MAAYAN, Tom | ||||
| 10:30 | WASH | GOOD! JUMPER by Gaddy, Abdul | WASH 21 - SHU 11 | (WASH by 10) |
| 10:02 | SHU | TURNOVR by GERAMIPOOR, Aaron | ||
| 09:44 | SHU | FOUL by AUDA, Patrik (2) | ||
| 09:30 | WASH | TURNOVR by Suggs, Scott | ||
| 09:08 | SHU | TURNOVR by TEAGUE, Eugene | ||
| 09:07 | WASH | STEAL by Wilcox, C.J. | ||
| 09:05 | WASH | GOOD! LAYUP by Wilcox, C.J. (fastbreak) | WASH 23 - SHU 11 | (WASH by 12) |
| 09:05 | SHU | FOUL by EDWIN, Fuquan (2) | ||
| 09:05 | WASH | GOOD! FT SHOT by Wilcox, C.J. | WASH 24 - SHU 11 | (WASH by 13) |
| 08:39 | SHU | MISSED LAYUP by COSBY, Aaron | ||
| REBOUND (DEF) by N'Diaye, Aziz | ||||
| 08:30 | WASH | GOOD! LAYUP by Jarreau, Jernard | WASH 26 - SHU 11 | (WASH by 15) |
| ASSIST by N'Diaye, Aziz | ||||
| 08:10 | SHU | GOOD! JUMPER by AUDA, Patrik (in the paint) | WASH 26 - SHU 13 | (WASH by 13) |
| 08:10 | WASH | FOUL by Suggs, Scott (1) | ||
| 08:10 | SHU | GOOD! FT SHOT by AUDA, Patrik | WASH 26 - SHU 14 | (WASH by 12) |
| 07:48 | SHU | FOUL by TEAGUE, Eugene (1) | ||
| 07:46 | WASH | TIMEOUT MEDIA | ||
| 07:46 | WASH | GOOD! FT SHOT by N'Diaye, Aziz | WASH 27 - SHU 14 | (WASH by 13) |
| 07:46 | WASH | MISSED FT SHOT by N'Diaye, Aziz | ||
| REBOUND (DEF) by TEAGUE, Eugene | ||||
| 07:27 | SHU | GOOD! LAYUP by COSBY, Aaron | WASH 27 - SHU 16 | (WASH by 11) |
| 07:26 | WASH | FOUL by Suggs, Scott (2) | ||
| 07:26 | SHU | GOOD! FT SHOT by COSBY, Aaron | WASH 27 - SHU 17 | (WASH by 10) |
| 07:15 | WASH | GOOD! LAYUP by Gaddy, Abdul | WASH 29 - SHU 17 | (WASH by 12) |
| 06:56 | SHU | GOOD! 3 PTR by COSBY, Aaron | WASH 29 - SHU 20 | (WASH by 9) |
| 06:34 | WASH | MISSED JUMPER by Andrews, Andrew | ||
| REBOUND (OFF) by N'Diaye, Aziz | ||||
| 06:31 | WASH | GOOD! LAYUP by N'Diaye, Aziz | WASH 31 - SHU 20 | (WASH by 11) |
| 06:17 | SHU | FOUL by MAAYAN, Tom (1) | ||
| 06:17 | SHU | TURNOVR by MAAYAN, Tom | ||
| 06:08 | WASH | MISSED 3 PTR by Gaddy, Abdul | ||
| REBOUND (OFF) by Simmons, Desmond | ||||
| 06:05 | WASH | GOOD! LAYUP by Simmons, Desmond | WASH 33 - SHU 20 | (WASH by 13) |
| 05:44 | WASH | FOUL by Gaddy, Abdul (1) | ||
| 05:42 | SHU | GOOD! LAYUP by AUDA, Patrik | WASH 33 - SHU 22 | (WASH by 11) |
| ASSIST by WILSON, Freddie | ||||
| 05:29 | WASH | TURNOVR by Andrews, Andrew | ||
| 05:29 | SHU | STEAL by AUDA, Patrik | ||
| 05:29 | SHU | TURNOVR by AUDA, Patrik | ||
| 05:15 | WASH | GOOD! 3 PTR by Andrews, Andrew | WASH 36 - SHU 22 | (WASH by 14) |
| ASSIST by Gaddy, Abdul | ||||
| 04:59 | SHU | TURNOVR by WILSON, Freddie | ||
| 04:48 | WASH | TURNOVR by Andrews, Andrew | ||
| 04:47 | SHU | STEAL by GERAMIPOOR, Aaron | ||
| 04:41 | SHU | MISSED LAYUP by COSBY, Aaron | ||
| REBOUND (DEF) by Simmons, Desmond | ||||
| 04:23 | WASH | TURNOVR by Gaddy, Abdul | ||
| 04:21 | SHU | STEAL by GERAMIPOOR, Aaron | ||
| 04:18 | SHU | TURNOVR by WILSON, Freddie | ||
| 03:59 | SHU | TIMEOUT MEDIA | ||
| 03:48 | WASH | MISSED JUMPER by Gaddy, Abdul | ||
| REBOUND (OFF) by N'Diaye, Aziz | ||||
| 03:29 | WASH | GOOD! JUMPER by Gaddy, Abdul | WASH 38 - SHU 22 | (WASH by 16) |
| 03:11 | WASH | FOUL by N'Diaye, Aziz (1) | ||
| 03:06 | SHU | GOOD! 3 PTR by MAAYAN, Tom | WASH 38 - SHU 25 | (WASH by 13) |
| ASSIST by EDWIN, Fuquan | ||||
| 02:53 | WASH | FOUL by Simmons, Desmond (1) | ||
| 02:53 | WASH | TURNOVR by Simmons, Desmond | ||
| 02:43 | SHU | MISSED JUMPER by EDWIN, Fuquan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:27 | SHU | FOUL by OLIVER, Brian (1) | ||
| 02:27 | WASH | GOOD! FT SHOT by Andrews, Andrew | WASH 39 - SHU 25 | (WASH by 14) |
| 02:27 | WASH | GOOD! FT SHOT by Andrews, Andrew | WASH 40 - SHU 25 | (WASH by 15) |
| 02:10 | SHU | MISSED LAYUP by TEAGUE, Eugene | ||
| REBOUND (DEF) by Jarreau, Jernard | ||||
| 02:06 | WASH | TURNOVR by Jarreau, Jernard | ||
| 02:06 | SHU | STEAL by EDWIN, Fuquan | ||
| 02:03 | SHU | GOOD! 3 PTR by MAAYAN, Tom | WASH 40 - SHU 28 | (WASH by 12) |
| ASSIST by EDWIN, Fuquan | ||||
| 01:56 | WASH | GOOD! LAYUP by N'Diaye, Aziz (fastbreak) | WASH 42 - SHU 28 | (WASH by 14) |
| ASSIST by Gaddy, Abdul | ||||
| 01:56 | SHU | FOUL by OLIVER, Brian (2) | ||
| 01:56 | WASH | GOOD! FT SHOT by N'Diaye, Aziz | WASH 43 - SHU 28 | (WASH by 15) |
| 01:45 | SHU | MISSED JUMPER by OLIVER, Brian | ||
| REBOUND (OFF) by AUDA, Patrik | ||||
| 01:39 | SHU | MISSED LAYUP by AUDA, Patrik | ||
| REBOUND (DEF) by Wilcox, C.J. | ||||
| 01:36 | WASH | GOOD! JUMPER by Wilcox, C.J. | WASH 45 - SHU 28 | (WASH by 17) |
| 01:17 | SHU | GOOD! 3 PTR by EDWIN, Fuquan | WASH 45 - SHU 31 | (WASH by 14) |
| ASSIST by MAAYAN, Tom | ||||
| 01:04 | WASH | GOOD! JUMPER by Jarreau, Jernard | WASH 47 - SHU 31 | (WASH by 16) |
| ASSIST by Gaddy, Abdul | ||||
| 00:47 | SHU | MISSED JUMPER by EDWIN, Fuquan | ||
| REBOUND (DEF) by Wilcox, C.J. | ||||
| 00:39 | WASH | MISSED 3 PTR by Andrews, Andrew | ||
| REBOUND (DEF) by OLIVER, Brian | ||||
| 00:30 | SHU | GOOD! LAYUP by EDWIN, Fuquan | WASH 47 - SHU 33 | (WASH by 14) |
| 00:05 | SHU | FOUL by EDWIN, Fuquan (3) | ||
| 00:05 | WASH | GOOD! FT SHOT by N'Diaye, Aziz | WASH 48 - SHU 33 | (WASH by 15) |
| 00:05 | WASH | GOOD! FT SHOT by N'Diaye, Aziz | WASH 49 - SHU 33 | (WASH by 16) |
| 00:01 | SHU | MISSED 3 PTR by EDWIN, Fuquan | ||
| REBOUND (DEF) by (DEADBALL) |
2nd Period Play-by-Play
| 19:44 | SHU | MISSED LAYUP by TEAGUE, Eugene | WASH 49 - SHU 33 | (WASH by 16) |
| REBOUND (DEF) by N'Diaye, Aziz | ||||
| 19:26 | WASH | GOOD! JUMPER by Jarreau, Jernard | WASH 51 - SHU 33 | (WASH by 18) |
| 19:09 | SHU | MISSED 3 PTR by COSBY, Aaron | ||
| REBOUND (DEF) by Gaddy, Abdul | ||||
| 18:43 | WASH | MISSED 3 PTR by Wilcox, C.J. | ||
| REBOUND (DEF) by EDWIN, Fuquan | ||||
| 18:18 | SHU | GOOD! JUMPER by AUDA, Patrik (in the paint) | WASH 51 - SHU 35 | (WASH by 16) |
| 18:07 | WASH | MISSED 3 PTR by Wilcox, C.J. | ||
| REBOUND (DEF) by EDWIN, Fuquan | ||||
| 17:42 | SHU | GOOD! LAYUP by EDWIN, Fuquan | WASH 51 - SHU 37 | (WASH by 14) |
| 17:41 | WASH | FOUL by N'Diaye, Aziz (2) | ||
| 17:41 | SHU | MISSED FT SHOT by EDWIN, Fuquan | ||
| REBOUND (DEF) by N'Diaye, Aziz | ||||
| 17:20 | SHU | FOUL by TEAGUE, Eugene (2) | ||
| 17:15 | SHU | FOUL by MAAYAN, Tom (2) | ||
| 17:07 | WASH | TURNOVR by Jarreau, Jernard | ||
| 16:49 | SHU | GOOD! JUMPER by EDWIN, Fuquan (in the paint) | WASH 51 - SHU 39 | (WASH by 12) |
| 16:28 | WASH | TURNOVR by Jarreau, Jernard | ||
| 16:27 | SHU | STEAL by AUDA, Patrik | ||
| 16:21 | SHU | MISSED LAYUP by COSBY, Aaron | ||
| REBOUND (DEF) by Jarreau, Jernard | ||||
| 16:13 | SHU | FOUL by TEAGUE, Eugene (3) | ||
| 16:13 | WASH | GOOD! FT SHOT by N'Diaye, Aziz | WASH 52 - SHU 39 | (WASH by 13) |
| 16:13 | WASH | MISSED FT SHOT by N'Diaye, Aziz | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:54 | WASH | FOUL by N'Diaye, Aziz (3) | ||
| 15:54 | SHU | TIMEOUT MEDIA | ||
| 15:52 | SHU | GOOD! JUMPER by EDWIN, Fuquan (in the paint) | WASH 52 - SHU 41 | (WASH by 11) |
| ASSIST by SMYTH, Kyle | ||||
| 15:52 | WASH | FOUL by Jarreau, Jernard (1) | ||
| 15:52 | SHU | MISSED FT SHOT by EDWIN, Fuquan | ||
| REBOUND (DEF) by Simmons, Desmond | ||||
| 15:28 | WASH | MISSED 3 PTR by Gaddy, Abdul | ||
| REBOUND (DEF) by AUDA, Patrik | ||||
| 15:19 | SHU | GOOD! LAYUP by EDWIN, Fuquan | WASH 52 - SHU 43 | (WASH by 9) |
| 15:10 | SHU | FOUL by TEAGUE, Eugene (4) | ||
| 15:10 | WASH | GOOD! FT SHOT by Wilcox, C.J. | WASH 53 - SHU 43 | (WASH by 10) |
| 15:10 | WASH | GOOD! FT SHOT by Wilcox, C.J. | WASH 54 - SHU 43 | (WASH by 11) |
| 14:53 | WASH | FOUL by Wilcox, C.J. (2) | ||
| 14:42 | SHU | MISSED 3 PTR by SMYTH, Kyle | ||
| REBOUND (DEF) by Wilcox, C.J. | ||||
| 14:12 | WASH | MISSED JUMPER by Suggs, Scott | ||
| 14:12 | SHU | BLOCK by EDWIN, Fuquan | ||
| REBOUND (DEF) by EDWIN, Fuquan | ||||
| 14:06 | SHU | MISSED LAYUP by EDWIN, Fuquan | ||
| 14:06 | WASH | BLOCK by Jarreau, Jernard | ||
| REBOUND (DEF) by Simmons, Desmond | ||||
| 13:33 | WASH | TURNOVR by Gaddy, Abdul | ||
| 13:33 | SHU | STEAL by SMYTH, Kyle | ||
| 13:27 | SHU | TURNOVR by SMYTH, Kyle | ||
| 13:14 | WASH | MISSED 3 PTR by Gaddy, Abdul | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:54 | SHU | MISSED 3 PTR by OLIVER, Brian | ||
| REBOUND (OFF) by EDWIN, Fuquan | ||||
| 12:48 | SHU | MISSED JUMPER by EDWIN, Fuquan | ||
| REBOUND (OFF) by TEAGUE, Eugene | ||||
| 12:48 | WASH | FOUL by Jarreau, Jernard (2) | ||
| 12:48 | SHU | MISSED FT SHOT by TEAGUE, Eugene | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:48 | SHU | GOOD! FT SHOT by TEAGUE, Eugene | WASH 54 - SHU 44 | (WASH by 10) |
| 12:28 | WASH | TURNOVR by Suggs, Scott | ||
| 12:24 | SHU | STEAL by EDWIN, Fuquan | ||
| 12:23 | SHU | GOOD! LAYUP by EDWIN, Fuquan (fastbreak) | WASH 54 - SHU 46 | (WASH by 8) |
| 12:11 | SHU | FOUL by GERAMIPOOR, Aaron (1) | ||
| 12:11 | WASH | GOOD! FT SHOT by Simmons, Desmond | WASH 55 - SHU 46 | (WASH by 9) |
| 12:11 | WASH | GOOD! FT SHOT by Simmons, Desmond | WASH 56 - SHU 46 | (WASH by 10) |
| 11:52 | WASH | FOUL by Andrews, Andrew (2) | ||
| 11:51 | SHU | TIMEOUT MEDIA | ||
| 11:45 | SHU | GOOD! 3 PTR by SMYTH, Kyle | WASH 56 - SHU 49 | (WASH by 7) |
| ASSIST by COSBY, Aaron | ||||
| 11:19 | WASH | TURNOVR by Gaddy, Abdul | ||
| 11:18 | SHU | STEAL by OLIVER, Brian | ||
| 10:42 | SHU | TURNOVR by (TEAM) | ||
| 10:29 | WASH | MISSED 3 PTR by Andrews, Andrew | ||
| REBOUND (DEF) by AUDA, Patrik | ||||
| 10:10 | SHU | GOOD! LAYUP by GERAMIPOOR, Aaron | WASH 56 - SHU 51 | (WASH by 5) |
| ASSIST by SMYTH, Kyle | ||||
| 09:47 | WASH | MISSED JUMPER by Gaddy, Abdul | ||
| REBOUND (DEF) by EDWIN, Fuquan | ||||
| 09:41 | WASH | FOUL by Andrews, Andrew (3) | ||
| 09:41 | SHU | GOOD! FT SHOT by COSBY, Aaron | WASH 56 - SHU 52 | (WASH by 4) |
| 09:41 | SHU | GOOD! FT SHOT by COSBY, Aaron | WASH 56 - SHU 53 | (WASH by 3) |
| 09:31 | WASH | TURNOVR by Simmons, Desmond | ||
| 09:30 | SHU | STEAL by SMYTH, Kyle | ||
| 09:25 | SHU | GOOD! 3 PTR by SMYTH, Kyle | SHU 56 - WASH 56 | Tied |
| ASSIST by EDWIN, Fuquan | ||||
| 09:14 | WASH | TIMEOUT 30sec | ||
| 08:54 | WASH | GOOD! LAYUP by N'Diaye, Aziz | WASH 58 - SHU 56 | (WASH by 2) |
| ASSIST by Andrews, Andrew | ||||
| 08:26 | WASH | FOUL by Andrews, Andrew (4) | ||
| 08:26 | SHU | GOOD! FT SHOT by COSBY, Aaron | WASH 58 - SHU 57 | (WASH by 1) |
| 08:26 | SHU | GOOD! FT SHOT by COSBY, Aaron | SHU 58 - WASH 58 | Tied |
| 08:18 | WASH | MISSED LAYUP by Wilcox, C.J. | ||
| REBOUND (DEF) by GERAMIPOOR, Aaron | ||||
| 07:46 | SHU | MISSED 3 PTR by AUDA, Patrik | ||
| REBOUND (DEF) by Wilcox, C.J. | ||||
| 07:36 | WASH | MISSED 3 PTR by Wilcox, C.J. | ||
| REBOUND (DEF) by EDWIN, Fuquan | ||||
| 07:17 | SHU | FOUL by COSBY, Aaron (1) | ||
| 07:17 | SHU | TURNOVR by COSBY, Aaron | ||
| 07:17 | WASH | TIMEOUT media | ||
| 06:55 | WASH | TURNOVR by Suggs, Scott | ||
| 06:23 | SHU | GOOD! LAYUP by AUDA, Patrik | SHU 60 - WASH 58 | (SHU by 2) |
| 06:05 | SHU | FOUL by GERAMIPOOR, Aaron (2) | ||
| 06:05 | WASH | GOOD! FT SHOT by Wilcox, C.J. | SHU 60 - WASH 59 | (SHU by 1) |
| 06:05 | WASH | GOOD! FT SHOT by Wilcox, C.J. | SHU 60 - WASH 60 | Tied |
| 05:49 | SHU | GOOD! 3 PTR by EDWIN, Fuquan | SHU 63 - WASH 60 | (SHU by 3) |
| ASSIST by MAAYAN, Tom | ||||
| 05:26 | WASH | MISSED 3 PTR by Wilcox, C.J. | ||
| REBOUND (DEF) by MAAYAN, Tom | ||||
| 05:06 | SHU | GOOD! 3 PTR by SMYTH, Kyle | SHU 66 - WASH 60 | (SHU by 6) |
| ASSIST by AUDA, Patrik | ||||
| 04:51 | WASH | MISSED JUMPER by Wilcox, C.J. | ||
| REBOUND (DEF) by EDWIN, Fuquan | ||||
| 04:32 | SHU | MISSED 3 PTR by AUDA, Patrik | ||
| REBOUND (DEF) by Simmons, Desmond | ||||
| 04:27 | SHU | FOUL by MAAYAN, Tom (3) | ||
| 04:27 | WASH | GOOD! FT SHOT by Simmons, Desmond | SHU 66 - WASH 61 | (SHU by 5) |
| 04:25 | WASH | GOOD! FT SHOT by Simmons, Desmond | SHU 66 - WASH 62 | (SHU by 4) |
| 04:11 | SHU | TIMEOUT 30sec | ||
| 04:04 | SHU | TURNOVR by OLIVER, Brian | ||
| 04:02 | WASH | STEAL by Suggs, Scott | ||
| 04:00 | WASH | GOOD! LAYUP by Suggs, Scott (fastbreak) | SHU 66 - WASH 64 | (SHU by 2) |
| 03:34 | SHU | MISSED LAYUP by EDWIN, Fuquan | ||
| REBOUND (OFF) by TEAGUE, Eugene | ||||
| 03:32 | SHU | MISSED TIP-IN by TEAGUE, Eugene | ||
| REBOUND (OFF) by AUDA, Patrik | ||||
| 03:13 | SHU | MISSED JUMPER by SMYTH, Kyle | ||
| REBOUND (DEF) by Simmons, Desmond | ||||
| 03:04 | WASH | GOOD! LAYUP by Simmons, Desmond (fastbreak) | SHU 66 - WASH 66 | Tied |
| 02:47 | SHU | GOOD! 3 PTR by EDWIN, Fuquan | SHU 69 - WASH 66 | (SHU by 3) |
| ASSIST by MAAYAN, Tom | ||||
| 02:12 | WASH | GOOD! LAYUP by Simmons, Desmond | SHU 69 - WASH 68 | (SHU by 1) |
| 01:55 | SHU | GOOD! LAYUP by EDWIN, Fuquan | SHU 71 - WASH 68 | (SHU by 3) |
| 01:45 | WASH | GOOD! LAYUP by Suggs, Scott | SHU 71 - WASH 70 | (SHU by 1) |
| 01:18 | SHU | MISSED JUMPER by EDWIN, Fuquan | ||
| REBOUND (OFF) by AUDA, Patrik | ||||
| 01:17 | SHU | MISSED TIP-IN by AUDA, Patrik | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:17 | WASH | FOUL by Simmons, Desmond (2) | ||
| 01:17 | SHU | TIMEOUT MEDIA | ||
| 01:17 | SHU | MISSED FT SHOT by TEAGUE, Eugene | ||
| REBOUND (DEF) by Simmons, Desmond | ||||
