


2012 Washington Volleyball
Central Arkansas vs #5 Washington
(Nov 30, 2012 at Seattle, Wash.)
Central Arkansas | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | Collins, Marissa | 3 | 0 | 2 | 3 | -.667 | 32 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
5 | Brooks, Scout | 3 | 9 | 6 | 22 | .136 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 10.0 |
7 | Nagy, Jessica | 3 | 9 | 6 | 23 | .130 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
9 | Hays, Jessica | 3 | 8 | 9 | 25 | -.040 | 0 | 0 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 8.0 |
12 | Hammonds, Taylor | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
15 | Dittrich, Alicia | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
4 | Berringer, Shelbee | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
6 | Rogers, Beth | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
8 | South, Amy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | Schnars, Heather | 3 | 0 | 3 | 5 | -.600 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Hunt, Corri | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 32 | 29 | 94 | .032 | 32 | 1 | 9 | 4 | 33 | 1 | 2 | 0 | 0 | 35.0 | |
TOTAL TEAM BLOCKS: 2.0 |
|
|
Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Gil, Amanda | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 5.5 |
5 | Wade, Melanie | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 7.0 |
6 | Nelson, Kaleigh | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
8 | Strickland, Cassie | 3 | 7 | 2 | 16 | .312 | 0 | 2 | 3 | 0 | 8 | 0 | 3 | 0 | 0 | 10.5 |
9 | Nogueras, Jenni | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
16 | Vansant, Krista | 2 | 2 | 0 | 9 | .222 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
4 | Orlandini, Jenna | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
7 | Beals, Katy | 3 | 0 | 0 | 0 | .000 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Parker, Gabbi | 2 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 6.5 |
24 | Munoz, Kylin | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 9.0 |
Totals | 3 | 33 | 7 | 75 | .347 | 32 | 4 | 8 | 1 | 30 | 0 | 26 | 0 | 0 | 50.0 | |
TOTAL TEAM BLOCKS: 13.0 |
|
Site: Seattle, Wash. (Alaska Airlines)
Date: Nov 30, 2012 Attend: 3588 Time: 1:19 Referees: Margie Ray, Marcia Costley NCAA Tourney 1st Round |
||||||||||||||||||||||||||
|